San Francisco State
Special Reports
Miscellaneous Stats
2008 SF State Softball
Miscellaneous Stats for San Francisco State (as of Apr 26, 2008)
(All games)
MULTIPLE HIT GAMES 2 3 4 5+ Tot MULTIPLE RBI GAMES 2 3 4 5+ Tot
------------------------------------ ------------------------------------
21 FREEMER, Jordanna 11 4 - - 15 9 WOOD, Kelsey..... 6 3 - - 9
6 GUBBINE, Karolyn. 11 3 - - 14 21 FREEMER, Jordanna 7 2 - - 9
3 WOOD, Kendra..... 10 2 - - 12 3 WOOD, Kendra..... 4 1 - 1 6
11 AMBURGEY, Monica. 10 - 1 - 11 6 GUBBINE, Karolyn. 5 - - - 5
18 CARDENAS, Lea.... 9 - 1 - 10 18 CARDENAS, Lea.... 2 1 2 - 5
9 WOOD, Kelsey..... 9 - - - 9 8 CHAPMAN, Danielle 3 - - - 3
16 ESQUIBEL, Alyssa. 5 1 - - 6 16 ESQUIBEL, Alyssa. 2 - - - 2
8 CHAPMAN, Danielle 4 1 1 - 6 11 AMBURGEY, Monica. 1 1 - - 2
24 McDONALD, Kelly.. 2 1 - - 3 ------------------------------------
14 COELHO, McKenna.. 1 - - - 1 TEAM 30 8 2 1 41
------------------------------------
TEAM 72 12 3 0 87
HITTING STREAKS Longest Current
-------------------------------------
11 AMBURGEY, Monica. 11 -
6 GUBBINE, Karolyn. 7 -
21 FREEMER, Jordanna 7 1
9 WOOD, Kelsey..... 7 -
18 CARDENAS, Lea.... 7 1
3 WOOD, Kendra..... 6 -
8 CHAPMAN, Danielle 4 2
16 ESQUIBEL, Alyssa. 4 -
14 COELHO, McKenna.. 2 -
24 McDONALD, Kelly.. 2 -
4 SHEPHERD, Renee.. 2 -
CAPTANIS............ 1 -
RAMIREZ............. 1 -
2008 SF State Softball
Miscellaneous Stats for San Francisco State (as of Apr 26, 2008)
(All games)
STARTING LINEUP BY POSITION
(Team W-L record when starter)
------------------------------
PITCHER:
15 JACKSON, Ashley.. 27 (18-9)
5 TRUAN, Vanessa... 18 (8-10)
3 WOOD, Kendra..... 7 (3-4)
CATCHER:
9 WOOD, Kelsey..... 50 (29-21)
3 WOOD, Kendra..... 1 (0-1)
RAMIREZ............. 1 (0-1)
FIRST BASE:
21 FREEMER, Jordanna 34 (20-14)
14 COELHO, McKenna.. 18 (9-9)
SECOND BASE:
24 McDONALD, Kelly.. 37 (21-16)
4 SHEPHERD, Renee.. 15 (8-7)
THIRD BASE:
18 CARDENAS, Lea.... 51 (28-23)
21 FREEMER, Jordanna 1 (1-0)
SHORTSTOP:
11 AMBURGEY, Monica. 45 (26-19)
21 FREEMER, Jordanna 7 (3-4)
LEFT FIELD:
8 CHAPMAN, Danielle 37 (22-15)
3 WOOD, Kendra..... 14 (7-7)
9 WOOD, Kelsey..... 1 (0-1)
CENTER FIELD:
6 GUBBINE, Karolyn. 52 (29-23)
RIGHT FIELD:
16 ESQUIBEL, Alyssa. 45 (25-20)
CAPTANIS............ 7 (4-3)
DESIGNATED HITTER:
3 WOOD, Kendra..... 37 (22-15)
8 CHAPMAN, Danielle 5 (3-2)
21 FREEMER, Jordanna 3 (3-0)
5 TRUAN, Vanessa... 3 (1-2)
CAPTANIS............ 3 (1-2)
15 JACKSON, Ashley.. 2 (1-1)
24 McDONALD, Kelly.. 2 (0-2)
9 WOOD, Kelsey..... 1 (0-1)
RAMIREZ............. 1 (0-1)
14 COELHO, McKenna.. 1 (1-0)
STARTING LINEUP BY LINEUP SPOT
(Team W-L record when starter)
------------------------------
LEADOFF:
6 GUBBINE, Karolyn. 52 (29-23)
2ND SPOT:
11 AMBURGEY, Monica. 43 (26-17)
8 CHAPMAN, Danielle 7 (3-4)
3 WOOD, Kendra..... 2 (0-2)
3RD SPOT:
21 FREEMER, Jordanna 45 (27-18)
11 AMBURGEY, Monica. 2 (0-2)
24 McDONALD, Kelly.. 2 (2-0)
14 COELHO, McKenna.. 1 (0-1)
9 WOOD, Kelsey..... 1 (0-1)
3 WOOD, Kendra..... 1 (0-1)
CLEANUP:
3 WOOD, Kendra..... 49 (29-20)
9 WOOD, Kelsey..... 3 (0-3)
5TH SPOT:
9 WOOD, Kelsey..... 46 (27-19)
CAPTANIS............ 3 (2-1)
18 CARDENAS, Lea.... 2 (0-2)
16 ESQUIBEL, Alyssa. 1 (0-1)
6TH SPOT:
18 CARDENAS, Lea.... 42 (24-18)
16 ESQUIBEL, Alyssa. 6 (3-3)
CAPTANIS............ 2 (0-2)
9 WOOD, Kelsey..... 2 (2-0)
7TH SPOT:
16 ESQUIBEL, Alyssa. 38 (22-16)
CAPTANIS............ 4 (3-1)
18 CARDENAS, Lea.... 3 (2-1)
14 COELHO, McKenna.. 3 (0-3)
4 SHEPHERD, Renee.. 2 (1-1)
RAMIREZ............. 1 (0-1)
24 McDONALD, Kelly.. 1 (1-0)
8TH SPOT:
24 McDONALD, Kelly.. 22 (14-8)
14 COELHO, McKenna.. 14 (9-5)
4 SHEPHERD, Renee.. 11 (5-6)
18 CARDENAS, Lea.... 3 (1-2)
RAMIREZ............. 1 (0-1)
CAPTANIS............ 1 (0-1)
9TH SPOT:
8 CHAPMAN, Danielle 35 (22-13)
24 McDONALD, Kelly.. 14 (4-10)
4 SHEPHERD, Renee.. 2 (2-0)
18 CARDENAS, Lea.... 1 (1-0)
2008 SF State Softball
Miscellaneous Stats for San Francisco State (as of Apr 26, 2008)
(All games)
STARTERS SUMMARY
----------------
|-----------------Position-----------------| |----------Batting Order-----------|
Player GS p c 1b 2b 3b ss lf cf rf of dh 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
3 WOOD, Kendra..... 52 7 1 . . . . 14 . . . 37 . 2 1 49 . . . . .
6 GUBBINE, Karolyn. 52 . . . . . . . 52 . . . 52 . . . . . . . .
9 WOOD, Kelsey..... 52 . 50 . . . . 1 . . . 1 . . 1 3 46 2 . . .
18 CARDENAS, Lea.... 51 . . . . 51 . . . . . . . . . . 2 42 3 3 1
21 FREEMER, Jordanna 45 . . 34 . 1 7 . . . . 3 . . 45 . . . . . .
16 ESQUIBEL, Alyssa. 45 . . . . . . . . 45 . . . . . . 1 6 38 . .
11 AMBURGEY, Monica. 45 . . . . . 45 . . . . . . 43 2 . . . . . .
8 CHAPMAN, Danielle 42 . . . . . . 37 . . . 5 . 7 . . . . . . 35
24 McDONALD, Kelly.. 39 . . . 37 . . . . . . 2 . . 2 . . . 1 22 14
15 JACKSON, Ashley.. 29 27 . . . . . . . . . 2 . . . . . . . . .
5 TRUAN, Vanessa... 21 18 . . . . . . . . . 3 . . . . . . . . .
14 COELHO, McKenna.. 19 . . 18 . . . . . . . 1 . . 1 . . . 3 14 .
4 SHEPHERD, Renee.. 15 . . . 15 . . . . . . . . . . . . . 2 11 2
CAPTANIS............ 10 . . . . . . . . 7 . 3 . . . . 3 2 4 1 .
RAMIREZ............. 2 . 1 . . . . . . . . 1 . . . . . . 1 1 .
Statistics By Position
2008 SF State Softball
Statistics By Position for San Francisco State (as of Apr 26, 2008)
(All games Sorted by Batting avg)
Record: 29-23 Home: 16-4 Away: 4-13 Neutral: 9-6 CCAA: 15-17
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
p WOOD, Kendra/SFSU....... .333 21 45 7 15 5 0 2 10 26 .578 8 1 13 0 .436 1 2 0-0 14 17 4 .886
p TRUAN, Vanessa/SFSU..... .000 2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 7 0 1.000
p JACKSON, Ashley/SFSU.... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 47 2 .962
c WOOD, Kelsey/SFSU....... .256 42 125 20 32 6 1 6 29 58 .464 11 1 21 0 .317 2 3 1-1 231 18 1 .996
c WOOD, Kendra/SFSU....... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
1b FREEMER, Jordanna/SFSU.. .377 27 77 22 29 4 0 4 14 45 .584 16 0 11 0 .484 0 1 0-0 173 7 1 .994
1b COELHO, McKenna/SFSU.... .116 17 43 1 5 0 0 0 1 5 .116 4 1 23 0 .208 0 1 0-0 112 3 1 .991
2b McDONALD, Kelly/SFSU.... .187 30 75 7 14 4 0 0 4 18 .240 4 3 20 0 .253 1 2 0-0 62 50 4 .966
2b SHEPHERD, Renee/SFSU.... .161 13 31 4 5 0 0 0 2 5 .161 0 3 2 1 .235 0 3 0-0 16 15 0 1.000
3b CARDENAS, Lea/SFSU...... .336 41 122 17 41 8 0 6 26 67 .549 6 0 25 0 .364 1 4 0-0 44 80 5 .961
3b FREEMER, Jordanna/SFSU.. .333 1 3 1 1 0 0 1 2 4 1.333 0 0 0 0 .333 0 1 0-0 1 2 0 1.000
ss AMBURGEY, Monica/SFSU... .350 35 103 17 36 8 2 2 14 54 .524 9 0 15 0 .402 0 9 1-1 54 52 13 .891
ss FREEMER, Jordanna/SFSU.. .231 8 26 6 6 0 0 0 2 6 .231 4 1 4 0 .355 0 1 2-2 15 21 5 .878
of WOOD, Kendra/SFSU....... .346 12 26 3 9 0 0 2 5 15 .577 2 0 6 0 .393 0 1 0-0 12 0 1 .923
of GUBBINE, Karolyn/SFSU... .286 42 140 24 40 6 2 1 13 53 .379 12 2 16 0 .351 0 3 2-4 59 2 1 .984
of ESQUIBEL, Alyssa/SFSU... .217 40 115 11 25 6 0 3 11 40 .348 8 1 18 0 .274 0 6 0-0 27 4 2 .939
of CHAPMAN, Danielle/SFSU.. .186 32 86 11 16 3 0 2 9 25 .291 10 0 23 0 .271 0 5 0-0 42 1 0 1.000
of CAPTANIS/SFSU........... .000 7 8 1 0 0 0 0 1 0 .000 0 1 1 0 .111 0 0 0-0 2 0 0 1.000
of RAMIREZ/SFSU............ .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
of WOOD, Kelsey/SFSU....... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh FREEMER, Jordanna/SFSU.. .500 3 8 4 4 1 0 1 3 8 1.000 2 0 0 0 .600 0 0 0-0 0 0 0 .000
dh WOOD, Kendra/SFSU....... .320 28 50 8 16 3 0 2 11 25 .500 8 0 5 0 .407 1 3 0-0 0 0 0 .000
dh CHAPMAN, Danielle/SFSU.. .000 3 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 0 0 0 .000
dh CAPTANIS/SFSU........... .000 2 5 0 0 0 0 0 0 0 .000 1 0 1 0 .167 0 0 0-0 0 0 0 .000
dh COELHO, McKenna/SFSU.... .000 1 3 0 0 0 0 0 1 0 .000 0 0 2 0 .000 1 0 0-0 0 0 0 .000
dh McDONALD, Kelly/SFSU.... .000 2 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 0 0 0 .000
dh RAMIREZ/SFSU............ .000 1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
dh TRUAN, Vanessa/SFSU..... .000 3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh JACKSON, Ashley/SFSU.... .000 2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph RAMIREZ/SFSU............ .333 3 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0 0 0 0 .000
ph COELHO, McKenna/SFSU.... .200 5 5 1 1 1 0 0 1 2 .400 0 0 2 0 .200 0 0 0-0 0 0 0 .000
ph SHEPHERD, Renee/SFSU.... .000 6 5 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
ph CAPTANIS/SFSU........... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph ESQUIBEL, Alyssa/SFSU... .000 1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
ph CHAPMAN, Danielle/SFSU.. .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr SHEPHERD, Renee/SFSU.... .000 1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr CHAPMAN, Danielle/SFSU.. .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
2008 SF State Softball
Statistics By Position for San Francisco State (as of Apr 26, 2008)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p 5 TRUAN, Vanessa... 9 2 7 0 1.000 0 14 2 .875 0 0
p 15 JACKSON, Ashley.. 52 3 47 2 .962 0 25 2 .926 0 0
p 3 WOOD, Kendra..... 35 14 17 4 .886 0 26 4 .867 0 0
c 9 WOOD, Kelsey..... 250 231 18 1 .996 0 65 8 .890 2 0
c 3 WOOD, Kendra..... 0 0 0 0 .000 0 0 0 --- 0 0
1b 21 FREEMER, Jordanna 181 173 7 1 .994 1 0 0 --- 0 0
1b 14 COELHO, McKenna.. 116 112 3 1 .991 1 0 0 --- 0 0
2b 4 SHEPHERD, Renee.. 31 16 15 0 1.000 0 0 0 --- 0 0
2b 24 McDONALD, Kelly.. 116 62 50 4 .966 1 0 0 --- 0 0
3b 21 FREEMER, Jordanna 3 1 2 0 1.000 1 0 0 --- 0 0
3b 18 CARDENAS, Lea.... 129 44 80 5 .961 2 0 0 --- 0 0
ss 11 AMBURGEY, Monica. 119 54 52 13 .891 2 0 0 --- 0 0
ss 21 FREEMER, Jordanna 41 15 21 5 .878 0 0 0 --- 0 0
of 8 CHAPMAN, Danielle 43 42 1 0 1.000 0 0 0 --- 0 0
of CAPTANIS............ 2 2 0 0 1.000 0 0 0 --- 0 0
of 6 GUBBINE, Karolyn. 62 59 2 1 .984 0 0 0 --- 0 0
of 16 ESQUIBEL, Alyssa. 33 27 4 2 .939 0 0 0 --- 0 0
of 3 WOOD, Kendra..... 13 12 0 1 .923 0 0 0 --- 0 0
of 9 WOOD, Kelsey..... 0 0 0 0 .000 0 0 0 --- 0 0
of RAMIREZ............. 0 0 0 0 .000 0 0 0 --- 0 0
Season Game Highs
2008 SF State Softball
Season Game Highs for San Francisco State (as of Apr 26, 2008)
(All games)
TEAM GAME HIGHS
Batting
At bats: 41 - vs CSU Monterey Bay (Apr 19, 2008)
Runs scored: 10 - vs Texas A&M Internat (Feb 14, 2008)
10 - vs Biola University (Feb 18, 2008)
Hits: 14 - vs Texas A&M Internat (Feb 14, 2008)
RBIs: 10 - vs Texas A&M Internat (Feb 14, 2008)
10 - vs Biola University (Feb 18, 2008)
Doubles: 5 - vs Biola University (Feb 18, 2008)
5 - vs CSU San Bernardino (Mar 14, 2008)
Triples: 2 - vs Sonoma State (Apr 05, 2008)
Home runs: 3 - vs Biola University (Feb 18, 2008)
Total bases: 25 - vs Biola University (Feb 18, 2008)
Walks: 6 - vs Missouri Western St. (FEB 16, 08)
6 - vs CSU San Bernardino (Mar 15, 2008)
Strikeouts: 13 - vs CSU Monterey Bay (Apr 18, 2008)
Sac hits: 3 - vs Western Washington (Mar 28, 2008)
3 - vs CSU Monterey Bay (Apr 18, 2008)
3 - vs UC San Diego (Apr 26, 2008)
Sac flies: 1 - (8 games )
Stolen bases: 2 - vs UC San Diego (Apr 26, 2008)
Hit by pitch: 3 - vs UC San Diego (Apr 26, 2008)
Caught stealing: 1 - vs Notre Dame de Namur (Mar 06, 2008)
1 - vs Central Washington (Mar 29, 2008)
Runners LOB: 13 - vs CS Dominguez Hills (Mar 1, 2008)
13 - vs CSU Monterey Bay (Apr 18, 2008)
13 - vs CSU Monterey Bay (Apr 19, 2008)
Hit into DP: 1 - (8 games )
Fielding
Putouts: 29 - vs CSU Monterey Bay (Apr 18, 2008)
Assists: 18 - vs CS Dominguez Hills (Mar 1, 2008)
Errors: 4 - vs CSU San Bernardino (Mar 15, 2008)
Passed balls: 1 - (4 games )
DPs turned: 1 - (4 games )
Pitching
Innings pitched: 9.2 - vs CSU Monterey Bay (Apr 18, 2008)
Runs allowed: 11 - vs Humboldt State (Feb 08, 2008)
Earned runs: 11 - vs Humboldt State (Feb 08, 2008)
Walks allowed: 8 - vs Humboldt State (Feb 02, 2008)
8 - vs Texas A&M Internat (Feb 14, 2008)
Strikeouts: 9 - vs Sonoma State (Apr 04, 2008)
9 - vs UC San Diego (Apr 25, 2008)
Hits allowed: 12 - vs Humboldt State (Feb 08, 2008)
12 - vs Humboldt State (Feb 09, 2008)
Doubles allowed: 4 - vs Humboldt State (Feb 08, 2008)
4 - vs Western Oregon (Mar 28, 2008)
Triples allowed: 1 - vs CSU San Bernardino (Mar 15, 2008)
1 - vs Chico State (Mar 17, 2008)
1 - vs Cal State Stanislaus (Apr 11, 2008)
Homers allowed: 3 - vs Notre Dame de Namur (FEB 15, 08)
Wild pitches: 2 - vs CSU Monterey Bay (Feb 01, 2008)
2 - vs Sonoma State (Apr 04, 2008)
Hit batters: 3 - vs CS Dominguez Hills (Mar 1, 2008)
2008 SF State Softball
Season Game Highs for San Francisco State (as of Apr 26, 2008)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 5 - (18 games )
Runs scored: 3 - FREEMER, Jordanna vs Biola University (Feb 18, 2008)
3 - FREEMER, Jordanna vs Biola University (Feb 18, 2008)
3 - WOOD, Kendra vs Chico State (Feb 22, 2008)
Hits: 4 - CHAPMAN, Danielle vs CS Dominguez Hills (Mar 1, 2008)
4 - AMBURGEY, Monica vs Notre Dame de Namur (Mar 06, 2008)
4 - CARDENAS, Lea vs CSU Monterey Bay (Apr 19, 2008)
RBIs: 5 - WOOD, Kendra vs Biola University (Feb 18, 2008)
Doubles: 2 - (6 games )
Triples: 1 - (6 games )
Home runs: 2 - CHAPMAN, Danielle vs CSU Monterey Bay (Apr 19, 2008)
Total bases: 8 - WOOD, Kendra vs Biola University (Feb 18, 2008)
8 - CHAPMAN, Danielle vs CSU Monterey Bay (Apr 19, 2008)
Walks: 4 - FREEMER, Jordanna vs Biola University (Feb 18, 2008)
Strikeouts: 4 - COELHO, McKenna vs CSU Monterey Bay (Apr 18, 2008)
Sac hits: 2 - CARDENAS, Lea vs CSU Monterey Bay (Apr 18, 2008)
Sac flies: 1 - (8 games )
Stolen bases: 2 - GUBBINE, Karolyn vs UC San Diego (Apr 26, 2008)
Hit by pitch: 1 - (15 games )
Caught stealing: 1 - GUBBINE, Karolyn vs Notre Dame de Namur (Mar 06, 2008)
1 - GUBBINE, Karolyn vs Central Washington (Mar 29, 2008)
Runners LOB: 7 - WOOD, Kendra vs Cal State Stanislaus (Apr 11, 2008)
Fielding
Putouts: 17 - FREEMER, Jordanna vs Chico State (Feb 22, 2008)
Assists: 7 - FREEMER, Jordanna vs CSU Monterey Bay (Apr 19, 2008)
Errors: 2 - (7 games )
Passed balls: 1 - (4 games )
Pitching
Innings pitched: 9.2 - JACKSON, Ashley vs CSU Monterey Bay (Apr 18, 2008)
Runs allowed: 11 - JACKSON, Ashley vs Humboldt State (Feb 08, 2008)
Earned runs: 11 - JACKSON, Ashley vs Humboldt State (Feb 08, 2008)
Walks allowed: 8 - TRUAN, Vanessa vs Humboldt State (Feb 02, 2008)
Strikeouts: 9 - JACKSON, Ashley vs UC San Diego (Apr 25, 2008)
Hits allowed: 12 - JACKSON, Ashley vs Humboldt State (Feb 08, 2008)
Doubles allowed: 4 - WOOD, Kendra vs Western Oregon (Mar 28, 2008)
Triples allowed: 1 - JACKSON, Ashley vs CSU San Bernardino (Mar 15, 2008)
1 - WOOD, Kendra vs Chico State (Mar 17, 2008)
1 - JACKSON, Ashley vs Cal State Stanislaus (Apr 11, 2008)
Homers allowed: 3 - TRUAN, Vanessa vs Notre Dame de Namur (FEB 15, 08)
Wild pitches: 2 - JACKSON, Ashley vs CSU Monterey Bay (Feb 01, 2008)
2 - JACKSON, Ashley vs Sonoma State (Apr 04, 2008)
Hit batters: 2 - (8 games )
Per-Game Statistics
2008 SF State Softball
Per-Game Statistics for San Francisco State (as of Apr 26, 2008)
(All games Sorted by Batting avg)
Record: 29-23 Home: 16-4 Away: 4-13 Neutral: 9-6 CCAA: 15-17
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
21 FREEMER, Jordanna 46 137 1.04 .15 .00 .15 .57 .33 .52 .04 .78 82 21 28 14 15 8 45 23 19
11 AMBURGEY, Monica. 45 139 1.02 .18 .07 .04 .20 .42 .36 .09 .44 88 12 29 10 5 12 42 17 32
3 WOOD, Kendra..... 52 154 .92 .17 .00 .13 .38 .56 .58 .00 .40 84 11 26 16 10 15 42 21 21
18 CARDENAS, Lea.... 51 149 .90 .18 .00 .14 .20 .55 .53 .00 .43 90 13 27 16 6 16 46 18 26
6 GUBBINE, Karolyn. 52 178 .92 .13 .04 .02 .25 .38 .33 .04 .50 90 13 24 8 6 10 31 23 31
RAMIREZ............. 6 8 .33 .00 .00 .00 .00 .83 .00 .00 .00 100 0 25 0 0 62 25 12 0
9 WOOD, Kelsey..... 52 154 .73 .12 .02 .12 .25 .42 .60 .02 .44 88 13 21 17 7 12 36 24 27
8 CHAPMAN, Danielle 44 115 .61 .11 .00 .07 .23 .64 .30 .00 .30 87 9 20 9 7 21 31 18 25
16 ESQUIBEL, Alyssa. 47 134 .62 .13 .00 .06 .19 .40 .26 .00 .28 88 8 19 7 5 12 29 21 35
24 McDONALD, Kelly.. 39 96 .49 .13 .00 .00 .15 .74 .10 .00 .21 88 7 17 3 5 26 22 22 21
4 SHEPHERD, Renee.. 23 47 .30 .00 .00 .00 .00 .22 .09 .00 .30 88 13 13 3 0 9 13 24 45
14 COELHO, McKenna.. 26 59 .31 .08 .00 .00 .15 1.04 .15 .00 .12 89 4 12 6 6 40 15 18 18
CAPTANIS............ 13 26 .08 .00 .00 .00 .15 .46 .15 .00 .23 83 9 3 6 6 19 3 22 38
15 JACKSON, Ashley.. 2 0 .00 .00 .00 .00 .00 .00 .00 .00 .00 0 0 0 0 0 0 0 0 0
5 TRUAN, Vanessa... 3 0 .00 .00 .00 .00 .00 .00 .00 .00 .00 0 0 0 0 0 0 0 0 0
Totals.............. 52 1396 7.06 1.23 .12 .69 2.35 4.85 3.50 .17 3.75 87 12 23 11 7 15 34 21 27
Opponents........... 52 1383 6.52 1.10 .06 .46 2.58 4.94 3.10 1.56 3.40 86 11 21 10 8 16 29 22 26
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player APP IP IP/APP W-L +IP +H +R +ER +BB +SO +2B +3B +HR +BF +ERA +Fly +Gnd
3 WOOD, Kendra..... 23 123.1 5.1 11-8 7.0 6.5 3.0 1.8 2.6 4.1 1.5 0.1 0.3 30.8 1.76 10.6 5.7
15 JACKSON, Ashley.. 29 173.1 5.2 15-8 7.0 6.8 2.9 2.2 1.8 5.4 0.7 0.1 0.3 30.7 2.22 4.1 10.7
5 TRUAN, Vanessa... 20 59.2 2.2 3-7 7.0 6.6 6.1 5.5 5.3 6.0 1.4 --- 1.3 34.0 5.51 8.6 5.9
Totals.............. 52 356.1 6.2 29-23 7.0 6.7 3.5 2.6 2.6 5.0 1.1 0.1 0.5 31.3 2.61 7.1 8.2
Opponents........... 52 350.1 6.2 23-29 7.0 7.3 3.9 3.4 2.4 5.0 1.3 0.1 0.7 31.8 3.36 6.8 8.7
+ = average based on 7-inning game
Hitting minimums - 1 Games
Pitching minimums - 1 Games
AB-R-H-RBI Breakdown
2008 SF State Softball
AB-R-H-RBI Breakdown for San Francisco State (as of Apr 26, 2008)
(All games)
#11 # #18 #8 #14 #16 #21 #6 #24 # #4 #9 #3
Opponent Date AMBURGEY CAPTANIS CARDENAS CHAPMAN COELHO ESQUIBEL FREEMER GUBBINE MCDONALD RAMIREZ SHEPHERD WOOD,KEL WOOD,KEN
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
CSUDH Feb 01 3-0-1-0 3-0-0-0 3-0-1-0 ....... 3-0-0-0 3-0-0-0 ....... 3-0-0-0 2-0-2-0 ....... ....... 3-0-0-0 2-0-1-0
CSUMB Feb 01 3-0-1-0 ....... 3-0-0-0 ....... 2-0-1-0 2-0-0-0 ....... 3-0-1-0 2-0-0-0 ....... 2-0-0-0 3-0-1-0 3-0-0-0
GCU Feb 02 4-1-1-1 3-1-0-1 4-1-0-0 4-0-0-0 4-0-0-0 ....... ....... 4-1-1-1 3-1-3-0 ....... ....... 2-1-0-0 4-1-3-1
HSU Feb 02 4-0-1-0 3-1-1-0 2-1-0-0 ....... 3-1-2-1 3-1-1-1 ....... 4-0-1-2 4-0-1-0 ....... ....... 3-0-1-0 3-1-0-0
HSU Feb 08 2-0-0-0 2-0-0-0 2-0-0-0 ....... 2-0-0-0 ....... ....... 1-0-0-0 1-0-0-0 ....... 1-0-0-0 2-0-0-0 2-1-1-1
HSU Feb 08 2-0-1-0 ..Def.. 2-0-1-0 3-0-0-0 3-0-0-0 3-0-0-0 ....... 4-0-0-0 ....... 1-0-1-0 3-0-1-0 2-0-0-0 3-0-2-0
HSU Feb 09 3-1-1-1 3-1-0-0 3-0-0-0 ..Def.. ....... 1-0-0-0 3-0-0-0 2-0-0-0 1-0-0-0 2-0-0-0 2-0-1-1 3-1-0-0 2-0-0-0
HSU Feb 09 3-0-2-0 ..Def.. 3-1-1-1 3-0-0-0 1-0-0-0 3-0-1-0 3-0-0-0 2-0-0-0 ....... ....... 3-0-0-0 3-0-0-0 3-1-1-1
TAMIU Feb 14 4-1-1-1 0-0-0-0 3-1-2-4 2-0-1-0 ....... 3-2-3-1 3-1-2-1 4-0-2-2 ....... ....... 3-1-0-0 3-2-2-1 3-2-1-0
WNM Feb 14 3-1-2-3 ....... 3-1-1-0 ....... 3-1-0-0 4-1-1-2 3-0-1-0 3-2-1-1 2-1-0-0 ....... ....... 4-1-0-0 3-0-2-1
