![]() |
UCSD | Inn | SFSU | ![]() |
|
||||||||||||||||||||||||||||||||||||||||||||
| | 9 | Final | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Last play: KNUDSON flied out to rf. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | |||
| UC San Diego 1st | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| 0 runs, 0 hits, 0 errors, 1 LOB. | |||
| San Francisco State 1st | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| 0 runs, 1 hit, 0 errors, 1 LOB. | |||
| UC San Diego 2nd | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| 0 runs, 1 hit, 0 errors, 2 LOB. | |||
| San Francisco State 2nd | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| 0 runs, 1 hit, 0 errors, 1 LOB. | |||
| UC San Diego 3rd | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| 0 runs, 0 hits, 1 error, 1 LOB. | |||
| San Francisco State 3rd | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| 0 runs, 0 hits, 1 error, 1 LOB. | |||
| UC San Diego 4th | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| 0 runs, 2 hits, 0 errors, 2 LOB. | |||
| San Francisco State 4th | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| 0 runs, 1 hit, 0 errors, 1 LOB. | |||
| UC San Diego 5th | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| 0 runs, 0 hits, 0 errors, 1 LOB. | |||
| San Francisco State 5th | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| 0 runs, 2 hits, 0 errors, 2 LOB. | |||
| UC San Diego 6th | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| 0 runs, 0 hits, 0 errors, 1 LOB. | |||
| San Francisco State 6th | |||
|
|
|||
|
|
|||
|
|
|||
| 0 runs, 0 hits, 0 errors, 0 LOB. | |||
| UC San Diego 7th | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| 9 runs, 9 hits, 0 errors, 2 LOB. | |||
| San Francisco State 7th | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| 2 runs, 2 hits, 0 errors, 1 LOB. | |||
| GUBBINE, Karolyn |
| McDONALD, Kelly |
| POWELL, Summer |
| DELGADO, Jessica |
| ESQUIBEL, Alyssa |
| HERRADA, Kylie |
| JENSEN, Heather |
| TRUAN, Vanessa |
| At bat: #14 dp - SPANGLER, Nicole |
| UC San Diego |
| ## | Pos | Player | ||
| 1. | 20 | cf | LESOVSKY, Kris | |
| 2. | 23 | ss | WOOFTER, Sarah | |
| 3. | 5 | c | SAARI, Nicole | |
| 4. | 3 | lf | HALEY, Kellin | |
| UP | 5. | 14 | dp | SPANGLER, Nicole |
| 6. | 19 | 2b | ELIADES, Mandi | |
| 7. | 15 | 3b | BELANGER, Katie | |
| 8. | 47 | rf | GAYLORD, Lyndsay | |
| 9. | 7 | 1b | DE FAZIO, Jennifer | |
| 13 | p | ZANKICH, Christine |
| San Francisco State |
| ## | Pos | Player | ||
| 1. | 6 | c | GUBBINE, Karolyn | |
| 2. | 24 | lf | McDONALD, Kelly | |
| 3. | 4 | dp | KNUDSON, Carolyn | |
| | 4. | 11 | 3b | POWELL, Summer |
| 5. | 13 | 2b | DELGADO, Jessica | |
| 6. | 16 | rf | ESQUIBEL, Alyssa | |
| 7. | 8 | ph | KRONEDER, Rachael | |
| 8. | 7 | ss | HERRADA, Kylie | |
| 9. | 21 | cf | JENSEN, Heather | |
| 5 | p | TRUAN, Vanessa |
| Game Over |
| W-ZANKICH (3-3) |
| L-IBARRA (4-2) |
| S-None |
| UC San Diego: 11-9; 9-7 CCAA |
| San Francisco State: 10-6; 8-4 CCAA |
Date: Mar 06, 2010
Site: San Francisco, CA
Stadium: SFSU Softball Field
Umpires:
HP: Michael Nelson
1B: James Ferguson
Start: 1:05 pm
Time: 2:05