San Francisco State vs Pacific Tigers (11/17/07 at Stockton, Calif (Alex G. Spanos Center))
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
San Francisco State vs Pacific Tigers
11/17/07 5:00 p.m. at Stockton, Calif (Alex G. Spanos Center)
--------------------------------------------------------------------------------
VISITORS: San Francisco State 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 HOUT-FREEMAN, Jessic * 2-8 2-3 0-0 1 1 2 3 6 1 2 0 0 17
12 BUTLER, Desiree..... * 2-9 2-3 1-4 3 1 4 1 7 2 1 0 1 31
15 RODE, Brio.......... * 5-9 3-6 3-4 0 4 4 2 16 3 7 0 3 36
24 MAYS, Krystle....... * 6-10 0-0 0-0 1 3 4 2 12 2 3 1 4 31
33 AYCOX, Morgan....... * 1-3 0-0 2-3 2 2 4 0 4 1 1 1 0 11
03 TURNER, Antwinette.. 1-4 0-0 0-0 1 0 1 3 2 0 2 0 1 20
04 AUSTIN-BEAN, Ashlee. 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 1
13 OLIVER, ZaLisha..... 0-1 0-0 0-0 0 0 0 0 0 0 1 1 1 9
23 SCHWARTZ, Madeleine. 1-2 0-1 0-0 0 3 3 0 2 1 0 1 2 8
30 BROCKEL, Samantha... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
35 BROWN, Krystle...... 3-7 0-0 0-0 0 2 2 1 6 1 1 0 0 13
40 HUNTER, Dominique... 4-7 0-0 2-2 1 5 6 4 10 2 5 1 1 22
TEAM................ 4 3 7
Totals.............. 25-60 7-13 8-13 13 24 37 17 65 13 24 5 14 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-60 41.7% Game: 41.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-13 53.8% Game: 53.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-13 61.5% Game: 61.5% 3
--------------------------------------------------------------------------------
HOME TEAM: Pacific Tigers 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 VanHollebeke, Amy... * 1-8 1-7 2-3 2 3 5 2 5 3 2 0 0 29
10 Lavender, Kelsey.... * 0-3 0-1 0-1 0 2 2 1 0 2 3 1 0 24
20 Swanson, Andrea..... * 1-2 0-0 1-2 0 2 2 1 3 1 0 2 0 20
21 Kelly, Jake......... * 5-13 4-11 0-0 1 1 2 4 14 2 1 0 1 25
23 Young, Janae........ * 6-16 3-5 1-4 5 3 8 2 16 3 5 1 5 36
03 Roberts, Renee...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
11 Dana, Jasmine....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 Moran, Tyler........ 1-2 1-1 0-0 1 3 4 0 3 0 3 1 0 9
24 Fath, Jennifer...... 1-5 1-3 3-4 2 2 4 1 6 3 4 1 0 9
34 Head, Emma.......... 5-8 0-0 3-5 3 6 9 4 13 0 5 3 0 28
40 Price, Whitney...... 0-2 0-0 0-0 2 2 4 2 0 1 1 0 0 15
TEAM................ 6 6
Totals.............. 20-59 10-28 10-19 22 24 46 17 60 15 24 9 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 20-59 33.9% Game: 33.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 10-28 35.7% Game: 35.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-19 52.6% Game: 52.6% 2
--------------------------------------------------------------------------------
Officials: Enola Reynolds, Jimmy Rodgers, Kimberlyn Mains
Technical fouls: San Francisco State-None. Pacific Tigers-None.
Attendance: 658
Score by Periods 1st 2nd Total
San Francisco State........... 33 32 - 65
Pacific Tigers................ 33 27 - 60
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
San Francisco State vs Pacific Tigers
11/17/07 5:00 p.m. at Stockton, Calif (Alex G. Spanos Center)
--------------------------------------------------------------------------------
VISITORS: San Francisco State 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 HOUT-FREEMAN, Jessic * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 BUTLER, Desiree..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 RODE, Brio.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 MAYS, Krystle....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 AYCOX, Morgan....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 TURNER, Antwinette.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 AUSTIN-BEAN, Ashlee. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 OLIVER, ZaLisha..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 SCHWARTZ, Madeleine. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 BROCKEL, Samantha... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 BROWN, Krystle...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 HUNTER, Dominique... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Pacific Tigers 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 VanHollebeke, Amy... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Lavender, Kelsey.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Swanson, Andrea..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Kelly, Jake......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Young, Janae........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Roberts, Renee...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Dana, Jasmine....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Moran, Tyler........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Fath, Jennifer...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Head, Emma.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Price, Whitney...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Enola Reynolds, Jimmy Rodgers, Kimberlyn Mains
Technical fouls: San Francisco State-None. Pacific Tigers-None.
Attendance: 658
Score by Periods 1st
San Francisco State........... 33
Pacific Tigers................ 33
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
San Francisco State vs Pacific Tigers
11/17/07 5:00 p.m. at Stockton, Calif (Alex G. Spanos Center)
--------------------------------------------------------------------------------
VISITORS: San Francisco State 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 HOUT-FREEMAN, Jessic * 2-8 2-3 0-0 1 1 2 3 6 1 2 0 0 17
12 BUTLER, Desiree..... * 2-9 2-3 1-4 3 1 4 1 7 2 1 0 1 31
15 RODE, Brio.......... * 5-9 3-6 3-4 0 4 4 2 16 3 7 0 3 36
24 MAYS, Krystle....... * 6-10 0-0 0-0 1 3 4 2 12 2 3 1 4 31
33 AYCOX, Morgan....... * 1-3 0-0 2-3 2 2 4 0 4 1 1 1 0 11
03 TURNER, Antwinette.. 1-4 0-0 0-0 1 0 1 3 2 0 2 0 1 20
04 AUSTIN-BEAN, Ashlee. 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 1
13 OLIVER, ZaLisha..... 0-1 0-0 0-0 0 0 0 0 0 0 1 1 1 9
23 SCHWARTZ, Madeleine. 1-2 0-1 0-0 0 3 3 0 2 1 0 1 2 8
30 BROCKEL, Samantha... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
35 BROWN, Krystle...... 3-7 0-0 0-0 0 2 2 1 6 1 1 0 0 13
40 HUNTER, Dominique... 4-7 0-0 2-2 1 5 6 4 10 2 5 1 1 22
TEAM................ 4 3 7
Totals.............. 25-60 7-13 8-13 13 24 37 17 65 13 24 5 14 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-60 41.7% Game: 41.7%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-13 53.8% Game: 53.8%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-13 61.5% Game: 61.5%
--------------------------------------------------------------------------------
HOME TEAM: Pacific Tigers 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 VanHollebeke, Amy... * 1-8 1-7 2-3 2 3 5 2 5 3 2 0 0 29
10 Lavender, Kelsey.... * 0-3 0-1 0-1 0 2 2 1 0 2 3 1 0 24
20 Swanson, Andrea..... * 1-2 0-0 1-2 0 2 2 1 3 1 0 2 0 20
21 Kelly, Jake......... * 5-13 4-11 0-0 1 1 2 4 14 2 1 0 1 25
23 Young, Janae........ * 6-16 3-5 1-4 5 3 8 2 16 3 5 1 5 36
03 Roberts, Renee...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
11 Dana, Jasmine....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 Moran, Tyler........ 1-2 1-1 0-0 1 3 4 0 3 0 3 1 0 9
24 Fath, Jennifer...... 1-5 1-3 3-4 2 2 4 1 6 3 4 1 0 9
34 Head, Emma.......... 5-8 0-0 3-5 3 6 9 4 13 0 5 3 0 28
40 Price, Whitney...... 0-2 0-0 0-0 2 2 4 2 0 1 1 0 0 15
TEAM................ 6 6
Totals.............. 20-59 10-28 10-19 22 24 46 17 60 15 24 9 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 20-59 33.9% Game: 33.9%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 10-28 35.7% Game: 35.7%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-19 52.6% Game: 52.6%
--------------------------------------------------------------------------------
Officials: Enola Reynolds, Jimmy Rodgers, Kimberlyn Mains
Technical fouls: San Francisco State-None. Pacific Tigers-None.
Attendance: 658
Score by Periods 1st 2nd Total
San Francisco State........... 33 32 - 65
Pacific Tigers................ 33 27 - 60
Newspaper Box Score
Newspaper Box Score
San Francisco State vs Pacific Tigers
11/17/07 5:00 p.m. at Stockton, Calif (Alex G. Spanos Center)
At Stockton, Calif (Alex G. Spanos Center)
SAN FRANCISCO STATE 65, PACIFIC TIGERS 60
SAN FRANCISCO STATE (2-1)
RODE, Brio 5-9 3-4 16; MAYS, Krystle 6-10 0-0 12; HUNTER, Dominique 4-7 2-2
10; BUTLER, Desiree 2-9 1-4 7; BROWN, Krystle 3-7 0-0 6; HOUT-FREEMAN,
Jessic 2-8 0-0 6; AYCOX, Morgan 1-3 2-3 4; SCHWARTZ, Madeleine 1-2 0-0 2;
TURNER, Antwinette 1-4 0-0 2; BROCKEL, Samantha 0-0 0-0 0; OLIVER, ZaLisha
0-1 0-0 0; AUSTIN-BEAN, Ashlee 0-0 0-0 0. Totals 25-60 8-13 65.
PACIFIC TIGERS (1-0)
Young, Janae 6-16 1-4 16; Kelly, Jake 5-13 0-0 14; Head, Emma 5-8 3-5 13;
Fath, Jennifer 1-5 3-4 6; VanHollebeke, Amy 1-8 2-3 5; Swanson, Andrea 1-2
1-2 3; Moran, Tyler 1-2 0-0 3; Price, Whitney 0-2 0-0 0; Dana, Jasmine 0-0
0-0 0; Lavender, Kelsey 0-3 0-1 0; Roberts, Renee 0-0 0-0 0. Totals 20-59
10-19 60.
San Francisco State........... 33 32 - 65
Pacific Tigers................ 33 27 - 60
3-point goals--San Francisco State 7-13 (RODE, Brio 3-6; BUTLER, Desiree
2-3; HOUT-FREEMAN, Jessic 2-3; SCHWARTZ, Madeleine 0-1), Pacific Tigers
10-28 (Kelly, Jake 4-11; Young, Janae 3-5; VanHollebeke, Amy 1-7; Fath,
Jennifer 1-3; Moran, Tyler 1-1; Lavender, Kelsey 0-1). Fouled out--San
Francisco State-None, Pacific Tigers-None. Rebounds--San Francisco State 37
(HUNTER, Dominique 6), Pacific Tigers 46 (Head, Emma 9). Assists--San
Francisco State 13 (RODE, Brio 3), Pacific Tigers 15 (VanHollebeke, Amy 3;
Fath, Jennifer 3; Young, Janae 3). Total fouls--San Francisco State 17,
Pacific Tigers 17. Technical fouls--San Francisco State-None, Pacific
Tigers-None. A-658