1st Period Play-by-Play
Cal State L.A. vs. SF State
Date: 02/24/12 Site: San Francisco, Calif. (The Swamp)
| 1st Period Play-by-Play | ||||
| 19:56 | Csula | MISSED JUMPER by BELT, Alisha | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:34 | SFSU | MISSED JUMPER by HICKS, Nicole | ||
| REBOUND (DEF) by RUIZ, Erika | ||||
| 19:29 | Csula | MISSED JUMPER by RUIZ, Erika | ||
| REBOUND (DEF) by VARNEY, Lauren | ||||
| 19:20 | SFSU | MISSED 3 PTR by VAN SICKEL, Angela | ||
| REBOUND (DEF) by RAMON, Lacy | ||||
| 19:16 | Csula | TURNOVR by RAMON, Lacy | ||
| 19:14 | SFSU | MISSED 3 PTR by BOOKER, Michaela | ||
| REBOUND (DEF) by RUIZ, Erika | ||||
| 18:55 | Csula | GOOD! JUMPER by BELT, Alisha | Csula 2 - SFSU 0 | (Csula by 2) |
| 18:45 | SFSU | MISSED JUMPER by VAN SICKEL, Angela | ||
| REBOUND (DEF) by BELT, Alisha | ||||
| 18:37 | Csula | GOOD! 3 PTR by JENKINS, Maryum | Csula 5 - SFSU 0 | (Csula by 5) |
| 17:15 | SFSU | TIMEOUT 30sec | ||
| 17:07 | SFSU | MISSED JUMPER by HICKS, Nicole | ||
| REBOUND (OFF) by SHOKOOR, Farrah | ||||
| 17:01 | SFSU | GOOD! TIP-IN by SHOKOOR, Farrah | Csula 5 - SFSU 2 | (Csula by 3) |
| 16:42 | Csula | MISSED LAYUP by BELT, Alisha | ||
| REBOUND (DEF) by VARNEY, Lauren | ||||
| 16:19 | Csula | FOUL by JENKINS, Maryum | ||
| 16:19 | SFSU | GOOD! FT SHOT by HICKS, Nicole | Csula 5 - SFSU 3 | (Csula by 2) |
| 16:19 | SFSU | GOOD! FT SHOT by HICKS, Nicole | Csula 5 - SFSU 4 | (Csula by 1) |
| 16:08 | Csula | MISSED JUMPER by RAMON, Lacy | ||
| REBOUND (DEF) by HICKS, Nicole | ||||
| 15:59 | SFSU | MISSED JUMPER by HICKS, Nicole | ||
| REBOUND (OFF) by SHOKOOR, Farrah | ||||
| 15:40 | SFSU | GOOD! JUMPER by HICKS, Nicole | SFSU 6 - Csula 5 | (SFSU by 1) |
| ASSIST by VARNEY, Lauren | ||||
| 15:30 | Csula | TURNOVR by RUIZ, Erika | ||
| 15:29 | SFSU | STEAL by VAN SICKEL, Angela | ||
| 15:23 | SFSU | TURNOVR by SHOKOOR, Farrah | ||
| 15:22 | Csula | STEAL by JENKINS, Maryum | ||
| 15:20 | Csula | TURNOVR by JENKINS, Maryum | ||
| 15:18 | SFSU | STEAL by HICKS, Nicole | ||
| 15:16 | SFSU | MISSED JUMPER by HICKS, Nicole | ||
| REBOUND (OFF) by BOOKER, Michaela | ||||
| 15:13 | SFSU | GOOD! TIP-IN by BOOKER, Michaela | SFSU 8 - Csula 5 | (SFSU by 3) |
| 14:57 | SFSU | FOUL by VARNEY, Lauren | ||
| 14:57 | Csula | TIMEOUT MEDIA | ||
| 14:46 | Csula | GOOD! 3 PTR by GIBBONS, Lacey | SFSU 8 - Csula 8 | Tied |
| ASSIST by JOHNSON, Jazzi | ||||
| 14:28 | SFSU | TURNOVR by BOOKER, Michaela | ||
| 14:27 | Csula | STEAL by JENKINS, Maryum | ||
| 14:23 | Csula | GOOD! LAYUP by JOHNSON, Jazzi | Csula 10 - SFSU 8 | (Csula by 2) |
| ASSIST by GIBBONS, Lacey | ||||
| 13:56 | SFSU | GOOD! 3 PTR by VAN SICKEL, Angela | SFSU 11 - Csula 10 | (SFSU by 1) |
| ASSIST by HICKS, Nicole | ||||
| 13:37 | Csula | TURNOVR by JOHNSON, Jazzi | ||
| 13:20 | SFSU | MISSED JUMPER by SHOKOOR, Farrah | ||
| REBOUND (OFF) by SHOKOOR, Farrah | ||||
| 13:17 | SFSU | MISSED TIP-IN by SHOKOOR, Farrah | ||
| REBOUND (DEF) by JOHNSON, Jazzi | ||||
| 13:09 | Csula | GOOD! JUMPER by HANSEN, Samantha | Csula 12 - SFSU 11 | (Csula by 1) |
| ASSIST by WILLIAMS, Tessondra | ||||
| 13:00 | SFSU | GOOD! LAYUP by BOOKER, Michaela | SFSU 13 - Csula 12 | (SFSU by 1) |
| ASSIST by VAN SICKEL, Angela | ||||
| 12:49 | Csula | MISSED 3 PTR by RAMON, Lacy | ||
| REBOUND (DEF) by VAN SICKEL, Angela | ||||
| 12:39 | SFSU | MISSED JUMPER by VAN SICKEL, Angela | ||
| REBOUND (DEF) by WILLIAMS, Tessondra | ||||
| 12:25 | Csula | MISSED JUMPER by WILLIAMS, Tessondra | ||
| REBOUND (DEF) by HICKS, Nicole | ||||
| 12:18 | SFSU | MISSED LAYUP by BOOKER, Michaela | ||
| REBOUND (DEF) by RAMON, Lacy | ||||
| 12:10 | Csula | MISSED LAYUP by WILLIAMS, Tessondra | ||
| 12:10 | SFSU | BLOCK by SHOKOOR, Farrah | ||
| REBOUND (OFF) by JOHNSON, Jazzi | ||||
| 12:05 | Csula | GOOD! TIP-IN by JOHNSON, Jazzi | Csula 14 - SFSU 13 | (Csula by 1) |
| 11:43 | Csula | MISSED 3 PTR by JOHNSON, Jazzi | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:38 | SFSU | MISSED JUMPER by BOOKER, Michaela | ||
| REBOUND (DEF) by JENKINS, Maryum | ||||
| 11:34 | Csula | GOOD! JUMPER by RAMON, Lacy | Csula 16 - SFSU 13 | (Csula by 3) |
| ASSIST by JENKINS, Maryum | ||||
| 11:34 | SFSU | FOUL by DAVIS, Kayla | ||
| 11:34 | Csula | MISSED FT SHOT by RAMON, Lacy | ||
| REBOUND (OFF) by JOHNSON, Jazzi | ||||
| 11:32 | Csula | MISSED LAYUP by JOHNSON, Jazzi | ||
| REBOUND (DEF) by VARNEY, Lauren | ||||
| 11:31 | Csula | FOUL by HANSEN, Samantha | ||
| 11:10 | SFSU | TURNOVR by DAVIS, Kayla | ||
| 11:09 | Csula | STEAL by JOHNSON, Jazzi | ||
| 11:06 | Csula | GOOD! LAYUP by JOHNSON, Jazzi | Csula 18 - SFSU 13 | (Csula by 5) |
| 10:56 | SFSU | MISSED JUMPER by HICKS, Nicole | ||
| REBOUND (DEF) by RAMON, Lacy | ||||
| 10:50 | Csula | GOOD! LAYUP by JENKINS, Maryum | Csula 20 - SFSU 13 | (Csula by 7) |
| ASSIST by RAMON, Lacy | ||||
| 10:29 | SFSU | TURNOVR by DAVIS, Kayla | ||
| 10:29 | Csula | FOUL by JOHNSON, Jazzi | ||
| 10:21 | Csula | GOOD! LAYUP by JOHNSON, Jazzi | Csula 22 - SFSU 13 | (Csula by 9) |
| ASSIST by HANSEN, Samantha | ||||
| 09:58 | SFSU | TURNOVR by HOEHN, Michelle | ||
| 09:57 | Csula | STEAL by WILLIAMS, Tessondra | ||
| 09:57 | SFSU | FOUL by HOEHN, Michelle | ||
| 09:57 | Csula | TIMEOUT MEDIA | ||
| 09:42 | Csula | MISSED 3 PTR by JENKINS, Maryum | ||
| REBOUND (DEF) by MILLER, Sherika | ||||
| 09:24 | SFSU | GOOD! 3 PTR by DAVIS, Kayla | Csula 22 - SFSU 16 | (Csula by 6) |
| ASSIST by MILLER, Sherika | ||||
| 09:09 | Csula | MISSED 3 PTR by WILLIAMS, Tessondra | ||
| REBOUND (DEF) by BOYD, Lyneeka | ||||
| 08:50 | SFSU | MISSED JUMPER by DAVIS, Kayla | ||
| REBOUND (OFF) by BOYD, Lyneeka | ||||
| 08:47 | SFSU | MISSED TIP-IN by BOYD, Lyneeka | ||
| REBOUND (OFF) by VAN SICKEL, Angela | ||||
| 08:43 | SFSU | TURNOVR by MILLER, Sherika | ||
| 08:43 | Csula | STEAL by JOHNSON, Jazzi | ||
| 08:21 | Csula | MISSED LAYUP by JENKINS, Maryum | ||
| REBOUND (OFF) by HANSEN, Samantha | ||||
| 08:18 | Csula | MISSED TIP-IN by HANSEN, Samantha | ||
| REBOUND (OFF) by JOHNSON, Jazzi | ||||
| 08:16 | Csula | GOOD! TIP-IN by JOHNSON, Jazzi | Csula 24 - SFSU 16 | (Csula by 8) |
| 07:57 | SFSU | MISSED JUMPER by DAVIS, Kayla | ||
| REBOUND (OFF) by HOEHN, Michelle | ||||
| 07:55 | Csula | FOUL by RUIZ, Erika | ||
| 07:50 | SFSU | MISSED JUMPER by VAN SICKEL, Angela | ||
| REBOUND (OFF) by BOYD, Lyneeka | ||||
| 07:46 | SFSU | GOOD! JUMPER by HOEHN, Michelle | Csula 24 - SFSU 18 | (Csula by 6) |
| ASSIST by BOYD, Lyneeka | ||||
| 07:27 | Csula | MISSED JUMPER by HANSEN, Samantha | ||
| REBOUND (DEF) by MILLER, Sherika | ||||
| 07:08 | Csula | FOUL by RAMON, Lacy | ||
| 06:54 | SFSU | GOOD! JUMPER by VARNEY, Lauren | Csula 24 - SFSU 20 | (Csula by 4) |
| ASSIST by SHOKOOR, Farrah | ||||
| 06:24 | Csula | MISSED 3 PTR by RUIZ, Erika | ||
| REBOUND (DEF) by HICKS, Nicole | ||||
| 06:13 | SFSU | MISSED LAYUP by BOOKER, Michaela | ||
| REBOUND (DEF) by HAMMER, Lorin | ||||
| 06:02 | Csula | MISSED 3 PTR by GIBBONS, Lacey | ||
| REBOUND (DEF) by BOOKER, Michaela | ||||
| 05:53 | SFSU | MISSED LAYUP by HICKS, Nicole | ||
| REBOUND (DEF) by RUIZ, Erika | ||||
| 05:48 | Csula | TIMEOUT 30sec | ||
| 05:38 | Csula | TURNOVR by HAMMER, Lorin | ||
| 05:37 | SFSU | STEAL by SHOKOOR, Farrah | ||
| 05:30 | SFSU | GOOD! 3 PTR by VAN SICKEL, Angela | Csula 24 - SFSU 23 | (Csula by 1) |
| ASSIST by BOOKER, Michaela | ||||
| 05:18 | SFSU | FOUL by VAN SICKEL, Angela | ||
| 05:13 | Csula | MISSED LAYUP by BELT, Alisha | ||
| 05:13 | SFSU | BLOCK by SHOKOOR, Farrah | ||
| REBOUND (DEF) by SHOKOOR, Farrah | ||||
| 04:48 | SFSU | GOOD! JUMPER by VARNEY, Lauren | SFSU 25 - Csula 24 | (SFSU by 1) |
| 04:35 | SFSU | FOUL by VARNEY, Lauren | ||
| 04:35 | Csula | TIMEOUT MEDIA | ||
| 04:35 | Csula | GOOD! FT SHOT by RIEZEBOS, Devin | SFSU 25 - Csula 25 | Tied |
| 04:35 | Csula | MISSED FT SHOT by RIEZEBOS, Devin | ||
| REBOUND (DEF) by VAN SICKEL, Angela | ||||
| 04:18 | SFSU | TURNOVR by BELL, Charnay | ||
| 04:16 | Csula | STEAL by RUIZ, Erika | ||
| 04:14 | Csula | GOOD! LAYUP by RUIZ, Erika | Csula 27 - SFSU 25 | (Csula by 2) |
| 03:48 | SFSU | GOOD! LAYUP by BOOKER, Michaela | SFSU 27 - Csula 27 | Tied |
| ASSIST by SHOKOOR, Farrah | ||||
| 03:38 | Csula | GOOD! JUMPER by BELT, Alisha | Csula 29 - SFSU 27 | (Csula by 2) |
| 03:24 | SFSU | MISSED JUMPER by MILLER, Sherika | ||
| REBOUND (DEF) by BELT, Alisha | ||||
| 02:57 | Csula | GOOD! 3 PTR by GIBBONS, Lacey | Csula 32 - SFSU 27 | (Csula by 5) |
| ASSIST by RUIZ, Erika | ||||
| 02:41 | SFSU | MISSED JUMPER by VAN SICKEL, Angela | ||
| REBOUND (DEF) by RIEZEBOS, Devin | ||||
| 02:25 | Csula | GOOD! LAYUP by BELT, Alisha | Csula 34 - SFSU 27 | (Csula by 7) |
| ASSIST by HAMMER, Lorin | ||||
| 02:05 | SFSU | MISSED JUMPER by MILLER, Sherika | ||
| REBOUND (DEF) by RUIZ, Erika | ||||
| 01:54 | SFSU | FOUL by MILLER, Sherika | ||
| 01:50 | Csula | GOOD! FT SHOT by RIEZEBOS, Devin | Csula 35 - SFSU 27 | (Csula by 8) |
| 01:50 | Csula | GOOD! FT SHOT by RIEZEBOS, Devin | Csula 36 - SFSU 27 | (Csula by 9) |
| 01:43 | SFSU | TURNOVR by BOOKER, Michaela | ||
| 01:41 | Csula | STEAL by RUIZ, Erika | ||
| 01:39 | Csula | GOOD! LAYUP by RUIZ, Erika | Csula 38 - SFSU 27 | (Csula by 11) |
| 01:15 | SFSU | MISSED JUMPER by HICKS, Nicole | ||
| REBOUND (OFF) by SHOKOOR, Farrah | ||||
| 01:10 | SFSU | MISSED 3 PTR by DAVIS, Kayla | ||
| REBOUND (DEF) by HAMMER, Lorin | ||||
| 00:52 | SFSU | FOUL by SHOKOOR, Farrah | ||
| 00:52 | Csula | GOOD! FT SHOT by RUIZ, Erika | Csula 39 - SFSU 27 | (Csula by 12) |
| 00:52 | Csula | GOOD! FT SHOT by RUIZ, Erika | Csula 40 - SFSU 27 | (Csula by 13) |
| 00:34 | Csula | FOUL by RIEZEBOS, Devin | ||
| 00:21 | SFSU | MISSED 3 PTR by HOEHN, Michelle | ||
| REBOUND (OFF) by HOEHN, Michelle | ||||
| 00:17 | SFSU | GOOD! TIP-IN by HOEHN, Michelle | Csula 40 - SFSU 29 | (Csula by 11) |
| 00:03 | Csula | MISSED JUMPER by RUIZ, Erika | ||
| REBOUND (OFF) by RIEZEBOS, Devin |