#12 ARCETA, Arnol
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Sep 01, 2009 NOTRE DAME DE NAMUR..... 4-0 * 0 0 0 1 .000 1 1.000 0 0-0 47
Sep 03, 2009 MENLO COLLEGE........... 3-0 * 0 0 0 2 .000 1 .667 0 0-0 48
Sep 11, 2009 at UC San Diego......... 0-0 * 0 0 0 3 .000 2 .667 0 0-0 24
Sep 13, 2009 at Cal State East Bay... 4-1 * 0 0 0 0 .000 0 .667 0 0-0 28
Sep 18, 2009 CS DOMINGUEZ HILLS...... 1-2 * 0 0 0 0 .000 0 .667 0 0-0 24
Sep 20, 2009 CAL STATE LA............ 0-2 * 0 0 0 1 .000 1 .714 0 0-0 45
Sep 25, 2009 at Sonoma State......... 0-2 * * 0 0 0 2 .000 1 .667 0 0-0 70
Sep 27, 2009 at Humboldt State....... 3-0 * * 1 0 2 1 .100 1 .700 0 0-0 57
Oct. 2, 2009 at Cal State Stanislaus. 3-3 * * 2 1 5 6 .188 3 .625 0 0-0 85
Oct 04, 2009 at Chico State.......... 1-1 * * 1 0 2 3 .211 2 .632 0 0-0 85
Oct 09, 2009 CAL POLY POMONA......... 2-3 * * 2 0 4 4 .261 3 .652 0 0-0 87
Oct 11, 2009 CS SAN BERNARDINO....... 0-1 * * 0 0 0 1 .250 0 .625 0 0-0 66
Oct 16, 2009 HUMBOLDT STATE.......... 1-2 * * 0 0 0 5 .207 3 .621 0 0-0 73
Oct 18, 2009 SONOMA STATE............ 1-2 * * 0 0 0 5 .176 2 .588 0 0-0 75
Oct 23, 2009 at CSUMB................ 2-3 * * 0 0 0 0 .176 0 .588 0 0-0 61
Oct 30, 2009 CHICO STATE............. 1-4 * * 0 0 0 2 .167 0 .556 0 0-0 70
Nov 01, 2009 CAL STATE STANISLAUS.... 1-1 * * 0 0 0 5 .146 1 .512 0 0-0 94
Totals............................... 27-27 17-11 6 1 13 41 .146 21 .512 0 0-0 1039
Games played: 17
Shots per game: 2.41
Goals per game: 0.35
Assists per game: 0.06
Points per game: 0.76