|   | |||||||||||||||||||||||||||
![]() |
SFSU | Prd | CSUS |
|
|||||||||||||||||||||||
| 1 | Final | 1 | |||||||||||||||||||||||||
|   |
| OT2 Period Play-by-Play | ||||
| Start of OT2 period [100:00]. | ||||
| [100:00] | SFSU substitution: SCHWANDT, Spencer for ESCOBAR, Roberto. | |||
| Foul on SFSU. | ||||
| [105:06] | Shot by CSUS REGALADO, Victor, SAVE McNEILL, Mike. | |||
| [105:46] | Offside against CSUS. | |||
| [106:34] | Offside against SFSU. | |||
| [108:34] | Yellow card on CSUS MEZA, Edwardo. | |||
| Foul on CSUS. | ||||
| End of period [110:00]. | ||||
| CSUS | SFSU | ||||
| Shots | 23 | 10 | |||
| On goal | 13 | 2 | |||
| Saves | 1 | 12 | |||
| Corners | 5 | 5 | |||
| Fouls | 9 | 11 | |||
| Offsides | 1 | 2 | |||
| RC-YC | 0-2 | 0-0 | |||
| Cal State Stanislaus(11-6-2, 8-6-2 CCAA) |
| ## | Player | Pos | G | A | Shots |
| 0 | ROSALES, Javier | GK | - | - | - |
| 2 | RAMIREZ, Keith | * | - | - | - |
| 4 | ANGELES, Hector | * | - | - | - |
| 6 | GUZMAN, Luis | * | - | - | 3 |
| 7 | ARTEAGA, Artemio | * | - | - | - |
| 8 | SANTANA, Edgar | * | - | - | 3 |
| 10 | REGALADO, Victor | * | 1 | - | 7 |
| 12 | RAMIREZ, Oscar | * | - | - | - |
| 14 | GROSS, Terry | * | - | - | - |
| 22 | MEZA, Edwardo | * | - | - | - |
| 23 | PULIDO, Arturo | * | - | - | 4 |
| 9 | RUIZ, Andrew | - | - | - | |
| 13 | MURILLO, Bladimir | - | - | 6 | |
| 19 | TENBROECK, Schad | - | - | - | |
| Totals......... | 1 | - | 23 |
| San Francisco State (6-10-4, 3-9-4 CCAA) |
| ## | Player | Pos | G | A | Shots |
| 25 | McNEILL, Mike | GK | - | - | - |
| 2 | KULURIS, Josh | * | - | - | 1 |
| 3 | CONWAY, Charles | * | - | 1 | - |
| 6 | MURILLO, Manny | * | - | - | - |
| 7 | MAEDA, Robert | * | 1 | - | 2 |
| 8 | SCHWANDT, Spencer | * | - | - | 1 |
| 11 | GLASS, Dylan | * | - | - | - |
| 12 | ARCETA, Arnol | * | - | - | 5 |
| 15 | ARIAS, Sylvestre | * | - | - | - |
| 18 | WHITT, Wes | * | - | - | - |
| 21 | CHALAK, Sasha | * | - | - | - |
| 4 | CASTILLO, Juan | - | - | - | |
| 5 | ESCOBAR, Roberto | - | - | - | |
| 9 | ELKADI, Ali | - | - | - | |
| 13 | CALDERON, Jorge | - | - | - | |
| 16 | UGARTE, Antonio | - | - | 1 | |
| 17 | CHAVEZ, Gabriel | - | - | - | |
| 24 | CHANSKY, Andrew | - | - | - | |
| Totals......... | 1 | 1 | 10 |
Date: Nov 01, 2009
Site: San Francisco, Calif
Arena: Cox
Officials:
Yader Reyes
Michael La Fleur
Chris Lee
Weather: Sunny, warm
Time: 2:09
Attendance: 157