San Francisco State University Hy-Tek's Meet Manager
SF State Gator Invitational - 10/6/2007
San Francisco, California (Golden Gate Park)
Last Completed Event
Event 2 Men 8k Run CC
=======================================================================
Name Year School Finals Points
=======================================================================
1 #669 Miramontes, Antonio Unattached 25:12
2 #663 Kloos, Tom Unattached 25:28
3 #520 Moreno, Vicente Csu Stanislaus 25:29 1
4 #686 Lee, Eric UC Berkeley 25:34 2
5 #688 Miller, Matt UC Berkeley 25:41 3
6 #536 Fairley, Jordan Chico State 25:42 4
7 #532 Alvidrez, Ruben Chico State 25:44 5
8 #543 Wilson, Jeff Chico State 25:46 6
9 #710 Inman, Cheyne SR U. San Fran. 25:48 7
10 #667 Linen, Joshua Unattached 25:50
11 #670 Mosier, David Unattached 25:54
12 #723 Miller, Matt H. Unattached 25:56
13 #537 Garcia, Jose Chico State 25:58 8
14 #671 Rogers, Beau Unattached 26:02
15 #690 Tesfasallasie, Dawi UC Berkeley 26:08 9
16 #534 Clinton, Nick Chico State 26:14 10
17 #542 Whitcomb, Thomas Chico State 26:14 11
18 #683 Carey, Sean UC Berkeley 26:22 12
19 #664 Kochalacs, Joey Unattached 26:23
20 #538 Hayes, Clinton Chico State 26:26 13
21 #533 Campos, Alan Chico State 26:27
22 #660 Bautista, Alejandro Unattached 26:28
23 #684 Cheng, Johnny UC Berkeley 26:32 14
24 #687 Lynch, Patrick UC Berkeley 26:32 15
25 #724 Corrigan, Frank Unattached 26:37
26 #685 Jett, Austin UC Berkeley 26:39 16
27 #572 Lewis, Jason SR Humboldt State 26:41 17
28 #712 Sparks, Kenny SR U. San Fran. 26:45 18
29 #713 Williams, Byron FR U. San Fran. 27:00 19
30 #517 Brookshire, Shane Csu Stanislaus 27:03 20
31 #706 Amarawansa, Ravi FR U. San Fran. 27:04 21
32 #522 Ramos, Martin Csu Stanislaus 27:07 22
33 #540 Serna, Eddie Chico State 27:08
34 #615 Clark, Scott JR San Francisco State 27:10 23
35 #715 Zwick, Jordan JR U. San Fran. 27:13 24
36 #662 Kilroy, Steve Unattached 27:16
37 #689 Palladino, Nick UC Berkeley 27:23
38 #618 Fujitsubo, Kyle FR San Francisco State 27:26 25
39 #535 DiMeo, Danny Chico State 27:27
40 #575 Overturf, Hans SR Humboldt State 27:31 26
41 #541 Sharp, Alex Chico State 27:33
42 #573 Malain, Eric FR Humboldt State 27:35 27
43 #518 Georg, Jon Csu Stanislaus 27:36 28
44 #708 Healy, Hayden FR U. San Fran. 27:37 29
45 #619 Karbelk, Jason JR San Francisco State 27:44 30
46 #614 Broyer, Paul SR San Francisco State 27:48 31
47 #579 Wright, Andrew SR Humboldt State 27:52 32
48 #709 Horeled, Joshua FR U. San Fran. 27:54 33
49 #539 Jimenez, Julio Chico State 27:55
50 #613 Alvarez, Jose SR San Francisco State 27:58 34
51 #578 Towles, Matthew FR Humboldt State 28:06 35
52 #597 Stiles, David Saint Mary's 28:08 36
53 #621 Moghadam, Omeed FR San Francisco State 28:11 37
54 #622 Zubia, Josh FR San Francisco State 28:13 38
55 #501 Gomez, Marcos Cal State East Bay 28:14
56 #675 Sullivan, Cameron Unattached 28:15
57 #714 Wiltshire, Luke FR U. San Fran. 28:27
58 #711 Romo, Jesus FR U. San Fran. 28:27
59 #592 Blucher, Mark Saint Mary's 28:43 39
60 #672 Rydman, Jacob Unattached 28:46
61 #574 Moore, Andrew SO Humboldt State 28:50 40
62 #555 Ventura, Manuel Csu Monterey Bay 28:51 41
63 #620 Lavallee, Andrew FR San Francisco State 28:57
64 #666 LaPlant, Nick Unattached 29:05
65 #718 Carwile, Jason William Jessup 29:06
66 #576 Peterson, Shaun SO Humboldt State 29:12 42
67 #519 Lenz, Stephen Csu Stanislaus 29:18 43
68 #551 Carr, Vinny Csu Monterey Bay 29:25 44
69 #616 DePasquale, Mark FR San Francisco State 29:27
70 #719 Harrer, Tom William Jessup 29:31
71 #595 Reyes, Daniel Saint Mary's 29:42 45
72 #561 Solis, Miguel FR Holy Names 29:43
73 #673 Segura, Sergio Unattached 29:45
74 #599 Villegas, Eric Saint Mary's 29:47 46
75 #521 Ramirez, Mark Csu Stanislaus 30:17 47
76 #722 Stair, Kyle William Jessup 30:43
77 #591 Alban, Bradley Saint Mary's 30:48 48
78 #720 Morency, Darem William Jessup 30:51
79 #577 Price, Michael JR Humboldt State 31:01
80 #560 Monje, Juan FR Holy Names 31:30
81 #553 Miller, Dan Csu Monterey Bay 31:32 49
82 #554 Olson, Alex Csu Monterey Bay 34:00 50
83 #552 Fitzgerald, Evan Csu Monterey Bay 35:54 51
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Chico State 33 4 5 6 8 10 11 13
Total Time: 2:09:24.00
Average: 25:52.80
2 University of California 40 2 3 9 12 14 15 16
Total Time: 2:10:17.00
Average: 26:03.40
3 University of San Francis 89 7 18 19 21 24 29 33
Total Time: 2:13:50.00
Average: 26:46.00
4 Cal State Stanislaus 114 1 20 22 28 43 47
Total Time: 2:16:33.00
Average: 27:18.60
5 Humboldt State 137 17 26 27 32 35 40 42
Total Time: 2:17:45.00
Average: 27:33.00
6 San Francisco State 143 23 25 30 31 34 37 38
Total Time: 2:18:06.00
Average: 27:37.20
7 Saint Mary's College 214 36 39 45 46 48
Total Time: 2:27:08.00
Average: 29:25.60
8 Csu Monterey Bay 235 41 44 49 50 51
Total Time: 2:39:42.00
Average: 31:56.40