San Francisco State
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2009-10 SF State Men's Basketball
San Francisco State Team Game-by-Game (as of Nov 21, 2009)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Kentucky Wesleyan 10/30/09 78-53 W 27-46 .587 10-16 .625 14-23 .609 7 31 38 38.0 22 18 15 1 4 78 78.0
vs Grand Canyon 10/31/09 60-58 W 23-59 .390 7-22 .318 7-9 .778 13 18 31 34.5 21 9 14 0 4 60 69.0
vs Western Washington 11/01/09 52-71 L 17-49 .347 4-13 .308 14-22 .636 8 21 29 32.7 19 10 22 3 9 52 63.3
vs Chadron State 11/20/09 78-64 W 26-49 .531 4-11 .364 22-35 .629 5 27 32 32.5 23 17 19 1 15 78 67.0
at Adams State 11/21/09 77-70 W 26-49 .531 3-13 .231 22-35 .629 11 23 34 32.8 25 11 17 4 6 77 69.0
------------------------------------------------------------------------------------------------------------------------------------
San Francisco State 345 119-252 .472 28-75 .373 79-124 .637 44 120 164 32.8 110 65 87 9 38 345 69.0
Opponents 316 98-255 .384 33-104 .317 87-120 .725 53 118 171 34.2 109 65 93 13 35 316 63.2
Games played: 5
Points/game: 69.0
FG Pct: 47.2
3FG Pct: 37.3
FT Pct: 63.7
Rebounds/game: 32.8
Assists/game: 13.0
Turnovers/game: 17.4
Assist/turnover ratio: 0.7
Steals/game: 7.6
Blocks/game: 1.8
Opponent Game-by-Game
2009-10 SF State Men's Basketball
San Francisco State Opponent Game-by-Game (as of Nov 21, 2009)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Kentucky Wesleyan 10/30/09 78-53 W 18-59 .305 6-21 .286 11-17 .647 14 17 31 31.0 20 11 12 0 2 53 53.0
vs Grand Canyon 10/31/09 60-58 W 16-41 .390 8-24 .333 18-22 .818 10 25 35 33.0 17 11 21 2 4 58 55.5
vs Western Washington 11/01/09 52-71 L 25-56 .446 2-12 .167 19-21 .905 10 30 40 35.3 16 15 15 3 11 71 60.7
vs Chadron State 11/20/09 78-64 W 21-51 .412 9-23 .391 13-27 .481 10 25 35 35.2 29 15 27 4 7 64 61.5
at Adams State 11/21/09 77-70 W 18-48 .375 8-24 .333 26-33 .788 9 21 30 34.2 27 13 18 4 11 70 63.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents 316 98-255 .384 33-104 .317 87-120 .725 53 118 171 34.2 109 65 93 13 35 316 63.2
San Francisco State 345 119-252 .472 28-75 .373 79-124 .637 44 120 164 32.8 110 65 87 9 38 345 69.0
Games played: 5
Points/game: 63.2
FG Pct: 38.4
3FG Pct: 31.7
FT Pct: 72.5
Rebounds/game: 34.2
Assists/game: 13.0
Turnovers/game: 18.6
Assist/turnover ratio: 0.7
Steals/game: 7.0
Blocks/game: 2.6
Team Game-by-Game Comparison
2009-10 SF State Men's Basketball
San Francisco State Team Game-by-Game Comparison (as of Nov 21, 2009)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Kentucky Wesleyan............. 40/25 38/28 78-53 +25 27-46/18-59 .587/.305 10-16/ 6-21 .625/.286 14-23/11-17 .609/.647 38/31 +7 18/11 15/12 1/0 4/2 22/20
Grand Canyon.................. 38/30 22/28 60-58 +2 23-59/16-41 .390/.390 7-22/ 8-24 .318/.333 7-9 /18-22 .778/.818 31/35 (4) 9/11 14/21 0/2 4/4 21/17
Western Washington............ 31/36 21/35 52-71 (19) 17-49/25-56 .347/.446 4-13/ 2-12 .308/.167 14-22/19-21 .636/.905 29/40 (11) 10/15 22/15 3/3 9/11 19/16
Chadron State................. 27/32 51/32 78-64 +14 26-49/21-51 .531/.412 4-11/ 9-23 .364/.391 22-35/13-27 .629/.481 32/35 (3) 17/15 19/27 1/4 15/7 23/29
Adams State................... 30/32 47/38 77-70 +7 26-49/18-48 .531/.375 3-13/ 8-24 .231/.333 22-35/26-33 .629/.788 34/30 +4 11/13 17/18 4/4 6/11 25/27
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2009-10 SF State Men's Basketball
San Francisco State Game-by-Game Points-Rebounds-Assists (as of Nov 21, 2009)
All games
05 13 15 21 22 23 24 32 33
Opponent Date Score WL FRANCIS,J PERDOMO,N TRAMMEL,D PRATT,TIM O'ROURKE, HASH,JOSH HOSKINS,M NEVAREZ,R TRIGG,AAR
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Kentucky Wesleyan 10/30/09 78-53 W 5- 0- 1 16- 5- 4 0- 0- 1 5- 5- 2 10- 4- 2 4- 3- 0 11- 4- 5 8- 3- 0 0- 3- 3
vs Grand Canyon 10/31/09 60-58 W 7- 0- 0 8- 4- 2 0- 3- 1 7- 4- 0 14- 7- 2 0- 0- 0 12- 4- 2 5- 3- 0 5- 1- 1
vs Western Washington 11/01/09 52-71 L 0- 1- 1 2- 3- 2 5- 0- 0 9- 2- 0 8- 4- 3 0- 1- 0 13- 3- 3 6- 1- 0 2- 3- 1
vs Chadron State 11/20/09 78-64 W 2- 1- 0 16- 4- 2 5- 5- 0 7- 2- 2 16- 2- 2 0- 1- 0 20- 6- 6 1- 1- 0 2- 2- 3
at Adams State 11/21/09 77-70 W 3- 0- 0 DNP 0- 2- 0 8- 3- 1 13- 4- 1 7- 4- 3 22- 6- 2 7- 5- 2 5- 3- 2
40 44
Opponent Date Score WL FLETCHER, LAVELLE,M
-------- ---- ----- -- --------- ---------
vs Kentucky Wesleyan 10/30/09 78-53 W 11- 7- 0 8- 0- 0
vs Grand Canyon 10/31/09 60-58 W 2- 4- 0 0- 0- 1
vs Western Washington 11/01/09 52-71 L 7- 6- 0 0- 0- 0
vs Chadron State 11/20/09 78-64 W 9- 3- 2 0- 0- 0
at Adams State 11/21/09 77-70 W 12- 3- 0 0- 1- 0
Individual Game-by-Game
2009-10 SF State Men's Basketball
San Francisco State Individual Game-by-Game (as of Nov 21, 2009)
All games
- #05 FRANCIS, Jeremy
- #13 PERDOMO, Nefi
- #15 TRAMMEL, Daniel
- #21 PRATT, Tim
- #22 O'ROURKE, Phoenix
- #23 HASH, Joshua
- #24 HOSKINS, Marquel
- #32 NEVAREZ, Ralph
- #33 TRIGG, Aaron
- #40 FLETCHER, Derek
- #44 LAVELLE, Mike
- #TM TEAM