San Francisco State
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
SF State Men's Basketball
San Francisco State Team Game-by-Game (as of Mar 30, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Rio Grande Redmen 11/16/07 78-74 W 25-52 .481 7-18 .389 21-33 .636 14 29 43 43.0 30 20 15 5 11 78 78.0
vs Houghton Highlande 11/17/07 69-58 W 28-70 .400 3-12 .250 10-18 .556 24 33 57 50.0 16 18 16 0 16 69 73.5
at Notre Dame de Namu 11/23/07 60-61 L 23-39 .590 5-12 .417 9-17 .529 6 17 23 41.0 26 15 24 4 5 60 69.0
vs Seattle University 11/24/07 60-79 L 18-52 .346 9-24 .375 15-24 .625 6 12 18 35.2 22 9 15 2 12 60 66.8
BETHANY UNIVERSITY 11/27/07 87-61 W 32-64 .500 9-25 .360 14-21 .667 14 30 44 37.0 24 20 20 6 14 87 70.8
at Cal Poly Pomona 11/30/07 60-59 W 19-49 .388 5-15 .333 17-23 .739 6 16 22 34.5 19 13 9 0 6 60 69.0
at Cal State San Bern 12/01/07 54-69 L 20-52 .385 4-20 .200 10-17 .588 12 22 34 34.4 16 14 16 4 9 54 66.9
GOLDEN STATE BAPTIST 12/04/07 86-43 W 35-72 .486 10-26 .385 6-10 .600 22 26 48 36.1 19 30 22 1 15 86 69.2
PACIFIC UNION 12/08/07 78-58 W 31-71 .437 3-13 .231 13-21 .619 23 28 51 37.8 27 18 18 3 8 78 70.2
at Cal State Stanisla 01/04/08 88-78 W 32-66 .485 10-18 .556 14-23 .609 16 25 41 38.1 13 19 13 1 6 88 72.0
at Chico State 01/05/08 67-66 W 28-56 .500 5-17 .294 6-16 .375 10 23 33 37.6 21 13 20 0 10 67 71.5
HUMBOLDT STATE 01/11/08 59-69 L 24-54 .444 3-14 .214 8-14 .571 9 22 31 37.1 18 12 21 1 8 59 70.5
SONOMA STATE 01/12/08 55-53 W 20-53 .377 5-16 .313 10-16 .625 11 23 34 36.8 24 6 16 5 9 55 69.3
CSU DOMINGUEZ HILLS 01/18/08 60-64 L 24-60 .400 9-26 .346 3-11 .273 17 24 41 37.1 22 14 23 1 5 60 68.6
CAL STATE LA 01/19/08 80-66 W 28-55 .509 8-18 .444 16-23 .696 8 26 34 36.9 17 18 12 6 6 80 69.4
CSU MONTEREY BAY 01/23/08 75-85 L 31-62 .500 8-22 .364 5-10 .500 9 23 32 36.6 21 21 18 3 7 75 69.8
at UC San Diego 01/25/08 68-58 Wot 23-55 .418 4-12 .333 18-22 .818 11 31 42 36.9 19 11 20 3 4 68 69.6
CAL STATE SAN BERNARD 02/01/08 49-68 L 15-45 .333 4-13 .308 15-21 .714 11 20 31 36.6 23 11 16 1 7 49 68.5
CAL POLY POMONA 02/02/08 73-60 W 24-51 .471 5-15 .333 20-36 .556 11 20 31 36.3 19 12 14 2 7 73 68.7
CHICO STATE 02/08/08 66-61 W 21-54 .389 6-14 .429 18-28 .643 12 28 40 36.5 23 10 11 4 6 66 68.6
CAL STATE STANISLAUS 02/09/08 93-79 W 30-60 .500 6-15 .400 27-32 .844 18 32 50 37.1 23 18 21 4 5 93 69.8
at Sonoma State 02/15/08 84-72 W 30-54 .556 3-9 .333 21-33 .636 12 30 42 37.4 24 18 15 2 6 84 70.4
at Humboldt State Men 02/16/08 68-83 L 27-52 .519 1-13 .077 13-19 .684 8 21 29 37.0 26 11 19 3 3 68 70.3
at Cal State L.A. 2/22/08 58-67 L 22-57 .386 5-20 .250 9-12 .750 8 27 35 36.9 20 9 17 0 6 58 69.8
at Cal State Domingue 2/23/08 74-81 Lot 26-63 .413 10-22 .455 12-18 .667 17 18 35 36.8 16 11 21 2 6 74 70.0
at CSU Monterey Bay 02/27/08 77-85 L 30-58 .517 7-13 .538 10-14 .714 13 16 29 36.5 22 14 20 3 4 77 70.2
UC SAN DIEGO 02/29/08 73-64 W 18-44 .409 4-10 .400 33-44 .750 10 28 38 36.6 30 11 20 6 6 73 70.3
at Cal State L.A. 03/04/08 60-57 W 21-61 .344 5-14 .357 13-23 .565 20 22 42 36.8 21 12 9 1 6 60 70.0
vs UC San Diego 03-07-08 65-72 L 23-52 .442 9-14 .643 10-18 .556 6 21 27 36.4 20 8 11 2 5 65 69.8
------------------------------------------------------------------------------------------------------------------------------------
San Francisco State 2024 728-1633 .446 172-480 .358 396-617 .642 364 693 1057 36.4 621 416 492 75 218 2024 69.8
Opponents 1950 669-1559 .429 133-449 .296 479-729 .657 322 656 978 33.7 538 342 483 94 203 1950 67.2
Games played: 29
Points/game: 69.8
FG Pct: 44.6
3FG Pct: 35.8
FT Pct: 64.2
Rebounds/game: 36.4
Assists/game: 14.3
Turnovers/game: 17.0
Assist/turnover ratio: 0.8
Steals/game: 7.5
Blocks/game: 2.6
Opponent Game-by-Game
SF State Men's Basketball
San Francisco State Opponent Game-by-Game (as of Mar 30, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Rio Grande Redmen 11/16/07 78-74 W 25-56 .446 2-14 .143 22-35 .629 10 21 31 31.0 24 11 15 3 7 74 74.0
vs Houghton Highlande 11/17/07 69-58 W 20-56 .357 5-19 .263 13-20 .650 9 23 32 31.5 16 13 17 2 8 58 66.0
at Notre Dame de Namu 11/23/07 60-61 L 18-43 .419 2-11 .182 23-30 .767 12 14 26 29.7 17 11 18 1 7 61 64.3
vs Seattle University 11/24/07 60-79 L 26-46 .565 4-14 .286 23-28 .821 10 32 42 32.8 20 14 24 2 7 79 68.0
BETHANY UNIVERSITY 11/27/07 87-61 W 19-58 .328 4-19 .211 19-31 .613 16 22 38 33.8 18 10 23 0 11 61 66.6
at Cal Poly Pomona 11/30/07 60-59 W 22-43 .512 4-9 .444 11-17 .647 8 26 34 33.8 20 9 18 1 3 59 65.3
at Cal State San Bern 12/01/07 54-69 L 26-59 .441 8-19 .421 9-16 .563 16 23 39 34.6 15 20 14 6 10 69 65.9
GOLDEN STATE BAPTIST 12/04/07 86-43 W 15-45 .333 0-6 .000 13-15 .867 6 17 23 33.1 9 3 33 2 8 43 63.0
PACIFIC UNION 12/08/07 78-58 W 18-48 .375 3-10 .300 19-32 .594 9 23 32 33.0 19 7 24 4 4 58 62.4
at Cal State Stanisla 01/04/08 88-78 W 29-64 .453 8-22 .364 12-15 .800 12 23 35 33.2 20 7 15 8 6 78 64.0
at Chico State 01/05/08 67-66 W 24-59 .407 6-19 .316 12-20 .600 14 23 37 33.5 18 14 19 3 7 66 64.2
HUMBOLDT STATE 01/11/08 59-69 L 25-56 .446 3-18 .167 16-22 .727 9 26 35 33.7 14 12 15 2 10 69 64.6
SONOMA STATE 01/12/08 55-53 W 17-49 .347 1-11 .091 18-23 .783 10 25 35 33.8 17 7 16 2 1 53 63.7
CSU DOMINGUEZ HILLS 01/18/08 60-64 L 26-59 .441 3-11 .273 9-18 .500 15 25 40 34.2 15 7 19 4 7 64 63.7
CAL STATE LA 01/19/08 80-66 W 19-61 .311 5-20 .250 23-26 .885 14 25 39 34.5 17 7 10 0 6 66 63.9
CSU MONTEREY BAY 01/23/08 75-85 L 32-59 .542 6-15 .400 15-20 .750 10 24 34 34.5 13 16 17 0 9 85 65.2
at UC San Diego 01/25/08 68-58 Wot 18-55 .327 4-19 .211 18-25 .720 10 23 33 34.4 22 13 15 2 8 58 64.8
CAL STATE SAN BERNARD 02/01/08 49-68 L 21-47 .447 6-15 .400 20-33 .606 13 22 35 34.4 21 15 10 5 10 68 64.9
CAL POLY POMONA 02/02/08 73-60 W 20-46 .435 4-13 .308 16-26 .615 10 27 37 34.6 27 11 22 4 5 60 64.7
CHICO STATE 02/08/08 66-61 W 21-55 .382 7-23 .304 12-28 .429 16 24 40 34.8 21 10 15 4 5 61 64.5
CAL STATE STANISLAUS 02/09/08 93-79 W 27-63 .429 9-26 .346 16-24 .667 10 14 24 34.3 21 13 13 8 8 79 65.2
at Sonoma State 02/15/08 84-72 W 23-55 .418 7-17 .412 19-28 .679 7 16 23 33.8 27 12 12 2 8 72 65.5
at Humboldt State Men 02/16/08 68-83 L 29-62 .468 3-12 .250 22-30 .733 15 21 36 33.9 17 18 12 2 7 83 66.3
at Cal State L.A. 2/22/08 58-67 L 26-59 .441 6-17 .353 9-18 .500 12 27 39 34.1 15 12 15 2 6 67 66.3
at Cal State Domingue 2/23/08 74-81 Lot 31-57 .544 3-11 .273 16-28 .571 13 22 35 34.2 16 15 16 9 8 81 66.9
at CSU Monterey Bay 02/27/08 77-85 L 31-56 .554 7-16 .438 16-28 .571 8 14 22 33.7 14 15 15 1 10 85 67.6
UC SAN DIEGO 02/29/08 73-64 W 15-52 .288 5-22 .227 29-46 .630 17 22 39 33.9 30 7 17 1 8 64 67.4
at Cal State L.A. 03/04/08 60-57 W 19-46 .413 4-15 .267 15-24 .625 9 25 34 33.9 19 11 14 10 5 57 67.1
vs UC San Diego 03-07-08 65-72 L 27-45 .600 4-6 .667 14-23 .609 2 27 29 33.7 16 22 10 4 4 72 67.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1950 669-1559 .429 133-449 .296 479-729 .657 322 656 978 33.7 538 342 483 94 203 1950 67.2
San Francisco State 2024 728-1633 .446 172-480 .358 396-617 .642 364 693 1057 36.4 621 416 492 75 218 2024 69.8
Games played: 29
Points/game: 67.2
FG Pct: 42.9
3FG Pct: 29.6
FT Pct: 65.7
Rebounds/game: 33.7
Assists/game: 11.8
Turnovers/game: 16.7
Assist/turnover ratio: 0.7
Steals/game: 7.0
Blocks/game: 3.2
Team Game-by-Game Comparison
SF State Men's Basketball
San Francisco State Team Game-by-Game Comparison (as of Mar 30, 2008)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Rio Grande Redmen............. 49/28 29/46 78-74 +4 25-52/25-56 .481/.446 7-18/ 2-14 .389/.143 21-33/22-35 .636/.629 43/31 +12 20/11 15/15 5/3 11/7 30/24
Houghton Highlanders.......... 30/27 39/31 69-58 +11 28-70/20-56 .400/.357 3-12/ 5-19 .250/.263 10-18/13-20 .556/.650 57/32 +25 18/13 16/17 0/2 16/8 16/16
Notre Dame de Namur........... 26/27 34/34 60-61 (1) 23-39/18-43 .590/.419 5-12/ 2-11 .417/.182 9-17/23-30 .529/.767 23/26 (3) 15/11 24/18 4/1 5/7 26/17
Seattle University............ 22/35 38/44 60-79 (19) 18-52/26-46 .346/.565 9-24/ 4-14 .375/.286 15-24/23-28 .625/.821 18/42 (24) 9/14 15/24 2/2 12/7 22/20
BETHANY UNIVERSITY............ 49/33 38/28 87-61 +26 32-64/19-58 .500/.328 9-25/ 4-19 .360/.211 14-21/19-31 .667/.613 44/38 +6 20/10 20/23 6/0 14/11 24/18
Cal Poly Pomona............... 22/28 38/31 60-59 +1 19-49/22-43 .388/.512 5-15/ 4-9 .333/.444 17-23/11-17 .739/.647 22/34 (12) 13/9 9/18 0/1 6/3 19/20
Cal State San Bernardino...... 19/24 35/45 54-69 (15) 20-52/26-59 .385/.441 4-20/ 8-19 .200/.421 10-17/ 9-16 .588/.563 34/39 (5) 14/20 16/14 4/6 9/10 16/15
GOLDEN STATE BAPTIST.......... 45/14 41/29 86-43 +43 35-72/15-45 .486/.333 10-26/ 0-6 .385/.000 6-10/13-15 .600/.867 48/23 +25 30/3 22/33 1/2 15/8 19/9
PACIFIC UNION................. 41/31 37/27 78-58 +20 31-71/18-48 .437/.375 3-13/ 3-10 .231/.300 13-21/19-32 .619/.594 51/32 +19 18/7 18/24 3/4 8/4 27/19
Cal State Stanislaus.......... 46/26 42/52 88-78 +10 32-66/29-64 .485/.453 10-18/ 8-22 .556/.364 14-23/12-15 .609/.800 41/35 +6 19/7 13/15 1/8 6/6 13/20
Chico State................... 35/27 32/39 67-66 +1 28-56/24-59 .500/.407 5-17/ 6-19 .294/.316 6-16/12-20 .375/.600 33/37 (4) 13/14 20/19 0/3 10/7 21/18
HUMBOLDT STATE................ 31/36 28/33 59-69 (10) 24-54/25-56 .444/.446 3-14/ 3-18 .214/.167 8-14/16-22 .571/.727 31/35 (4) 12/12 21/15 1/2 8/10 18/14
SONOMA STATE.................. 28/28 27/25 55-53 +2 20-53/17-49 .377/.347 5-16/ 1-11 .313/.091 10-16/18-23 .625/.783 34/35 (1) 6/7 16/16 5/2 9/1 24/17
CSU DOMINGUEZ HILLS........... 23/30 37/34 60-64 (4) 24-60/26-59 .400/.441 9-26/ 3-11 .346/.273 3-11/ 9-18 .273/.500 41/40 +1 14/7 23/19 1/4 5/7 22/15
CAL STATE LA.................. 41/43 39/23 80-66 +14 28-55/19-61 .509/.311 8-18/ 5-20 .444/.250 16-23/23-26 .696/.885 34/39 (5) 18/7 12/10 6/0 6/6 17/17
CSU MONTEREY BAY.............. 35/39 40/46 75-85 (10) 31-62/32-59 .500/.542 8-22/ 6-15 .364/.400 5-10/15-20 .500/.750 32/34 (2) 21/16 18/17 3/0 7/9 21/13
UC San Diego.................. 20/20 28/28 68-58 +10 23-55/18-55 .418/.327 4-12/ 4-19 .333/.211 18-22/18-25 .818/.720 42/33 +9 11/13 20/15 3/2 4/8 19/22
CAL STATE SAN BERNARDINO...... 28/29 21/39 49-68 (19) 15-45/21-47 .333/.447 4-13/ 6-15 .308/.400 15-21/20-33 .714/.606 31/35 (4) 11/15 16/10 1/5 7/10 23/21
CAL POLY POMONA............... 28/35 45/25 73-60 +13 24-51/20-46 .471/.435 5-15/ 4-13 .333/.308 20-36/16-26 .556/.615 31/37 (6) 12/11 14/22 2/4 7/5 19/27
CHICO STATE................... 33/31 33/30 66-61 +5 21-54/21-55 .389/.382 6-14/ 7-23 .429/.304 18-28/12-28 .643/.429 40/40 - 10/10 11/15 4/4 6/5 23/21
CAL STATE STANISLAUS.......... 44/40 49/39 93-79 +14 30-60/27-63 .500/.429 6-15/ 9-26 .400/.346 27-32/16-24 .844/.667 50/24 +26 18/13 21/13 4/8 5/8 23/21
Sonoma State.................. 34/29 50/43 84-72 +12 30-54/23-55 .556/.418 3-9 / 7-17 .333/.412 21-33/19-28 .636/.679 42/23 +19 18/12 15/12 2/2 6/8 24/27
Humboldt State Men............ 38/43 30/40 68-83 (15) 27-52/29-62 .519/.468 1-13/ 3-12 .077/.250 13-19/22-30 .684/.733 29/36 (7) 11/18 19/12 3/2 3/7 26/17
Cal State L.A................. 27/36 31/31 58-67 (9) 22-57/26-59 .386/.441 5-20/ 6-17 .250/.353 9-12/ 9-18 .750/.500 35/39 (4) 9/12 17/15 0/2 6/6 20/15
Cal State Dominguez Hills..... 34/42 33/25 74-81 (7) 26-63/31-57 .413/.544 10-22/ 3-11 .455/.273 12-18/16-28 .667/.571 35/35 - 11/15 21/16 2/9 6/8 16/16
CSU Monterey Bay.............. 34/28 43/57 77-85 (8) 30-58/31-56 .517/.554 7-13/ 7-16 .538/.438 10-14/16-28 .714/.571 29/22 +7 14/15 20/15 3/1 4/10 22/14
UC SAN DIEGO.................. 30/22 43/42 73-64 +9 18-44/15-52 .409/.288 4-10/ 5-22 .400/.227 33-44/29-46 .750/.630 38/39 (1) 11/7 20/17 6/1 6/8 30/30
Cal State L.A................. 25/26 35/31 60-57 +3 21-61/19-46 .344/.413 5-14/ 4-15 .357/.267 13-23/15-24 .565/.625 42/34 +8 12/11 9/14 1/10 6/5 21/19
UC San Diego.................. 24/39 41/33 65-72 (7) 23-52/27-45 .442/.600 9-14/ 4-6 .643/.667 10-18/14-23 .556/.609 27/29 (2) 8/22 11/10 2/4 5/4 20/16
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
SF State Men's Basketball
San Francisco State Game-by-Game Points-Rebounds-Assists (as of Mar 30, 2008)
All games
03 05 10 12 13 15 21 22 23
Opponent Date Score WL RODRIGUEZ O'ROURKE, THOMAS,AL NGANGA,WI PIVA,KEVI VAN SOMER WESSELS,R ROBINSON, HAYES,ROB
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Rio Grande Redmen 11/16/07 78-74 W 6- 6- 2 5- 2- 1 15- 7- 6 4- 3- 0 DNP 16- 2- 3 8- 3- 2 8- 1- 2 2- 1- 2
vs Houghton Highlanders11/17/07 69-58 W 7- 4- 3 0- 2- 0 10- 7- 2 2- 1- 1 0- 0- 1 5- 5- 1 8- 8- 0 5- 1- 1 8- 6- 5
at Notre Dame de Namur 11/23/07 60-61 L 13- 3- 3 2- 0- 0 6- 6- 3 0- 0- 0 DNP 9- 2- 4 16- 6- 2 0- 0- 0 10- 3- 3
vs Seattle University 11/24/07 60-79 L 4- 0- 0 0- 0- 0 14- 2- 1 4- 0- 2 0- 0- 0 9- 4- 2 4- 2- 1 0- 0- 0 12- 1- 1
BETHANY UNIVERSITY 11/27/07 87-61 W 12- 1- 0 12- 1- 0 4- 3- 3 2- 0- 2 2- 0- 0 0- 7- 5 7- 5- 1 3- 1- 0 16- 3- 3
at Cal Poly Pomona 11/30/07 60-59 W 11- 2- 0 0- 0- 1 5- 1- 2 0- 0- 0 DNP 8- 4- 4 3- 2- 0 1- 0- 0 11- 3- 2
at Cal State San Bernar12/01/07 54-69 L 17- 8- 0 2- 0- 0 11- 6- 5 0- 1- 3 0- 0- 0 7- 4- 2 4- 3- 0 0- 2- 1 3- 1- 0
GOLDEN STATE BAPTIST 12/04/07 86-43 W 5- 3- 1 8- 2- 2 9- 2- 7 3- 0- 4 6- 2- 0 11- 7- 4 10- 7- 1 10- 1- 0 8- 2- 4
PACIFIC UNION 12/08/07 78-58 W 8- 5- 4 2- 2- 1 8- 2- 3 0- 1- 0 0- 0- 1 8- 7- 4 2- 2- 1 18- 8- 0 13- 2- 1
at Cal State Stanislaus01/04/08 88-78 W 20- 4- 4 0- 1- 0 8- 8- 6 0- 0- 0 1- 0- 0 DNP 4- 2- 1 11- 5- 0 20- 2- 3
at Chico State 01/05/08 67-66 W 12- 3- 3 12- 3- 1 13- 7- 6 DNP DNP DNP 4- 5- 0 6- 3- 0 11- 2- 0
HUMBOLDT STATE 01/11/08 59-69 L 12- 5- 2 2- 1- 0 10- 6- 7 DNP DNP DNP 6- 0- 0 4- 2- 0 13- 3- 0
SONOMA STATE 01/12/08 55-53 W 8- 4- 1 0- 0- 0 12- 2- 2 DNP 0- 0- 0 DNP 0- 1- 0 2- 4- 0 22- 6- 1
CSU DOMINGUEZ HILLS 01/18/08 60-64 L DNP 9- 4- 2 15- 2- 5 DNP DNP DNP 4- 9- 1 0- 1- 3 11- 4- 0
CAL STATE LA 01/19/08 80-66 W DNP 5- 1- 0 15- 4- 5 DNP 0- 0- 0 DNP 15- 6- 5 2- 6- 2 19- 4- 6
CSU MONTEREY BAY 01/23/08 75-85 L 11- 2- 1 5- 1- 3 16- 5- 7 DNP 0- 0- 0 DNP 0- 2- 0 8- 4- 4 13- 1- 2
at UC San Diego 01/25/08 68-58 WO 15- 8- 2 7- 3- 3 13- 4- 3 DNP DNP DNP 4- 5- 1 2- 2- 0 7- 2- 0
CAL STATE SAN BERNARDIN02/01/08 49-68 L 9- 5- 2 0- 2- 0 7- 0- 2 DNP 0- 1- 0 DNP 0- 2- 2 2- 4- 3 10- 3- 0
CAL POLY POMONA 02/02/08 73-60 W 11- 5- 1 6- 2- 2 10- 3- 5 DNP 1- 2- 0 DNP 3- 3- 0 4- 5- 3 26- 1- 1
CHICO STATE 02/08/08 66-61 W 6- 3- 3 6- 0- 0 9- 8- 2 DNP 0- 1- 0 DNP 5- 3- 0 15- 8- 1 12- 1- 1
CAL STATE STANISLAUS 02/09/08 93-79 W 12- 6- 3 0- 0- 1 21- 8- 4 DNP 3- 1- 2 DNP 2- 2- 1 9- 6- 1 10- 2- 2
at Sonoma State 02/15/08 84-72 W 20- 8- 3 2- 1- 1 17- 7- 3 DNP 0- 0- 0 DNP 8- 6- 1 11- 6- 0 5- 2- 3
at Humboldt State Men 02/16/08 68-83 L 0- 1- 1 5- 0- 0 15- 3- 2 DNP 0- 0- 0 DNP 0- 2- 0 7- 4- 0 8- 2- 5
at Cal State L.A. 2/22/08 58-67 L 4- 6- 0 0- 1- 0 13- 5- 2 DNP 0- 0- 0 DNP 0- 0- 0 9- 6- 1 14- 6- 3
at Cal State Dominguez 2/23/08 74-81 OL 13- 4- 1 4- 1- 1 12- 2- 6 DNP DNP DNP 4- 5- 2 3- 2- 0 24- 5- 1
at CSU Monterey Bay 02/27/08 77-85 L 7- 5- 2 0- 0- 3 14- 3- 1 DNP 0- 0- 0 DNP 10- 2- 0 6- 4- 1 10- 1- 6
UC SAN DIEGO 02/29/08 73-64 W 12-11- 3 3- 2- 0 14- 5- 3 DNP 0- 0- 0 DNP 2- 3- 0 4- 3- 0 15- 4- 3
at Cal State L.A. 03/04/08 60-57 W 6- 9- 3 0- 4- 0 14- 3- 3 DNP DNP DNP 0- 1- 0 3- 7- 0 7- 3- 2
vs UC San Diego 03-07-08 65-72 L 13- 5- 2 0- 0- 0 21- 3- 0 DNP 0- 0- 0 DNP 0- 3- 0 0- 2- 2 10- 4- 1
32 40 44 50 54
Opponent Date Score WL LOGAN,WIL FLETCHER, SKINNER,E FLORES,MA NAHAL,ROM
-------- ---- ----- -- --------- --------- --------- --------- ---------
at Rio Grande Redmen 11/16/07 78-74 W 8- 5- 0 4- 7- 2 DNP 2- 3- 0 DNP
vs Houghton Highlanders11/17/07 69-58 W 10- 8- 2 4- 6- 1 DNP 10- 3- 1 DNP
at Notre Dame de Namur 11/23/07 60-61 L 0- 1- 0 0- 0- 0 0- 0- 0 4- 1- 0 0- 0- 0
vs Seattle University 11/24/07 60-79 L 1- 1- 0 6- 4- 1 2- 0- 0 4- 0- 1 0- 0- 0
BETHANY UNIVERSITY 11/27/07 87-61 W 12- 6- 3 2- 5- 0 0- 0- 1 14- 7- 2 1- 1- 0
at Cal Poly Pomona 11/30/07 60-59 W 5- 5- 3 DNP DNP 16- 2- 1 DNP
at Cal State San Bernar12/01/07 54-69 L 0- 0- 2 DNP 0- 1- 0 8- 4- 1 2- 0- 0
GOLDEN STATE BAPTIST 12/04/07 86-43 W 2- 7- 0 2- 2- 0 0- 2- 2 6- 4- 5 6- 6- 0
PACIFIC UNION 12/08/07 78-58 W 5- 2- 0 8- 7- 1 0- 1- 0 6- 3- 1 0- 0- 1
at Cal State Stanislaus01/04/08 88-78 W 11- 5- 3 0- 3- 0 DNP 13- 8- 2 0- 0- 0
at Chico State 01/05/08 67-66 W 5- 4- 1 0- 1- 1 DNP 4- 2- 1 DNP
HUMBOLDT STATE 01/11/08 59-69 L 0- 2- 2 2- 5- 0 DNP 10- 4- 1 DNP
SONOMA STATE 01/12/08 55-53 W 3- 6- 1 0- 1- 1 DNP 8- 8- 0 DNP
CSU DOMINGUEZ HILLS 01/18/08 60-64 L 7- 6- 1 8-11- 0 DNP 6- 1- 2 0- 0- 0
CAL STATE LA 01/19/08 80-66 W 10- 1- 0 3- 7- 0 DNP 11- 4- 0 DNP
CSU MONTEREY BAY 01/23/08 75-85 L 9- 6- 2 0- 3- 0 DNP 13- 5- 2 0- 0- 0
at UC San Diego 01/25/08 68-58 WO 4- 1- 1 4- 8- 0 DNP 12- 5- 1 DNP
CAL STATE SAN BERNARDIN02/01/08 49-68 L 4- 2- 0 6- 2- 0 DNP 11- 4- 2 0- 0- 0
CAL POLY POMONA 02/02/08 73-60 W 0- 5- 0 6- 1- 0 DNP 6- 1- 0 DNP
CHICO STATE 02/08/08 66-61 W 1- 6- 0 3- 4- 0 DNP 9- 4- 3 DNP
CAL STATE STANISLAUS 02/09/08 93-79 W 15- 5- 1 7- 8- 0 DNP 14- 5- 3 0- 0- 0
at Sonoma State 02/15/08 84-72 W 9- 1- 3 4- 1- 0 DNP 8- 5- 4 0- 0- 0
at Humboldt State Men 02/16/08 68-83 L 2- 3- 2 16- 8- 0 DNP 15- 1- 1 0- 1- 0
at Cal State L.A. 2/22/08 58-67 L 5- 2- 1 3- 1- 2 DNP 10- 4- 0 DNP
at Cal State Dominguez 2/23/08 74-81 OL 4- 5- 0 6- 4- 0 DNP 4- 1- 0 DNP
at CSU Monterey Bay 02/27/08 77-85 L 8- 6- 0 7- 2- 0 DNP 15- 6- 1 DNP
UC SAN DIEGO 02/29/08 73-64 W 13- 4- 0 0- 2- 0 DNP 10- 2- 2 0- 0- 0
at Cal State L.A. 03/04/08 60-57 W 7- 2- 1 8- 5- 1 DNP 15- 3- 2 DNP
vs UC San Diego 03-07-08 65-72 L 12- 4- 1 6- 1- 1 DNP 3- 1- 1 0- 0- 0
Individual Game-by-Game
SF State Men's Basketball
San Francisco State Individual Game-by-Game (as of Mar 30, 2008)
All games
- #03 RODRIGUEZ, Chris
- #05 O'ROURKE, Phoenix
- #10 THOMAS, Alex
- #12 NGANGA, William
- #13 PIVA, Kevin
- #15 VAN SOMEREN, David
- #21 WESSELS, Ryan
- #22 ROBINSON, Darryl
- #23 HAYES, Robert
- #32 LOGAN, Will
- #40 FLETCHER, Derek
- #44 SKINNER, Evan
- #50 FLORES, Martin
- #54 NAHAL, Roman
- #TM TEAM