2009-10 SF State Men's Basketball
San Francisco State Individual Game-by-Game (as of Mar 02, 2010)
All games
#32 NEVAREZ, Ralph
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Kentucky Wesleyan 10/30/09 14 3-5 .600 0-0 .000 2-4 .500 2 1 3 3.0 2 0 0 2 0 0 8 8.0
vs Grand Canyon 10/31/09 13 2-2 1.000 0-0 .000 1-1 1.000 1 2 3 3.0 3 0 0 1 0 0 5 6.5
vs Western Washington 11/01/09 18 3-5 .600 0-0 .000 0-1 .000 0 1 1 2.3 0 0 0 1 1 0 6 6.3
vs Chadron State 11/20/09 6 0-4 .000 0-0 .000 1-2 .500 1 0 1 2.0 1 0 0 0 0 1 1 5.0
at Adams State 11/21/09 13 3-4 .750 0-0 .000 1-4 .250 2 3 5 2.6 4 0 2 1 1 0 7 5.4
at Hope International 11/24/09 20 1-5 .200 0-0 .000 5-8 .625 4 2 6 3.2 2 0 1 2 1 1 7 5.7
CHICO STATE 12/04/09 9 1-3 .333 0-0 .000 0-0 .000 2 2 4 3.3 1 0 0 2 0 0 2 5.1
CAL STATE STANISLAUS 12/05/09 15 0-0 .000 0-0 .000 2-3 .667 1 1 2 3.1 2 0 1 0 0 0 2 4.8
SIMPSON UNIVERSITY 12/11/09 19 8-9 .889 0-0 .000 0-2 .000 5 6 11 4.0 3 0 1 3 0 0 16 6.0
NOTRE DAME DE NAMUR 12/12/09 12 0-2 .000 0-0 .000 0-2 .000 0 1 1 3.7 5 1 0 2 1 0 0 5.4
at CSUMB 12/29/09 12 2-7 .286 0-0 .000 2-2 1.000 4 2 6 3.9 2 0 0 2 1 0 6 5.5
SONOMA STATE 01/02/10 11 2-3 .667 0-0 .000 2-4 .500 3 1 4 3.9 3 0 1 0 0 0 6 5.5
HUMBOLDT STATE 01/03/10 17 0-2 .000 0-0 .000 2-2 1.000 2 1 3 3.8 1 0 1 0 0 1 2 5.2
at CS Dominguez Hills 01/08/10 16 0-1 .000 0-0 .000 2-2 1.000 0 1 1 3.6 3 0 0 0 0 0 2 5.0
at Cal State L.A. 01/09/10 11 1-2 .500 0-0 .000 0-0 .000 0 3 3 3.6 1 0 0 1 0 0 2 4.8
at Cal State East Bay 01/14/10 10 0-4 .000 0-0 .000 2-2 1.000 2 1 3 3.6 2 0 0 1 0 0 2 4.6
at UC San Diego 01/16/10 15 3-6 .500 0-0 .000 0-0 .000 2 5 7 3.8 2 0 0 2 1 0 6 4.7
CAL POLY POMONA 01/22/10 7 0-1 .000 0-0 .000 0-0 .000 0 1 1 3.6 0 0 0 0 0 0 0 4.4
CS SAN BERNARDINO 01/23/10 10 1-3 .333 0-0 .000 1-1 1.000 1 1 2 3.5 2 0 1 0 0 0 3 4.4
at Cal State Stanislau 01/29/10 12 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.4 1 0 1 1 1 0 0 4.2
at Chico State 01/30/10 8 0-1 .000 0-0 .000 2-2 1.000 1 0 1 3.2 0 0 0 2 1 0 2 4.0
at Humboldt State 2/4/10 5 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.2 0 0 0 1 0 0 0 3.9
at Sonoma State 02/06/10 7 1-1 1.000 0-0 .000 0-3 .000 1 0 1 3.1 1 0 0 0 0 0 2 3.8
CAL STATE MONTEREY BAY 02/10/10 7 1-2 .500 0-0 .000 0-0 .000 2 1 3 3.1 0 0 0 1 0 0 2 3.7
CAL STATE L.A. 02/12/10 3 0-1 .000 0-0 .000 0-0 .000 0 1 1 3.0 0 0 0 1 0 0 0 3.6
CS DOMINGUEZ HILLS 02/13/10 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.9 0 0 0 1 0 0 0 3.4
UC SAN DIEGO 02/19/10 11 1-2 .500 0-0 .000 2-2 1.000 2 0 2 2.9 2 0 1 1 0 1 4 3.4
CAL STATE EAST BAY 02/20/10 8 0-1 .000 0-0 .000 0-2 .000 2 2 4 2.9 2 0 0 3 0 0 0 3.3
at Cal State San Berna 02/25/10 12 0-2 .000 0-0 .000 1-3 .333 3 3 6 3.0 1 0 2 2 0 0 1 3.2
at Cal Poly Pomona 02/26/10 14 0-1 .000 0-0 .000 0-0 .000 0 4 4 3.0 0 0 1 1 0 0 0 3.1
at Cal State San Berna 03/02/10 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.0 4 0 0 2 0 0 0 3.0
Totals......................... 0 348 33-79 .418 0-0 .000 28-52 .538 44 48 92 3.0 50 1 13 36 8 4 94 3.0
Games played: 31
Minutes/game: 11.2
Points/game: 3.0
FG Pct: 41.8
FT Pct: 53.8
Rebounds/game: 3.0
Assists/game: 0.4
Turnovers/game: 1.2
Assist/turnover ratio: 0.4
Steals/game: 0.1
Blocks/game: 0.3