SF State Men's Basketball
San Francisco State Individual Game-by-Game (as of Mar 30, 2008)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Rio Grande Redmen 11/16/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 1 0 0 0 0.0
vs Houghton Highlander 11/17/07 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.5 0 0 0 0 0 0 0 0.0
at Notre Dame de Namur 11/23/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.3 0 0 0 0 0 0 0 0.0
vs Seattle University 11/24/07 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.5 0 0 0 1 0 0 0 0.0
BETHANY UNIVERSITY 11/27/07 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.6 0 0 0 1 0 0 0 0.0
at Cal Poly Pomona 11/30/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.5 0 0 0 2 0 0 0 0.0
at Cal State San Berna 12/01/07 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.6 0 0 0 1 0 0 0 0.0
GOLDEN STATE BAPTIST 12/04/07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.3 0 0 0 1 0 0 0 0.0
PACIFIC UNION 12/08/07 0 0-0 .000 0-0 .000 0-0 .000 3 6 9 3.9 0 0 0 0 0 0 0 0.0
at Cal State Stanislau 01/04/08 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.8 0 0 0 1 0 0 0 0.0
at Chico State 01/05/08 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.7 0 0 0 1 0 0 0 0.0
HUMBOLDT STATE 01/11/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.7 0 0 0 1 0 0 0 0.0
SONOMA STATE 01/12/08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.5 0 0 0 0 0 0 0 0.0
CSU DOMINGUEZ HILLS 01/18/08 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.5 0 0 0 2 0 0 0 0.0
CAL STATE LA 01/19/08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.3 0 0 0 1 0 0 0 0.0
CSU MONTEREY BAY 01/23/08 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.3 0 0 0 0 0 0 0 0.0
at UC San Diego 01/25/08 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.4 0 0 0 0 0 0 0 0.0
CAL STATE SAN BERNARDI 02/01/08 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 3.5 0 0 0 1 0 0 0 0.0
CAL POLY POMONA 02/02/08 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.5 0 0 0 2 0 0 0 0.0
CHICO STATE 02/08/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.4 0 0 0 1 0 0 0 0.0
CAL STATE STANISLAUS 02/09/08 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 3.6 0 0 0 0 0 0 0 0.0
at Sonoma State 02/15/08 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.6 0 0 0 0 0 0 0 0.0
at Humboldt State Men 02/16/08 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.7 0 0 0 1 0 0 0 0.0
at Cal State L.A. 2/22/08 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.7 0 0 0 0 0 0 0 0.0
at Cal State Dominguez 2/23/08 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 3.8 0 0 0 0 0 0 0 0.0
at CSU Monterey Bay 02/27/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.6 0 0 0 0 0 0 0 0.0
UC SAN DIEGO 02/29/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.6 0 0 0 0 0 0 0 0.0
at Cal State L.A. 03/04/08 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.6 0 0 0 0 0 0 0 0.0
vs UC San Diego 03-07-08 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.6 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 52 53 105 3.6 0 0 0 19 0 0 0 0.0
Games played: 29
Rebounds/game: 3.6
Turnovers/game: 0.7