SF State Men's Basketball
San Francisco State Individual Game-by-Game (as of Mar 30, 2008)
All games
#54 NAHAL, Roman
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Notre Dame de Namur 11/23/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
vs Seattle University 11/24/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
BETHANY UNIVERSITY 11/27/07 2 0-0 .000 0-0 .000 1-2 .500 0 1 1 0.3 1 0 0 1 0 0 1 0.3
at Cal State San Berna 12/01/07 1 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 0 0 0 0 2 0.8
GOLDEN STATE BAPTIST 12/04/07 11 2-3 .667 0-0 .000 2-4 .500 4 2 6 1.4 4 0 0 3 0 1 6 1.8
PACIFIC UNION 12/08/07 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 1 0 0 0 0 1.5
at Cal State Stanislau 01/04/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.3
CSU DOMINGUEZ HILLS 01/18/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 1.1
CSU MONTEREY BAY 01/23/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.0
CAL STATE SAN BERNARDI 02/01/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.9
CAL STATE STANISLAUS 02/09/08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.8
at Sonoma State 02/15/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.8
at Humboldt State Men 02/16/08 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.6 0 0 0 1 0 0 0 0.7
UC SAN DIEGO 02/29/08 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 0 0 0 0 0 0.6
vs UC San Diego 03-07-08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 0 0 0 0 0.6
Totals......................... 0 35 3-6 .500 0-0 .000 3-6 .500 4 4 8 0.5 9 0 1 5 0 1 9 0.6
Games played: 15
Points/game: 0.6
FG Pct: 50.0
FT Pct: 50.0
Rebounds/game: 0.5
Assists/game: 0.1
Turnovers/game: 0.3
Assist/turnover ratio: 0.2
Steals/game: 0.1