SF State Men's Basketball
San Francisco State Individual Game-by-Game (as of Mar 30, 2008)
All games
#50 FLORES, Martin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Rio Grande Redmen 11/16/07 16 1-5 .200 0-0 .000 0-0 .000 1 2 3 3.0 2 0 0 1 0 2 2 2.0
vs Houghton Highlander 11/17/07 19 5-6 .833 0-0 .000 0-0 .000 2 1 3 3.0 2 0 1 0 0 3 10 6.0
at Notre Dame de Namur 11/23/07 15 1-3 .333 0-0 .000 2-2 1.000 0 1 1 2.3 2 0 0 3 0 1 4 5.3
vs Seattle University 11/24/07 13 0-2 .000 0-0 .000 4-4 1.000 0 0 0 1.8 0 0 1 1 0 0 4 5.0
BETHANY UNIVERSITY 11/27/07 19 5-6 .833 0-0 .000 4-4 1.000 3 4 7 2.8 0 0 2 1 0 0 14 6.8
at Cal Poly Pomona 11/30/07 * 30 5-9 .556 0-0 .000 6-6 1.000 1 1 2 2.7 4 0 1 1 0 0 16 8.3
at Cal State San Berna 12/01/07 * 32 4-6 .667 0-0 .000 0-0 .000 2 2 4 2.9 0 0 1 2 1 0 8 8.3
GOLDEN STATE BAPTIST 12/04/07 * 19 3-7 .429 0-0 .000 0-0 .000 3 1 4 3.0 0 0 5 2 0 0 6 8.0
PACIFIC UNION 12/08/07 * 21 3-5 .600 0-0 .000 0-1 .000 0 3 3 3.0 3 0 1 3 0 0 6 7.8
at Cal State Stanislau 01/04/08 * 22 6-10 .600 0-0 .000 1-2 .500 5 3 8 3.5 2 0 2 3 0 0 13 8.3
at Chico State 01/05/08 * 23 2-6 .333 0-0 .000 0-2 .000 0 2 2 3.4 2 0 1 0 0 2 4 7.9
HUMBOLDT STATE 01/11/08 * 24 3-7 .429 0-0 .000 4-4 1.000 1 3 4 3.4 1 0 1 1 0 1 10 8.1
SONOMA STATE 01/12/08 * 28 3-8 .375 0-0 .000 2-3 .667 6 2 8 3.8 4 0 0 4 1 2 8 8.1
CSU DOMINGUEZ HILLS 01/18/08 * 32 3-4 .750 0-0 .000 0-3 .000 1 0 1 3.6 1 0 2 1 0 0 6 7.9
CAL STATE LA 01/19/08 * 22 5-10 .500 0-1 .000 1-1 1.000 2 2 4 3.6 3 0 0 2 0 0 11 8.1
CSU MONTEREY BAY 01/23/08 * 30 6-11 .545 0-0 .000 1-2 .500 3 2 5 3.7 1 0 2 2 1 0 13 8.4
at UC San Diego 01/25/08 * 34 5-9 .556 0-0 .000 2-3 .667 1 4 5 3.8 3 0 1 3 1 0 12 8.6
CAL STATE SAN BERNARDI 02/01/08 * 30 3-6 .500 0-0 .000 5-6 .833 1 3 4 3.8 1 0 2 0 0 0 11 8.8
CAL POLY POMONA 02/02/08 * 30 2-6 .333 0-0 .000 2-2 1.000 1 0 1 3.6 3 0 0 0 0 0 6 8.6
CHICO STATE 02/08/08 * 28 2-6 .333 0-0 .000 5-6 .833 0 4 4 3.7 3 0 3 0 0 0 9 8.7
CAL STATE STANISLAUS 02/09/08 * 18 4-9 .444 0-0 .000 6-6 1.000 3 2 5 3.7 1 0 3 1 0 0 14 8.9
at Sonoma State 02/15/08 * 25 2-7 .286 0-0 .000 4-4 1.000 1 4 5 3.8 3 0 4 2 0 0 8 8.9
at Humboldt State Men 02/16/08 * 24 5-8 .625 0-0 .000 5-7 .714 0 1 1 3.7 3 0 1 4 1 0 15 9.1
at Cal State L.A. 2/22/08 * 25 4-8 .500 0-0 .000 2-2 1.000 2 2 4 3.7 3 0 0 1 0 1 10 9.2
at Cal State Dominguez 2/23/08 * 30 2-5 .400 0-0 .000 0-0 .000 1 0 1 3.6 3 0 0 1 0 0 4 9.0
at CSU Monterey Bay 02/27/08 * 26 7-10 .700 0-0 .000 1-1 1.000 3 3 6 3.7 4 0 1 2 0 0 15 9.2
UC SAN DIEGO 02/29/08 * 25 3-7 .429 0-0 .000 4-4 1.000 0 2 2 3.6 5 1 2 2 1 0 10 9.2
at Cal State L.A. 03/04/08 * 32 6-9 .667 0-0 .000 3-3 1.000 1 2 3 3.6 2 0 2 1 0 0 15 9.4
vs UC San Diego 03-07-08 * 30 1-6 .167 0-0 .000 1-1 1.000 0 1 1 3.5 2 0 1 1 0 0 3 9.2
Totals......................... 24 722 101-201 .502 0-1 .000 65-79 .823 44 57 101 3.5 63 1 40 45 6 12 267 9.2
Games played: 29
Points/game: 9.2
FG Pct: 50.2
3FG Pct: 0.0
FT Pct: 82.3
Rebounds/game: 3.5
Assists/game: 1.4
Turnovers/game: 1.6
Assist/turnover ratio: 0.9
Steals/game: 0.4
Blocks/game: 0.2