SF State Men's Basketball
San Francisco State Individual Game-by-Game (as of Mar 30, 2008)
All games
#40 FLETCHER, Derek
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Rio Grande Redmen 11/16/07 * 25 2-4 .500 0-0 .000 0-3 .000 3 4 7 7.0 5 1 2 1 1 1 4 4.0
vs Houghton Highlander 11/17/07 * 22 2-6 .333 0-0 .000 0-0 .000 3 3 6 6.5 2 0 1 3 0 0 4 4.0
at Notre Dame de Namur 11/23/07 * 11 0-0 .000 0-0 .000 0-2 .000 0 0 0 4.3 3 0 0 1 0 0 0 2.7
vs Seattle University 11/24/07 * 21 2-5 .400 0-0 .000 2-2 1.000 1 3 4 4.3 1 0 1 3 1 0 6 3.5
BETHANY UNIVERSITY 11/27/07 * 14 1-3 .333 0-0 .000 0-0 .000 0 5 5 4.4 4 0 0 1 3 0 2 3.2
GOLDEN STATE BAPTIST 12/04/07 9 1-3 .333 0-0 .000 0-0 .000 1 1 2 4.0 0 0 0 2 1 1 2 3.0
PACIFIC UNION 12/08/07 15 3-7 .429 0-0 .000 2-4 .500 4 3 7 4.4 5 1 1 3 2 0 8 3.7
at Cal State Stanislau 01/04/08 13 0-4 .000 0-0 .000 0-0 .000 2 1 3 4.3 1 0 0 3 0 1 0 3.3
at Chico State 01/05/08 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.9 1 0 1 1 0 0 0 2.9
HUMBOLDT STATE 01/11/08 14 1-2 .500 0-0 .000 0-0 .000 0 5 5 4.0 2 0 0 2 0 0 2 2.8
SONOMA STATE 01/12/08 9 0-1 .000 0-0 .000 0-0 .000 1 0 1 3.7 1 0 1 1 0 0 0 2.5
CSU DOMINGUEZ HILLS 01/18/08 * 24 4-6 .667 0-0 .000 0-0 .000 4 7 11 4.3 4 0 0 1 0 0 8 3.0
CAL STATE LA 01/19/08 * 23 1-3 .333 0-0 .000 1-3 .333 1 6 7 4.5 0 0 0 5 2 0 3 3.0
CSU MONTEREY BAY 01/23/08 3 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.4 1 0 0 3 0 0 0 2.8
at UC San Diego 01/25/08 19 2-5 .400 0-0 .000 0-0 .000 3 5 8 4.7 3 0 0 0 0 0 4 2.9
CAL STATE SAN BERNARDI 02/01/08 8 1-1 1.000 0-0 .000 4-4 1.000 1 1 2 4.5 4 0 0 0 0 0 6 3.1
CAL POLY POMONA 02/02/08 * 20 3-3 1.000 0-0 .000 0-0 .000 0 1 1 4.3 2 0 0 0 0 0 6 3.2
CHICO STATE 02/08/08 12 0-4 .000 0-0 .000 3-4 .750 3 1 4 4.3 4 0 0 0 0 0 3 3.2
CAL STATE STANISLAUS 02/09/08 21 2-4 .500 0-0 .000 3-6 .500 2 6 8 4.5 3 0 0 3 0 0 7 3.4
at Sonoma State 02/15/08 8 2-4 .500 0-0 .000 0-0 .000 1 0 1 4.3 4 0 0 3 1 0 4 3.5
at Humboldt State Men 02/16/08 22 8-11 .727 0-0 .000 0-0 .000 1 7 8 4.5 4 0 0 3 1 1 16 4.0
at Cal State L.A. 2/22/08 16 1-2 .500 0-0 .000 1-2 .500 0 1 1 4.3 1 0 2 0 0 1 3 4.0
at Cal State Dominguez 2/23/08 14 2-4 .500 0-0 .000 2-2 1.000 3 1 4 4.3 2 0 0 1 2 1 6 4.1
at CSU Monterey Bay 02/27/08 17 3-7 .429 0-0 .000 1-1 1.000 1 1 2 4.2 1 0 0 0 0 0 7 4.2
UC SAN DIEGO 02/29/08 5 0-2 .000 0-0 .000 0-0 .000 1 1 2 4.1 4 0 0 2 0 0 0 4.0
at Cal State L.A. 03/04/08 19 3-8 .375 0-0 .000 2-4 .500 3 2 5 4.2 3 0 1 2 1 0 8 4.2
vs UC San Diego 03-07-08 10 2-5 .400 0-0 .000 2-3 .667 0 1 1 4.0 0 0 1 1 1 0 6 4.3
Totals......................... 8 402 46-104 .442 0-0 .000 23-40 .575 40 69 109 4.0 65 2 11 45 16 6 115 4.3
Games played: 27
Points/game: 4.3
FG Pct: 44.2
FT Pct: 57.5
Rebounds/game: 4.0
Assists/game: 0.4
Turnovers/game: 1.7
Assist/turnover ratio: 0.2
Steals/game: 0.2
Blocks/game: 0.6