SF State Men's Basketball
San Francisco State Individual Game-by-Game (as of Mar 30, 2008)
All games
#32 LOGAN, Will
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Rio Grande Redmen 11/16/07 15 1-3 .333 0-1 .000 6-8 .750 3 2 5 5.0 3 0 0 0 0 1 8 8.0
vs Houghton Highlander 11/17/07 23 3-8 .375 0-0 .000 4-5 .800 1 7 8 6.5 1 0 2 1 0 1 10 9.0
at Notre Dame de Namur 11/23/07 15 0-1 .000 0-1 .000 0-0 .000 0 1 1 4.7 2 0 0 2 0 0 0 6.0
vs Seattle University 11/24/07 12 0-1 .000 0-1 .000 1-2 .500 0 1 1 3.8 4 0 0 2 1 1 1 4.8
BETHANY UNIVERSITY 11/27/07 26 5-10 .500 1-2 .500 1-2 .500 3 3 6 4.2 2 0 3 2 1 1 12 6.2
at Cal Poly Pomona 11/30/07 25 2-5 .400 1-1 1.000 0-0 .000 2 3 5 4.3 3 0 3 3 0 1 5 6.0
at Cal State San Berna 12/01/07 22 0-3 .000 0-2 .000 0-0 .000 0 0 0 3.7 1 0 2 0 0 1 0 5.1
GOLDEN STATE BAPTIST 12/04/07 17 1-4 .250 0-0 .000 0-0 .000 1 6 7 4.1 1 0 0 1 0 1 2 4.8
PACIFIC UNION 12/08/07 * 21 2-5 .400 1-2 .500 0-0 .000 2 0 2 3.9 1 0 0 0 0 1 5 4.8
at Cal State Stanislau 01/04/08 25 2-5 .400 2-2 1.000 5-7 .714 3 2 5 4.0 1 0 3 0 0 0 11 5.4
at Chico State 01/05/08 30 2-6 .333 1-2 .500 0-1 .000 2 2 4 4.0 2 0 1 3 0 1 5 5.4
HUMBOLDT STATE 01/11/08 23 0-2 .000 0-0 .000 0-0 .000 2 0 2 3.8 1 0 2 2 1 1 0 4.9
SONOMA STATE 01/12/08 21 1-5 .200 1-2 .500 0-2 .000 1 5 6 4.0 3 0 1 2 0 1 3 4.8
CSU DOMINGUEZ HILLS 01/18/08 27 3-6 .500 1-4 .250 0-0 .000 2 4 6 4.1 2 0 1 3 0 0 7 4.9
CAL STATE LA 01/19/08 19 3-4 .750 2-3 .667 2-2 1.000 0 1 1 3.9 4 0 0 0 0 0 10 5.3
CSU MONTEREY BAY 01/23/08 * 31 4-9 .444 1-4 .250 0-0 .000 1 5 6 4.1 3 0 2 1 0 1 9 5.5
at UC San Diego 01/25/08 26 1-4 .250 0-1 .000 2-2 1.000 0 1 1 3.9 1 0 1 1 0 0 4 5.4
CAL STATE SAN BERNARDI 02/01/08 25 1-1 1.000 1-1 1.000 1-3 .333 0 2 2 3.8 1 0 0 4 1 0 4 5.3
CAL POLY POMONA 02/02/08 21 0-4 .000 0-1 .000 0-0 .000 1 4 5 3.8 0 0 0 2 0 0 0 5.1
CHICO STATE 02/08/08 26 0-4 .000 0-1 .000 1-2 .500 2 4 6 4.0 2 0 0 1 0 1 1 4.9
CAL STATE STANISLAUS 02/09/08 26 6-8 .750 1-1 1.000 2-2 1.000 1 4 5 4.0 3 0 1 2 0 2 15 5.3
at Sonoma State 02/15/08 24 3-4 .750 1-2 .500 2-2 1.000 0 1 1 3.9 3 0 3 2 0 1 9 5.5
at Humboldt State Men 02/16/08 25 1-3 .333 0-1 .000 0-0 .000 1 2 3 3.8 3 0 2 0 0 0 2 5.3
at Cal State L.A. 2/22/08 24 2-6 .333 1-4 .250 0-0 .000 0 2 2 3.8 4 0 1 1 0 0 5 5.3
at Cal State Dominguez 2/23/08 24 1-2 .500 0-0 .000 2-4 .500 1 4 5 3.8 0 0 0 2 0 1 4 5.3
at CSU Monterey Bay 02/27/08 25 3-6 .500 2-3 .667 0-0 .000 2 4 6 3.9 2 0 0 2 1 1 8 5.4
UC SAN DIEGO 02/29/08 25 3-3 1.000 0-0 .000 7-9 .778 1 3 4 3.9 2 0 0 2 1 2 13 5.7
at Cal State L.A. 03/04/08 24 2-6 .333 2-3 .667 1-4 .250 1 1 2 3.8 0 0 1 0 0 2 7 5.7
vs UC San Diego 03-07-08 29 4-7 .571 2-3 .667 2-2 1.000 1 3 4 3.8 0 0 1 2 0 1 12 5.9
Totals......................... 2 676 56-135 .415 21-48 .438 39-59 .661 34 77 111 3.8 55 0 30 43 6 23 172 5.9
Games played: 29
Points/game: 5.9
FG Pct: 41.5
3FG Pct: 43.8
FT Pct: 66.1
Rebounds/game: 3.8
Assists/game: 1.0
Turnovers/game: 1.5
Assist/turnover ratio: 0.7
Steals/game: 0.8
Blocks/game: 0.2