SF State Men's Basketball
San Francisco State Individual Game-by-Game (as of Mar 30, 2008)
All games
#23 HAYES, Robert
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Rio Grande Redmen 11/16/07 * 9 0-2 .000 0-2 .000 2-2 1.000 0 1 1 1.0 4 0 2 3 0 1 2 2.0
vs Houghton Highlander 11/17/07 * 28 3-12 .250 1-4 .250 1-7 .143 3 3 6 3.5 4 0 5 2 0 4 8 5.0
at Notre Dame de Namur 11/23/07 * 27 4-7 .571 1-2 .500 1-3 .333 1 2 3 3.3 3 0 3 4 0 1 10 6.7
vs Seattle University 11/24/07 * 19 4-8 .500 3-5 .600 1-2 .500 0 1 1 2.8 0 0 1 2 0 0 12 8.0
BETHANY UNIVERSITY 11/27/07 * 24 7-15 .467 2-7 .286 0-0 .000 2 1 3 2.8 1 0 3 1 0 2 16 9.6
at Cal Poly Pomona 11/30/07 * 32 4-9 .444 0-3 .000 3-5 .600 1 2 3 2.8 2 0 2 1 0 1 11 9.8
at Cal State San Berna 12/01/07 * 16 1-4 .250 1-3 .333 0-2 .000 1 0 1 2.6 2 0 0 4 0 1 3 8.9
GOLDEN STATE BAPTIST 12/04/07 * 18 3-7 .429 2-4 .500 0-0 .000 2 0 2 2.5 0 0 4 3 0 3 8 8.8
PACIFIC UNION 12/08/07 22 4-9 .444 2-5 .400 3-5 .600 0 2 2 2.4 1 0 1 2 0 0 13 9.2
at Cal State Stanislau 01/04/08 * 30 7-13 .538 5-5 1.000 1-1 1.000 0 2 2 2.4 1 0 3 3 0 0 20 10.3
at Chico State 01/05/08 * 14 5-9 .556 0-3 .000 1-5 .200 0 2 2 2.4 5 1 0 2 0 1 11 10.4
HUMBOLDT STATE 01/11/08 * 33 6-14 .429 1-6 .167 0-0 .000 1 2 3 2.4 2 0 0 6 0 0 13 10.6
SONOMA STATE 01/12/08 * 32 7-11 .636 2-5 .400 6-9 .667 1 5 6 2.7 3 0 1 5 0 3 22 11.5
CSU DOMINGUEZ HILLS 01/18/08 * 25 4-17 .235 2-7 .286 1-3 .333 2 2 4 2.8 4 0 0 6 0 0 11 11.4
CAL STATE LA 01/19/08 * 35 4-7 .571 2-3 .667 9-10 .900 0 4 4 2.9 1 0 6 2 1 3 19 11.9
CSU MONTEREY BAY 01/23/08 * 21 5-9 .556 1-2 .500 2-2 1.000 0 1 1 2.8 3 0 2 6 0 1 13 12.0
at UC San Diego 01/25/08 * 27 1-7 .143 1-3 .333 4-4 1.000 1 1 2 2.7 1 0 0 8 0 2 7 11.7
CAL STATE SAN BERNARDI 02/01/08 * 34 3-13 .231 2-6 .333 2-4 .500 1 2 3 2.7 1 0 0 2 0 3 10 11.6
CAL POLY POMONA 02/02/08 * 28 8-17 .471 2-7 .286 8-13 .615 1 0 1 2.6 1 0 1 5 0 3 26 12.4
CHICO STATE 02/08/08 * 22 4-11 .364 1-4 .250 3-4 .750 0 1 1 2.6 3 0 1 2 0 3 12 12.4
CAL STATE STANISLAUS 02/09/08 * 22 4-11 .364 2-5 .400 0-2 .000 1 1 2 2.5 3 0 2 4 0 1 10 12.2
at Sonoma State 02/15/08 * 27 2-6 .333 0-1 .000 1-3 .333 0 2 2 2.5 0 0 3 3 0 2 5 11.9
at Humboldt State Men 02/16/08 * 30 3-10 .300 0-2 .000 2-2 1.000 0 2 2 2.5 4 0 5 2 0 1 8 11.7
at Cal State L.A. 2/22/08 * 30 5-17 .294 1-7 .143 3-3 1.000 2 4 6 2.6 5 1 3 6 0 3 14 11.8
at Cal State Dominguez 2/23/08 * 39 9-23 .391 5-10 .500 1-2 .500 4 1 5 2.7 1 0 1 5 0 3 24 12.3
at CSU Monterey Bay 02/27/08 * 33 4-11 .364 0-2 .000 2-2 1.000 0 1 1 2.7 3 0 6 4 0 3 10 12.2
UC SAN DIEGO 02/29/08 * 31 4-13 .308 1-5 .200 6-7 .857 2 2 4 2.7 2 0 3 3 0 3 15 12.3
at Cal State L.A. 03/04/08 * 35 2-10 .200 1-3 .333 2-2 1.000 1 2 3 2.7 3 0 2 0 0 0 7 12.1
vs UC San Diego 03-07-08 * 35 4-9 .444 1-2 .500 1-4 .250 1 3 4 2.8 2 0 1 3 0 2 10 12.1
Totals......................... 28 778 121-311 .389 42-123 .341 66-108 .611 28 52 80 2.8 65 2 61 99 1 50 350 12.1
Games played: 29
Points/game: 12.1
FG Pct: 38.9
3FG Pct: 34.1
FT Pct: 61.1
Rebounds/game: 2.8
Assists/game: 2.1
Turnovers/game: 3.4
Assist/turnover ratio: 0.6
Steals/game: 1.7
Blocks/game: 0.0