SF State Men's Basketball
San Francisco State Individual Game-by-Game (as of Mar 30, 2008)
All games
#21 WESSELS, Ryan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Rio Grande Redmen 11/16/07 * 20 4-4 1.000 0-0 .000 0-0 .000 0 3 3 3.0 2 0 2 1 2 0 8 8.0
vs Houghton Highlander 11/17/07 * 15 3-10 .300 0-0 .000 2-2 1.000 3 5 8 5.5 0 0 0 1 0 1 8 8.0
at Notre Dame de Namur 11/23/07 26 7-7 1.000 0-0 .000 2-3 .667 1 5 6 5.7 2 0 2 3 3 0 16 10.7
vs Seattle University 11/24/07 13 2-6 .333 0-0 .000 0-0 .000 1 1 2 4.8 4 0 1 0 0 1 4 9.0
BETHANY UNIVERSITY 11/27/07 11 2-3 .667 0-0 .000 3-4 .750 2 3 5 4.8 2 0 1 0 1 1 7 8.6
at Cal Poly Pomona 11/30/07 14 1-3 .333 0-0 .000 1-2 .500 0 2 2 4.3 2 0 0 0 0 0 3 7.7
at Cal State San Berna 12/01/07 10 2-6 .333 0-0 .000 0-2 .000 1 2 3 4.1 2 0 0 0 1 0 4 7.1
GOLDEN STATE BAPTIST 12/04/07 * 13 5-7 .714 0-0 .000 0-0 .000 1 6 7 4.5 2 0 1 2 0 2 10 7.5
PACIFIC UNION 12/08/07 10 0-5 .000 0-0 .000 2-2 1.000 2 0 2 4.2 3 0 1 1 0 0 2 6.9
at Cal State Stanislau 01/04/08 7 2-5 .400 0-0 .000 0-0 .000 0 2 2 4.0 2 0 1 0 0 1 4 6.6
at Chico State 01/05/08 14 2-2 1.000 0-0 .000 0-0 .000 0 5 5 4.1 2 0 0 2 0 1 4 6.4
HUMBOLDT STATE 01/11/08 11 2-3 .667 0-0 .000 2-3 .667 0 0 0 3.8 2 0 0 0 0 0 6 6.3
SONOMA STATE 01/12/08 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.5 2 0 0 0 2 0 0 5.8
CSU DOMINGUEZ HILLS 01/18/08 20 2-5 .400 0-0 .000 0-2 .000 3 6 9 3.9 3 0 1 2 0 0 4 5.7
CAL STATE LA 01/19/08 27 6-12 .500 1-2 .500 2-3 .667 2 4 6 4.1 2 0 5 0 2 0 15 6.3
CSU MONTEREY BAY 01/23/08 6 0-1 .000 0-0 .000 0-0 .000 1 1 2 3.9 1 0 0 0 0 0 0 5.9
at UC San Diego 01/25/08 16 2-6 .333 0-0 .000 0-0 .000 0 5 5 4.0 1 0 1 1 1 1 4 5.8
CAL STATE SAN BERNARDI 02/01/08 10 0-1 .000 0-0 .000 0-0 .000 0 2 2 3.9 2 0 2 2 0 1 0 5.5
CAL POLY POMONA 02/02/08 10 1-1 1.000 0-0 .000 1-2 .500 2 1 3 3.8 2 0 0 1 1 0 3 5.4
CHICO STATE 02/08/08 17 2-5 .400 0-0 .000 1-2 .500 1 2 3 3.8 1 0 0 1 2 2 5 5.4
CAL STATE STANISLAUS 02/09/08 6 0-1 .000 0-1 .000 2-2 1.000 0 2 2 3.7 1 0 1 3 1 0 2 5.2
at Sonoma State 02/15/08 15 3-3 1.000 0-0 .000 2-3 .667 0 6 6 3.8 2 0 1 2 0 0 8 5.3
at Humboldt State Men 02/16/08 5 0-1 .000 0-1 .000 0-0 .000 0 2 2 3.7 1 0 0 1 1 0 0 5.1
at Cal State L.A. 2/22/08 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.6 0 0 0 3 0 0 0 4.9
at Cal State Dominguez 2/23/08 18 2-2 1.000 0-0 .000 0-0 .000 1 4 5 3.6 1 0 2 1 0 0 4 4.8
at CSU Monterey Bay 02/27/08 13 3-5 .600 0-0 .000 4-4 1.000 0 2 2 3.6 2 0 0 2 2 0 10 5.0
UC SAN DIEGO 02/29/08 12 0-1 .000 0-0 .000 2-3 .667 0 3 3 3.6 3 0 0 1 1 0 2 4.9
at Cal State L.A. 03/04/08 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.5 3 0 0 1 0 0 0 4.8
vs UC San Diego 03-07-08 10 0-2 .000 0-0 .000 0-0 .000 0 3 3 3.4 3 0 0 0 1 0 0 4.6
Totals......................... 3 361 53-108 .491 1-4 .250 26-39 .667 21 79 100 3.4 55 0 22 31 21 11 133 4.6
Games played: 29
Points/game: 4.6
FG Pct: 49.1
3FG Pct: 25.0
FT Pct: 66.7
Rebounds/game: 3.4
Assists/game: 0.8
Turnovers/game: 1.1
Assist/turnover ratio: 0.7
Steals/game: 0.4
Blocks/game: 0.7