SF State Men's Basketball
San Francisco State Individual Game-by-Game (as of Mar 30, 2008)
All games
#15 VAN SOMEREN, David
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Rio Grande Redmen 11/16/07 * 24 6-14 .429 4-9 .444 0-0 .000 1 1 2 2.0 5 1 3 3 0 3 16 16.0
vs Houghton Highlander 11/17/07 * 31 2-7 .286 1-4 .250 0-0 .000 0 5 5 3.5 2 0 1 1 0 0 5 10.5
at Notre Dame de Namur 11/23/07 * 33 3-7 .429 3-5 .600 0-0 .000 0 2 2 3.0 4 0 4 3 0 1 9 10.0
vs Seattle University 11/24/07 * 30 3-12 .250 1-6 .167 2-2 1.000 2 2 4 3.3 4 0 2 2 0 3 9 9.8
BETHANY UNIVERSITY 11/27/07 * 22 0-2 .000 0-2 .000 0-1 .000 0 7 7 4.0 2 0 5 3 0 3 0 7.8
at Cal Poly Pomona 11/30/07 * 31 2-10 .200 2-5 .400 2-3 .667 0 4 4 4.0 2 0 4 1 0 2 8 7.8
at Cal State San Berna 12/01/07 * 24 2-8 .250 1-5 .200 2-2 1.000 1 3 4 4.0 3 0 2 6 0 2 7 7.7
GOLDEN STATE BAPTIST 12/04/07 * 17 4-5 .800 3-4 .750 0-0 .000 3 4 7 4.4 1 0 4 0 0 1 11 8.1
PACIFIC UNION 12/08/07 * 20 3-9 .333 0-3 .000 2-2 1.000 2 5 7 4.7 3 0 4 2 1 4 8 8.1
Totals......................... 9 232 25-74 .338 15-43 .349 8-10 .800 9 33 42 4.7 26 1 29 21 1 19 73 8.1
Games played: 9
Points/game: 8.1
FG Pct: 33.8
3FG Pct: 34.9
FT Pct: 80.0
Rebounds/game: 4.7
Assists/game: 3.2
Turnovers/game: 2.3
Assist/turnover ratio: 1.4
Steals/game: 2.1
Blocks/game: 0.1