SF State Men's Basketball
San Francisco State Individual Game-by-Game (as of Mar 30, 2008)
All games
#13 PIVA, Kevin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Houghton Highlander 11/17/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 1 0 1 0 0.0
vs Seattle University 11/24/07 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
BETHANY UNIVERSITY 11/27/07 4 0-2 .000 0-1 .000 2-2 1.000 0 0 0 0.0 0 0 0 1 0 0 2 0.7
at Cal State San Berna 12/01/07 2 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 1 0 0.5
GOLDEN STATE BAPTIST 12/04/07 8 2-6 .333 1-3 .333 1-3 .333 0 2 2 0.4 3 0 0 0 0 1 6 1.6
PACIFIC UNION 12/08/07 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 1 1 0 0 0 1.3
at Cal State Stanislau 01/04/08 2 0-0 .000 0-0 .000 1-5 .200 0 0 0 0.3 0 0 0 0 0 0 1 1.3
SONOMA STATE 01/12/08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 2 0 0 0 0 0 0 1.1
CAL STATE LA 01/19/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 1.0
CSU MONTEREY BAY 01/23/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 3 0 0 1 0 0 0 0.9
CAL STATE SAN BERNARDI 02/01/08 1 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.3 0 0 0 0 0 0 0 0.8
CAL POLY POMONA 02/02/08 2 0-0 .000 0-0 .000 1-2 .500 0 2 2 0.4 0 0 0 0 0 0 1 0.8
CHICO STATE 02/08/08 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.5 0 0 0 0 0 0 0 0.8
CAL STATE STANISLAUS 02/09/08 11 1-1 1.000 1-1 1.000 0-0 .000 1 0 1 0.5 3 0 2 0 1 0 3 0.9
at Sonoma State 02/15/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.9
at Humboldt State Men 02/16/08 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.8
at Cal State L.A. 2/22/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.8
at CSU Monterey Bay 02/27/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 1 0 0 0 0 0 0 0.7
UC SAN DIEGO 02/29/08 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 1 0 0 0 0 0 0 0.7
vs UC San Diego 03-07-08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.7
Totals......................... 0 61 3-13 .231 2-7 .286 5-12 .417 3 4 7 0.4 15 0 4 4 1 3 13 0.7
Games played: 20
Points/game: 0.7
FG Pct: 23.1
3FG Pct: 28.6
FT Pct: 41.7
Rebounds/game: 0.4
Assists/game: 0.2
Turnovers/game: 0.2
Assist/turnover ratio: 1.0
Steals/game: 0.2
Blocks/game: 0.1