SF State Men's Basketball
San Francisco State Individual Game-by-Game (as of Mar 30, 2008)
All games
#12 NGANGA, William
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Rio Grande Redmen 11/16/07 7 2-3 .667 0-1 .000 0-0 .000 2 1 3 3.0 0 0 0 2 0 1 4 4.0
vs Houghton Highlander 11/17/07 6 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.0 0 0 1 3 0 2 2 3.0
at Notre Dame de Namur 11/23/07 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.3 2 0 0 1 0 1 0 2.0
vs Seattle University 11/24/07 12 1-4 .250 1-2 .500 1-4 .250 0 0 0 1.0 4 0 2 0 0 1 4 2.5
BETHANY UNIVERSITY 11/27/07 9 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.8 4 0 2 1 0 1 2 2.4
at Cal Poly Pomona 11/30/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 2.0
at Cal State San Berna 12/01/07 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.7 1 0 3 2 0 1 0 1.7
GOLDEN STATE BAPTIST 12/04/07 15 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.6 3 0 4 3 0 2 3 1.9
PACIFIC UNION 12/08/07 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.7 2 0 0 1 0 0 0 1.7
at Cal State Stanislau 01/04/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 1 0 0 0 1.5
Totals......................... 0 68 6-13 .462 2-6 .333 1-4 .250 2 4 6 0.6 16 0 12 14 0 9 15 1.5
Games played: 10
Points/game: 1.5
FG Pct: 46.2
3FG Pct: 33.3
FT Pct: 25.0
Rebounds/game: 0.6
Assists/game: 1.2
Turnovers/game: 1.4
Assist/turnover ratio: 0.9
Steals/game: 0.9