SF State Men's Basketball
San Francisco State Individual Game-by-Game (as of Mar 30, 2008)
All games
#10 THOMAS, Alex
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Rio Grande Redmen 11/16/07 * 34 4-8 .500 0-2 .000 7-12 .583 1 6 7 7.0 3 0 6 0 0 1 15 15.0
vs Houghton Highlander 11/17/07 * 24 4-10 .400 0-1 .000 2-2 1.000 2 5 7 7.0 2 0 2 2 0 1 10 12.5
at Notre Dame de Namur 11/23/07 * 33 1-4 .250 0-1 .000 4-7 .571 3 3 6 6.7 1 0 3 4 1 1 6 10.3
vs Seattle University 11/24/07 27 5-9 .556 4-7 .571 0-2 .000 0 2 2 5.5 2 0 1 0 0 1 14 11.3
BETHANY UNIVERSITY 11/27/07 * 15 2-5 .400 0-2 .000 0-0 .000 0 3 3 5.0 2 0 3 3 0 1 4 9.8
at Cal Poly Pomona 11/30/07 * 31 1-5 .200 0-3 .000 3-4 .750 0 1 1 4.3 1 0 2 0 0 1 5 9.0
at Cal State San Berna 12/01/07 * 35 3-5 .600 2-4 .500 3-6 .500 2 4 6 4.6 3 0 5 1 0 2 11 9.3
GOLDEN STATE BAPTIST 12/04/07 * 26 4-6 .667 0-2 .000 1-1 1.000 1 1 2 4.3 2 0 7 3 0 0 9 9.3
PACIFIC UNION 12/08/07 * 21 4-8 .500 0-1 .000 0-1 .000 0 2 2 4.0 4 0 3 2 0 1 8 9.1
at Cal State Stanislau 01/04/08 * 31 3-6 .500 1-4 .250 1-2 .500 0 8 8 4.4 1 0 6 1 0 3 8 9.0
at Chico State 01/05/08 * 29 5-10 .500 2-3 .667 1-2 .500 3 4 7 4.6 3 0 6 5 0 2 13 9.4
HUMBOLDT STATE 01/11/08 * 32 4-11 .364 2-5 .400 0-2 .000 0 6 6 4.8 1 0 7 1 0 2 10 9.4
SONOMA STATE 01/12/08 * 32 4-11 .364 2-5 .400 2-2 1.000 0 2 2 4.5 2 0 2 2 0 0 12 9.6
CSU DOMINGUEZ HILLS 01/18/08 * 26 5-9 .556 4-6 .667 1-2 .500 1 1 2 4.4 4 0 5 5 0 1 15 10.0
CAL STATE LA 01/19/08 * 35 6-12 .500 2-6 .333 1-4 .250 1 3 4 4.3 1 0 5 1 0 1 15 10.3
CSU MONTEREY BAY 01/23/08 * 35 5-12 .417 5-8 .625 1-2 .500 0 5 5 4.4 3 0 7 2 0 3 16 10.7
at UC San Diego 01/25/08 * 40 6-11 .545 1-2 .500 0-1 .000 0 4 4 4.4 1 0 3 3 0 1 13 10.8
CAL STATE SAN BERNARDI 02/01/08 * 34 3-11 .273 1-5 .200 0-1 .000 0 0 0 4.1 4 0 2 1 0 2 7 10.6
CAL POLY POMONA 02/02/08 * 27 3-6 .500 2-4 .500 2-5 .400 0 3 3 4.1 4 0 5 2 0 1 10 10.6
CHICO STATE 02/08/08 * 32 2-7 .286 0-2 .000 5-7 .714 0 8 8 4.3 3 0 2 3 0 0 9 10.5
CAL STATE STANISLAUS 02/09/08 * 33 7-12 .583 1-3 .333 6-6 1.000 1 7 8 4.4 3 0 4 2 0 0 21 11.0
at Sonoma State 02/15/08 * 31 5-8 .625 1-2 .500 6-7 .857 0 7 7 4.5 3 0 3 0 0 2 17 11.3
at Humboldt State Men 02/16/08 * 36 6-9 .667 1-3 .333 2-4 .500 0 3 3 4.5 4 0 2 4 0 0 15 11.4
at Cal State L.A. 2/22/08 * 33 5-13 .385 2-7 .286 1-3 .333 1 4 5 4.5 4 0 2 3 0 0 13 11.5
at Cal State Dominguez 2/23/08 * 38 4-11 .364 2-6 .333 2-2 1.000 1 1 2 4.4 4 0 6 2 0 0 12 11.5
at CSU Monterey Bay 02/27/08 * 26 5-9 .556 4-6 .667 0-0 .000 2 1 3 4.3 3 0 1 2 0 0 14 11.6
UC SAN DIEGO 02/29/08 * 29 3-8 .375 3-4 .750 5-6 .833 2 3 5 4.4 4 0 3 3 1 1 14 11.7
at Cal State L.A. 03/04/08 * 31 6-14 .429 2-6 .333 0-1 .000 0 3 3 4.3 3 0 3 0 0 2 14 11.8
vs UC San Diego 03-07-08 * 28 8-15 .533 5-7 .714 0-1 .000 0 3 3 4.3 4 0 0 1 0 1 21 12.1
Totals......................... 28 884 123-265 .464 49-117 .419 56-95 .589 21 103 124 4.3 79 0 106 58 2 31 351 12.1
Games played: 29
Points/game: 12.1
FG Pct: 46.4
3FG Pct: 41.9
FT Pct: 58.9
Rebounds/game: 4.3
Assists/game: 3.7
Turnovers/game: 2.0
Assist/turnover ratio: 1.8
Steals/game: 1.1
Blocks/game: 0.1