|   | |||||||||||||||||||||
![]() |
SFSU | Prd | CSUSB | ![]() |
|
||||||||||||||||
| 73 | Final | 80 | |||||||||||||||||||
|   |
| 2nd Period Play-by-Play |
| Csusb | SFSU | ||||
| Field goals | 25-64 | 39.1% | 26-62 | 41.9% | |
| 3-point FGs | 6-21 | 28.6% | 8-21 | 38.1% | |
| Free throws | 24-39 | 61.5% | 13-23 | 56.5% | |
| Reb (O-D) | 51 (18-33) | 40 (10-30) | |||
| Turnovers | 14 | 18 | |||
| Last FG | 2nd-02:13 | 2nd-00:34 | |||
| Large lead | 19 (2nd-06:36) | 2 (1st-07:49) | |||
| CS San Bernardino (17-9, 15-5 CCAA) |
| Player | FG | 3FG | FT | Reb | A | F | Pts | |
| BROWN, Reggie | * | 1-10 | 1-7 | 0-0 | 5 | 1 | 2 | 3 |
| WILLIAMS, DuBois | * | 2-3 | 0-1 | 5-8 | 9 | 2 | 3 | 9 |
| DENSON, Tim | * | 0-4 | 0-1 | 0-0 | 4 | 4 | 4 | 0 |
| MONTGOMERY, Devin | * | 7-12 | 2-3 | 3-3 | 0 | 3 | 3 | 19 |
| BROWN, Brandon | * | 12-25 | 0-2 | 8-18 | 11 | 2 | 3 | 32 |
| TYSON, Lawrence | 1-5 | 1-2 | 6-6 | 4 | 2 | 3 | 9 | |
| FRAZIER, Michael | 2-5 | 2-5 | 2-2 | 5 | 2 | 2 | 8 | |
| RICHARD, Jordan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | |
| LUCAS, Michael | 0-0 | 0-0 | 0-2 | 0 | 0 | 1 | 0 |
| San Francisco State (14-13, 8-12 CCAA) |
| Player | FG | 3FG | FT | Reb | A | F | Pts | |
| FLORES, Martin | * | 0-3 | 0-0 | 1-2 | 0 | 1 | 5 | 1 |
| THOMAS, Alex | * | 9-19 | 1-6 | 7-9 | 5 | 4 | 2 | 26 |
| HAYES, Robert | * | 8-14 | 2-5 | 4-6 | 4 | 0 | 1 | 22 |
| LOGAN, Will | * | 0-1 | 0-1 | 0-0 | 3 | 0 | 4 | 0 |
| ROBINSON, Darryl | * | 1-5 | 0-1 | 0-2 | 5 | 2 | 4 | 2 |
| TRAMMEL, Daniel | 0-1 | 0-0 | 0-2 | 2 | 0 | 1 | 0 | |
| WESSELS, Ryan | 2-7 | 0-0 | 0-0 | 1 | 1 | 2 | 4 | |
| O'ROURKE, Phoenix | 5-9 | 5-8 | 0-0 | 2 | 2 | 2 | 15 | |
| VISMAN, Brad | 0-0 | 0-0 | 1-2 | 7 | 0 | 3 | 1 | |
| FLETCHER, Derek | 1-3 | 0-0 | 0-0 | 6 | 2 | 4 | 2 |
Date: 02/27/09
Site: San Francisco, Calif.(Main Gymnasium)
Officials:Terry Christman, Dennis Flannery, Jr., Shelby Flowers
Time: 7:30 p.m.
Attendance: 777