San Francisco State
Game-by-Game Results
Game Results
2008 SF State Baseball
Game Results for San Francisco State (as of May 04, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall CCAA Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 02, 2008 at CAL ST EAST BAY 12-13 L 12 16 2/13 16 2 9 0- 1- 0 0- 0- 0 MOOREHEAD (L 0-1) 140
Feb 02, 2008 at CAL ST EAST BAY 0-2 L 0 3 3/ 2 3 0 5 0- 2- 0 0- 0- 0 BEAL (L 0-1) 125
Feb 05, 2008 Cal State East Bay W 3-1 3 7 1/ 1 4 0 9 1- 2- 0 0- 0- 0 KREISBERG (W 1-0) 67 2:24
Feb 09, 2008 at Sonoma State 0-22 L 0 6 3/22 19 0 9 1- 3- 0 0- 0- 0 BEAL (L 0-2) 415 3:25
Feb 09, 2008 at Sonoma State 3-6 L 3 8 0/ 6 10 0 6 1- 4- 0 0- 0- 0 MOOREHEAD (L 0-2) 415 1:35
Feb 14, 2008 at Western Oregon 0-3 L 0 6 0/ 3 9 0 9 1- 5- 0 0- 0- 0 KREISBERG (L 1-1) 125 2:15
Feb 15, 2008 at Western Oregon W 10-4 10 9 2/ 4 10 3 9 2- 5- 0 0- 0- 0 MOOREHEAD (W 1-2) - 2:50
Feb 15, 2008 at Western Oregon 2-8 L 2 9 2/ 8 9 2 7 2- 6- 0 0- 0- 0 HENNING (L 0-1) 220 2:05
Feb 16, 2008 at Western Oregon W 4-2 4 10 2/ 2 6 3 9 3- 6- 0 0- 0- 0 BEAL (W 1-2) 320 2:40
Feb 18, 2007 Sonoma State 6-20 L 6 12 1/20 18 0 8 3- 7- 0 0- 0- 0 KREISBERG (L 1-2) 125 2:45
*Feb 23, 2008 at Cal State Stanislaus 1-13 L 1 8 1/13 10 1 9 3- 8- 0 0- 1- 0 BEAL (L 1-3) 114 3:09
*Feb 23, 2008 at Cal State Stanislaus 4-11 L 4 5 4/11 11 0 7 3- 9- 0 0- 2- 0 MOOREHEAD (L 1-3) 114 2:19
*Feb 26, 2008 Cal State Stanislaus 3-6 L 3 8 1/ 6 8 0 9 3-10- 0 0- 3- 0 KREISBERG (L 1-3) 77 2:49
*Feb 26, 2008 Cal State Stanislaus 8-13 L 8 10 4/13 13 2 7 3-11- 0 0- 4- 0 MOOREHEAD (L 1-4) - 2:25
*Feb 29, 2008 at #19 Chico State 1-3 L 1 2 4/ 3 10 1 9 3-12- 0 0- 5- 0 BEAL (L 1-4) 298 2:08
*Mar 01, 2008 at #19 Chico State 4-19 L 4 12 1/19 22 0 9 3-13- 0 0- 6- 0 MOOREHEAD (L 1-5) - 2:57
*Mar 01, 2008 at #19 Chico State 4-6 L 4 10 1/ 6 4 1 7 3-14- 0 0- 7- 0 EDGECOMBE (L 0-1) 492 2:08
*Mar 02, 2008 at #19 Chico State 13-17 L 13 15 7/17 16 2 9 3-15- 0 0- 8- 0 HENNING (L 0-2) 413 3:11
*Mar 07, 2008 CSU Monterey Bay W 16-4 16 23 0/ 4 7 3 9 4-15- 0 1- 8- 0 BEAL (W 2-4) 225 2:52
*Mar 08, 2008 at CSU Monterey Bay 4-5 L 4 9 1/ 5 12 1 (10) 4-16- 0 1- 9- 0 GRAYBILL (L) 125 2:45
*Mar 08, 2008 at CSU Monterey Bay 5-6 L 5 9 1/ 6 7 0 7 4-17- 0 1-10- 0 LAUX (L) 125 2:10
*Mar 09, 2008 CSU Monterey Bay 4-8 L 4 7 3/ 8 10 2 9 4-18- 0 1-11- 0 KREISBERG (L 1-4) 155 2:46
*Mar 21, 2008 at #4 Sonoma State 1-19 L 1 5 2/19 27 0 9 4-19- 0 1-12- 0 MOOREHEAD (L 1-6) 294 2:21
*Mar 21, 2008 at #4 Sonoma State 1-4 L 1 5 1/ 4 9 1 7 4-20- 0 1-13- 0 BEAL (L 2-5) - 1:45
*Mar 22, 2008 #4 Sonoma State 6-8 L 6 15 0/ 8 13 0 9 4-21- 0 1-14- 0 EDGECOMBE (L 0-2) 231 2:54
*Mar 22, 2008 #4 Sonoma State 6-13 L 6 9 0/13 15 0 7 4-22- 0 1-15- 0 KREISBERG (L 1-4) - 2:32
Mar 24, 2008 at #2 Sonoma State 7-8 L 7 11 0/ 8 11 1 9 4-23- 0 1-15- 0 BEAL (L 2-6) 224 2:55
Mar 27, 2008 Hawai'i Pacific W 7-6 7 8 1/ 6 12 1 9 5-23- 0 1-15- 0 KREISBERG (W 2-5) 83 2:26
Mar 28, 2008 Hawai'i Pacific W 9-8 9 12 2/ 8 10 2 9 6-23- 0 1-15- 0 MUNOZ (W 1-0) 88 3:05
Mar 28, 2008 Hawai'i Pacific 4-5 L 4 8 1/ 5 7 1 7 6-24- 0 1-15- 0 MOOREHEAD (L 1-7) - 1:54
Mar 29, 2008 Hawai'i Pacific W 6-5 6 15 0/ 5 10 1 9 7-24- 0 1-15- 0 LAUX (W 1-1) 171 2:45
Mar 29, 2008 Hawai'i Pacific 11-11 T 11 13 2/11 12 1 7 7-24- 1 1-15- 0 None - 2:55
Apr 01, 2008 at Saint Mary's (CA) 5-7 L 5 8 3/ 7 8 1 9 7-25- 1 1-15- 0 KREISBERG (L 2-6) 150 2:47
*Apr 04, 2008 at CS Dominguez Hills 5-12 L 5 10 4/12 15 1 9 7-26- 1 1-16- 0 BEAL (L 2-7) 79 2:49
*Apr 05, 2008 at CS Dominguez Hills 4-6 L 4 5 2/ 6 13 1 9 7-27- 1 1-17- 0 MOOREHEAD (L 1-8) 68 2:#2
*Apr 05, 2008 at CS Dominguez Hills 6-15 L 6 11 1/15 13 5 7 7-28- 1 1-18- 0 EDGECOMBE (L 0-3) - 2:11
*Apr 06, 2008 at CS Dominguez Hills 7-8 L 7 10 4/ 8 10 0 9 7-29- 1 1-19- 0 CAMPOS (L 0-2) 82 2:58
*Apr 11, 2008 CSU San Bernardino 1-11 L 1 6 2/11 14 0 9 7-30- 1 1-20- 0 BEAL (L 2-8) 133 3:00
*Apr 12, 2008 CSU San Bernardino 4-5 L 4 9 3/ 5 7 0 9 7-31- 1 1-21- 0 KREISBERG (L 3-6) 150 2:05
*Apr 12, 2008 CSU San Bernardino 4-7 L 4 8 0/ 7 11 1 7 7-32- 1 1-22- 0 EDGECOMBE (L 0-4) 135 2:22
*Apr 13, 2008 CSU San Bernardino 0-15 L 0 1 2/15 17 0 9 7-33- 1 1-23- 0 MOOREHEAD (L 1-9) 77 2:55
Apr 15, 2008 at Saint Mary's (CA) 6-17 L 6 12 2/17 20 5 9 7-34- 1 1-23- 0 HENNING (L 0-3) 175 3:02
*Apr 17, 2008 at Cal Poly Pomona 5-10 L 5 6 0/10 12 3 9 7-35- 1 1-24- 0 BEAL (L 2-9) 103 3:01
*Apr 19, 2008 at Cal Poly Pomona 0-11 L 0 3 2/11 15 0 9 7-36- 1 1-25- 0 MOOREHEAD (L 1-10) 122 2:11
*Apr 19, 2008 at Cal Poly Pomona 2-5 L 2 7 0/ 5 5 1 7 7-37- 1 1-26- 0 EDGECOMBE (L 0-5) 125 2:43
*Apr 20, 2008 at Cal Poly Pomona 2-8 L 2 6 2/ 8 15 3 9 7-38- 1 1-27- 0 KREISBERG (L 2-8) 137 2:35
*Apr 25, 2008 #7 UC San Diego 7-16 L 7 13 1/16 25 1 9 7-39- 1 1-28- 0 BEAL (L 2-10) 101 3:30
*Apr 26, 2008 #7 UC San Diego 1-9 L 1 6 2/ 9 18 0 9 7-40- 1 1-29- 0 HENNING (L 0-4) 140 2:35
*Apr 26, 2008 #7 UC San Diego 3-5 L 3 5 8/ 5 6 0 7 7-41- 1 1-30- 0 MOOREHEAD (L 1-11) - 1:45
*Apr 27, 2008 #7 UC San Diego W 11-8 11 13 2/ 8 12 0 9 8-41- 1 2-30- 0 GRAYBILL (W 1-1) 133 2:53
Apr 30, 2008 at San Jose State 6-15 L 6 11 1/15 12 1 9 8-42- 1 2-30- 0 EDGECOMBE (L 0-6) 362 2:58
*May 02, 2008 Cal State LA 3-16 L 3 8 2/16 19 0 9 8-43- 1 2-31- 0 HENNING (L 0-5) 99 2:53
*May 03, 2008 Cal State LA 5-16 L 5 10 2/16 20 0 9 8-44- 1 2-32- 0 KREISBERG (L 2-9) 153 2:55
*May 03, 2008 Cal State LA 8-9 L 8 10 2/ 9 13 2 7 8-45- 1 2-33- 0 MOOREHEAD (L 1-12) - 2:45
*May 04, 2008 Cal State LA 6-10 L 6 10 4/10 13 2 9 8-46- 1 2-34- 0 BEAL (L 2-11) 97 3:13
() extra inning game
Team Game-by-Game
2008 SF State Baseball
Team Game-by-Game for San Francisco State (as of May 04, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 02, 2008 at CAL ST EAST BAY 45 12 16 12 3 0 0 3 0 0 0 2 0 0 1 5 24 10 2 .356
Feb 02, 2008 at CAL ST EAST BAY 17 0 3 0 1 0 0 0 0 0 0 2 0 0 0 1 15 7 3 .306
Feb 05, 2008 Cal State East Bay 31 3 7 3 0 0 1 1 0 1 0 1 0 0 0 5 27 11 1 .280
Feb 09, 2008 at Sonoma State 32 0 6 0 2 0 0 2 0 2 0 2 0 0 0 8 24 10 3 .256
Feb 09, 2008 at Sonoma State 26 3 8 3 1 0 1 1 0 0 0 0 0 0 0 3 15 6 0 .265
Feb 14, 2008 at Western Oregon 32 0 6 0 1 1 0 0 0 0 1 0 0 0 0 5 24 11 0 .251
Feb 15, 2008 at Western Oregon 36 10 9 8 3 0 0 3 0 3 1 5 1 0 0 8 27 10 2 .251
Feb 15, 2008 at Western Oregon 29 2 9 2 0 0 0 3 0 0 1 0 1 0 0 3 18 2 2 .258
Feb 16, 2008 at Western Oregon 35 4 10 4 1 0 0 1 0 0 0 3 0 0 1 4 27 12 2 .261
Feb 18, 2007 Sonoma State 31 6 12 5 3 1 0 6 0 0 0 0 0 0 2 5 21 7 1 .274
Feb 23, 2008 at *Cal State Stanislaus 35 1 8 1 0 0 0 3 0 1 0 1 0 0 0 4 24 16 1 .269
Feb 23, 2008 at *Cal State Stanislaus 22 4 5 3 2 0 0 3 0 0 1 0 1 0 0 8 18 5 4 .267
Feb 26, 2008 *Cal State Stanislaus 29 3 8 3 1 0 1 4 1 2 1 1 2 1 0 7 27 6 1 .268
Feb 26, 2008 *Cal State Stanislaus 27 8 10 6 3 0 0 4 0 0 1 1 2 1 0 3 21 7 4 .274
Feb 29, 2008 at *Chico State 28 1 2 1 0 0 0 4 0 0 0 0 0 0 1 7 24 11 4 .262
Mar 01, 2008 at *Chico State 36 4 12 4 1 0 1 2 0 0 1 0 0 1 0 5 24 9 1 .267
Mar 01, 2008 at *Chico State 29 4 10 4 4 0 0 2 0 0 0 1 0 0 0 7 18 4 1 .271
Mar 02, 2008 at *Chico State 42 13 15 12 5 0 4 1 0 4 0 1 0 0 0 17 24 11 7 .278
Mar 07, 2008 *CSU Monterey Bay 41 16 23 15 6 0 1 3 0 1 1 1 1 3 1 4 27 12 0 .297
Mar 08, 2008 at *CSU Monterey Bay 35 4 9 4 1 0 0 3 0 1 0 2 2 1 0 7 28 11 1 .295
Mar 08, 2008 at *CSU Monterey Bay 27 5 9 5 2 2 0 4 0 2 1 0 0 1 0 6 18 6 1 .296
Mar 09, 2008 *CSU Monterey Bay 30 4 7 4 3 0 0 6 0 2 0 1 2 0 0 6 27 9 3 .294
Mar 21, 2008 at *Sonoma State 31 1 5 1 2 0 0 1 0 0 0 0 0 0 0 13 24 4 2 .288
Mar 21, 2008 at *Sonoma State 26 1 5 1 0 0 0 1 0 0 1 1 0 0 0 8 18 9 1 .285
Mar 22, 2008 *Sonoma State 40 6 15 6 3 0 1 1 0 1 0 0 0 0 0 2 27 7 0 .289
Mar 22, 2008 *Sonoma State 30 6 9 6 3 0 3 5 0 1 0 0 0 0 0 7 21 6 0 .290
Mar 24, 2008 at Sonoma State 38 7 11 7 0 0 1 4 0 2 0 0 0 1 0 6 26 11 0 .290
Mar 27, 2008 Hawai'i Pacific 29 7 8 5 1 3 1 4 0 2 0 2 0 1 0 3 27 8 1 .289
Mar 28, 2008 Hawai'i Pacific 35 9 12 8 1 0 1 4 1 1 1 1 2 1 0 1 27 7 2 .291
Mar 28, 2008 Hawai'i Pacific 29 4 8 4 0 0 1 0 0 1 0 0 0 1 0 4 21 12 1 .291
Mar 29, 2008 Hawai'i Pacific 41 6 15 6 2 0 1 3 0 0 0 3 0 0 0 3 27 13 0 .294
Mar 29, 2008 Hawai'i Pacific 30 11 13 9 4 0 2 6 0 1 2 1 0 1 0 6 21 8 2 .298
Apr 01, 2008 at Saint Mary's (CA) 33 5 8 5 2 1 0 4 0 2 1 2 0 1 0 6 24 8 3 .296
Apr 04, 2008 at *CS Dominguez Hills 36 5 10 4 0 0 2 3 0 1 0 0 0 0 2 10 24 13 4 .296
Apr 05, 2008 at *CS Dominguez Hills 31 4 5 4 2 0 0 4 0 0 1 2 0 0 1 6 24 10 2 .292
Apr 05, 2008 at *CS Dominguez Hills 31 6 11 3 2 0 1 3 0 1 1 1 1 0 2 5 18 3 1 .294
Apr 06, 2008 at *CS Dominguez Hills 35 7 10 7 2 0 2 3 0 1 0 1 1 0 0 8 24 18 4 .293
Apr 11, 2008 *CSU San Bernardino 32 1 6 1 2 0 0 1 0 0 1 0 0 0 0 12 27 11 2 .291
Apr 12, 2008 *CSU San Bernardino 34 4 9 4 2 0 1 0 0 1 0 5 0 0 1 6 27 14 3 .290
Apr 12, 2008 *CSU San Bernardino 27 4 8 3 1 0 1 4 0 1 0 0 0 1 0 2 21 6 0 .290
Apr 13, 2008 *CSU San Bernardino 29 0 1 0 1 0 0 4 0 0 0 1 0 0 0 10 27 9 2 .284
Apr 15, 2008 at Saint Mary's (CA) 40 6 12 6 5 0 1 0 0 1 1 1 0 0 2 4 24 9 2 .285
Apr 17, 2008 at *Cal Poly Pomona 32 5 6 5 0 0 2 5 0 1 0 0 0 0 3 5 24 3 0 .283
Apr 19, 2008 at *Cal Poly Pomona 29 0 3 0 0 0 0 0 0 1 1 2 0 0 0 7 24 8 2 .279
Apr 19, 2008 at *Cal Poly Pomona 28 2 7 2 2 0 1 0 0 0 0 2 1 0 0 4 18 6 0 .278
Apr 20, 2008 at *Cal Poly Pomona 32 2 6 2 1 0 0 3 0 1 0 0 1 0 1 7 24 8 2 .276
Apr 25, 2008 *UC San Diego 40 7 13 7 3 0 0 3 0 1 0 1 0 0 0 10 27 9 1 .278
Apr 26, 2008 *UC San Diego 32 1 6 1 2 0 0 2 0 1 0 1 1 0 0 9 27 11 2 .276
Apr 26, 2008 *UC San Diego 24 3 5 3 1 0 1 1 0 0 1 4 0 1 0 2 21 10 8 .275
Apr 27, 2008 *UC San Diego 35 11 13 11 5 0 1 2 0 0 1 1 1 0 0 4 27 8 2 .277
Apr 30, 2008 at San Jose State 36 6 11 6 1 0 1 5 0 0 0 0 0 0 2 4 24 11 1 .277
May 02, 2008 *Cal State LA 34 3 8 3 0 0 0 3 0 0 0 1 1 0 0 3 27 9 2 .277
May 03, 2008 *Cal State LA 36 5 10 5 0 0 1 1 0 0 0 2 0 0 0 6 27 15 2 .277
May 03, 2008 *Cal State LA 31 8 10 7 2 0 2 3 0 1 1 1 1 0 0 4 21 8 2 .277
May 04, 2008 *Cal State LA 36 6 10 6 2 0 1 2 0 1 0 1 1 0 0 9 27 13 4 .277
Totals 1777 266 493 247 97 8 38 144 2 43 22 61 23 16 20 324 1299 498 104 .277
2008 SF State Baseball
Team Game-by-Game for San Francisco State (as of May 04, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 02, 2008 at CAL ST EAST BAY 8.0 16 13 11 2 4 3 1 1 0 0 1 0 0 12-13 0-1 0 12.38
Feb 02, 2008 at CAL ST EAST BAY 5.0 3 2 1 2 3 0 0 0 0 0 1 0 0 0-2 0-2 0 8.31
Feb 05, 2008 Cal State East Bay 9.0 4 1 0 5 6 0 0 0 1 0 1 0 0 3-1 1-2 1 4.91
Feb 09, 2008 at Sonoma State 8.0 19 22 20 12 7 2 0 3 0 0 2 2 0 0-22 1-3 1 9.60
Feb 09, 2008 at Sonoma State 5.0 10 6 6 0 2 3 0 2 0 0 1 1 0 3-6 1-4 1 9.77
Feb 14, 2008 at Western Oregon 8.0 9 3 3 5 4 4 0 0 2 0 0 0 0 0-3 1-5 1 8.58
Feb 15, 2008 at Western Oregon 9.0 10 4 2 4 3 1 0 0 0 0 1 0 0 10-4 2-5 1 7.44
Feb 15, 2008 at Western Oregon 6.0 9 8 5 3 1 1 0 1 1 0 2 0 0 2-8 2-6 1 7.45
Feb 16, 2008 at Western Oregon 9.0 6 2 1 3 5 0 0 0 0 0 2 1 0 4-2 3-6 1 6.58
Feb 18, 2007 Sonoma State 7.0 18 20 16 8 3 4 1 2 3 1 2 0 0 6-20 3-7 1 7.91
Feb 23, 2008 at *Cal State Stanislaus 8.0 10 13 10 8 5 3 0 1 4 1 5 0 0 1-13 3-8 1 8.23
Feb 23, 2008 at *Cal State Stanislaus 6.0 11 11 7 3 3 2 1 0 1 0 1 0 0 4-11 3-9 1 8.39
Feb 26, 2008 *Cal State Stanislaus 9.0 8 6 6 5 10 3 0 0 1 0 1 0 0 3-6 3-10 1 8.16
Feb 26, 2008 *Cal State Stanislaus 7.0 13 13 9 5 4 3 0 2 2 0 0 1 0 8-13 3-11 1 8.39
Feb 29, 2008 at *Chico State 8.0 10 3 2 4 2 1 0 0 1 0 0 1 0 1-3 3-12 1 7.96
Mar 01, 2008 at *Chico State 8.0 22 19 17 4 3 6 0 1 1 0 4 0 0 4-19 3-13 1 8.70
Mar 01, 2008 at *Chico State 6.0 4 6 5 4 2 0 0 2 1 0 1 0 0 4-6 3-14 1 8.64
Mar 02, 2008 at *Chico State 8.0 16 17 7 5 3 1 1 3 1 0 0 1 0 13-17 3-15 1 8.60
Mar 07, 2008 *CSU Monterey Bay 9.0 7 4 4 5 7 1 0 0 1 0 3 0 0 16-4 4-15 1 8.31
Mar 08, 2008 at *CSU Monterey Bay 9.1 12 5 5 4 6 5 0 0 1 0 1 1 1 4-5 4-16 1 8.09
Mar 08, 2008 at *CSU Monterey Bay 6.0 7 6 5 7 4 1 0 0 0 0 1 0 0 5-6 4-17 1 8.07
Mar 09, 2008 *CSU Monterey Bay 9.0 10 8 6 5 9 3 0 0 1 0 0 2 0 4-8 4-18 1 7.96
Mar 21, 2008 at *Sonoma State 8.0 27 19 19 2 5 5 0 3 0 0 0 0 0 1-19 4-19 1 8.57
Mar 21, 2008 at *Sonoma State 6.0 9 4 3 1 3 1 0 0 2 0 0 1 0 1-4 4-20 1 8.44
Mar 22, 2008 *Sonoma State 9.0 13 8 8 4 6 4 1 1 1 1 2 1 0 6-8 4-21 1 8.42
Mar 22, 2008 *Sonoma State 7.0 15 13 13 3 3 2 1 3 0 0 2 1 0 6-13 4-22 1 8.71
Mar 24, 2008 at Sonoma State 8.2 11 8 8 6 8 4 0 0 0 0 1 0 0 7-8 4-23 1 8.69
Mar 27, 2008 Hawai'i Pacific 9.0 12 6 6 2 6 5 0 0 0 0 0 1 0 7-6 5-23 2 8.58
Mar 28, 2008 Hawai'i Pacific 9.0 10 8 7 9 5 1 1 2 3 1 2 0 0 9-8 6-23 2 8.52
Mar 28, 2008 Hawai'i Pacific 7.0 7 5 4 3 3 1 0 0 1 1 1 0 0 4-5 6-24 2 8.42
Mar 29, 2008 Hawai'i Pacific 9.0 10 5 5 2 5 2 0 0 0 0 3 2 0 6-5 7-24 2 8.29
Mar 29, 2008 Hawai'i Pacific 7.0 12 11 8 7 5 2 2 1 1 0 1 0 0 11-11 7-24 2 8.34
Apr 01, 2008 at Saint Mary's (CA) 8.0 8 7 3 6 3 0 0 2 1 0 0 0 0 5-7 7-25 2 8.19
Apr 04, 2008 at *CS Dominguez Hills 8.0 15 12 10 4 6 1 1 0 1 0 0 0 0 5-12 7-26 2 8.28
Apr 05, 2008 at *CS Dominguez Hills 8.0 13 6 5 1 5 4 0 0 0 0 1 1 0 4-6 7-27 2 8.20
Apr 05, 2008 at *CS Dominguez Hills 6.0 13 15 11 4 4 0 0 3 0 0 2 0 0 6-15 7-28 2 8.38
Apr 06, 2008 at *CS Dominguez Hills 8.0 10 8 7 3 4 0 0 0 3 0 3 0 0 7-8 7-29 2 8.37
Apr 11, 2008 *CSU San Bernardino 9.0 14 11 11 9 4 4 0 0 3 1 1 2 0 1-11 7-30 2 8.45
Apr 12, 2008 *CSU San Bernardino 9.0 7 5 4 3 4 1 0 0 1 0 1 1 0 4-5 7-31 2 8.32
Apr 12, 2008 *CSU San Bernardino 7.0 11 7 7 5 7 1 0 1 4 0 2 0 0 4-7 7-32 2 8.33
Apr 13, 2008 *CSU San Bernardino 9.0 17 15 12 5 5 3 0 2 2 0 4 0 0 0-15 7-33 2 8.44
Apr 15, 2008 at Saint Mary's (CA) 8.0 20 17 15 6 5 5 0 0 4 0 1 0 0 6-17 7-34 2 8.64
Apr 17, 2008 at *Cal Poly Pomona 8.0 12 10 10 8 6 3 0 2 0 0 0 0 0 5-10 7-35 2 8.70
Apr 19, 2008 at *Cal Poly Pomona 8.0 15 11 5 3 2 6 1 0 0 0 0 0 0 0-11 7-36 2 8.63
Apr 19, 2008 at *Cal Poly Pomona 6.0 5 5 5 4 6 3 0 1 1 0 1 1 0 2-5 7-37 2 8.61
Apr 20, 2008 at *Cal Poly Pomona 8.0 15 8 7 3 2 2 0 0 1 0 1 1 0 2-8 7-38 2 8.60
Apr 25, 2008 *UC San Diego 9.0 25 16 12 2 6 3 2 0 2 0 3 0 0 7-16 7-39 2 8.68
Apr 26, 2008 *UC San Diego 9.0 18 9 6 1 6 4 0 0 2 0 1 1 0 1-9 7-40 2 8.62
Apr 26, 2008 *UC San Diego 7.0 6 5 3 0 1 2 0 1 1 0 0 2 0 3-5 7-41 2 8.53
Apr 27, 2008 *UC San Diego 9.0 12 8 7 2 7 1 0 1 1 0 0 0 0 11-8 8-41 3 8.49
Apr 30, 2008 at San Jose State 8.0 12 15 15 9 7 4 0 1 3 0 4 1 0 6-15 8-42 3 8.66
May 02, 2008 *Cal State LA 9.0 19 16 14 6 5 3 1 1 1 0 1 0 0 3-16 8-43 3 8.78
May 03, 2008 *Cal State LA 9.0 20 16 11 5 2 4 0 4 1 0 1 0 0 5-16 8-44 3 8.83
May 03, 2008 *Cal State LA 7.0 13 9 9 2 2 0 0 0 1 0 0 1 0 8-9 8-45 3 8.87
May 04, 2008 *Cal State LA 9.0 13 10 10 8 7 2 0 1 4 0 0 1 0 6-10 8-46 3 8.90
Totals 433.0 673 520 428 241 251 260 28 96 67 6 69 28 1 266-520 8-46 3 8.90
* = CCAA game
Team Situational Game-by-Game
2008 SF State Baseball
Team Game-by-Game for San Francisco State (as of May 04, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 02, 2008 at CAL ST EAST BAY 16-45 10-29 6-16 13-27 3-18 1-4 5-15 8-19 3-9 2-5 11
Feb 02, 2008 at CAL ST EAST BAY 3-17 0-0 3-17 0-9 3-8 0-0 0-4 0-6 2-5 0-0 4
Feb 05, 2008 Cal State East Bay 7-31 0-0 7-31 3-13 4-18 0-0 2-10 1-4 1-8 1-1 6
Feb 09, 2008 at Sonoma State 6-32 4-18 2-14 2-14 4-18 0-1 2-10 2-10 3-9 0-2 8
Feb 09, 2008 at Sonoma State 8-26 0-0 8-26 4-10 4-16 0-2 1-7 1-5 1-6 1-3 6
Feb 14, 2008 at Western Oregon 6-32 0-0 6-32 0-6 6-26 0-0 4-13 0-2 0-9 0-0 5
Feb 15, 2008 at Western Oregon 9-36 0-0 9-36 5-21 4-15 0-3 3-10 4-15 5-9 4-7 6
Feb 15, 2008 at Western Oregon 9-29 0-0 9-29 3-15 6-14 0-3 2-9 1-9 3-7 1-1 10
Feb 16, 2008 at Western Oregon 10-35 4-17 6-18 6-19 4-16 0-1 0-8 5-12 3-9 3-4 8
Feb 18, 2007 Sonoma State 12-31 0-0 12-31 7-20 5-11 0-0 6-13 4-13 3-7 2-3 10
Feb 23, 2008 at *Cal State Stanislaus 8-35 2-4 6-31 1-16 7-19 0-0 4-13 0-7 4-9 1-1 11
Feb 23, 2008 at *Cal State Stanislaus 5-22 0-0 5-22 2-7 3-15 1-1 2-6 1-4 2-7 1-2 1
Feb 26, 2008 *Cal State Stanislaus 8-29 0-0 8-29 3-12 5-17 0-1 2-9 2-7 6-9 1-2 6
Feb 26, 2008 *Cal State Stanislaus 10-27 0-0 10-27 6-16 4-11 1-1 3-11 4-9 4-7 2-2 6
Feb 29, 2008 at *Chico State 2-28 0-0 2-28 1-10 1-18 0-0 0-8 1-3 2-9 0-0 4
Mar 01, 2008 at *Chico State 12-36 7-22 5-14 5-18 7-18 0-2 2-10 3-12 6-9 2-3 8
Mar 01, 2008 at *Chico State 10-29 0-0 10-29 6-18 4-11 0-0 2-8 4-11 3-7 1-1 7
Mar 02, 2008 at *Chico State 15-42 0-0 15-42 7-16 8-26 0-0 4-13 6-12 4-9 1-2 4
Mar 07, 2008 *CSU Monterey Bay 23-41 10-24 13-17 14-27 9-14 0-1 9-16 12-20 4-8 5-5 9
Mar 08, 2008 at *CSU Monterey Bay 9-35 2-5 7-30 5-19 4-16 0-0 1-11 3-11 5-10 2-2 9
Mar 08, 2008 at *CSU Monterey Bay 9-27 0-0 9-27 4-15 5-12 1-3 0-6 3-12 3-7 3-6 6
Mar 09, 2008 *CSU Monterey Bay 7-30 0-0 7-30 3-21 4-9 0-0 0-9 1-14 6-9 3-5 8
Mar 21, 2008 at *Sonoma State 5-31 5-29 0-2 1-10 4-21 0-0 0-9 1-5 2-9 0-0 4
Mar 21, 2008 at *Sonoma State 5-26 0-0 5-26 2-9 3-17 0-0 2-9 1-5 1-7 0-0 6
Mar 22, 2008 *Sonoma State 15-40 0-0 15-40 7-21 8-19 0-0 4-13 5-17 4-9 2-4 8
Mar 22, 2008 *Sonoma State 9-30 8-25 1-5 4-10 5-20 0-0 6-13 2-6 2-7 0-0 8
Mar 24, 2008 at Sonoma State 11-38 0-0 11-38 7-21 4-17 0-2 4-13 5-14 2-9 2-3 9
Mar 27, 2008 Hawai'i Pacific 8-29 0-0 8-29 3-14 5-15 0-0 3-10 1-10 3-8 1-2 5
Mar 28, 2008 Hawai'i Pacific 12-35 2-10 10-25 8-18 4-17 1-1 4-13 5-14 4-9 3-3 7
Mar 28, 2008 Hawai'i Pacific 8-29 0-0 8-29 4-13 4-16 0-0 2-10 2-8 3-7 2-3 5
Mar 29, 2008 Hawai'i Pacific 15-41 12-33 3-8 9-25 6-16 0-1 7-15 2-8 3-9 1-1 13
Mar 29, 2008 Hawai'i Pacific 13-30 0-2 13-28 8-16 5-14 0-0 7-13 5-12 3-7 1-1 6
Apr 01, 2008 at Saint Mary's (CA) 8-33 4-11 4-22 4-16 4-17 0-0 2-10 3-12 2-9 3-3 8
Apr 04, 2008 at *CS Dominguez Hills 10-36 1-4 9-32 5-16 5-20 0-0 4-13 1-6 5-9 0-0 7
Apr 05, 2008 at *CS Dominguez Hills 5-31 4-28 1-3 1-13 4-18 1-2 0-8 1-7 4-9 2-3 6
