San Francisco State
Season Statistics
Overall Statistics
2008 SF State Baseball
Overall Statistics for San Francisco State (as of May 04, 2008)
(All games Sorted by Batting avg)
Record: 8-46-1 Home: 6-18-1 Away: 2-28 CCAA: 2-34
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
14 MOORE, Jake...... .329 35-23 70 11 23 6 1 0 3 31 .443 9 5 14 0 .435 1 2 1-2 43 1 1 .978
23 CARINI, Bobby.... .321 55-55 209 46 67 9 2 8 34 104 .498 21 16 54 0 .423 0 2 17-21 79 88 24 .874
28 KAVANAUGH, Matt.. .309 55-55 207 34 64 21 1 7 47 108 .522 25 5 35 3 .390 4 0 8-11 152 15 7 .960
21 EDGECOMBE, Matt.. .309 49-49 178 23 55 10 1 4 27 79 .444 8 9 10 0 .365 2 0 0-3 228 18 7 .972
15 MUNOZ, Ernie..... .305 54-54 190 30 58 10 1 5 31 85 .447 8 5 17 3 .348 1 1 6-8 149 8 2 .987
35 McCALL, Jeff..... .267 49-43 150 15 40 9 0 1 17 52 .347 15 3 33 0 .343 1 0 0-1 214 35 5 .980
25 ROMANCHUK, Evan.. .267 47-32 120 16 32 3 0 5 23 50 .417 11 0 21 2 .321 3 1 0-1 13 1 0 1.000
8 AMICK, Kyle...... .263 25-2 19 6 5 1 0 0 0 6 .316 0 0 5 2 .263 0 0 2-4 1 0 0 1.000
11 BUESTAD, Conor... .263 54-53 194 26 51 12 1 0 20 65 .335 8 0 19 2 .292 0 3 4-6 56 95 17 .899
9 MEMEO, Matt...... .250 38-29 96 7 24 2 0 1 13 29 .302 7 0 26 0 .295 2 2 0-2 147 22 5 .971
7 HILL, Ryan....... .232 35-26 69 17 16 4 1 3 9 31 .449 15 4 20 1 .398 0 2 0-1 54 10 8 .889
5 RANDHAWA, Andrew. .217 10-6 23 0 5 0 0 0 1 5 .217 0 0 7 0 .217 0 0 1-1 15 13 2 .933
3 NYMAN, Nick...... .214 52-50 168 23 36 7 0 3 19 52 .310 7 12 35 6 .291 2 6 4-4 70 132 17 .922
12 FLIPPI, Geread... .214 14-1 14 0 3 0 0 0 1 3 .214 1 0 4 1 .267 0 0 0-0 9 0 0 1.000
2 OLIVER, Josh..... .200 40-17 70 12 14 3 0 1 2 20 .286 9 2 24 0 .309 0 4 0-0 34 0 1 .971
27 PETERS, Lucas.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
20 BEAL, Zach....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 6 15 4 .840
Totals.............. .277 55-55 1777 266 493 97 8 38 247 720 .405 144 61 324 20 .349 16 23 43-65 1299 498 104 .945
Opponents........... .354 55-55 1902 520 673 130 14 48 470 975 .513 241 69 251 10 .437 38 37 83-108 1361 517 58 .970
LOB - Team (394), Opp (472). DPs turned - Team (28), Opp (38). CI - Team (5), HILL 2, KAVANAUGH 2, MEMEO 1. IBB - Team (2),
MOORE 1, KAVANAUGH 1, Opp (1). Picked off - MUNOZ 3, CARINI 2, EDGECOMBE 1, ROMANCHUK 1, KAVANAUGH 1, NYMAN 1, HILL 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
19 GRAYBILL, Danny.. 6.81 1-1 25 0 0 0/0 1 38.1 56 38 29 30 34 13 1 2 163 .344 11 6 0 3 3
10 HENNING, Jeff.... 7.03 0-5 21 4 0 0/0 0 48.2 72 53 38 23 27 17 1 3 208 .346 7 6 0 11 3
27 PETERS, Lucas.... 7.43 0-0 10 0 0 0/0 0 13.1 20 14 11 3 7 4 1 4 57 .351 1 1 1 2 2
31 KREISBERG, Spence 7.61 2-9 15 14 0 0/0 0 73.1 109 80 62 29 43 21 0 10 326 .334 7 7 0 1 3
24 CAMPOS, Oscar.... 7.67 0-1 17 0 0 0/0 0 27.0 37 24 23 12 16 9 2 1 114 .325 3 5 1 2 3
15 MUNOZ, Ernie..... 7.71 1-0 6 0 0 0/0 2 4.2 5 4 4 4 9 1 1 1 19 .263 1 1 0 0 0
20 BEAL, Zach....... 8.38 2-11 19 13 3 0/0 0 77.1 112 86 72 55 43 18 2 5 328 .341 16 10 1 4 9
34 MOOREHEAD, Beau.. 10.14 1-12 14 13 1 0/0 0 65.2 120 91 74 18 26 25 2 6 308 .390 2 11 1 5 9
21 EDGECOMBE, Matt.. 10.15 0-6 9 9 0 0/0 0 39.0 53 49 44 33 19 9 1 8 156 .340 9 12 1 6 5
17 KARSHNER, Paul... 10.50 0-0 14 1 0 0/0 0 18.0 32 24 21 11 9 4 1 3 85 .376 4 3 1 2 0
33 LAUX, Aaron...... 13.27 1-1 15 0 0 0/0 0 19.2 39 32 29 8 13 3 1 4 96 .406 4 5 0 0 0
7 HILL, Ryan....... 14.73 0-0 3 1 0 0/0 0 3.2 6 6 6 6 4 1 0 1 16 .375 0 0 0 1 0
22 MANNING, Sean.... 31.15 0-0 6 0 0 0/0 0 4.1 12 19 15 9 1 5 1 0 26 .462 2 2 0 1 0
Totals.............. 8.90 8-46 55 55 4 0/0 3 433.0 673 520 428 241 251 130 14 48 1902 .354 67 69 6 38 37
Opponents........... 4.56 46-8 55 55 5 5/2 12 453.2 493 266 230 144 324 97 8 38 1777 .277 39 61 11 16 23
PB - Team (27), MEMEO 10, HILL 7, KAVANAUGH 7, FLIPPI 3, Opp (6). Pickoffs - Team (3), BEAL 1, HENNING 1, KAVANAUGH 1, Opp
(10). SBA/ATT - MEMEO (49-62), KAVANAUGH (22-28), KREISBERG (18-23), BEAL (18-23), MOOREHEAD (16-19), HILL (11-15), GRAYBILL
(11-12), EDGECOMBE (8-11), HENNING (4-8), CAMPOS (4-6), MANNING (2-3), LAUX (1-2), KARSHNER (1-1), FLIPPI (1-1).
2008 SF State Baseball
Overall Statistics for San Francisco State (as of May 04, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
31 KREISBERG, Spence 20 11 9 0 1.000 1 18 5 .783 0 0
25 ROMANCHUK, Evan.. 14 13 1 0 1.000 0 0 0 --- 0 0
12 FLIPPI, Geread... 9 9 0 0 1.000 0 1 0 1.000 3 0
24 CAMPOS, Oscar.... 6 1 5 0 1.000 0 4 2 .667 0 0
19 GRAYBILL, Danny.. 5 2 3 0 1.000 0 11 1 .917 0 0
33 LAUX, Aaron...... 4 2 2 0 1.000 0 1 1 .500 0 0
17 KARSHNER, Paul... 4 1 3 0 1.000 0 1 0 1.000 0 0
22 MANNING, Sean.... 1 0 1 0 1.000 0 2 1 .667 0 0
8 AMICK, Kyle...... 1 1 0 0 1.000 0 0 0 --- 0 0
27 PETERS, Lucas.... 1 1 0 0 1.000 0 0 0 --- 0 0
15 MUNOZ, Ernie..... 159 149 8 2 .987 0 0 0 --- 0 0
35 McCALL, Jeff..... 254 214 35 5 .980 14 0 0 --- 0 0
14 MOORE, Jake...... 45 43 1 1 .978 0 0 0 --- 0 0
21 EDGECOMBE, Matt.. 253 228 18 7 .972 12 8 3 .727 0 0
2 OLIVER, Josh..... 35 34 0 1 .971 0 0 0 --- 0 0
9 MEMEO, Matt...... 174 147 22 5 .971 0 49 13 .790 10 1
28 KAVANAUGH, Matt.. 174 152 15 7 .960 2 22 6 .786 7 2
5 RANDHAWA, Andrew. 30 15 13 2 .933 2 0 0 --- 0 0
3 NYMAN, Nick...... 219 70 132 17 .922 15 0 0 --- 0 0
34 MOOREHEAD, Beau.. 21 6 13 2 .905 3 16 3 .842 0 0
11 BUESTAD, Conor... 168 56 95 17 .899 5 0 0 --- 0 0
7 HILL, Ryan....... 72 54 10 8 .889 0 11 4 .733 7 2
10 HENNING, Jeff.... 16 5 9 2 .875 1 4 4 .500 0 0
23 CARINI, Bobby.... 191 79 88 24 .874 12 0 0 --- 0 0
20 BEAL, Zach....... 25 6 15 4 .840 1 18 5 .783 0 0
Totals.............. 1901 1299 498 104 .945 28 83 25 .769 27 5
Opponents........... 1936 1361 517 58 .970 38 43 22 .662 6 0
Analysis Statistics
2008 SF State Baseball
BATTING ANALYSIS for San Francisco State (as of May 04, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
8 AMICK, Kyle...... 2 6 .333 3 13 .231 2 10 .200 3 9 .333 0 0 --- 1 2 .500 2 7 0.3
11 BUESTAD, Conor... 13 44 .295 38 150 .253 24 92 .261 27 102 .265 2 3 .667 15 41 .366 60 59 1.0
23 CARINI, Bobby.... 20 52 .385 47 157 .299 27 77 .351 40 132 .303 0 4 .000 40 90 .444 55 30 1.8
21 EDGECOMBE, Matt.. 11 52 .212 44 126 .349 31 97 .320 24 81 .296 0 4 .000 16 37 .432 52 60 0.9
12 FLIPPI, Geread... 1 6 .167 2 8 .250 1 9 .111 2 5 .400 0 2 .000 0 1 .000 2 5 0.4
7 HILL, Ryan....... 3 27 .111 13 42 .310 5 31 .161 11 38 .289 1 2 .500 8 22 .364 18 17 1.1
28 KAVANAUGH, Matt.. 16 50 .320 48 157 .306 38 101 .376 26 106 .245 3 8 .375 15 44 .341 67 43 1.6
35 McCALL, Jeff..... 11 44 .250 29 106 .274 20 75 .267 20 75 .267 0 1 .000 9 36 .250 39 33 1.2
9 MEMEO, Matt...... 4 14 .286 20 82 .244 12 54 .222 12 42 .286 0 2 .000 5 21 .238 20 28 0.7
14 MOORE, Jake...... 8 23 .348 15 47 .319 4 29 .138 19 41 .463 0 2 .000 12 21 .571 21 12 1.8
15 MUNOZ, Ernie..... 15 45 .333 43 145 .297 32 100 .320 26 90 .289 3 5 .600 17 35 .486 65 50 1.3
3 NYMAN, Nick...... 11 42 .262 25 126 .198 16 72 .222 20 96 .208 1 4 .250 16 42 .381 45 56 0.8
2 OLIVER, Josh..... 0 3 .000 14 67 .209 5 36 .139 9 34 .265 0 0 --- 5 20 .250 12 23 0.5
5 RANDHAWA, Andrew. 1 2 .500 4 21 .190 3 11 .273 2 12 .167 0 2 .000 1 7 .143 5 5 1.0
25 ROMANCHUK, Evan.. 1 11 .091 31 109 .284 18 57 .316 14 63 .222 2 5 .400 13 36 .361 29 40 0.7
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 117 421 .278 376 1356 .277 238 851 .280 255 926 .275 12 44 .273 173 455 .380 492 468 1.1
Opponents........... 141 404 .349 532 1498 .355 406 1132 .359 267 770 .347 40 94 .426 203 435 .467 525 450 1.2
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
8 AMICK, Kyle...... 5 12 .417 0 4 .000 0 0 --- 1 8 .125 0 4 10 .400 2 5 0 0 0
11 BUESTAD, Conor... 1 1 1.000 14 48 .292 9 11 .818 15 68 .221 5 39 98 .398 11 44 7 12 7
23 CARINI, Bobby.... 0 0 --- 20 50 .400 6 9 .667 19 56 .339 11 46 90 .511 5 37 4 6 12
21 EDGECOMBE, Matt.. 0 0 --- 16 58 .276 10 16 .625 14 65 .215 4 46 101 .455 12 52 1 8 2
12 FLIPPI, Geread... 3 9 .333 1 7 .143 1 1 1.000 2 7 .286 0 2 9 .222 0 9 0 2 0
7 HILL, Ryan....... 0 3 .000 2 19 .105 2 2 1.000 5 22 .227 2 13 36 .361 4 14 0 3 4
28 KAVANAUGH, Matt.. 0 0 --- 26 66 .394 12 17 .706 23 80 .288 16 56 109 .514 17 36 1 4 12
35 McCALL, Jeff..... 0 1 .000 14 46 .304 4 11 .364 12 43 .279 4 39 84 .464 8 25 6 3 16
9 MEMEO, Matt...... 1 6 .167 9 37 .243 3 8 .375 9 28 .321 5 24 59 .407 11 19 1 1 7
14 MOORE, Jake...... 3 8 .375 2 21 .095 2 5 .400 3 20 .150 0 14 35 .400 4 17 3 2 5
15 MUNOZ, Ernie..... 0 0 --- 18 51 .353 11 12 .917 11 65 .169 3 45 104 .433 14 48 2 4 6
3 NYMAN, Nick...... 0 0 --- 9 49 .184 9 11 .818 14 44 .318 9 41 86 .477 18 30 5 5 10
2 OLIVER, Josh..... 2 12 .167 1 19 .053 0 2 .000 5 22 .227 0 17 43 .395 8 18 1 2 8
5 RANDHAWA, Andrew. 1 2 .500 1 7 .143 0 0 --- 1 9 .111 1 4 11 .364 0 8 0 1 6
25 ROMANCHUK, Evan.. 3 10 .300 12 32 .375 8 9 .889 9 38 .237 7 32 63 .508 9 22 2 3 7
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 19 64 .297 145 514 .282 77 114 .675 143 575 .249 67 422 938 .450 123 394 33 56 102
Opponents........... 13 53 .245 290 785 .369 164 235 .698 195 598 .326 165 730 1314 .556 180 472 64 72 87
2008 SF State Baseball
PITCHING ANALYSIS for San Francisco State (as of May 04, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
20 BEAL, Zach....... 27 71 .380 85 257 .331 67 201 .333 45 127 .354 45 83 .542 36 105 .343 81 89 0.9
24 CAMPOS, Oscar.... 9 20 .450 28 94 .298 25 77 .325 12 37 .324 8 21 .381 12 39 .308 34 28 1.2
21 EDGECOMBE, Matt.. 4 9 .444 49 147 .333 29 95 .305 24 61 .393 25 43 .581 13 46 .283 56 36 1.6
19 GRAYBILL, Danny.. 10 30 .333 46 133 .346 37 114 .325 19 49 .388 18 34 .529 14 53 .264 44 32 1.4
10 HENNING, Jeff.... 17 50 .340 55 158 .348 42 123 .341 30 85 .353 19 46 .413 19 66 .288 73 38 1.9
7 HILL, Ryan....... 1 3 .333 5 13 .385 3 8 .375 3 8 .375 3 4 .750 1 6 .167 2 4 0.5
17 KARSHNER, Paul... 5 17 .294 27 68 .397 23 52 .442 9 33 .273 5 15 .333 9 26 .346 25 19 1.3
31 KREISBERG, Spence 30 83 .361 79 243 .325 56 164 .341 53 162 .327 31 80 .388 26 89 .292 85 77 1.1
33 LAUX, Aaron...... 7 17 .412 32 79 .405 26 58 .448 13 38 .342 9 18 .500 11 31 .355 23 21 1.1
22 MANNING, Sean.... 1 5 .200 11 21 .524 9 21 .429 3 5 .600 3 4 .750 2 7 .286 6 5 1.2
34 MOOREHEAD, Beau.. 32 72 .444 88 236 .373 72 178 .404 48 130 .369 33 72 .458 40 98 .408 76 84 0.9
15 MUNOZ, Ernie..... 2 3 .667 3 16 .188 5 13 .385 0 6 .000 1 3 .333 3 9 .333 2 3 0.7
27 PETERS, Lucas.... 5 8 .625 15 49 .306 12 28 .429 8 29 .276 3 12 .250 9 23 .391 18 14 1.3
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 150 388 .387 523 1514 .345 406 1132 .359 267 770 .347 203 435 .467 195 598 .326 525 450 1.2
Opponents........... 165 572 .288 328 1205 .272 238 851 .280 255 926 .275 173 455 .380 143 575 .249 492 468 1.1
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
20 BEAL, Zach....... 19-13 4.07 13.03 10.01 8.38 6.40 5.00 0.8 2.09 0.23 0.58 9.43 10.36 47.48 18 23 .783
24 CAMPOS, Oscar.... 17-0 1.59 12.33 8.00 7.67 4.00 5.33 1.3 3.00 0.67 0.33 11.33 9.33 45.33 4 6 .667
21 EDGECOMBE, Matt.. 9-9 4.33 12.23 11.31 10.15 7.62 4.38 0.6 2.08 0.23 1.85 12.92 8.31 48.92 8 11 .727
19 GRAYBILL, Danny.. 25-0 1.53 13.15 8.92 6.81 7.04 7.98 1.1 3.05 0.23 0.47 10.33 7.51 48.13 11 12 .917
10 HENNING, Jeff.... 21-4 2.32 13.32 9.80 7.03 4.25 4.99 1.2 3.14 0.18 0.55 13.50 7.03 46.42 4 8 .500
7 HILL, Ryan....... 3-1 1.22 14.73 14.73 14.73 14.73 9.82 0.7 2.45 0.00 2.45 4.91 9.82 56.45 11 15 .733
17 KARSHNER, Paul... 14-1 1.29 16.00 12.00 10.50 5.50 4.50 0.8 2.00 0.50 1.50 12.50 9.50 50.50 1 1 1.000
31 KREISBERG, Spence 15-14 4.89 13.38 9.82 7.61 3.56 5.28 1.5 2.58 0.00 1.23 10.43 9.45 44.92 18 23 .783
33 LAUX, Aaron...... 15-0 1.31 17.85 14.64 13.27 3.66 5.95 1.6 1.37 0.46 1.83 10.53 9.61 49.88 1 2 .500
22 MANNING, Sean.... 6-0 0.72 24.92 39.46 31.15 18.69 2.08 0.1 10.38 2.08 0.00 12.46 10.38 78.92 2 3 .667
34 MOOREHEAD, Beau.. 14-13 4.69 16.45 12.47 10.14 2.47 3.56 1.4 3.43 0.27 0.82 10.42 11.51 48.38 16 19 .842
15 MUNOZ, Ernie..... 6-0 0.78 9.64 7.71 7.71 7.71 17.36 2.3 1.93 1.93 1.93 3.86 5.79 46.29 0 0 ---
27 PETERS, Lucas.... 10-0 1.33 13.50 9.45 7.43 2.03 4.72 2.3 2.70 0.68 2.70 12.15 9.45 43.88 0 0 ---
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 55-55 7.87 13.99 10.81 8.90 5.01 5.22 1.0 2.70 0.29 1.00 10.91 9.35 47.62 83 108 .662
Opponents........... 55-55 8.25 9.78 5.28 4.56 2.86 6.43 2.3 1.92 0.16 0.75 9.76 9.28 40.09 43 65 .769
* = average based on 9-inning game
Games Summary
2008 SF State Baseball
Games Summary for San Francisco State (as of May 04, 2008)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
San Francisco State 30 30 32 24 46 27 33 20 24 0 266
Opponents 73 54 93 61 64 60 44 50 20 1 520
Win-Loss Record When
--------------------
Overall............. 8-46-1 After 6 leading..... 7-3-1
Conference.......... 2-34 ....... trailing.... 1-39
Non-Conference...... 6-12-1 ....... tied........ 0-2
Home games.......... 6-18-1 After 7 leading..... 7-1
Away games.......... 2-28 ....... trailing.... 0-28
Neutral site........ 0-0 ....... tied........ 1-2
Day games........... 8-45-1 After 8 leading..... 7-0
Night games......... 0-1 ....... trailing.... 0-28
vs Left starter..... 2-11 ....... tied........ 1-2
vs Right starter.... 6-35-1
1-Run games......... 3-8 Hit 0 home runs..... 2-25
2-Run games......... 2-7 ... 1 home run...... 6-15
5+Run games......... 2-22 ... 2+ home runs.... 0-6-1
Extra innings....... 0-1
Shutouts............ 0-5 Opponent 0 home runs 6-22
........ 1 home run. 1-11-1
Scoring 0-2 runs.... 0-14 ........ 2+ HRs..... 1-13
....... 3-5 runs.... 2-18
....... 6-9 runs.... 3-12 Made 0 errors....... 2-8
....... 10+ runs.... 3-2-1 .... 1 error........ 2-12
.... 2+ errors...... 4-26-1
Opponent 0-2 runs... 2-1
........ 3-5 runs... 3-8 Opp. made 0 errors.. 2-21
........ 6-9 runs... 3-15 ......... 1 error... 2-14-1
........ 10+ runs... 0-22-1 ......... 2+ errors. 4-11
Scored in 1st inning 5-8-1 Out-hit opponent.... 6-6-1
Opp. scored in 1st.. 1-27-1 Out-hit by opponent. 2-33
Scores first........ 6-11 Hits are tied....... 0-7
Opp. scores first... 2-35-1
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-5 0-6 0-3 1-4 1-9 0-5 1-7 1-3 0-2 1-0 3-2
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 1-0 1-1 0-2 2-1 1-5 1-5 0-2 2-6 0-2 0-22
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 4-6 4-8 5-8 6-6 6-5 7-3 7-1 7-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 1-23 2-31 2-37 2-39 2-38 1-39 0-28 0-28
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 3-17 2-7 1-1 0-1 0-2 0-2 1-2 1-2
Current losing streak : 5
Longest winning streak : 2
Longest losing streak : 17
Home attendance : 2440 ( 19 dates avg = 128 )
Away attendance : 5362 ( 26 dates avg = 206 )
Total attendance: 7802 ( 45 dates avg = 173 )
Category Leaders
2008 SF State Baseball
Batting Leaders for San Francisco State (as of May 04, 2008)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Batting avg
-----------
1. 14 MOORE, Jake...... .329
2. 23 CARINI, Bobby.... .321
3. 28 KAVANAUGH, Matt.. .309
4. 21 EDGECOMBE, Matt.. .309
5. 15 MUNOZ, Ernie..... .305
Slugging pct
------------
1. 28 KAVANAUGH, Matt.. .522
2. 23 CARINI, Bobby.... .498
3. 7 HILL, Ryan....... .449
4. 15 MUNOZ, Ernie..... .447
5. 21 EDGECOMBE, Matt.. .444
On base pct
-----------
1. 14 MOORE, Jake...... .435
2. 23 CARINI, Bobby.... .423
3. 7 HILL, Ryan....... .398
4. 28 KAVANAUGH, Matt.. .390
5. 21 EDGECOMBE, Matt.. .365
Runs scored
-----------
1. 23 CARINI, Bobby.... 46
2. 28 KAVANAUGH, Matt.. 34
3. 15 MUNOZ, Ernie..... 30
4. 11 BUESTAD, Conor... 26
5. 2 tied at........... 23
Hits
----
1. 23 CARINI, Bobby.... 67
2. 28 KAVANAUGH, Matt.. 64
3. 15 MUNOZ, Ernie..... 58
4. 21 EDGECOMBE, Matt.. 55
5. 11 BUESTAD, Conor... 51
Runs batted in
--------------
1. 28 KAVANAUGH, Matt.. 47
2. 23 CARINI, Bobby.... 34
3. 15 MUNOZ, Ernie..... 31
4. 21 EDGECOMBE, Matt.. 27
5. 25 ROMANCHUK, Evan.. 23
Doubles
-------
1. 28 KAVANAUGH, Matt.. 21
2. 11 BUESTAD, Conor... 12
3. 21 EDGECOMBE, Matt.. 10
15 MUNOZ, Ernie..... 10
5. 2 tied at........... 9
Triples
-------
1. 23 CARINI, Bobby.... 2
2. 6 tied at........... 1
Home runs
---------
1. 23 CARINI, Bobby.... 8
2. 28 KAVANAUGH, Matt.. 7
3. 15 MUNOZ, Ernie..... 5
25 ROMANCHUK, Evan.. 5
5. 21 EDGECOMBE, Matt.. 4
Total bases
-----------
1. 28 KAVANAUGH, Matt.. 108
2. 23 CARINI, Bobby.... 104
3. 15 MUNOZ, Ernie..... 85
4. 21 EDGECOMBE, Matt.. 79
5. 11 BUESTAD, Conor... 65
Walks
-----
1. 28 KAVANAUGH, Matt.. 25
2. 23 CARINI, Bobby.... 21
3. 35 McCALL, Jeff..... 15
7 HILL, Ryan....... 15
5. 25 ROMANCHUK, Evan.. 11
Hit by pitch
------------
1. 23 CARINI, Bobby.... 16
2. 3 NYMAN, Nick...... 12
3. 21 EDGECOMBE, Matt.. 9
4. 3 tied at........... 5
Sac bunts
---------
1. 3 NYMAN, Nick...... 6
2. 2 OLIVER, Josh..... 4
3. 11 BUESTAD, Conor... 3
4. 4 tied at........... 2
Sac flies
---------
1. 28 KAVANAUGH, Matt.. 4
2. 25 ROMANCHUK, Evan.. 3
3. 9 MEMEO, Matt...... 2
21 EDGECOMBE, Matt.. 2
3 NYMAN, Nick...... 2
Stolen bases
------------
1. 23 CARINI, Bobby.... 17
2. 28 KAVANAUGH, Matt.. 8
3. 15 MUNOZ, Ernie..... 6
4. 3 NYMAN, Nick...... 4
11 BUESTAD, Conor... 4
Caught stealing
---------------
1. 23 CARINI, Bobby.... 4
2. 28 KAVANAUGH, Matt.. 3
21 EDGECOMBE, Matt.. 3
4. 4 tied at........... 2
Steal attempts
--------------
1. 23 CARINI, Bobby.... 21
2. 28 KAVANAUGH, Matt.. 11
3. 15 MUNOZ, Ernie..... 8
4. 11 BUESTAD, Conor... 6
5. 2 tied at........... 4
Stolen base pct
---------------
1. 3 NYMAN, Nick...... 1.000
5 RANDHAWA, Andrew. 1.000
3. 23 CARINI, Bobby.... .810
4. 15 MUNOZ, Ernie..... .750
5. 28 KAVANAUGH, Matt.. .727
Strikeouts
----------
1. 23 CARINI, Bobby.... 54
2. 3 NYMAN, Nick...... 35
28 KAVANAUGH, Matt.. 35
4. 35 McCALL, Jeff..... 33
5. 9 MEMEO, Matt...... 26
Grounded into DP
----------------
1. 3 NYMAN, Nick...... 6
2. 15 MUNOZ, Ernie..... 3
28 KAVANAUGH, Matt.. 3
4. 3 tied at........... 2
Total plate appearances
-----------------------
1. 23 CARINI, Bobby.... 248
2. 28 KAVANAUGH, Matt.. 241
3. 11 BUESTAD, Conor... 205
15 MUNOZ, Ernie..... 205
5. 21 EDGECOMBE, Matt.. 197
At bats
-------
1. 23 CARINI, Bobby.... 209
2. 28 KAVANAUGH, Matt.. 207
3. 11 BUESTAD, Conor... 194
4. 15 MUNOZ, Ernie..... 190
5. 21 EDGECOMBE, Matt.. 178
Games played
------------
1. 23 CARINI, Bobby.... 55
28 KAVANAUGH, Matt.. 55
3. 15 MUNOZ, Ernie..... 54
11 BUESTAD, Conor... 54
5. 3 NYMAN, Nick...... 52
Game starts
-----------
1. 28 KAVANAUGH, Matt.. 55
23 CARINI, Bobby.... 55
3. 15 MUNOZ, Ernie..... 54
4. 11 BUESTAD, Conor... 53
5. 3 NYMAN, Nick...... 50
Games as sub
------------
1. 8 AMICK, Kyle...... 23
2 OLIVER, Josh..... 23
3. 25 ROMANCHUK, Evan.. 15
4. 12 FLIPPI, Geread... 13
5. 14 MOORE, Jake...... 12
2008 SF State Baseball
Pitching Leaders for San Francisco State (as of May 04, 2008)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Earned run avg
--------------
1. 19 GRAYBILL, Danny.. 6.81
2. 10 HENNING, Jeff.... 7.03
3. 27 PETERS, Lucas.... 7.43
4. 31 KREISBERG, Spence 7.61
5. 24 CAMPOS, Oscar.... 7.67
Opposing bat avg
----------------
1. 15 MUNOZ, Ernie..... .263
2. 24 CAMPOS, Oscar.... .325
3. 31 KREISBERG, Spence .334
4. 21 EDGECOMBE, Matt.. .340
5. 20 BEAL, Zach....... .341
Won-loss pct
------------
1. 15 MUNOZ, Ernie..... 1.000
2. 19 GRAYBILL, Danny.. .500
33 LAUX, Aaron...... .500
4. 31 KREISBERG, Spence .182
5. 20 BEAL, Zach....... .154
Wins
----
1. 31 KREISBERG, Spence 2
20 BEAL, Zach....... 2
3. 4 tied at........... 1
Losses
------
1. 34 MOOREHEAD, Beau.. 12
2. 20 BEAL, Zach....... 11
3. 31 KREISBERG, Spence 9
4. 21 EDGECOMBE, Matt.. 6
5. 10 HENNING, Jeff.... 5
Saves
-----
1. 15 MUNOZ, Ernie..... 2
2. 19 GRAYBILL, Danny.. 1
Innings pitched
---------------
1. 20 BEAL, Zach....... 77.1
2. 31 KREISBERG, Spence 73.1
