San Francisco State
Season Statistics
Overall Statistics
2009 SF State Gators
Overall Statistics for San Francisco State (as of May 03, 2009)
(All games Sorted by Batting avg)
Record: 14-33 Home: 12-15 Away: 2-18 CCAA: 7-29
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
20 UBUNGEN, Lorenzo. .500 1-0 2 0 1 1 0 0 2 2 1.000 0 0 0 0 .500 0 0 0-0 1 1 0 1.000
11 WILLIAMS, Ryan... .401 45-42 152 30 61 6 0 3 31 76 .500 16 5 22 5 .466 3 1 4-7 25 48 9 .890
33 PRONI, Sean...... .362 47-47 174 30 63 17 1 0 30 82 .471 15 13 17 1 .444 3 0 1-2 65 54 13 .902
6 MILSAP, Derek.... .333 6-1 9 0 3 0 0 0 0 3 .333 0 1 3 0 .400 0 0 0-0 1 0 0 1.000
8 HAUGEN, Patrick.. .330 28-28 94 12 31 6 0 1 13 40 .426 0 2 13 0 .337 2 3 5-8 62 94 19 .891
35 McCALL, Jeff..... .316 28-28 98 6 31 4 0 1 10 38 .388 6 1 17 3 .362 0 2 2-2 190 15 4 .981
9 SOLIS, Javier.... .316 16-9 38 5 12 0 0 0 4 12 .316 5 2 10 0 .413 1 0 1-1 23 1 2 .923
31 KLINE, Greg...... .312 38-28 109 15 34 2 2 1 19 43 .394 9 1 11 5 .370 0 0 1-1 172 13 1 .995
5 ANDERSON, Zack... .285 39-38 144 17 41 10 0 6 23 69 .479 7 0 35 0 .318 0 0 2-5 108 4 1 .991
36 MEMEO, Matt...... .273 43-36 128 16 35 7 1 4 19 56 .438 15 2 32 4 .356 1 1 0-1 136 22 5 .969
13 DEL ZOMPO, Ricky. .247 27-21 73 3 18 2 0 0 10 20 .274 4 2 19 2 .304 0 0 0-1 10 37 6 .887
28 GARCIA, Keith.... .240 44-42 146 31 35 5 1 2 10 48 .329 16 13 29 2 .358 4 2 9-11 170 18 7 .964
23 CARINI, Bobby.... .237 47-47 177 31 42 10 1 4 16 66 .373 15 11 55 0 .335 0 3 14-19 102 6 2 .982
3 NYMAN, Nick...... .237 37-34 118 20 28 6 0 1 10 37 .314 11 6 28 0 .333 0 4 3-4 63 86 10 .937
14 MOORE, Jake...... .203 26-19 59 7 12 3 0 1 2 18 .305 2 2 24 0 .254 0 2 0-0 27 2 0 1.000
15 AMICK, Kyle...... .000 24-2 16 5 0 0 0 0 0 0 .000 1 1 10 0 .111 0 0 0-0 0 0 0 .000
22 LAUX, Aaron...... .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .290 47-47 1541 228 447 79 6 24 199 610 .396 122 62 328 22 .363 14 18 42-62 1169 446 82 .952
Opponents........... .331 47-47 1648 368 546 105 9 31 327 762 .462 172 45 261 7 .403 26 36 85-107 1188 456 46 .973
LOB - Team (341), Opp (390). DPs turned - Team (21), Opp (44). IBB - Team (4), PRONI 2, McCALL 1, ANDERSON 1, Opp (1). Picked
off - PRONI 3, WILLIAMS 1, NYMAN 1, HAUGEN 1, McCALL 1, MOORE 1, GARCIA 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
22 LAUX, Aaron...... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 1 1 0 0 0 4 .250 0 0 0 0 0
24 CAMPOS, Oscar.... 4.95 1-0 16 0 0 0/0 0 20.0 23 13 11 7 11 6 1 1 82 .280 2 7 1 1 0
8 HAUGEN, Patrick.. 5.29 5-6 12 12 4 0/0 0 80.0 102 60 47 33 65 15 1 6 328 .311 6 2 0 4 7
10 HENNING, Jeff.... 5.40 1-7 10 9 0 0/0 0 48.1 56 43 29 25 26 9 0 6 193 .290 7 6 3 2 5
12 KEITHLEY, Eric... 6.60 3-1 13 3 0 0/0 0 30.0 38 24 22 12 29 6 1 3 120 .317 3 4 0 1 4
20 UBUNGEN, Lorenzo. 6.97 0-0 8 0 0 0/0 1 10.1 12 8 8 3 4 4 1 1 42 .286 2 1 0 1 0
2 STINSON, Doug.... 7.11 1-0 9 1 0 0/0 0 19.0 28 18 15 6 11 6 0 0 83 .337 2 5 1 1 1
34 GRAYBILL, Danny.. 8.14 0-3 16 0 0 0/0 3 24.1 32 24 22 12 16 9 0 1 102 .314 5 7 0 2 5
17 ABELOE, Daniel... 8.25 1-0 6 0 0 0/0 0 12.0 19 11 11 8 7 3 0 0 50 .380 2 1 1 1 3
21 KREISBERG, Spence 8.59 1-5 11 10 0 0/0 1 51.1 81 51 49 22 31 16 2 4 222 .365 11 7 1 5 7
19 BOEHLKE, Zane... 8.59 0-0 9 0 0 0/0 0 7.1 11 9 7 8 4 0 1 2 33 .333 3 0 2 0 0
25 DE JESUS, Ryan... 9.22 1-2 13 0 0 0/0 0 27.1 42 29 28 8 19 15 0 3 121 .347 3 2 1 2 1
27 PFEIFFER, Kyle... 9.45 0-1 7 1 0 0/0 0 13.1 22 19 14 5 3 4 1 0 64 .344 2 0 0 1 1
32 MASTELLAR, Kyle.. 10.32 0-8 11 11 0 0/0 0 45.1 79 59 52 22 34 12 1 4 204 .387 4 3 0 5 2
Totals.............. 7.28 14-33 47 47 4 0/0 5 389.2 546 368 315 172 261 105 9 31 1648 .331 52 45 10 26 36
Opponents........... 4.55 33-14 47 47 3 2/2 11 396.0 447 228 200 122 328 79 6 24 1541 .290 39 62 11 14 18
PB - Team (5), MEMEO 4, GARCIA 1, Opp (6). Pickoffs - Team (9), HENNING 2, MEMEO 2, GARCIA 2, STINSON 1, GRAYBILL 1, CAMPOS
1, Opp (9). SBA/ATT - GARCIA (49-57), MEMEO (36-50), HAUGEN (20-26), HENNING (8-15), MASTELLAR (12-14), KREISBERG (11-13),
KEITHLEY (7-9), DE JESUS (8-8), GRAYBILL (8-8), CAMPOS (3-4), STINSON (3-3), PFEIFFER (3-3), ABELOE (0-2), UBUNGEN (2-2).
2009 SF State Gators
Overall Statistics for San Francisco State (as of May 03, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
14 MOORE, Jake...... 29 27 2 0 1.000 0 0 0 --- 0 0
21 KREISBERG, Spence 11 5 6 0 1.000 0 11 2 .846 0 0
10 HENNING, Jeff.... 10 1 9 0 1.000 0 8 7 .533 0 0
34 GRAYBILL, Danny.. 9 2 7 0 1.000 0 8 0 1.000 0 0
12 KEITHLEY, Eric... 6 0 6 0 1.000 0 7 2 .778 0 0
27 PFEIFFER, Kyle... 6 3 3 0 1.000 0 3 0 1.000 0 0
17 ABELOE, Daniel... 4 0 4 0 1.000 0 0 2 .000 0 0
25 DE JESUS, Ryan... 2 0 2 0 1.000 0 8 0 1.000 0 0
2 STINSON, Doug.... 2 0 2 0 1.000 0 3 0 1.000 0 0
20 UBUNGEN, Lorenzo. 2 1 1 0 1.000 0 2 0 1.000 0 0
6 MILSAP, Derek.... 1 1 0 0 1.000 0 0 0 --- 0 0
31 KLINE, Greg...... 186 172 13 1 .995 17 0 0 --- 0 0
5 ANDERSON, Zack... 113 108 4 1 .991 0 0 0 --- 0 0
23 CARINI, Bobby.... 110 102 6 2 .982 0 0 0 --- 0 0
35 McCALL, Jeff..... 209 190 15 4 .981 4 0 0 --- 0 0
36 MEMEO, Matt...... 163 136 22 5 .969 0 36 14 .720 4 0
28 GARCIA, Keith.... 195 170 18 7 .964 0 49 8 .860 1 0
3 NYMAN, Nick...... 159 63 86 10 .937 12 0 0 --- 0 0
9 SOLIS, Javier.... 26 23 1 2 .923 0 0 0 --- 0 0
33 PRONI, Sean...... 132 65 54 13 .902 8 0 0 --- 0 0
8 HAUGEN, Patrick.. 175 62 94 19 .891 15 20 6 .769 0 0
11 WILLIAMS, Ryan... 82 25 48 9 .890 2 0 0 --- 0 0
13 DEL ZOMPO, Ricky. 53 10 37 6 .887 1 0 0 --- 0 0
24 CAMPOS, Oscar.... 5 1 3 1 .800 0 3 1 .750 0 0
32 MASTELLAR, Kyle.. 7 2 3 2 .714 0 12 2 .857 0 0
22 LAUX, Aaron...... 0 0 0 0 .000 0 0 0 --- 0 0
15 AMICK, Kyle...... 0 0 0 0 .000 0 0 0 --- 0 0
19 BOEHLKE, Zane... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1697 1169 446 82 .952 21 85 22 .794 5 0
Opponents........... 1690 1188 456 46 .973 44 42 20 .677 6 0
Analysis Statistics
2009 SF State Gators
BATTING ANALYSIS for San Francisco State (as of May 03, 2009)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
15 AMICK, Kyle...... 0 1 .000 0 15 .000 0 5 .000 0 11 .000 0 0 --- 0 6 .000 2 4 0.5
5 ANDERSON, Zack... 4 25 .160 37 119 .311 21 76 .276 20 68 .294 0 4 .000 11 29 .379 46 22 2.1
23 CARINI, Bobby.... 7 27 .259 35 150 .233 19 77 .247 23 100 .230 1 5 .200 19 49 .388 59 22 2.7
28 GARCIA, Keith.... 8 26 .308 27 120 .225 15 51 .294 20 95 .211 0 2 .000 18 58 .310 37 46 0.8
8 HAUGEN, Patrick.. 3 12 .250 28 82 .341 12 40 .300 19 54 .352 1 1 1.000 2 13 .154 24 31 0.8
31 KLINE, Greg...... 5 15 .333 29 94 .309 17 55 .309 17 54 .315 2 3 .667 9 28 .321 27 34 0.8
22 LAUX, Aaron...... 0 0 --- 0 4 .000 0 1 .000 0 3 .000 0 0 --- 0 2 .000 1 0 99.9
35 McCALL, Jeff..... 5 18 .278 26 80 .325 18 48 .375 13 50 .260 1 2 .500 9 24 .375 24 27 0.9
36 MEMEO, Matt...... 3 13 .231 32 115 .278 16 73 .219 19 55 .345 2 3 .667 11 24 .458 22 37 0.6
6 MILSAP, Derek.... 0 0 --- 3 9 .333 2 5 .400 1 4 .250 0 0 --- 0 2 .000 2 1 2.0
14 MOORE, Jake...... 4 10 .400 8 49 .163 7 21 .333 5 38 .132 0 0 --- 2 17 .118 15 7 2.1
3 NYMAN, Nick...... 3 20 .150 25 98 .255 16 55 .291 12 63 .190 0 2 .000 7 32 .219 30 36 0.8
33 PRONI, Sean...... 12 31 .387 51 143 .357 31 77 .403 32 97 .330 0 5 .000 17 39 .436 49 43 1.1
9 SOLIS, Javier.... 3 6 .500 9 32 .281 8 21 .381 4 17 .235 0 1 .000 4 9 .444 7 10 0.7
20 UBUNGEN, Lorenzo. 0 0 --- 1 2 .500 1 2 .500 0 0 --- 0 0 --- 0 0 --- 0 1 0.0
11 WILLIAMS, Ryan... 10 28 .357 51 124 .411 32 76 .421 29 76 .382 1 2 .500 23 47 .489 35 34 1.0
13 DEL ZOMPO, Ricky. 2 12 .167 16 61 .262 10 35 .286 8 38 .211 1 3 .333 4 18 .222 16 19 0.8
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 69 244 .283 378 1297 .291 225 718 .313 222 823 .270 9 33 .273 136 397 .343 396 374 1.1
Opponents........... 108 328 .329 438 1320 .332 317 942 .337 229 706 .324 22 53 .415 170 391 .435 456 384 1.2
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
15 AMICK, Kyle...... 0 9 .000 0 2 .000 0 0 --- 0 3 .000 0 1 6 .167 0 4 0 0 4
5 ANDERSON, Zack... 0 0 --- 13 45 .289 3 11 .273 12 45 .267 7 25 76 .329 4 32 0 5 10
23 CARINI, Bobby.... 0 0 --- 9 46 .196 4 5 .800 8 50 .160 3 36 87 .414 11 39 2 2 11
28 GARCIA, Keith.... 0 0 --- 5 28 .179 6 9 .667 6 38 .158 3 39 68 .574 12 28 5 5 11
8 HAUGEN, Patrick.. 0 0 --- 9 25 .360 5 6 .833 7 34 .206 5 19 45 .422 7 23 0 7 3
31 KLINE, Greg...... 1 4 .250 12 36 .333 3 4 .750 15 40 .375 14 21 57 .368 1 26 3 7 4
22 LAUX, Aaron...... 0 1 .000 0 0 --- 0 0 --- 0 0 --- 0 0 1 .000 0 0 0 0 2
35 McCALL, Jeff..... 0 0 --- 11 32 .344 4 6 .667 8 26 .308 3 28 51 .549 11 20 0 4 5
36 MEMEO, Matt...... 2 5 .400 6 43 .140 7 12 .583 7 42 .167 6 34 80 .425 15 39 4 3 12
6 MILSAP, Derek.... 0 2 .000 0 3 .000 0 0 --- 3 4 .750 0 3 5 .600 1 1 0 0 0
14 MOORE, Jake...... 2 5 .400 2 10 .200 0 1 .000 5 18 .278 1 13 27 .481 4 7 2 3 6
3 NYMAN, Nick...... 0 0 --- 10 36 .278 2 4 .500 11 42 .262 7 27 62 .435 10 32 0 1 9
33 PRONI, Sean...... 0 0 --- 19 49 .388 10 11 .909 21 66 .318 11 52 86 .605 14 29 5 6 3
9 SOLIS, Javier.... 0 4 .000 3 13 .231 2 3 .667 4 11 .364 2 13 24 .542 4 9 0 1 3
20 UBUNGEN, Lorenzo. 0 0 --- 1 2 .500 0 0 --- 1 2 .500 2 1 2 .500 0 2 0 0 0
11 WILLIAMS, Ryan... 0 0 --- 18 49 .367 12 16 .750 17 52 .327 8 49 84 .583 15 28 2 4 11
13 DEL ZOMPO, Ricky. 1 4 .250 8 25 .320 4 7 .571 6 24 .250 4 17 36 .472 7 15 1 0 8
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 6 34 .176 126 444 .284 62 95 .653 131 497 .264 76 378 797 .474 116 341 24 48 102
Opponents........... 6 44 .136 211 648 .326 115 170 .676 155 528 .294 109 571 1056 .541 201 390 53 55 103
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
2009 SF State Gators
PITCHING ANALYSIS for San Francisco State (as of May 03, 2009)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
17 ABELOE, Daniel... 5 10 .500 14 40 .350 11 28 .393 8 22 .364 5 11 .455 6 20 .300 15 11 1.4
19 BOEHLKE, Zane... 3 7 .429 8 26 .308 5 14 .357 6 19 .316 4 9 .444 4 12 .333 6 11 0.5
24 CAMPOS, Oscar.... 3 15 .200 20 67 .299 16 62 .258 7 20 .350 6 14 .429 6 26 .231 33 12 2.8
34 GRAYBILL, Danny.. 5 17 .294 27 85 .318 23 75 .307 9 27 .333 12 21 .571 14 41 .341 21 34 0.6
8 HAUGEN, Patrick.. 27 84 .321 75 244 .307 53 181 .293 49 147 .333 36 81 .444 29 106 .274 95 66 1.4
10 HENNING, Jeff.... 11 42 .262 45 151 .298 30 96 .313 26 97 .268 20 48 .417 20 66 .303 69 39 1.8
25 DE JESUS, Ryan... 7 19 .368 35 102 .343 23 70 .329 19 51 .373 14 28 .500 11 39 .282 38 24 1.6
12 KEITHLEY, Eric... 10 21 .476 28 99 .283 23 65 .354 15 55 .273 12 31 .387 7 33 .212 15 39 0.4
21 KREISBERG, Spence 13 44 .295 68 178 .382 47 127 .370 34 95 .358 27 56 .482 20 65 .308 48 64 0.8
22 LAUX, Aaron...... 0 0 --- 1 4 .250 1 4 .250 0 0 --- 1 1 1.000 1 2 .500 2 0 99.9
32 MASTELLAR, Kyle.. 21 53 .396 58 151 .384 48 108 .444 31 96 .323 20 49 .408 23 63 .365 54 38 1.4
27 PFEIFFER, Kyle... 4 15 .267 18 49 .367 16 36 .444 6 28 .214 4 13 .308 4 17 .235 14 22 0.6
2 STINSON, Doug.... 6 13 .462 22 70 .314 16 49 .327 12 34 .353 5 20 .250 9 25 .360 29 14 2.1
20 UBUNGEN, Lorenzo. 6 8 .750 6 34 .176 5 27 .185 7 15 .467 4 9 .444 1 13 .077 17 10 1.7
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 121 348 .348 425 1300 .327 317 942 .337 229 706 .324 170 391 .435 155 528 .294 456 384 1.2
Opponents........... 1 2 .500 446 1539 .290 225 718 .313 222 823 .270 136 397 .343 131 497 .264 396 374 1.1
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
17 ABELOE, Daniel... 6-0 2.00 14.25 8.25 8.25 6.00 5.25 0.9 2.25 0.00 0.00 11.25 8.25 47.25 0 2 .000
19 BOEHLKE, Zane... 9-0 0.81 13.50 11.05 8.59 9.82 4.91 0.5 0.00 1.23 2.45 7.36 13.50 50.32 0 0 ---
24 CAMPOS, Oscar.... 16-0 1.25 10.35 5.85 4.95 3.15 4.95 1.6 2.70 0.45 0.45 14.85 5.40 43.65 3 4 .750
34 GRAYBILL, Danny.. 16-0 1.52 11.84 8.88 8.14 4.44 5.92 1.3 3.33 0.00 0.37 7.77 12.58 47.34 8 8 1.000
8 HAUGEN, Patrick.. 12-12 6.67 11.48 6.75 5.29 3.71 7.31 2.0 1.69 0.11 0.68 10.69 7.43 42.08 20 26 .769
10 HENNING, Jeff.... 10-9 4.83 10.43 8.01 5.40 4.66 4.84 1.0 1.68 0.00 1.12 12.85 7.26 43.01 8 15 .533
25 DE JESUS, Ryan... 13-0 2.10 13.83 9.55 9.22 2.63 6.26 2.4 4.94 0.00 0.99 12.51 7.90 44.12 8 8 1.000
12 KEITHLEY, Eric... 13-3 2.31 11.40 7.20 6.60 3.60 8.70 2.4 1.80 0.30 0.90 4.50 11.70 42.30 7 9 .778
21 KREISBERG, Spence 11-10 4.67 14.20 8.94 8.59 3.86 5.44 1.4 2.81 0.35 0.70 8.42 11.22 46.11 11 13 .846
22 LAUX, Aaron...... 1-0 1.00 9.00 0.00 0.00 9.00 9.00 1.0 0.00 0.00 0.00 18.00 0.00 45.00 0 0 ---
32 MASTELLAR, Kyle.. 11-11 4.12 15.68 11.71 10.32 4.37 6.75 1.5 2.38 0.20 0.79 10.72 7.54 46.85 12 14 .857
27 PFEIFFER, Kyle... 7-1 1.90 14.85 12.83 9.45 3.38 2.03 0.6 2.70 0.68 0.00 9.45 14.85 47.92 3 3 1.000
2 STINSON, Doug.... 9-1 2.11 13.26 8.53 7.11 2.84 5.21 1.8 2.84 0.00 0.00 13.74 6.63 45.47 3 3 1.000
20 UBUNGEN, Lorenzo. 8-0 1.29 10.45 6.97 6.97 2.61 3.48 1.3 3.48 0.87 0.87 14.81 8.71 40.94 2 2 1.000
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 47-47 8.29 12.61 8.50 7.28 3.97 6.03 1.5 2.43 0.21 0.72 10.53 8.87 44.51 85 107 .677
Opponents........... 47-47 8.43 10.16 5.18 4.55 2.77 7.45 2.7 1.80 0.14 0.55 9.00 8.50 39.93 42 62 .794
* = average based on 9-inning game
Games Summary
2009 SF State Gators
Games Summary for San Francisco State (as of May 03, 2009)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
San Francisco State 19 20 26 16 37 38 34 22 15 1 228
Opponents 34 57 42 44 47 48 38 37 15 6 368
Win-Loss Record When
--------------------
Overall............. 14-33 After 6 leading..... 10-1
Conference.......... 7-29 ....... trailing.... 1-29
Non-Conference...... 7-4 ....... tied........ 3-3
Home games.......... 12-15 After 7 leading..... 8-1
Away games.......... 2-18 ....... trailing.... 1-23
Neutral site........ 0-0 ....... tied........ 0-2
Day games........... 14-33 After 8 leading..... 8-2
Night games......... 0-0 ....... trailing.... 1-24
vs Left starter..... 3-7 ....... tied........ 0-0
vs Right starter.... 11-26
1-Run games......... 6-4 Hit 0 home runs..... 8-23
2-Run games......... 2-3 ... 1 home run...... 4-5
5+Run games......... 4-20 ... 2+ home runs.... 2-5
Extra innings....... 0-4
Shutouts............ 0-2 Opponent 0 home runs 10-19
........ 1 home run. 2-6
Scoring 0-2 runs.... 2-14 ........ 2+ HRs..... 2-8
....... 3-5 runs.... 2-13
....... 6-9 runs.... 4-5 Made 0 errors....... 3-5
....... 10+ runs.... 6-1 .... 1 error........ 7-7
.... 2+ errors...... 4-21
Opponent 0-2 runs... 4-0
........ 3-5 runs... 4-4 Opp. made 0 errors.. 4-18
........ 6-9 runs... 5-15 ......... 1 error... 4-9
........ 10+ runs... 1-14 ......... 2+ errors. 6-6
Scored in 1st inning 5-5 Out-hit opponent.... 10-3
Opp. scored in 1st.. 6-14 Out-hit by opponent. 1-27
Scores first........ 5-9 Hits are tied....... 3-3
Opp. scores first... 9-24
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-2 0-7 2-5 1-5 1-3 0-5 3-1 1-3 0-1 0-0 6-1
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 3-0 1-0 1-0 1-1 2-3 1-4 1-7 3-2 0-2 1-14
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 4-3 5-3 5-2 3-2 5-1 10-1 8-1 8-2
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 6-13 6-20 6-21 7-25 3-28 1-29 1-23 1-24
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 4-17 3-10 3-10 4-6 6-4 3-3 0-2 0-0
Current losing streak: 5
Longest winning streak: 4
Longest losing streak: 8
Home attendance : 2270 ( 18 dates avg = 126 )
Away attendance : 3599 ( 20 dates avg = 179 )
Total attendance: 5869 ( 38 dates avg = 154 )
Category Leaders
2009 SF State Gators
Batting Leaders for San Francisco State (as of May 03, 2009)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Batting avg
-----------
1. 20 UBUNGEN, Lorenzo. .500
2. 11 WILLIAMS, Ryan... .401
3. 33 PRONI, Sean...... .362
4. 6 MILSAP, Derek.... .333
5. 8 HAUGEN, Patrick.. .330
Slugging pct
------------
1. 20 UBUNGEN, Lorenzo. 1.000
2. 11 WILLIAMS, Ryan... .500
3. 5 ANDERSON, Zack... .479
4. 33 PRONI, Sean...... .471
5. 36 MEMEO, Matt...... .438
On base pct
-----------
1. 20 UBUNGEN, Lorenzo. .500
2. 11 WILLIAMS, Ryan... .466
3. 33 PRONI, Sean...... .444
4. 9 SOLIS, Javier.... .413
5. 6 MILSAP, Derek.... .400
Runs scored
-----------
1. 23 CARINI, Bobby.... 31
28 GARCIA, Keith.... 31
3. 11 WILLIAMS, Ryan... 30
33 PRONI, Sean...... 30
5. 3 NYMAN, Nick...... 20
Hits
----
1. 33 PRONI, Sean...... 63
2. 11 WILLIAMS, Ryan... 61
3. 23 CARINI, Bobby.... 42
4. 5 ANDERSON, Zack... 41
5. 2 tied at........... 35
Runs batted in
--------------
1. 11 WILLIAMS, Ryan... 31
2. 33 PRONI, Sean...... 30
3. 5 ANDERSON, Zack... 23
4. 36 MEMEO, Matt...... 19
31 KLINE, Greg...... 19
Doubles
-------
1. 33 PRONI, Sean...... 17
2. 23 CARINI, Bobby.... 10
5 ANDERSON, Zack... 10
4. 36 MEMEO, Matt...... 7
5. 3 tied at........... 6
Triples
-------
1. 31 KLINE, Greg...... 2
2. 28 GARCIA, Keith.... 1
33 PRONI, Sean...... 1
23 CARINI, Bobby.... 1
36 MEMEO, Matt...... 1
Home runs
---------
1. 5 ANDERSON, Zack... 6
2. 36 MEMEO, Matt...... 4
23 CARINI, Bobby.... 4
4. 11 WILLIAMS, Ryan... 3
5. 28 GARCIA, Keith.... 2
Total bases
-----------
1. 33 PRONI, Sean...... 82
2. 11 WILLIAMS, Ryan... 76
3. 5 ANDERSON, Zack... 69
4. 23 CARINI, Bobby.... 66
5. 36 MEMEO, Matt...... 56
Walks
-----
1. 28 GARCIA, Keith.... 16
11 WILLIAMS, Ryan... 16
3. 36 MEMEO, Matt...... 15
23 CARINI, Bobby.... 15
33 PRONI, Sean...... 15
Hit by pitch
------------
1. 33 PRONI, Sean...... 13
28 GARCIA, Keith.... 13
3. 23 CARINI, Bobby.... 11
4. 3 NYMAN, Nick...... 6
5. 11 WILLIAMS, Ryan... 5
Sac bunts
---------
1. 3 NYMAN, Nick...... 4
2. 23 CARINI, Bobby.... 3
8 HAUGEN, Patrick.. 3
4. 3 tied at........... 2
Sac flies
---------
1. 28 GARCIA, Keith.... 4
2. 33 PRONI, Sean...... 3
11 WILLIAMS, Ryan... 3
4. 8 HAUGEN, Patrick.. 2
5. 2 tied at........... 1
Stolen bases
------------
1. 23 CARINI, Bobby.... 14
2. 28 GARCIA, Keith.... 9
3. 8 HAUGEN, Patrick.. 5
4. 11 WILLIAMS, Ryan... 4
5. 3 NYMAN, Nick...... 3
Caught stealing
---------------
1. 23 CARINI, Bobby.... 5
2. 5 ANDERSON, Zack... 3
8 HAUGEN, Patrick.. 3
11 WILLIAMS, Ryan... 3
5. 28 GARCIA, Keith.... 2
Steal attempts
--------------
1. 23 CARINI, Bobby.... 19
2. 28 GARCIA, Keith.... 11
3. 8 HAUGEN, Patrick.. 8
4. 11 WILLIAMS, Ryan... 7
5. 5 ANDERSON, Zack... 5
Stolen base pct
---------------
1. 31 KLINE, Greg...... 1.000
35 McCALL, Jeff..... 1.000
9 SOLIS, Javier.... 1.000
4. 28 GARCIA, Keith.... .818
5. 3 NYMAN, Nick...... .750
Strikeouts
----------
1. 23 CARINI, Bobby.... 55
2. 5 ANDERSON, Zack... 35
3. 36 MEMEO, Matt...... 32
4. 28 GARCIA, Keith.... 29
5. 3 NYMAN, Nick...... 28
Grounded into DP
----------------
1. 31 KLINE, Greg...... 5
11 WILLIAMS, Ryan... 5
3. 36 MEMEO, Matt...... 4
4. 35 McCALL, Jeff..... 3
5. 2 tied at........... 2
Total plate appearances
-----------------------
1. 23 CARINI, Bobby.... 206
2. 33 PRONI, Sean...... 205
3. 28 GARCIA, Keith.... 181
4. 11 WILLIAMS, Ryan... 177
5. 5 ANDERSON, Zack... 151
At bats
-------
1. 23 CARINI, Bobby.... 177
2. 33 PRONI, Sean...... 174
3. 11 WILLIAMS, Ryan... 152
4. 28 GARCIA, Keith.... 146
5. 5 ANDERSON, Zack... 144
Games played
------------
1. 33 PRONI, Sean...... 47
23 CARINI, Bobby.... 47
3. 11 WILLIAMS, Ryan... 45
4. 28 GARCIA, Keith.... 44
5. 36 MEMEO, Matt...... 43
Game starts
-----------
1. 23 CARINI, Bobby.... 47
33 PRONI, Sean...... 47
3. 11 WILLIAMS, Ryan... 42
28 GARCIA, Keith.... 42
5. 5 ANDERSON, Zack... 38
Games as sub
------------
1. 15 AMICK, Kyle...... 22
2. 31 KLINE, Greg...... 10
3. 36 MEMEO, Matt...... 7
9 SOLIS, Javier.... 7
14 MOORE, Jake...... 7
2009 SF State Gators
Pitching Leaders for San Francisco State (as of May 03, 2009)
(All games)
