San Francisco State
Team Match-by-Match Statistics
Match Results
2003 San Francisco State Volleyball
San Francisco State Match Results (as of Nov 15, 2003)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug. 29,2003 vs Humboldt State W 3-0 30-27,30-26,32-30 1-0 0-0 1:21 58
Aug. 29,2003 at UC Davis 0-3 L 18-30,23-30,22-30 1-1 0-0 1:15 106
Aug. 30,2003 vs Humboldt State W 3-0 30-26,30-22,30-24 2-1 0-0 1:24 65
@ Sep 05, 2003 vs Saint Martin's 0-3 L 19-30,22-30,28-30 2-2 0-0 1:21 62
@ Sep 05, 2003 vs Northwest Nazarene 1-3 L 28-30,24-30,30-28,27-30 2-3 0-0 2:15 70
@ Sep 06, 2003 at Western Oregon 0-3 L 22-30,16-30,20-30 2-4 0-0 1:18 45
@ Sep 06, 2003 vs Central Washington 2-3 L 30-27,21-30,30-25,27-30,10-15 2-5 0-0 2:21 78
Sep 11, 2003 NOTRE DAME DE NAMUR 0-3 L 22-30,25-30,26-30 2-6 0-0 1:35 135
* Sep 12, 2003 at Cal State L.A. 0-3 L 26-30,19-30,9-30 2-7 0-1 1:25 124
* Sep 13, 2003 at CS-Dominguez Hills W 3-2 19-30,30-28,30-19,27-30,15-12 3-7 1-1 2:16 73
* Sep 19, 2003 at Chico State 2-3 L 28-30,31-29,13-30,33-31,12-15 3-8 1-2 2:25 168
* Sep 20, 2003 at UC Davis 1-3 L 30-26,28-30,31-33,20-30 3-9 1-3 1:57 129
* Sep 26, 2003 CAL STATE STANISLAUS W 3-1 25-30,30-24,30-21,30-27 4-9 2-3 1:53 59
* Sep 27, 2003 CAL ST. BAKERSFIELD 0-3 L 19-30,16-30,22-30 4-10 2-4 1:09 75
* Oct 1, 2003 at Sonoma State 0-3 L 28-30,28-30,24-30 4-11 2-5 1:35 191
* Oct 03, 2003 CSU SAN BERNARDINO 0-3 L 17-30,25-30,10-30 4-12 2-6 1:15 74
* Oct 04, 2003 CAL POLY POMONA 0-3 L 22-30,18-30,24-30 4-13 2-7 1:19 57
* Oct 10, 2003 at UC San Diego 0-3 L 18-30,24-30,19-30 4-14 2-8 1:25 506
* Oct 11, 2003 at Grand Canyon 0-3 L 20-30,24-30,18-30 4-15 2-9 1:17 96
* Oct 17, 2003 CS-DOMINGUEZ HILLS 1-3 L 22-30,23-30,30-28,26-30 4-16 2-10 1:52 51
* Oct 18, 2003 CAL STATE L.A. 0-3 L 22-30,20-30,27-30 4-17 2-11 1:20 52
* Oct 24, 2003 UC DAVIS 1-3 L 25-30,30-28,24-30,24-30 4-18 2-12 1:41 99
* Oct 25, 2003 CHICO STATE 0-3 L 27-30,16-30,25-30 4-19 2-13 1:24 76
* Oct 30, 2003 at Cal State Stanislaus 1-3 L 30-28,12-30,26-30,20-30 4-20 2-14 1:59 165
* Oct 31, 2003 at Cal St. Bakersfield 0-3 L 11-30,30-32,14-30 4-21 2-15 1:14 154
* Nov 05, 2003 SONOMA STATE 0-3 L 25-30,18-30,20-30 4-22 2-16 1:15 54
* Nov 07, 2003 at Cal Poly Pomona 0-3 L 26-30,21-30,24-30 4-23 2-17 1:29 120
* Nov 08, 2003 at CSU San Bernardino 0-3 L 13-30,10-30,21-30 4-24 2-18 1h 25m 267
* Nov 14, 2003 GRAND CANYON 1-3 L 30-27,27-30,40-42,24-30 4-25 2-19 2:05 127
* Nov 15, 2003 UC SAN DIEGO 0-3 L 12-30,18-30,13-30 4-26 2-20 1:10 131
*California Collegiate Athletic Association
@Western Oregon Invitational (Monmouth, Ore.)
TEAM RECORD W-L
---------- ---
Overall: 4-26
Conference: 2-20
Home: 1-11
Away: 1-12
Neutral: 2-3
3 games: 2-18
4 games: 1-6
5 games: 1-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 30 3467 116
Home: 12 990 82
Away: 13 2144 165
Neutral: 5 333 67
Team Match-by-Match
2003 San Francisco State Volleyball
San Francisco State Team Match-by-Match (as of Nov 15, 2003)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug. 29,2003 vs Humboldt State...... 3 47 16 113 .274 44 8 13 10 45 0 2 1 1.0 4
Aug. 29,2003 at UC Davis............ 3 29 18 105 .105 27 5 8 13 59 0 0 4 0.0 1
Aug. 30,2003 vs Humboldt State...... 3 43 21 114 .193 39 11 8 11 64 1 8 3 5.0 3
Sep 05, 2003 vs Saint Martin's...... 3 38 34 126 .032 33 8 13 12 43 1 4 0 3.0 0
Sep 05, 2003 vs Northwest Nazarene.. 4 63 32 211 .147 52 10 6 5 83 0 8 0 4.0 0
Sep 06, 2003 at Western Oregon...... 3 25 21 106 .038 22 5 3 8 44 1 2 4 2.0 1
Sep 06, 2003 vs Central Washington.. 5 74 35 195 .200 69 10 10 16 85 0 2 1 1.0 4
Sep 11, 2003 NOTRE DAME DE NAMUR.... 3 37 23 109 .128 32 7 4 5 64 4 0 6 4.0 2
Sep 12, 2003 at Cal State L.A....... 3 26 22 93 .043 21 9 4 8 33 0 6 0 3.0 3
Sep 13, 2003 at CS-Dominguez Hills.. 5 65 35 158 .190 60 12 4 5 63 1 16 4 9.0 6
Sep 19, 2003 at Chico State......... 5 65 40 204 .123 53 11 12 11 75 2 16 2 10.0 1
Sep 20, 2003 at UC Davis............ 4 64 35 196 .148 58 8 14 9 89 3 8 1 7.0 3
Sep 26, 2003 CAL STATE STANISLAUS... 4 51 27 144 .167 49 11 12 9 77 2 2 1 3.0 1
Sep 27, 2003 CAL ST. BAKERSFIELD.... 3 24 18 114 .053 21 5 6 9 34 1 6 6 4.0 2
Oct 1, 2003 at Sonoma State........ 3 45 25 136 .147 39 7 6 4 58 3 2 0 4.0 4
Oct 03, 2003 CSU SAN BERNARDINO..... 3 27 14 95 .137 16 1 8 12 37 2 0 2 2.0 8
Oct 04, 2003 CAL POLY POMONA........ 3 34 16 125 .144 32 4 6 5 68 1 4 1 3.0 7
Oct 10, 2003 at UC San Diego........ 3 37 19 101 .178 37 3 5 7 39 1 6 0 4.0 4
Oct 11, 2003 at Grand Canyon........ 3 35 21 107 .131 32 2 5 5 35 0 2 2 1.0 4
Oct 17, 2003 CS-DOMINGUEZ HILLS..... 4 52 28 130 .185 45 5 6 15 60 0 4 0 2.0 7
Oct 18, 2003 CAL STATE L.A.......... 3 35 14 122 .172 33 6 4 6 57 0 2 2 1.0 3
Oct 24, 2003 UC DAVIS............... 4 67 30 176 .210 62 6 7 6 74 2 6 7 5.0 8
Oct 25, 2003 CHICO STATE............ 3 45 19 144 .181 39 6 7 2 60 1 0 1 1.0 0
Oct 30, 2003 at Cal State Stanislaus 4 42 32 156 .064 35 12 1 14 77 1 6 2 4.0 3
Oct 31, 2003 at Cal St. Bakersfield. 3 32 16 103 .155 26 3 8 19 45 1 4 0 3.0 1
Nov 05, 2003 SONOMA STATE........... 3 31 13 118 .153 26 1 3 5 75 1 0 2 1.0 7
Nov 07, 2003 at Cal Poly Pomona..... 3 31 16 96 .156 27 8 1 6 29 0 2 0 1.0 3
Nov 08, 2003 at CSU San Bernardino.. 3 21 25 87 -.046 19 5 2 15 29 0 0 0 0.0 3
Nov 14, 2003 GRAND CANYON........... 4 64 16 190 .253 51 7 10 7 114 3 2 3 4.0 1
Nov 15, 2003 UC SAN DIEGO........... 3 24 18 105 .057 23 3 5 2 61 2 0 1 2.0 4
San Francisco State.................103 1273 699 3979 .144 1122 199 201 261 1776 34 120 56 94.0 98
Opponent............................103 1529 488 3911 .266 1339 251 242 195 1716 88 263 60 219.5 68
TEAM PER-GAME:
Games played: 103
Kills per game: 12.36
Assists per game: 10.89
Service aces per game: 1.93
Reception errors per game: 2.53
Digs per game: 17.24
Blocks per game: 0.91
Ball handling errors per game: 0.95
Reception errors per game: 2.53
Overall record: 4-26 Conf: 2-20 Home: 1-11 Away: 1-12 Neutral: 2-3
Opponent Match-by-Match
2003 San Francisco State Volleyball
San Francisco State Opponent Match-by-Match (as of Nov 15, 2003)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug. 29,2003 vs Humboldt State...... 3 39 20 112 .170 35 10 12 8 45 1 4 1 3.0 5
Aug. 29,2003 at UC Davis............ 3 49 16 127 .260 42 13 9 5 53 1 4 0 3.0 2
Aug. 30,2003 vs Humboldt State...... 3 27 23 122 .033 23 11 9 11 46 3 6 1 6.0 4
Sep 05, 2003 vs Saint Martin's...... 3 24 14 91 .110 23 12 4 8 41 2 26 0 15.0 0
Sep 05, 2003 vs Northwest Nazarene.. 4 71 29 196 .214 61 5 7 10 98 1 14 0 8.0 0
Sep 06, 2003 at Western Oregon...... 3 52 16 120 .300 43 8 8 5 47 1 10 1 6.0 3
Sep 06, 2003 vs Central Washington.. 5 68 23 186 .242 61 9 10 8 75 3 14 3 10.0 2
Sep 11, 2003 NOTRE DAME DE NAMUR.... 3 30 11 94 .202 30 5 4 7 39 4 8 4 8.0 4
Sep 12, 2003 at Cal State L.A....... 3 51 13 108 .352 41 8 5 9 39 1 8 3 5.0 1
Sep 13, 2003 at CS-Dominguez Hills.. 5 65 33 172 .186 60 3 5 11 45 4 17 2 12.5 3
Sep 19, 2003 at Chico State......... 5 68 24 187 .235 60 12 13 11 86 0 22 3 11.0 2
Sep 20, 2003 at UC Davis............ 4 57 27 184 .163 53 9 7 8 93 3 13 1 9.5 2
Sep 26, 2003 CAL STATE STANISLAUS... 4 52 21 161 .193 48 9 24 11 63 3 8 2 7.0 0
Sep 27, 2003 CAL ST. BAKERSFIELD.... 3 38 12 89 .292 27 9 10 5 47 9 3 7 10.5 0
Oct 1, 2003 at Sonoma State........ 3 51 19 137 .234 45 4 4 7 57 3 6 0 6.0 3
Oct 03, 2003 CSU SAN BERNARDINO..... 3 38 8 82 .366 32 12 7 1 29 5 4 1 7.0 3
Oct 04, 2003 CAL POLY POMONA........ 3 39 12 104 .260 38 5 5 4 47 6 4 1 8.0 5
Oct 10, 2003 at UC San Diego........ 3 54 15 112 .348 48 7 5 3 40 2 4 1 4.0 1
Oct 11, 2003 at Grand Canyon........ 3 51 12 104 .375 43 5 10 2 42 3 2 3 4.0 0
Oct 17, 2003 CS-DOMINGUEZ HILLS..... 4 42 10 98 .327 33 15 7 4 41 7 7 6 10.5 2
Oct 18, 2003 CAL STATE L.A.......... 3 50 14 129 .279 43 5 5 6 74 3 11 1 8.5 3
Oct 24, 2003 UC DAVIS............... 4 66 23 172 .250 61 6 4 6 72 3 6 2 6.0 3
Oct 25, 2003 CHICO STATE............ 3 55 4 112 .455 45 2 3 6 79 3 8 0 7.0 6
Oct 30, 2003 at Cal State Stanislaus 4 66 15 170 .300 54 14 16 12 70 0 10 5 5.0 0
Oct 31, 2003 at Cal St. Bakersfield. 3 47 12 109 .321 44 19 6 3 45 4 4 0 6.0 0
Nov 05, 2003 SONOMA STATE........... 3 46 4 118 .356 41 5 7 1 78 3 0 0 3.0 7
Nov 07, 2003 at Cal Poly Pomona..... 3 62 17 119 .378 58 6 7 8 46 0 12 2 6.0 3
Nov 08, 2003 at CSU San Bernardino.. 3 42 5 80 .463 41 15 9 5 33 1 10 0 6.0 2
Nov 14, 2003 GRAND CANYON........... 4 75 25 193 .259 63 6 15 7 90 4 14 7 11.0 2
Nov 15, 2003 UC SAN DIEGO........... 3 54 11 123 .350 43 2 5 3 56 5 4 3 7.0 0
Opponent totals.....................103 1529 488 3911 .266 1339 251 242 195 1716 88 263 60 219.5 68
San Francisco State.................103 1273 699 3979 .144 1122 199 201 261 1776 34 120 56 94.0 98
OPPONENT PER-GAME:
Games played: 103
Kills per game: 14.84
Assists per game: 13.00
Service aces per game: 2.44
Reception errors per game: 1.89
Digs per game: 16.66
Blocks per game: 2.13
Ball handling errors per game: 0.66
Reception errors per game: 1.89
Team Match-by-Match Comparison
2003 San Francisco State Volleyball
San Francisco State Team Match-by-Match Comparison (as of Nov 15, 2003)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Humboldt State...... 3-0 3 47/39 16/20 113/112 .274/ .170 44/35 8/10 13/12
UC Davis............ 0-3 3 29/49 18/16 105/127 .105/ .260 27/42 5/13 8/9
Humboldt State...... 3-0 3 43/27 21/23 114/122 .193/ .033 39/23 11/11 8/9
Saint Martin's...... 0-3 3 38/24 34/14 126/91 .032/ .110 33/23 8/12 13/4
Northwest Nazarene.. 1-3 4 63/71 32/29 211/196 .147/ .214 52/61 10/5 6/7
Western Oregon...... 0-3 3 25/52 21/16 106/120 .038/ .300 22/43 5/8 3/8
Central Washington.. 2-3 5 74/68 35/23 195/186 .200/ .242 69/61 10/9 10/10
NOTRE DAME DE NAMUR. 0-3 3 37/30 23/11 109/94 .128/ .202 32/30 7/5 4/4
Cal State L.A....... 0-3 3 26/51 22/13 93/108 .043/ .352 21/41 9/8 4/5
CS-Dominguez Hills.. 3-2 5 65/65 35/33 158/172 .190/ .186 60/60 12/3 4/5
Chico State......... 2-3 5 65/68 40/24 204/187 .123/ .235 53/60 11/12 12/13
UC Davis............ 1-3 4 64/57 35/27 196/184 .148/ .163 58/53 8/9 14/7
CAL STATE STANISLAUS 3-1 4 51/52 27/21 144/161 .167/ .193 49/48 11/9 12/24
CAL ST. BAKERSFIELD. 0-3 3 24/38 18/12 114/89 .053/ .292 21/27 5/9 6/10
Sonoma State........ 0-3 3 45/51 25/19 136/137 .147/ .234 39/45 7/4 6/4
CSU SAN BERNARDINO.. 0-3 3 27/38 14/8 95/82 .137/ .366 16/32 1/12 8/7
CAL POLY POMONA..... 0-3 3 34/39 16/12 125/104 .144/ .260 32/38 4/5 6/5
UC San Diego........ 0-3 3 37/54 19/15 101/112 .178/ .348 37/48 3/7 5/5
Grand Canyon........ 0-3 3 35/51 21/12 107/104 .131/ .375 32/43 2/5 5/10
CS-DOMINGUEZ HILLS.. 1-3 4 52/42 28/10 130/98 .185/ .327 45/33 5/15 6/7
CAL STATE L.A....... 0-3 3 35/50 14/14 122/129 .172/ .279 33/43 6/5 4/5
UC DAVIS............ 1-3 4 67/66 30/23 176/172 .210/ .250 62/61 6/6 7/4
CHICO STATE......... 0-3 3 45/55 19/4 144/112 .181/ .455 39/45 6/2 7/3
Cal State Stanislaus 1-3 4 42/66 32/15 156/170 .064/ .300 35/54 12/14 1/16
Cal St. Bakersfield. 0-3 3 32/47 16/12 103/109 .155/ .321 26/44 3/19 8/6
SONOMA STATE........ 0-3 3 31/46 13/4 118/118 .153/ .356 26/41 1/5 3/7
Cal Poly Pomona..... 0-3 3 31/62 16/17 96/119 .156/ .378 27/58 8/6 1/7
CSU San Bernardino.. 0-3 3 21/42 25/5 87/80 -.046/ .463 19/41 5/15 2/9
GRAND CANYON........ 1-3 4 64/75 16/25 190/193 .253/ .259 51/63 7/6 10/15
UC SAN DIEGO........ 0-3 3 24/54 18/11 105/123 .057/ .350 23/43 3/2 5/5
Totals.............. 22-81 103 1273/1529 699/488 3979/3911 .144/ .266 1122/1339 199/251 201/242
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
2003 San Francisco State Volleyball
San Francisco State Team Match-by-Match Comparison (as of Nov 15, 2003)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Humboldt State...... 10/8 45/45 0-2 / 1-4 1/1 1.0/ 3.0 4/5
UC Davis............ 13/5 59/53 0-0 / 1-4 4/0 0.0/ 3.0 1/2
Humboldt State...... 11/11 64/46 1-8 / 3-6 3/1 5.0/ 6.0 3/4
Saint Martin's...... 12/8 43/41 1-4 / 2-26 0/0 3.0/ 15.0 0/0
Northwest Nazarene.. 5/10 83/98 0-8 / 1-14 0/0 4.0/ 8.0 0/0
Western Oregon...... 8/5 44/47 1-2 / 1-10 4/1 2.0/ 6.0 1/3
Central Washington.. 16/8 85/75 0-2 / 3-14 1/3 1.0/ 10.0 4/2
NOTRE DAME DE NAMUR. 5/7 64/39 4-0 / 4-8 6/4 4.0/ 8.0 2/4
Cal State L.A....... 8/9 33/39 0-6 / 1-8 0/3 3.0/ 5.0 3/1
CS-Dominguez Hills.. 5/11 63/45 1-16 / 4-17 4/2 9.0/ 12.5 6/3
Chico State......... 11/11 75/86 2-16 / 0-22 2/3 10.0/ 11.0 1/2
UC Davis............ 9/8 89/93 3-8 / 3-13 1/1 7.0/ 9.5 3/2
CAL STATE STANISLAUS 9/11 77/63 2-2 / 3-8 1/2 3.0/ 7.0 1/0
CAL ST. BAKERSFIELD. 9/5 34/47 1-6 / 9-3 6/7 4.0/ 10.5 2/0
Sonoma State........ 4/7 58/57 3-2 / 3-6 0/0 4.0/ 6.0 4/3
CSU SAN BERNARDINO.. 12/1 37/29 2-0 / 5-4 2/1 2.0/ 7.0 8/3
CAL POLY POMONA..... 5/4 68/47 1-4 / 6-4 1/1 3.0/ 8.0 7/5
UC San Diego........ 7/3 39/40 1-6 / 2-4 0/1 4.0/ 4.0 4/1
Grand Canyon........ 5/2 35/42 0-2 / 3-2 2/3 1.0/ 4.0 4/0
CS-DOMINGUEZ HILLS.. 15/4 60/41 0-4 / 7-7 0/6 2.0/ 10.5 7/2
CAL STATE L.A....... 6/6 57/74 0-2 / 3-11 2/1 1.0/ 8.5 3/3
UC DAVIS............ 6/6 74/72 2-6 / 3-6 7/2 5.0/ 6.0 8/3
CHICO STATE......... 2/6 60/79 1-0 / 3-8 1/0 1.0/ 7.0 0/6
Cal State Stanislaus 14/12 77/70 1-6 / 0-10 2/5 4.0/ 5.0 3/0
Cal St. Bakersfield. 19/3 45/45 1-4 / 4-4 0/0 3.0/ 6.0 1/0
SONOMA STATE........ 5/1 75/78 1-0 / 3-0 2/0 1.0/ 3.0 7/7
Cal Poly Pomona..... 6/8 29/46 0-2 / 0-12 0/2 1.0/ 6.0 3/3
CSU San Bernardino.. 15/5 29/33 0-0 / 1-10 0/0 0.0/ 6.0 3/2
GRAND CANYON........ 7/7 114/90 3-2 / 4-14 3/7 4.0/ 11.0 1/2
UC SAN DIEGO........ 2/3 61/56 2-0 / 5-4 1/3 2.0/ 7.0 4/0
Totals.............. 261/195 1776/1716 34-120 / 88-263 56/60 94.0/219.5 98/68
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
2003 San Francisco State Volleyball
San Francisco State Match Highs (as of Nov 15, 2003)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.650 (15- 2-20) BLEDSOE, Aziza vs CS-Dominguez Hills (Oct 17, 2003)
.455 (12- 2-22) PETERSEN, Casey vs Cal St. Bakersfield (Sep 27, 2003)
.424 (15- 1-33) DAVIS, Krystle at Sonoma State (Oct 1, 2003)
.407 (13- 2-27) Collins,Allyson vs Northwest Nazarene (Sep 05, 2003)
.364 (17- 5-33) PETERSEN, Casey at CS-Dominguez Hills (Sep 13, 2003)
KILLS (K-E-TA)
22 (22- 6-58) 4g DAVIS, Krystle at UC Davis (Sep 20, 2003)
20 (20- 8-45) 5g DAVIS, Krystle at Central Washington (Sep 06, 2003)
20 (20- 7-49) 4g DAVIS, Krystle vs UC Davis (Oct 24, 2003)
19 (19- 6-46) 5g PETERSEN, Casey at Central Washington (Sep 06, 2003)
18 (18- 6-41) 4g BLEDSOE, Aziza vs Grand Canyon (Nov 14, 2003)
KILLS 3-GAMES (K-E-TA)
15 (15- 1-33) DAVIS, Krystle at Sonoma State (Oct 1, 2003)
14 (14- 9-36) BLEDSOE, Aziza vs Saint Martin's (Sep 05, 2003)
13 (13- 9-34) PETERSEN, Casey at Sonoma State (Oct 1, 2003)
12 (12- 4-30) PETERSEN, Casey at Humboldt State (Aug. 29,2003)
12 (12- 2-22) PETERSEN, Casey vs Cal St. Bakersfield (Sep 27, 2003)
KILLS 4-GAMES (K-E-TA)
22 (22- 6-58) DAVIS, Krystle at UC Davis (Sep 20, 2003)
20 (20- 7-49) DAVIS, Krystle vs UC Davis (Oct 24, 2003)
18 (18- 6-41) BLEDSOE, Aziza vs Grand Canyon (Nov 14, 2003)
17 (17- 7-33) PETERSEN, Casey vs UC Davis (Oct 24, 2003)
17 (17-12-51) BLEDSOE, Aziza at UC Davis (Sep 20, 2003)
KILLS 5-GAMES (K-E-TA)
20 (20- 8-45) DAVIS, Krystle at Central Washington (Sep 06, 2003)
19 (19- 6-46) PETERSEN, Casey at Central Washington (Sep 06, 2003)
18 (18-14-51) DAVIS, Krystle at Chico State (Sep 19, 2003)
17 (17- 8-48) BLEDSOE, Aziza at Chico State (Sep 19, 2003)
17 (17-12-45) LEVERETTE, Brooke at CS-Dominguez Hills (Sep 13, 2003)
TOTAL ATTEMPTS (K-E-TA)
58 (22- 6-58) 4g DAVIS, Krystle at UC Davis (Sep 20, 2003)
51 (17-12-51) 4g BLEDSOE, Aziza at UC Davis (Sep 20, 2003)
51 (18-14-51) 5g DAVIS, Krystle at Chico State (Sep 19, 2003)
49 (20- 7-49) 4g DAVIS, Krystle vs UC Davis (Oct 24, 2003)
48 (17- 8-48) 5g BLEDSOE, Aziza at Chico State (Sep 19, 2003)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
38 (11- 4-38) LEVERETTE, Brooke vs Chico State (Oct 25, 2003)
36 (14- 9-36) BLEDSOE, Aziza vs Saint Martin's (Sep 05, 2003)
35 (12- 3-35) LEVERETTE, Brooke vs Humboldt State (Aug. 30,2003)
34 ( 6- 2-34) LEVERETTE, Brooke vs Sonoma State (Nov 05, 2003)
34 (13- 9-34) PETERSEN, Casey at Sonoma State (Oct 1, 2003)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
58 (22- 6-58) DAVIS, Krystle at UC Davis (Sep 20, 2003)
51 (17-12-51) BLEDSOE, Aziza at UC Davis (Sep 20, 2003)
49 (20- 7-49) DAVIS, Krystle vs UC Davis (Oct 24, 2003)
46 (16- 6-46) LEVERETTE, Brooke vs UC Davis (Oct 24, 2003)
43 (16- 5-43) PETERSEN, Casey vs Northwest Nazarene (Sep 05, 2003)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
51 (18-14-51) DAVIS, Krystle at Chico State (Sep 19, 2003)
48 (17- 8-48) BLEDSOE, Aziza at Chico State (Sep 19, 2003)
46 (19- 6-46) PETERSEN, Casey at Central Washington (Sep 06, 2003)
46 (16- 9-46) LEVERETTE, Brooke at Central Washington (Sep 06, 2003)
45 (17-12-45) LEVERETTE, Brooke at CS-Dominguez Hills (Sep 13, 2003)
2003 San Francisco State Volleyball
San Francisco State Match Highs (as of Nov 15, 2003)
All matches
ASSISTS
58 (4g) MATTEUCCI, Chris vs UC Davis (Oct 24, 2003)
50 (5g) MATTEUCCI, Chris at CS-Dominguez Hills (Sep 13, 2003)
47 (5g) MATTEUCCI, Chris at Chico State (Sep 19, 2003)
46 (5g) MATTEUCCI, Chris at Central Washington (Sep 06, 2003)
46 (4g) MATTEUCCI, Chris at UC Davis (Sep 20, 2003)
ASSISTS 3-GAMES
37 MATTEUCCI, Chris at Sonoma State (Oct 1, 2003)
37 MATTEUCCI, Chris at UC San Diego (Oct 10, 2003)
37 MATTEUCCI, Chris at Humboldt State (Aug. 29,2003)
34 MATTEUCCI, Chris vs Chico State (Oct 25, 2003)
26 MATTEUCCI, Chris at Grand Canyon (Oct 11, 2003)
ASSISTS 4-GAMES
58 MATTEUCCI, Chris vs UC Davis (Oct 24, 2003)
46 MATTEUCCI, Chris at UC Davis (Sep 20, 2003)
45 MATTEUCCI, Chris vs Cal State Stanislaus (Sep 26, 2003)
36 MATTEUCCI, Chris vs CS-Dominguez Hills (Oct 17, 2003)
35 MATTEUCCI, Chris vs Northwest Nazarene (Sep 05, 2003)
ASSISTS 5-GAMES
50 MATTEUCCI, Chris at CS-Dominguez Hills (Sep 13, 2003)
47 MATTEUCCI, Chris at Chico State (Sep 19, 2003)
46 MATTEUCCI, Chris at Central Washington (Sep 06, 2003)
12 MORALES, Nichole at Central Washington (Sep 06, 2003)
6 MORALES, Nichole at CS-Dominguez Hills (Sep 13, 2003)
DIGS
25 (5g) COLLINS, Allyson at Central Washington (Sep 06, 2003)
23 (4g) PETERSEN, Casey vs Grand Canyon (Nov 14, 2003)
22 (5g) MATTEUCCI, Chris at Chico State (Sep 19, 2003)
21 (4g) ABUYEN, Angela vs Grand Canyon (Nov 14, 2003)
19 (4g) MATTEUCCI, Chris at UC Davis (Sep 20, 2003)
DIGS 3-GAMES
17 ABUYEN, Angela vs Sonoma State (Nov 05, 2003)
17 ABUYEN, Angela vs UC San Diego (Nov 15, 2003)
16 PETERSEN, Casey vs Humboldt State (Aug. 30,2003)
15 LEVERETTE, Brooke vs Sonoma State (Nov 05, 2003)
15 ABUYEN, Angela vs Chico State (Oct 25, 2003)
DIGS 4-GAMES
23 PETERSEN, Casey vs Grand Canyon (Nov 14, 2003)
21 ABUYEN, Angela vs Grand Canyon (Nov 14, 2003)
19 LEVERETTE, Brooke at UC Davis (Sep 20, 2003)
19 BLEDSOE, Aziza at Cal State Stanislaus (Oct 30, 2003)
19 MATTEUCCI, Chris at UC Davis (Sep 20, 2003)
DIGS 5-GAMES
25 COLLINS, Allyson at Central Washington (Sep 06, 2003)
22 MATTEUCCI, Chris at Chico State (Sep 19, 2003)
18 MATTEUCCI, Chris at Central Washington (Sep 06, 2003)
16 LEVERETTE, Brooke at Central Washington (Sep 06, 2003)
15 ABUYEN, Angela at Chico State (Sep 19, 2003)
ACES
4 LEVERETTE, Brooke at Central Washington (Sep 06, 2003)
4 MATTEUCCI, Chris vs Cal State Stanislaus (Sep 26, 2003)
4 PETERSEN, Casey at CS-Dominguez Hills (Sep 13, 2003)
4 PETERSEN, Casey vs Northwest Nazarene (Sep 05, 2003)
4 DAVIS, Krystle at Chico State (Sep 19, 2003)
BLOCKS (BS-BA)
6 ( 0- 6) DAVIS, Krystle at Chico State (Sep 19, 2003)
6 ( 0- 6) BIEHLE, Audrey at Chico State (Sep 19, 2003)
4 ( 1- 3) PETERSEN, Casey at CS-Dominguez Hills (Sep 13, 2003)
4 ( 1- 3) PETERSEN, Casey at UC Davis (Sep 20, 2003)
4 ( 1- 3) BIEHLE, Audrey vs Humboldt State (Aug. 30,2003)
4 ( 0- 4) MORALES, Nichole at CS-Dominguez Hills (Sep 13, 2003)
3 ( 2- 1) DAVIS, Krystle at UC Davis (Sep 20, 2003)
3 ( 1- 2) HEUMANN, Dawn vs UC Davis (Oct 24, 2003)
3 ( 1- 2) PETERSEN, Casey vs Saint Martin's (Sep 05, 2003)
3 ( 1- 2) PETERSEN, Casey at Chico State (Sep 19, 2003)
2003 San Francisco State Volleyball
San Francisco State Match Highs (as of Nov 15, 2003)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.274 (47-16-113) at Humboldt State (Aug. 29,2003)
.253 (64-16-190) vs Grand Canyon (Nov 14, 2003)
.210 (67-30-176) vs UC Davis (Oct 24, 2003)
.200 (74-35-195) at Central Washington (Sep 06, 2003)
