San Francisco State
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for San Francisco State (as of May 23, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 01, 2005 Santa Clara W 2-1 2 4 1/ 1 5 1 7 1- 0- 0 0- 0- 0 GARNETT (W 1-0) 72 1:35
Feb 01, 2005 Santa Clara 1-3 L 1 3 2/ 3 8 1 7 1- 1- 0 0- 0- 0 PEARCE (L 0-1) - 1:45
^Feb 04, 2005 vs Central Washington W 5-2 5 5 2/ 2 5 2 ( 8) 2- 1- 0 0- 0- 0 GARNETT (W 2-0) 78 2:11
^Feb 04, 2005 vs CSUB 2-3 L 2 3 1/ 3 8 1 7 2- 2- 0 0- 0- 0 GARNETT (L 2-2) 100 1:57
^Feb 05, 2005 vs Humboldt State 0-1 L 0 3 2/ 1 6 0 ( 8) 2- 3- 0 0- 0- 0 GARNETT (L 2-2) 50 2:15
^Feb 05, 2005 vs Western Oregon W 1-0 1 5 0/ 0 3 1 7 3- 3- 0 0- 0- 0 PEARCE (W 1-1) 63 1:31
^Feb 06, 2005 vs Minnesota State W 7-0 7 12 1/ 0 2 1 7 4- 3- 0 0- 0- 0 GARNETT (W 3-2) 29 1:51
^Feb 06, 2005 at Cal State Stanislaus 0-1 L 0 5 0/ 1 3 0 7 4- 4- 0 0- 0- 0 PEARCE (L 1-2) 150 2:00
Feb 24, 2005 Humboldt State W 1-0 1 4 3/ 0 2 2 7 5- 4- 0 0- 0- 0 GARNETT (W 4-2) 47 1:52
Feb 24, 2005 Humboldt State 0-2 L 0 4 2/ 2 3 0 7 5- 5- 0 0- 0- 0 KLEIN (L 0-1) - 1:35
*Feb 25, 2005 CS Bakersfield W 11-3 11 13 2/ 3 5 0 6 6- 5- 0 1- 0- 0 GARNETT (W 5-2) 133 1:34
*Feb 25, 2005 CS Bakersfield 0-2 L 0 2 2/ 2 9 1 7 6- 6- 0 1- 1- 0 PEARCE (L 1-3) - 1:47
*Feb 26, 2005 CS Dominguez Hills 2-10 L 2 7 0/10 16 1 7 6- 7- 0 1- 2- 0 KLEIN (L 0-2) 155 2:10
*Feb 26, 2005 CS Dominguez Hills W 3-0 3 7 0/ 0 3 0 7 7- 7- 0 2- 2- 0 GARNETT (W 6-2) - 1:30
*Mar 04, 2005 at CS San Bernardino W 7-2 7 12 0/ 2 5 3 7 8- 7- 0 3- 2- 0 PEARCE (W 2-3) 52 1:50
*Mar 05, 2005 at CS San Bernardino W 4-1 4 8 0/ 1 3 1 7 9- 7- 0 4- 2- 0 GARNETT (W 7-2) - 1:35
*Mar 06, 2005 at UC San Diego W 2-1 2 5 0/ 1 3 2 7 10- 7- 0 5- 2- 0 GARNETT (W 8-2) 91 1:40
*Mar 06, 2005 at UC San Diego W 6-0 6 12 0/ 0 2 1 7 11- 7- 0 6- 2- 0 GARNETT (W 9-1) 91 1:48
*Mar 10, 2005 at Cal State Stanislaus W 3-1 3 12 1/ 1 9 1 (15) 12- 7- 0 7- 2- 0 GARNETT (W 10-2) 76 3:33
*Mar 10, 2005 at Cal State Stanislaus W 7-0 7 12 0/ 0 2 0 5 13- 7- 0 8- 2- 0 PEARCE (W 3-3) 65 2:05
Mar 11, 2005 Grand Canyon W 3-0 3 5 0/ 0 5 1 7 14- 7- 0 8- 2- 0 KLEIN (W 1-2) 89 1:13
Mar 11, 2005 Grand Canyon W 3-1 3 2 0/ 1 3 1 7 15- 7- 0 8- 2- 0 GARNETT (W 11-2) - 1:50
*Mar 17, 2005 at Sonoma State W 6-4 6 13 0/ 4 10 1 ( 9) 16- 7- 0 9- 2- 0 GARNETT (W 12-2) 66 2:20
*Mar 17, 2005 at Sonoma State W 5-2 5 5 1/ 2 7 4 7 17- 7- 0 10- 2- 0 GARNETT (W 13-2) 66 2:00
*Mar 25, 2005 UC San Diego 2-4 L 2 7 1/ 4 11 0 7 17- 8- 0 10- 3- 0 KLEIN (L 1-3) 178 1:53
*Mar 25, 2005 UC San Diego W 5-0 5 8 0/ 0 4 1 7 18- 8- 0 11- 3- 0 GARNETT (W 14-2) - 1:20
*Mar 26, 2005 CS San Bernardino W 4-1 4 5 1/ 1 4 1 7 19- 8- 0 12- 3- 0 PEARCE (W 4-3) 141 1:30
*Mar 26, 2005 CS San Bernardino W 6-0 6 12 0/ 0 3 0 7 20- 8- 0 13- 3- 0 GARNETT (W 15-2) - 1:30
Mar 30, 2005 Hawai'i-Hilo W 4-3 4 8 1/ 3 9 2 ( 8) 21- 8- 0 13- 3- 0 GARNETT (W 16-2) 141 2:00
Mar 30, 2005 Hawai'i-Hilo 0-3 L 0 2 1/ 3 7 0 7 21- 9- 0 13- 3- 0 GARNETT (L 16-3) - 1:50
#Apr 01, 2005 vs Western New Mexico W 7-0 7 13 0/ 0 4 2 7 22- 9- 0 13- 3- 0 GARNETT (W 17-3) 20 1:55
#Apr 01, 2005 vs BYU-Hawai'i W 4-2 4 9 1/ 2 9 0 7 23- 9- 0 13- 3- 0 PEARCE (W 5-3) 45 2:00
#Apr 02, 2005 vs Seattle University 1-2 L 1 3 1/ 2 4 2 7 23-10- 0 13- 3- 0 GARNETT (L 17-4) 77 1:25
#Apr 02, 2005 vs Chaminade Univ. W 5-1 5 6 0/ 1 6 1 7 24-10- 0 13- 3- 0 PEARCE (W 6-3) 63 2:05
#Apr 03, 2005 vs Central Washington W 5-1 5 11 2/ 1 5 3 7 25-10- 0 13- 3- 0 PEARCE (W 7-3) 25 1:47
#Apr 03, 2005 vs CS Bakersfield W 1-0 1 7 1/ 0 5 1 7 26-10- 0 13- 3- 0 GARNETT (W 18-4) 118 1:52
#Apr 03, 2005 vs Hawai'i-Pacific W 1-0 1 1 0/ 0 5 1 7 27-10- 0 13- 3- 0 GARNETT (W 19-4) 76 1:30
*Apr 09, 2005 Chico State 1-3 L 1 6 4/ 3 4 0 ( 8) 27-11- 0 13- 4- 0 GARNETT (L 19-5) 127 2:25
*Apr 09, 2005 Chico State W 3-1 3 8 1/ 1 6 0 7 28-11- 0 14- 4- 0 GARNETT (W 20-5) - 1:10
*Apr 10, 2005 Cal State Stanislaus 0-3 L 0 7 5/ 3 7 1 ( 8) 28-12- 0 14- 5- 0 PEARCE (L 7-4) 67 1:55
*Apr 10, 2005 Cal State Stanislaus W 8-0 8 9 0/ 0 3 3 5 29-12- 0 15- 5- 0 GARNETT (W 21-5) - 1:15
*Apr 15, 2005 at #19 CS Dominguez Hil 1-8 L 1 2 2/ 8 8 1 7 29-13- 0 15- 6- 0 PEARCE (L 7-5) 181 1:40
*Apr 15, 2005 at #19 CS Dominguez Hil 0-3 L 0 4 3/ 3 7 0 7 29-14- 0 15- 7- 0 GARNETT (L 21-6) - 1:30
*Apr 16, 2005 at CS Bakersfield W 1-0 1 5 0/ 0 4 1 7 30-14- 0 16- 7- 0 GARNETT (W 22-6) 138 1:55
*Apr 16, 2005 at CS Bakersfield 3-9 L 3 5 1/ 9 13 1 7 30-15- 0 16- 8- 0 KLEIN (L 1-4) 138 1:51
&Apr 22, 2005 vs CS San Bernardino W 8-6 8 11 0/ 6 8 5 7 31-15- 0 16- 8- 0 PEARCE (W 8-5) 57 1:45
&Apr 22, 2005 vs #12 CS Dominguez Hil W 7-1 7 6 2/ 1 5 5 7 32-15- 0 16- 8- 0 GARNETT (W 23-6) 65 1:45
&Apr 23, 2005 vs Grand Canyon W 3-0 3 9 1/ 0 5 0 7 33-15- 0 16- 8- 0 PEARCE (W 9-5) 65 1:45
&Apr 23, 2005 vs UC San Diego W 10-0 10 16 1/ 0 2 1 5 34-15- 0 16- 8- 0 GARNETT (W 24-6) 103 1:10
&Apr 24, 2005 vs Western New Mexico 1-2 L 1 5 1/ 2 8 0 7 34-16- 0 16- 8- 0 PEARCE (L 9-6) 103 1:35
*Apr 27, 2005 at Chico State 0-1 L 0 3 0/ 1 7 0 7 34-17- 0 16- 9- 0 GARNETT (L 24-7) 52 1:35
*Apr 27, 2005 at Chico State 3-5 L 3 5 1/ 5 9 1 6 34-18- 0 16-10- 0 PEARCE (L 9-7) - 2:10
*Apr 30, 2005 Sonoma State W 5-0 5 8 0/ 0 3 0 7 35-18- 0 17-10- 0 PEARCE (W 10-7) 157 1:20
*Apr 30, 2005 Sonoma State W 8-4 8 10 2/ 4 8 2 7 36-18- 0 18-10- 0 GARNETT (W 25-7) - 2:10
!May 12, 2005 vs Hawai'i-Hilo W 2-0 2 5 0/ 0 4 2 7 37-18- 0 18-10- 0 GARNETT (W 26-7) 125 1:55
!May 12, 2005 vs #2 Humboldt State W 1-0 1 4 2/ 0 4 3 7 38-18- 0 18-10- 0 GARNETT (W 27-7) 137 1:45
!May 13, 2005 vs #22 Chico State 0-1 L 0 3 0/ 1 3 3 7 38-19- 0 18-10- 0 GARNETT (L 27-8) 220 1:40
!May 14, 2005 vs Montana St-Billings W 4-0 4 5 0/ 0 3 2 7 39-19- 0 18-10- 0 GARNETT (W 28-8) 267 1:45
!May 14, 2005 vs #22 Chico State W 3-2 3 5 1/ 2 7 0 7 40-19- 0 18-10- 0 GARNETT (W 29-8) 227 1:50
!May 15, 2005 vs #22 Chico State W 3-1 3 3 1/ 1 7 3 7 41-19- 0 18-10- 0 GARNETT (W 30-8) 261 2:00
!May 19, 2005 vs #7 Lynn University 0-5 L 0 3 1/ 5 10 0 7 41-20- 0 18-10- 0 GARNETT (L 30-9) 271 1:40
!May 20, 2005 vs #17 Concordia-St. Pa W 3-2 3 6 1/ 2 6 1 7 42-20- 0 18-10- 0 PEARCE (W 11-7) 275 1:32
!May 21, 2005 vs #6 St. Mary's (TX) W 4-3 4 9 1/ 3 6 3 7 43-20- 0 18-10- 0 PEARCE (W 12-7) 393 1:55
!May 21, 2005 vs #4 Kennesaw State 3-4 L 3 5 1/ 4 8 0 7 43-21- 0 18-10- 0 PEARCE (L 12-8) 337 1:35
* = CCAA Game
^ = Best of the West Tournament (Turlock, CA)
# = Easton Tournament of Champions (Modesto, CA)
& = Mountain Dew Classic (Bakersfield, CA)
! + NCAA Division II West Regional (Carson, CA)
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for San Francisco State (as of May 23, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 01, 2005 Santa Clara 22 2 4 2 1 0 0 0 0 0 0 0 1 0 0 6 21 9 1 .182
Feb 01, 2005 Santa Clara 23 1 3 0 0 0 0 0 0 0 1 0 1 0 0 5 21 6 2 .156
Feb 04, 2005 vs Central Washington 26 5 5 3 0 0 0 2 0 1 0 0 3 2 0 5 24 15 2 .169
Feb 04, 2005 vs CSUB 24 2 3 2 0 0 0 4 0 1 0 0 1 0 0 5 21 13 1 .158
Feb 05, 2005 vs Humboldt State 25 0 3 0 0 0 0 0 0 2 0 1 1 0 0 6 22 11 2 .150
Feb 05, 2005 vs Western Oregon 23 1 5 1 1 1 0 0 0 1 0 0 2 0 0 2 21 12 0 .161
Feb 06, 2005 vs Minnesota State 30 7 12 6 3 0 0 6 0 2 1 0 1 0 1 2 21 12 1 .202
Feb 06, 2005 at Cal State Stanislaus 25 0 5 0 0 0 0 1 0 2 0 0 0 0 0 4 18 12 0 .202
Feb 24, 2005 Humboldt State 24 1 4 1 1 0 0 2 0 0 0 1 0 0 0 4 21 11 3 .198
Feb 24, 2005 Humboldt State 24 0 4 0 1 0 0 0 0 1 0 0 1 0 0 4 21 12 2 .195
Feb 25, 2005 *CS Bakersfield 27 11 13 10 2 0 1 2 0 0 0 1 2 0 0 2 18 13 2 .223
Feb 25, 2005 *CS Bakersfield 23 0 2 0 0 0 0 1 0 2 0 1 0 0 0 4 21 15 2 .213
Feb 26, 2005 *CS Dominguez Hills 27 2 7 2 1 0 0 1 0 2 1 1 1 0 0 3 21 16 0 .217
Feb 26, 2005 *CS Dominguez Hills 24 3 7 3 1 0 0 1 0 0 0 0 1 0 0 1 21 6 0 .222
Mar 04, 2005 at *CS San Bernardino 35 7 12 7 3 0 3 1 0 2 0 0 1 0 0 0 21 10 0 .233
Mar 05, 2005 at *CS San Bernardino 27 4 8 3 2 0 0 2 0 2 1 0 1 0 0 2 21 10 0 .237
Mar 06, 2005 at *UC San Diego 26 2 5 2 1 0 1 2 0 0 1 0 1 0 0 5 21 15 0 .234
Mar 06, 2005 at *UC San Diego 33 6 12 6 2 1 0 1 0 1 1 1 0 0 0 0 21 14 0 .244
Mar 10, 2005 at *Cal State Stanislaus 56 3 12 3 2 0 0 3 0 2 0 0 1 0 0 8 45 19 1 .240
Mar 10, 2005 at *Cal State Stanislaus 26 7 12 7 3 1 0 1 0 4 0 0 0 0 0 3 15 10 0 .251
Mar 11, 2005 Grand Canyon 22 3 5 3 1 0 0 1 0 2 1 0 1 0 0 1 21 9 0 .250
Mar 11, 2005 Grand Canyon 19 3 2 2 0 0 1 2 0 2 0 1 2 0 0 4 21 12 0 .245
Mar 17, 2005 at *Sonoma State 39 6 13 6 2 0 0 1 0 2 0 0 2 0 0 2 27 10 0 .251
Mar 17, 2005 at *Sonoma State 28 5 5 2 1 0 0 2 0 6 0 1 0 0 0 5 21 14 1 .248
Mar 25, 2005 *UC San Diego 27 2 7 2 1 0 1 3 0 1 0 0 1 0 0 5 21 12 1 .248
Mar 25, 2005 *UC San Diego 25 5 8 4 1 0 1 1 0 6 0 0 0 0 0 2 21 11 0 .251
Mar 26, 2005 *CS San Bernardino 23 4 5 4 0 0 0 1 0 2 0 1 1 0 0 2 21 14 1 .250
Mar 26, 2005 *CS San Bernardino 28 6 12 6 4 0 0 1 0 3 0 0 0 0 0 1 21 10 0 .256
Mar 30, 2005 Hawai'i-Hilo 24 4 8 3 2 0 0 5 0 0 1 0 7 0 0 1 24 12 1 .259
Mar 30, 2005 Hawai'i-Hilo 22 0 2 0 1 0 0 2 0 0 0 0 0 0 0 6 21 14 1 .254
Apr 01, 2005 vs Western New Mexico 35 7 13 6 1 0 0 2 0 1 0 0 0 0 0 4 21 6 0 .259
Apr 01, 2005 vs BYU-Hawai'i 25 4 9 4 2 1 0 1 0 3 0 0 1 0 0 0 21 15 1 .262
Apr 02, 2005 vs Seattle University 24 1 3 0 0 0 0 2 0 2 0 0 1 0 0 4 21 12 1 .258
Apr 02, 2005 vs Chaminade Univ. 28 5 6 3 0 0 1 1 0 4 0 0 0 0 0 1 21 8 0 .257
Apr 03, 2005 vs Central Washington 31 5 11 5 1 0 0 2 0 0 1 0 2 0 0 3 21 12 2 .260
Apr 03, 2005 vs CS Bakersfield 28 1 7 1 0 0 0 1 0 1 1 0 0 0 0 4 21 13 1 .260
Apr 03, 2005 vs Hawai'i-Pacific 22 1 1 1 0 0 0 2 0 0 0 0 1 0 0 3 21 8 0 .255
Apr 09, 2005 *Chico State 30 1 6 1 1 0 0 5 0 1 0 0 0 0 0 8 24 15 4 .253
Apr 09, 2005 *Chico State 26 3 8 3 3 0 0 2 0 0 0 0 0 0 0 6 21 9 1 .255
Apr 10, 2005 *Cal State Stanislaus 27 0 7 0 1 0 0 1 0 0 1 0 0 0 0 4 21 10 5 .255
Apr 10, 2005 *Cal State Stanislaus 22 8 9 7 1 0 1 4 0 1 0 0 2 0 0 1 15 8 0 .258
Apr 15, 2005 at *CS Dominguez Hills 24 1 2 0 0 0 0 1 0 3 0 2 0 0 0 8 18 9 2 .254
Apr 15, 2005 at *CS Dominguez Hills 22 0 4 0 0 0 0 1 0 0 2 0 0 0 0 1 18 11 3 .253
Apr 16, 2005 at *CS Bakersfield 24 1 5 1 0 0 0 2 0 2 0 0 3 0 0 5 21 13 0 .252
Apr 16, 2005 at *CS Bakersfield 27 3 5 1 1 0 0 1 0 1 0 1 0 0 0 5 18 5 1 .250
Apr 22, 2005 vs CS San Bernardino 34 8 11 7 1 0 2 3 0 3 0 0 1 0 0 0 21 13 0 .252
Apr 22, 2005 vs CS Dominguez Hills 27 7 6 5 1 0 2 2 0 1 1 0 1 0 0 2 21 12 2 .252
Apr 23, 2005 vs Grand Canyon 30 3 9 3 1 2 0 2 0 2 0 1 0 0 0 11 21 15 1 .253
Apr 23, 2005 vs UC San Diego 27 10 16 9 1 0 0 1 0 1 0 1 2 0 0 1 15 8 1 .260
Apr 24, 2005 vs Western New Mexico 24 1 5 1 0 0 0 0 0 1 1 0 1 0 0 2 18 14 1 .259
Apr 27, 2005 at *Chico State 23 0 3 0 1 0 0 2 0 2 1 0 0 0 0 6 18 9 0 .257
Apr 27, 2005 at *Chico State 20 3 5 3 4 0 0 5 0 3 0 0 1 0 0 4 15 8 1 .257
Apr 30, 2005 *Sonoma State 25 5 8 5 1 0 1 1 0 3 0 0 1 0 0 2 21 12 0 .258
Apr 30, 2005 *Sonoma State 28 8 10 7 1 0 1 6 0 7 0 2 0 0 0 2 21 18 2 .260
May 12, 2005 vs Hawai'i-Hilo 23 2 5 2 0 0 0 1 0 1 0 0 0 0 0 5 21 11 0 .259
May 12, 2005 vs Humboldt State 24 1 4 1 1 0 0 0 0 0 0 0 2 1 0 6 21 12 2 .258
May 13, 2005 vs Chico State 23 0 3 0 0 0 0 4 0 1 1 0 1 0 0 6 18 10 0 .256
May 14, 2005 vs Montana St-Billings 24 4 5 3 2 0 0 1 0 0 0 0 0 0 0 2 21 7 0 .255
May 14, 2005 vs Chico State 21 3 5 3 1 0 0 3 0 0 1 0 1 0 0 4 21 11 1 .255
May 15, 2005 vs Chico State 21 3 3 2 0 0 0 4 0 0 0 0 4 1 0 6 21 10 1 .253
May 19, 2005 vs Lynn University 23 0 3 0 0 0 0 2 0 2 0 0 1 0 0 10 18 7 1 .251
May 20, 2005 vs Concordia-St. Paul 25 3 6 3 3 0 0 1 0 0 0 1 2 0 0 4 21 12 1 .251
May 21, 2005 vs St. Mary's (TX) 29 4 9 1 1 0 0 2 0 2 2 1 0 0 0 5 21 7 1 .252
May 21, 2005 vs Kennesaw State 24 3 5 3 0 0 1 1 0 0 0 0 1 0 0 3 18 6 1 .252
Totals 1677 211 422 181 67 6 17 118 0 97 20 18 62 4 1 238 1330 715 61 .252
The Automated ScoreBook
Team Game-by-Game for San Francisco State (as of May 23, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 01, 2005 Santa Clara 7.0 5 1 1 3 5 3 0 0 0 0 0 0 0 2-1 1-0 0 1.00
Feb 01, 2005 Santa Clara 7.0 8 3 3 2 3 1 1 0 1 0 1 0 0 1-3 1-1 0 2.00
Feb 04, 2005 vs Central Washington 8.0 5 2 2 1 2 0 0 1 0 0 1 1 0 5-2 2-1 0 1.91
Feb 04, 2005 vs CSUB 7.0 8 3 1 1 3 0 0 0 0 0 0 1 0 2-3 2-2 0 1.69
Feb 05, 2005 vs Humboldt State 7.1 6 1 0 1 3 1 0 0 1 0 0 0 0 0-1 2-3 0 1.35
Feb 05, 2005 vs Western Oregon 7.0 3 0 0 1 2 1 0 0 0 0 0 0 0 1-0 3-3 0 1.13
Feb 06, 2005 vs Minnesota State 7.0 2 0 0 0 3 0 0 0 0 0 0 1 0 7-0 4-3 0 0.97
Feb 06, 2005 at Cal State Stanislaus 6.0 3 1 1 1 2 0 0 0 0 0 1 0 0 0-1 4-4 0 0.99
Feb 24, 2005 Humboldt State 7.0 2 0 0 1 3 0 0 0 0 0 0 0 0 1-0 5-4 0 0.88
Feb 24, 2005 Humboldt State 7.0 3 2 0 2 1 1 0 0 0 0 0 0 0 0-2 5-5 0 0.80
Feb 25, 2005 *CS Bakersfield 6.0 5 3 1 0 4 0 0 0 0 0 0 0 0 11-3 6-5 0 0.83
Feb 25, 2005 *CS Bakersfield 7.0 9 2 2 3 1 1 0 0 0 0 0 0 0 0-2 6-6 0 0.92
Feb 26, 2005 *CS Dominguez Hills 7.0 16 10 10 2 1 1 0 1 0 0 0 0 0 2-10 6-7 0 1.63
Feb 26, 2005 *CS Dominguez Hills 7.0 3 0 0 0 4 2 0 0 0 0 0 0 0 3-0 7-7 0 1.51
Mar 04, 2005 at *CS San Bernardino 7.0 5 2 2 5 5 1 0 2 0 0 1 0 0 7-2 8-7 0 1.54
Mar 05, 2005 at *CS San Bernardino 7.0 3 1 1 1 5 0 0 0 0 0 0 0 0 4-1 9-7 0 1.51
Mar 06, 2005 at *UC San Diego 7.0 3 1 1 2 3 0 0 0 0 0 0 0 0 2-1 10-7 0 1.48
Mar 06, 2005 at *UC San Diego 7.0 2 0 0 0 3 0 0 0 0 0 0 1 0 6-0 11-7 0 1.40
Mar 10, 2005 at *Cal State Stanislaus 15.0 9 1 1 0 11 2 0 0 1 0 1 1 0 3-1 12-7 0 1.30
Mar 10, 2005 at *Cal State Stanislaus 5.0 2 0 0 0 2 1 0 0 0 0 0 0 0 7-0 13-7 0 1.25
Mar 11, 2005 Grand Canyon 7.0 5 0 0 1 1 0 0 0 0 0 0 0 0 3-0 14-7 0 1.19
Mar 11, 2005 Grand Canyon 7.0 3 1 1 2 8 1 0 1 0 0 0 0 0 3-1 15-7 0 1.19
Mar 17, 2005 at *Sonoma State 9.0 10 4 4 1 6 3 1 0 0 0 0 0 0 6-4 16-7 0 1.29
Mar 17, 2005 at *Sonoma State 7.0 7 2 2 0 5 0 0 0 0 0 0 0 0 5-2 17-7 0 1.32
Mar 25, 2005 *UC San Diego 7.0 11 4 4 0 1 3 0 1 1 0 0 0 0 2-4 17-8 0 1.42
Mar 25, 2005 *UC San Diego 7.0 4 0 0 1 4 0 0 0 0 0 0 0 0 5-0 18-8 0 1.37
Mar 26, 2005 *CS San Bernardino 7.0 4 1 1 2 2 1 0 0 0 0 1 0 0 4-1 19-8 0 1.35
Mar 26, 2005 *CS San Bernardino 7.0 3 0 0 1 5 0 0 0 0 0 0 0 0 6-0 20-8 0 1.31
Mar 30, 2005 Hawai'i-Hilo 8.0 9 3 2 4 3 2 0 0 0 0 0 0 0 4-3 21-8 0 1.32
Mar 30, 2005 Hawai'i-Hilo 7.0 7 3 1 4 1 1 0 0 0 0 1 0 0 0-3 21-9 0 1.31
Apr 01, 2005 vs Western New Mexico 7.0 4 0 0 0 6 0 0 0 0 0 0 0 0 7-0 22-9 0 1.27
Apr 01, 2005 vs BYU-Hawai'i 7.0 9 2 1 2 2 1 0 0 0 0 0 0 0 4-2 23-9 0 1.27
Apr 02, 2005 vs Seattle University 7.0 4 2 2 0 2 1 1 1 0 0 0 0 0 1-2 23-10 0 1.29
Apr 02, 2005 vs Chaminade Univ. 7.0 6 1 1 2 2 0 0 0 0 0 0 0 0 5-1 24-10 0 1.28
Apr 03, 2005 vs Central Washington 7.0 5 1 1 3 3 1 0 0 0 0 1 0 0 5-1 25-10 0 1.27
Apr 03, 2005 vs CS Bakersfield 7.0 5 0 0 0 3 0 0 0 0 0 0 0 0 1-0 26-10 0 1.24
Apr 03, 2005 vs Hawai'i-Pacific 7.0 5 0 0 0 5 0 0 0 0 0 0 0 0 1-0 27-10 0 1.20
Apr 09, 2005 *Chico State 8.0 4 3 1 2 3 0 0 1 0 0 0 0 0 1-3 27-11 0 1.19
Apr 09, 2005 *Chico State 7.0 6 1 1 1 4 3 0 0 0 0 0 0 0 3-1 28-11 0 1.19
Apr 10, 2005 *Cal State Stanislaus 7.0 7 3 2 3 4 1 0 0 0 0 0 0 0 0-3 28-12 0 1.21
Apr 10, 2005 *Cal State Stanislaus 5.0 3 0 0 1 3 0 0 0 1 0 0 0 0 8-0 29-12 0 1.19
Apr 15, 2005 at *CS Dominguez Hills 6.0 8 8 3 4 2 1 0 2 0 0 0 0 0 1-8 29-13 0 1.24
Apr 15, 2005 at *CS Dominguez Hills 6.0 7 3 0 0 4 1 0 0 0 0 0 0 0 0-3 29-14 0 1.21
Apr 16, 2005 at *CS Bakersfield 7.0 4 0 0 2 0 0 0 0 0 0 0 1 0 1-0 30-14 0 1.18
Apr 16, 2005 at *CS Bakersfield 6.0 13 9 6 2 2 2 0 1 1 0 0 0 0 3-9 30-15 0 1.29
Apr 22, 2005 vs CS San Bernardino 7.0 8 6 6 3 2 0 1 0 0 0 1 0 0 8-6 31-15 0 1.39
Apr 22, 2005 vs CS Dominguez Hills 7.0 5 1 0 1 6 0 0 0 0 0 0 0 0 7-1 32-15 0 1.37
Apr 23, 2005 vs Grand Canyon 7.0 5 0 0 1 1 0 1 0 0 0 0 0 0 3-0 33-15 0 1.34
Apr 23, 2005 vs UC San Diego 5.0 2 0 0 0 5 0 0 0 0 0 0 0 0 10-0 34-15 0 1.32
Apr 24, 2005 vs Western New Mexico 6.0 8 2 2 0 3 0 0 0 0 0 0 0 0 1-2 34-16 0 1.33
Apr 27, 2005 at *Chico State 6.0 7 1 1 0 4 1 0 1 0 0 0 0 0 0-1 34-17 0 1.33
Apr 27, 2005 at *Chico State 5.0 9 5 3 4 1 0 0 0 1 0 0 0 0 3-5 34-18 0 1.37
Apr 30, 2005 *Sonoma State 7.0 3 0 0 3 2 0 0 0 1 0 0 0 0 5-0 35-18 0 1.35
Apr 30, 2005 *Sonoma State 7.0 8 4 0 2 2 1 0 0 0 0 0 0 0 8-4 36-18 0 1.32
May 12, 2005 vs Hawai'i-Hilo 7.0 4 0 0 1 8 0 0 0 2 0 1 0 0 2-0 37-18 0 1.30
May 12, 2005 vs Humboldt State 7.0 4 0 0 0 4 0 0 0 0 0 0 0 0 1-0 38-18 0 1.27
May 13, 2005 vs Chico State 6.0 3 1 1 1 4 0 0 0 0 0 0 0 0 0-1 38-19 0 1.27
May 14, 2005 vs Montana St-Billings 7.0 3 0 0 2 6 0 0 0 0 0 0 0 0 4-0 39-19 0 1.25
May 14, 2005 vs Chico State 7.0 7 2 2 0 4 0 0 0 0 0 1 0 0 3-2 40-19 0 1.26
May 15, 2005 vs Chico State 7.0 7 1 0 0 5 1 0 0 0 0 0 0 0 3-1 41-19 0 1.24
May 19, 2005 vs Lynn University 6.0 10 5 4 2 8 1 0 1 1 1 2 0 0 0-5 41-20 0 1.29
May 20, 2005 vs Concordia-St. Paul 7.0 6 2 1 5 4 1 0 0 0 0 0 0 0 3-2 42-20 0 1.29
May 21, 2005 vs St. Mary's (TX) 7.0 6 3 3 2 5 0 0 1 0 0 0 0 0 4-3 43-20 0 1.31
May 21, 2005 vs Kennesaw State 6.0 8 4 4 2 2 0 0 1 0 0 1 0 0 3-4 43-21 0 1.36
Totals 443.1 368 121 86 93 223 42 5 15 11 1 14 6 0 211-121 43-21 0 1.36
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for San Francisco State (as of May 23, 2005)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 01, 2005 Santa Clara 4-22 0-0 4-22 2-8 2-14 0-0 2-9 1-3 2-6 0-0
Feb 01, 2005 Santa Clara 3-23 0-0 3-23 0-4 3-19 0-0 1-9 0-2 1-7 0-0
Feb 04, 2005 vs Central Washington 5-26 0-0 5-26 4-13 1-13 0-0 2-11 2-10 3-7 2-3
Feb 04, 2005 vs CSUB 3-24 0-0 3-24 3-11 0-13 0-1 3-11 2-7 1-7 0-0
