San Francisco State vs Sonoma State (12/14/02 at Rohnert Park, CA)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
San Francisco State vs Sonoma State
12/14/02 5:30 pm at Rohnert Park, CA
--------------------------------------------------------------------------------
VISITORS: San Francisco State 4-2, 1-1 (CCAA)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 RIDENOUR, Chrissy... f 6-13 0-0 1-2 5 2 7 4 13 0 1 0 2 37
40 KUTZ, Jennifer...... c 7-15 0-0 6-10 2 8 10 4 20 0 6 1 1 34
00 STEWART, Marla...... g 0-3 0-0 0-0 0 2 2 3 0 1 0 0 2 24
04 BUTLER, DeAnna...... g 3-8 0-1 6-8 0 0 0 2 12 3 3 0 3 26
05 MORGAN, Michelle.... g 3-12 0-0 1-2 0 4 4 3 7 6 5 0 1 34
12 HUTCHINSON, Crystal. 0-0 0-0 0-0 0 0 0 5 0 0 0 0 0 8
13 NOONAN, Tara........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
33 JIMENEZ, Renee...... 0-5 0-4 0-0 0 3 3 1 0 2 3 0 1 18
43 LORIS, Lexi......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
44 GESSELL, Kellie..... 2-2 0-0 0-0 0 4 4 1 4 0 0 0 0 16
TEAM................ 2 1 3
Totals.............. 21-58 0-5 14-22 9 24 33 24 56 12 18 1 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-58 36.2% Game: 36.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-5 0.0% Game: 0.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-22 63.6% Game: 63.6% 3,1
--------------------------------------------------------------------------------
HOME TEAM: Sonoma State 4-1, 1-1 (CCAA)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 JONES, Jessica...... f 7-14 3-6 0-0 1 5 6 1 17 3 3 0 2 21
44 KING, Lindsay....... f 1-3 1-1 0-0 0 2 2 4 3 0 3 1 0 17
40 CURRAN, Domenica.... c 0-3 0-0 2-2 3 4 7 1 2 1 0 0 1 23
10 WHITESIDE, Tara..... g 1-9 0-2 8-8 2 3 5 3 10 2 1 1 2 27
23 CAMPBELL, Lacey..... g 2-4 0-1 5-8 1 7 8 4 9 1 3 0 0 23
03 WETTELAND, Kelly.... 0-1 0-0 3-4 0 0 0 2 3 2 3 0 0 13
12 AMBRIZ, Maribel..... 1-4 0-1 2-2 0 1 1 0 4 4 1 0 1 20
13 STRONG, Julie....... 2-4 1-3 5-6 2 2 4 0 10 4 1 0 1 24
24 TAYLOR, Shannon..... 4-7 1-2 2-2 1 1 2 4 11 0 1 0 0 19
25 CARR, Elizabeth..... 0-3 0-2 0-0 0 0 0 0 0 0 2 0 0 7
32 BROWNING, Morgan.... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 6
TEAM................ 2 7 9
Totals.............. 18-52 6-18 27-32 12 33 45 19 69 17 19 2 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 18-52 34.6% Game: 34.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-18 33.3% Game: 33.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 27-32 84.4% Game: 84.4% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: San Francisco State-None. Sonoma State-None.
Attendance: 200
Score by Periods 1st 2nd Total
San Francisco State........... 22 34 - 56
Sonoma State.................. 30 39 - 69