San Francisco State vs Grand Canyon (Nov 15, 2002)
Volleyball Box Score
Volleyball Box Score
San Francisco State vs Grand Canyon (Nov 15, 2002 at Phoenix, AZ)
San Francisco State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
9 Nichole MORALES..... 3| 1 1 7 .000| 0| 0 1| 1| 2| 0 0 0| 1
10 Charity HARBO....... 4| 11 6 33 .152| 3| 0 1| 0| 7| 0 1 1| 0
11 Elena SALVADOR...... 4| 11 8 35 .086| 1| 1 0| 3| 7| 2 0 1| 1
13 Erinn KELLY......... 4| 17 7 41 .244| 3| 1 1| 2| 11| 0 0 1| 1
15 Tessa HEDSTROM...... 4| 6 5 16 .062| 1| 2 2| 0| 5| 0 0 0| 0
17 Julie ATKINSON...... 3| 1 0 2 .500| 4| 0 0| 0| 1| 0 1 1| 2
2 Lisa HARDENBROOK.... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
3 Amy SNOW............ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 Audrey BIEHLE....... 2| 0 0 2 .000| 1| 1 0| 0| 1| 1 0 0| 0
8 Christine MATTEUCCI. 4| 1 0 5 .200| 35| 1 0| 0| 16| 0 0 1| 3
12 Aziza BLEDSOE....... 4| 6 1 13 .385| 1| 0 0| 5| 5| 0 0 0| 1
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 54 28 154 .169| 49| 6 5| 12| 56| 3 2 5| 9
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 10 7 31 .097 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 8 41 .122 San Francisco State. 20 27 31 24 7-23, 1-20 CCAA
3 15 6 37 .243 Grand Canyon........ 30 30 29 30 12-17, 7-14 CCAA
4 16 7 45 .200
Grand Canyon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Kelly McLEOD........ 4| 1 1 3 .000| 49| 2 0| 0| 8| 0 1 0| 4
4 Kim GABRIEL......... 4| 12 4 34 .235| 0| 0 2| 0| 10| 1 3 1| 0
7 Mandy FORREST....... 4| 13 4 26 .346| 0| 2 2| 0| 2| 2 3 1| 0
8 Melanie VIDONI...... 4| 9 3 17 .353| 4| 3 0| 0| 10| 0 0 0| 0
11 Danielle DAVIS...... 4| 19 7 43 .279| 0| 3 4| 1| 16| 2 2 0| 1
12 Megan HEHN.......... 4| 7 5 19 .105| 2| 2 0| 0| 1| 0 3 0| 0
1 Krista JACOB........ 4| 0 0 3 .000| 1| 0 0| 3| 11| 0 0 0| 0
10 Charise WEATHERBEE.. 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 1| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 61 24 147 .252| 56| 12 8| 6| 58| 5 12 3| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 11 7 31 .129 Site: Phoenix, AZ (Antelope Gym)
2 15 6 38 .237 Date: Nov 15, 2002 Attend: 204 Time: 1:55
3 15 7 40 .200 Referees: Syd Church, Earl Capps
4 20 4 38 .421