Cal Poly Pomona vs San Francisco State (Nov 08, 2002)
Volleyball Box Score
Volleyball Box Score
Cal Poly Pomona vs San Francisco State (Nov 08, 2002 at San Francisco, CA)
Cal Poly Pomona | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Kimberly BULLOCK.... 4| 8 4 22 .182| 0| 0 0| 0| 2| 2 6 0| 0
5 Anne STINCHFEILD.... 4| 0 2 13 -.154| 3| 5 0| 0| 11| 0 0 0| 0
9 Allison ANDERSON.... 4| 12 4 40 .200| 0| 0 0| 0| 1| 2 4 0| 1
10 Carina NUSINOV...... 4| 17 2 41 .366| 0| 0 2| 2| 10| 0 2 0| 0
14 Lindsay FISCHER..... 4| 18 6 44 .273| 0| 2 2| 4| 11| 0 5 0| 0
18 Emily KENNEDY....... 4| 1 0 7 .143| 45| 2 1| 0| 10| 0 3 0| 1
1 Breezie JORDAN...... 4| 0 0 1 .000| 0| 2 0| 0| 3| 0 0 0| 0
3 Rachel HASTERT...... 4| 0 0 2 .000| 0| 2 1| 1| 5| 0 0 0| 0
8 Shannon KELLER...... 4| 0 0 1 .000| 0| 0 0| 3| 10| 0 0 0| 0
13 Jenna KAGEYAMA...... 2| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 56 19 172 .215| 48| 13 6| 11| 63| 4 20 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 14 5 45 .200 GAME SCORES 1 2 3 4 TEAM RECORDS
2 18 3 45 .333 Cal Poly Pomona..... 26 30 30 30 17-11, 11-8 CCAA
3 13 4 40 .225 San Francisco State. 30 25 18 25 7-21, 1-18 CCAA
4 11 7 42 .095
San Francisco State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
8 Christine MATTEUCCI. 4| 0 0 1 .000| 25| 3 0| 0| 8| 0 0 0| 2
10 Charity HARBO....... 4| 21 8 48 .271| 2| 3 1| 3| 17| 0 0 0| 0
11 Elena SALVADOR...... 4| 9 7 29 .069| 0| 4 0| 1| 17| 0 0 0| 0
12 Aziza BLEDSOE....... 4| 9 8 23 .043| 0| 0 2| 3| 13| 0 0 0| 2
13 Erinn KELLY......... 4| 13 7 43 .140| 3| 0 0| 1| 15| 0 1 0| 0
15 Tessa HEDSTROM...... 4| 7 6 21 .048| 0| 1 1| 3| 9| 1 1 0| 1
3 Amy SNOW............ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Nichole MORALES..... 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
17 Julie ATKINSON...... 4| 1 0 1 1.000| 25| 0 0| 0| 3| 0 0 0| 3
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 60 36 167 .144| 55| 11 4| 13| 82| 1 2 0| 8
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 22 6 45 .356 Site: San Francisco, CA (The SWAMP)
2 13 8 40 .125 Date: Nov 08, 2002 Attend: 100 Time: 2:00
3 11 13 44 -.045 Referees: Ray Mink, Vincent Tang
4 14 9 38 .132