San Francisco State vs Sonoma State (Nov 06, 2002)
Volleyball Box Score
Volleyball Box Score
San Francisco State vs Sonoma State (Nov 06, 2002 at Rohnert Park, CA)
San Francisco State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
8 Christine MATTEUCCI. 3| 0 0 1 .000| 24| 0 0| 0| 4| 0 0 0| 4
10 Charity HARBO....... 3| 6 1 22 .227| 0| 1 2| 2| 8| 1 1 0| 0
11 Elena SALVADOR...... 3| 12 5 28 .250| 0| 0 0| 0| 10| 1 1 1| 0
12 Aziza BLEDSOE....... 2| 2 3 9 -.111| 0| 0 1| 0| 3| 0 0 0| 0
13 Erinn KELLY......... 3| 10 2 27 .296| 0| 0 2| 0| 8| 0 0 0| 0
15 Tessa HEDSTROM...... 3| 5 3 13 .154| 0| 0 1| 0| 7| 0 1 2| 1
2 Lisa HARDENBROOK.... 3| 0 0 1 .000| 0| 0 0| 1| 2| 0 0 0| 0
3 Amy SNOW............ 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
9 Nichole MORALES..... 2| 1 1 3 .000| 0| 0 0| 0| 1| 0 0 0| 0
17 Julie ATKINSON...... 3| 0 0 1 .000| 5| 0 0| 0| 1| 0 0 0| 1
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 36 15 105 .200| 29| 1 7| 4| 44| 2 3 3| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.5
Game K E TA Pct
1 16 6 38 .263 GAME SCORES 1 2 3 TEAM RECORDS
2 11 2 30 .300 San Francisco State. 19 22 24 7-20, 1-17 CCAA
3 9 7 37 .054 Sonoma State........ 30 30 30 15-10, 10-8 CCAA
Sonoma State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kathleen GAMBOA..... 3| 3 0 5 .600| 44| 1 0| 0| 9| 0 0 0| 2
3 Katie DOLGE......... 3| 8 5 22 .136| 0| 2 3| 0| 5| 0 1 0| 1
12 Christine SHIBA..... 3| 16 3 39 .333| 0| 1 1| 0| 11| 0 0 0| 0
15 Sandy TUTTLE........ 3| 9 5 18 .222| 2| 0 0| 0| 3| 0 0 0| 1
16 Megan DIERKER....... 3| 8 2 17 .353| 0| 0 2| 0| 0| 0 1 0| 0
20 Erin MANLY.......... 3| 14 2 21 .571| 0| 0 3| 0| 2| 0 0 0| 1
2 Jillian FORNI....... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
6 Christina ELY....... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
7 Ashley COOK......... 3| 0 0 0 .000| 0| 0 0| 0| 11| 0 0 0| 0
8 Ashley ARRIOLA...... 3| 0 0 0 .000| 1| 0 0| 0| 8| 0 0 0| 0
11 Cory EVANS.......... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
17 Lauren OGNIBENE..... 3| 0 0 1 .000| 0| 0 0| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 59 17 125 .336| 47| 4 9| 1| 53| 0 2 0| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 19 3 41 .390 Site: Rohnert Park, CA
2 22 4 44 .409 Date: Nov 06, 2002 Attend: 177 Time: 1:23
3 18 10 40 .200 Referees: