San Francisco State vs Cal Poly Pomona (Oct 05, 2002)
Volleyball Box Score
Volleyball Box Score
San Francisco State vs Cal Poly Pomona (Oct 05, 2002 at Pomona, CA)
San Francisco State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
8 Christine MATTEUCCI. 4| 0 1 2 -.500| 23| 1 0| 1| 4| 0 0 0| 0
10 Charity HARBO....... 4| 11 7 39 .103| 0| 2 0| 3| 13| 0 1 0| 0
11 Elena SALVADOR...... 4| 7 6 27 .037| 0| 1 1| 2| 15| 0 1 1| 0
12 Aziza BLEDSOE....... 4| 11 5 27 .222| 0| 4 2| 7| 14| 0 0 0| 0
13 Erinn KELLY......... 4| 10 9 39 .026| 0| 0 1| 0| 10| 1 3 1| 0
15 Tessa HEDSTROM...... 4| 7 6 24 .042| 0| 1 1| 2| 16| 1 3 1| 0
9 Nichole MORALES..... 1| 0 0 3 .000| 0| 0 0| 0| 3| 0 0 0| 0
17 Julie ATKINSON...... 4| 1 2 3 -.333| 16| 0 0| 0| 1| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 47 36 164 .067| 39| 9 5| 15| 76| 2 8 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 8 38 .211 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 8 44 .068 San Francisco State. 30 24 14 27 6-12, 0-9 CCAA
3 5 9 33 -.121 Cal Poly Pomona..... 23 30 30 30 13-5, 7-2 CCAA
4 15 11 49 .082
Cal Poly Pomona | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Kimberly BULLOCK.... 4| 6 5 23 .043| 1| 0 0| 0| 4| 0 7 0| 0
9 Allison ANDERSON.... 4| 2 3 17 -.059| 0| 0 0| 0| 6| 0 1 0| 1
10 Carina NUSINOV...... 4| 10 5 35 .143| 0| 3 0| 0| 13| 0 3 0| 0
12 Kimberly VAN BEEK... 4| 13 5 27 .296| 0| 7 1| 2| 4| 2 4 2| 0
14 Lindsay FISCHER..... 4| 14 7 49 .143| 1| 1 1| 2| 12| 0 5 0| 0
18 Emily KENNEDY....... 4| 1 0 2 .500| 38| 3 0| 0| 10| 0 2 0| 2
1 Breezie JORDAN...... 2| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
2 Jennifer WESTERN.... 4| 0 0 1 .000| 0| 0 0| 0| 10| 0 0 0| 0
3 Rachel HASTERT...... 4| 0 3 4 -.750| 0| 1 0| 1| 4| 0 0 0| 0
5 Anne STINCHFEILD.... 3| 0 0 1 .000| 0| 0 0| 0| 6| 0 0 0| 0
8 Shannon KELLER...... 4| 2 1 5 .200| 0| 0 0| 0| 6| 0 0 0| 0
13 Jenna KAGEYAMA...... 3| 0 1 3 -.333| 0| 0 0| 3| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 48 30 167 .108| 40| 15 2| 9| 79| 2 22 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 11 9 38 .053 Site: Pomona, CA (Darlene May Gym)
2 11 7 46 .087 Date: Oct 05, 2002 Attend: 240 Time: 2:01
3 17 7 38 .263 Referees: Eriks Teteris, Dave Nystrom
4 9 7 45 .044