Dominguez Hills vs San Francisco State (Sep 14, 2002)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Dominguez Hills vs San Francisco State (Sep 14, 2002 at San Francisco, CA)
Dominguez Hills | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Michelle CLARY...... 5| 17 7 47 .213| 0| 0 0| 0| 10| 0 4 1| 0
4 Keesha ALDRIDGE..... 5| 11 4 21 .333| 0| 1 0| 0| 3| 1 0 0| 0
6 April UDELL......... 4| 2 4 22 -.091| 1| 1 1| 2| 5| 0 1 0| 0
8 Staci DIETZ......... 5| 4 2 13 .154| 47| 3 2| 0| 18| 0 0 0| 1
9 Vivian MAXIE........ 5| 10 5 31 .161| 0| 4 2| 0| 7| 3 5 0| 1
10 Vera METZGER........ 5| 13 9 46 .087| 3| 2 2| 1| 9| 0 1 0| 0
2 Richelle GINGERICH.. 5| 0 0 0 .000| 1| 0 0| 5| 10| 0 0 0| 0
3 Shawna KERLEGON..... 3| 2 1 16 .062| 0| 1 1| 2| 7| 0 1 0| 0
13 Sylvia BONILLA...... 5| 1 1 3 .000| 1| 2 3| 1| 25| 0 0 0| 0
15 Mayra VALENZULA..... 2| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 60 33 199 .136| 53| 14 11| 12| 94| 4 12 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 16 9 52 .135 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 14 6 47 .170 Dominguez Hills..... 30 24 30 20 15 1-8, (1-1)CCAA
3 12 5 37 .189 San Francisco State. 25 30 25 30 13 6-5, (0-2)CCAA
4 10 9 36 .028
5 8 4 27 .148
San Francisco State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
8 Christine MATTEUCCI. 5| 1 1 5 .000| 24| 1 0| 1| 12| 0 0 0| 0
10 Charity HARBO....... 5| 12 6 33 .182| 0| 3 1| 2| 16| 1 0 1| 0
11 Elena SALVADOR...... 5| 17 5 42 .286| 0| 1 0| 1| 10| 0 7 2| 0
12 Aziza BLEDSOE....... 2| 3 6 18 -.167| 1| 1 1| 1| 8| 0 1 0| 0
13 Erinn KELLY......... 2| 3 3 14 .000| 0| 0 0| 0| 3| 0 2 0| 0
15 Tessa HEDSTROM...... 5| 10 5 37 .135| 0| 1 1| 1| 15| 0 1 0| 0
2 Lisa HARDENBROOK.... 5| 0 0 0 .000| 0| 0 0| 0| 10| 0 0 0| 1
3 Amy SNOW............ 5| 6 4 24 .083| 0| 2 0| 2| 5| 0 3 0| 0
9 Nichole MORALES..... 4| 15 4 27 .407| 2| 3 2| 1| 8| 0 1 0| 0
17 Julie ATKINSON...... 5| 0 0 5 .000| 26| 0 0| 0| 3| 0 1 0| 2
TEAM................ | | | | 5| | |
-----------------------------------------------------------------------------
Totals.............. 5| 67 34 205 .161| 53| 12 5| 14| 90| 1 16 3| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 11 7 47 .085 Site: San Francisco, CA (The Swamp)
2 16 4 40 .300 Date: Sep 14, 2002 Attend: 147 Time: 2:15
3 17 11 55 .109 Referees: Keith Iadun, Jan Filip
4 16 6 36 .278
5 7 6 27 .037