San Francisco State vs NYU (Aug 30, 2002)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
San Francisco State vs NYU (Aug 30, 2002 at Turlock, CA)
San Francisco State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
8 Christine MATTEUCCI. 3| 1 0 2 .500| 9| 1 2| 0| 5| 0 0 0| 1
10 Charity HARBO....... 3| 8 5 22 .136| 0| 3 0| 1| 6| 0 2 0| 0
11 Elena SALVADOR...... 3| 3 0 8 .375| 0| 2 1| 2| 2| 0 2 0| 1
12 Aziza BLEDSOE....... 3| 6 3 16 .188| 0| 3 2| 3| 5| 0 1 0| 0
13 Erinn KELLY......... 2| 5 2 13 .231| 3| 1 1| 0| 6| 0 1 0| 0
15 Tessa HEDSTROM...... 3| 5 2 15 .200| 3| 4 4| 1| 5| 0 4 0| 0
2 Lisa HARDENBROOK.... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
3 Amy SNOW............ 1| 1 2 9 -.111| 0| 0 0| 1| 1| 0 1 0| 0
4 Audrey BIEHLE....... 2| 0 0 0 .000| 1| 0 0| 0| 2| 0 0 0| 0
5 Julie ATKINSON...... 3| 1 1 4 .000| 9| 0 0| 0| 0| 0 2 0| 0
9 Nichole MORALES..... 1| 1 0 4 .250| 2| 0 1| 0| 4| 1 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 31 15 93 .172| 27| 14 11| 8| 37| 1 14 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 9 7 31 .065 GAME SCORES 1 2 3 TEAM RECORDS
2 12 5 32 .219 San Francisco State. 30 30 30 2-0
3 10 3 30 .233 NYU................. 22 19 19 0-2
NYU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Vanessa BIEGEN...... 2| 1 4 10 -.300| 0| 0 2| 0| 1| 0 2 0| 0
4 Katya KHMELNITSKAYA. 2| 4 1 7 .429| 11| 0 0| 0| 5| 0 0 0| 2
9 Amanda SPARKMAN..... 3| 3 2 15 .067| 0| 0 1| 2| 6| 0 0 0| 1
12 Serena BOUNTOUR..... 3| 5 7 23 -.087| 1| 5 2| 1| 6| 0 2 0| 0
13 Alexandra RAY....... 3| 6 3 19 .158| 0| 0 2| 0| 9| 0 0 0| 1
14 Ruta RIMAS.......... 3| 2 2 5 .000| 0| 1 2| 0| 1| 1 0 0| 0
3 Heather TILERT...... 3| 0 0 0 .000| 0| 0 0| 3| 3| 0 0 0| 0
5 Annie DEVINE........ 1| 0 0 2 .000| 9| 2 1| 0| 3| 0 0 0| 1
6 Alexis SIEGEL....... 2| 0 0 0 .000| 1| 0 0| 1| 3| 0 0 0| 0
7 Erin FRIES.......... 1| 2 0 3 .667| 0| 0 0| 0| 1| 0 0 0| 1
8 Becky COREN......... 1| 0 0 0 .000| 1| 0 0| 3| 2| 0 0 0| 0
10 Hallie KAHN......... 2| 0 3 9 -.333| 0| 0 0| 0| 2| 0 0 0| 0
16 Laura PRICE-GARRETT. 1| 1 0 3 .333| 0| 0 1| 0| 0| 0 0 0| 0
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 3| 24 22 96 .021| 23| 8 11| 14| 42| 1 4 0| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 6 10 32 -.125 Site: Turlock, CA
2 9 7 32 .062 Date: Aug 30, 2002 Attend: 45 Time: 1:10
3 9 5 32 .125 Referees: Brig Beatie, Dave Oughtred