San Francisco State
Cumulative Season Statistics
Overall Team Statistics
2003 San Francisco State Volleyball
San Francisco State Overall Team Statistics (as of Nov 15, 2003)
All matches
Overall record: 4-26 Conf: 2-20 Home: 1-11 Away: 1-12 Neutral: 2-3
TEAM STATISTICS SFSU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1273 1529
Errors...................... 699 488
Total Attacks............... 3979 3911
Attack Pct.................. .144 .266
Kills/Game.................. 12.4 14.8
SET...........................
Assists..................... 1122 1339
Assists/Game................ 10.9 13.0
SERVE.........................
Aces........................ 199 251
Errors...................... 201 242
Aces/Game................... 1.9 2.4
SERVE RECEPTIONS..............
Errors...................... 261 195
Errors/Game................. 2.5 1.9
DEFENSE.......................
Digs........................ 1776 1716
Digs/Game................... 17.2 16.7
BLOCKING......................
Block Solo.................. 34 88
Block Assist................ 120 263
Total Blocks................ 94.0 219.5
Blocks Per Game............. 0.9 2.1
Block Errors................ 56 60
BALL HANDLING ERRORS.......... 98 68
ATTENDANCE....................
Total....................... 990 2144
Dates/Avg Per Date.......... 12/82 13/165
Neutral site #/Avg.......... 5/67
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
San Francisco State. 0 0 2 1 1 - 4
Opponents........... 0 0 18 6 2 - 26
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
San Francisco State. 6 6 7 2 1 - 22
Opponents........... 24 24 23 8 2 - 81
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
San Francisco State. 694 689 712 258 37 - 2390
Opponents........... 881 879 880 298 42 - 2980
Overall Individual Statistics
2003 San Francisco State Volleyball
San Francisco State Overall Individual Statistics (as of Nov 15, 2003)
All matches
Overall record: 4-26 Conf: 2-20 Home: 1-11 Away: 1-12 Neutral: 2-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
8 MATTEUCCI, Chris 91 27- 27 0.30 9 91 .198 745 8.19 17 0.19 2
14 PETERSEN, Casey 102 30- 292 2.86 137 786 .197 30 0.29 31 0.30 13
7 VISELLI, Gina 36 17- 27 0.75 10 93 .183 2 0.06 4 0.11 4
13 ETHELL, Patti 34 14- 9 0.26 3 33 .182 149 4.38 2 0.06 0
9 McVAY, Heather 37 15- 30 0.81 14 93 .172 5 0.14 8 0.22 10
12 BLEDSOE, Aziza 93 30- 238 2.56 134 672 .155 12 0.13 17 0.18 32
18 DAVIS, Krystle 100 30- 264 2.64 153 769 .144 56 0.56 29 0.29 43
6 LEVERETTE, Brooke 101 30- 221 2.19 116 818 .128 14 0.14 39 0.39 27
4 BIEHLE, Audrey 61 23- 56 0.92 35 192 .109 7 0.11 11 0.18 19
10 HEUMANN, Dawn 44 22- 42 0.95 30 126 .095 3 0.07 12 0.27 19
3 COLLINS, Allyson 55 22- 44 0.80 30 181 .077 9 0.16 11 0.20 6
11 MORALES, Nichole 60 22- 22 0.37 22 102 .000 77 1.28 18 0.30 25
1 ABUYEN, Angela 90 27- 1 0.01 6 23 -.217 13 0.14 0 0.00 1
SAN FRANCISCO STATE. 103 30- 1273 12.36 699 3979 .144 1122 10.89 199 1.93 201
Opponents........... 103 30- 1529 14.84 488 3911 .266 1339 13.00 251 2.44 242
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
8 MATTEUCCI, Chris 91 2 227 2.49 0 3 3 0.03 4 47
14 PETERSEN, Casey 102 49 265 2.60 8 25 33 0.32 15 2
7 VISELLI, Gina 36 5 34 0.94 0 1 1 0.03 0 3
13 ETHELL, Patti 34 0 34 1.00 0 0 0 0.00 1 7
9 McVAY, Heather 37 7 46 1.24 1 1 2 0.05 2 3
12 BLEDSOE, Aziza 93 51 215 2.31 7 13 20 0.22 5 4
18 DAVIS, Krystle 100 11 178 1.78 5 20 25 0.25 13 15
6 LEVERETTE, Brooke 101 53 271 2.68 2 7 9 0.09 2 5
4 BIEHLE, Audrey 61 1 49 0.80 7 21 28 0.46 7 3
10 HEUMANN, Dawn 44 5 25 0.57 3 13 16 0.36 2 1
3 COLLINS, Allyson 55 27 104 1.89 0 4 4 0.07 1 0
11 MORALES, Nichole 60 4 91 1.52 0 12 12 0.20 2 5
1 ABUYEN, Angela 90 26 237 2.63 1 0 1 0.01 2 3
TEAM 20
SAN FRANCISCO STATE. 103 261 1776 17.24 34 120 94.0 0.91 56 98
Opponents........... 103 195 1716 16.66 88 263 219.5 2.13 60 68
Category Leaders
2003 San Francisco State Volleyball
San Francisco State Category Leaders (as of Nov 15, 2003)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 ABUYEN, Angela 90 1 0.01 6 23 -.217
3 COLLINS, Allyson 55 44 0.80 30 181 .077
4 BIEHLE, Audrey 61 56 0.92 35 192 .109
6 LEVERETTE, Brooke 101 221 2.19 116 818 .128
7 VISELLI, Gina 36 27 0.75 10 93 .183
8 MATTEUCCI, Chris 91 27 0.30 9 91 .198
9 McVAY, Heather 37 30 0.81 14 93 .172
10 HEUMANN, Dawn 44 42 0.95 30 126 .095
11 MORALES, Nichole 60 22 0.37 22 102 .000
12 BLEDSOE, Aziza 93 238 2.56 134 672 .155
13 ETHELL, Patti 34 9 0.26 3 33 .182
14 PETERSEN, Casey 102 292 2.86 137 786 .197
18 DAVIS, Krystle 100 264 2.64 153 769 .144
SAN FRANCISCO STATE. 103 1273 12.36 699 3979 .144
Opponents........... 103 1529 14.84 488 3911 .266
## SET (by A/Game) G A A/Game
---------------------------------------
8 MATTEUCCI, Chris 91 745 8.19
13 ETHELL, Patti 34 149 4.38
11 MORALES, Nichole 60 77 1.28
18 DAVIS, Krystle 100 56 0.56
14 PETERSEN, Casey 102 30 0.29
3 COLLINS, Allyson 55 9 0.16
1 ABUYEN, Angela 90 13 0.14
6 LEVERETTE, Brooke 101 14 0.14
9 McVAY, Heather 37 5 0.14
12 BLEDSOE, Aziza 93 12 0.13
4 BIEHLE, Audrey 61 7 0.11
10 HEUMANN, Dawn 44 3 0.07
7 VISELLI, Gina 36 2 0.06
TM TEAM 103 0 0.00
SAN FRANCISCO STATE. 103 1122 10.89
Opponents........... 103 1339 13.00
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
4 BIEHLE, Audrey 61 7 21 28.0 0.46 7
10 HEUMANN, Dawn 44 3 13 16.0 0.36 2
14 PETERSEN, Casey 102 8 25 33.0 0.32 15
18 DAVIS, Krystle 100 5 20 25.0 0.25 13
12 BLEDSOE, Aziza 93 7 13 20.0 0.22 5
11 MORALES, Nichole 60 0 12 12.0 0.20 2
6 LEVERETTE, Brooke 101 2 7 9.0 0.09 2
3 COLLINS, Allyson 55 0 4 4.0 0.07 1
9 McVAY, Heather 37 1 1 2.0 0.05 2
8 MATTEUCCI, Chris 91 0 3 3.0 0.03 4
7 VISELLI, Gina 36 0 1 1.0 0.03 0
1 ABUYEN, Angela 90 1 0 1.0 0.01 2
13 ETHELL, Patti 34 0 0 0.0 0.00 1
SAN FRANCISCO STATE. 103 34 120 94.0 0.91 56
Opponents........... 103 88 263 219.5 2.13 60
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
12 BLEDSOE, Aziza 93 51 0.55
6 LEVERETTE, Brooke 101 53 0.52
3 COLLINS, Allyson 55 27 0.49
14 PETERSEN, Casey 102 49 0.48
1 ABUYEN, Angela 90 26 0.29
TM TEAM 103 20 0.19
9 McVAY, Heather 37 7 0.19
7 VISELLI, Gina 36 5 0.14
10 HEUMANN, Dawn 44 5 0.11
18 DAVIS, Krystle 100 11 0.11
11 MORALES, Nichole 60 4 0.07
8 MATTEUCCI, Chris 91 2 0.02
4 BIEHLE, Audrey 61 1 0.02
13 ETHELL, Patti 34 0 0.00
SAN FRANCISCO STATE. 103 261 2.53
Opponents........... 103 195 1.89
## KILL (by K/Game) G K K/Game
----------------------------------------
14 PETERSEN, Casey 102 292 2.86
18 DAVIS, Krystle 100 264 2.64
12 BLEDSOE, Aziza 93 238 2.56
6 LEVERETTE, Brooke 101 221 2.19
10 HEUMANN, Dawn 44 42 0.95
4 BIEHLE, Audrey 61 56 0.92
9 McVAY, Heather 37 30 0.81
3 COLLINS, Allyson 55 44 0.80
7 VISELLI, Gina 36 27 0.75
11 MORALES, Nichole 60 22 0.37
8 MATTEUCCI, Chris 91 27 0.30
13 ETHELL, Patti 34 9 0.26
1 ABUYEN, Angela 90 1 0.01
SAN FRANCISCO STATE. 103 1273 12.36
Opponents........... 103 1529 14.84
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 ABUYEN, Angela 90 0 1 0.00
3 COLLINS, Allyson 55 11 6 0.20
4 BIEHLE, Audrey 61 11 19 0.18
6 LEVERETTE, Brooke 101 39 27 0.39
7 VISELLI, Gina 36 4 4 0.11
8 MATTEUCCI, Chris 91 17 2 0.19
9 McVAY, Heather 37 8 10 0.22
10 HEUMANN, Dawn 44 12 19 0.27
11 MORALES, Nichole 60 18 25 0.30
12 BLEDSOE, Aziza 93 17 32 0.18
13 ETHELL, Patti 34 2 0 0.06
14 PETERSEN, Casey 102 31 13 0.30
18 DAVIS, Krystle 100 29 43 0.29
SAN FRANCISCO STATE. 103 199 201 1.93
Opponents........... 103 251 242 2.44
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
6 LEVERETTE, Brooke 101 271 2.68 5
1 ABUYEN, Angela 90 237 2.63 3
14 PETERSEN, Casey 102 265 2.60 2
8 MATTEUCCI, Chris 91 227 2.49 47
12 BLEDSOE, Aziza 93 215 2.31 4
3 COLLINS, Allyson 55 104 1.89 0
18 DAVIS, Krystle 100 178 1.78 15
11 MORALES, Nichole 60 91 1.52 5
9 McVAY, Heather 37 46 1.24 3
13 ETHELL, Patti 34 34 1.00 7
7 VISELLI, Gina 36 34 0.94 3
4 BIEHLE, Audrey 61 49 0.80 3
10 HEUMANN, Dawn 44 25 0.57 1
SAN FRANCISCO STATE. 103 1776 17.24 98
Opponents........... 103 1716 16.66 68
Volleyball Statistics
2003 San Francisco State Volleyball
San Francisco State Volleyball Statistics (as of Nov 15, 2003)
All matches
Overall record: 4-26 Conf: 2-20 Home: 1-11 Away: 1-12 Neutral: 2-3
OVERALL CONFERENCE
|---------ATTACK-----------| |---SET---| |---------ATTACK-----------| |---SET---|
## Name G K K/Game E TA Pct A A/Game G K K/Game E TA Pct A A/Game
-------------------------------------------------------------------- --------------------------------------------
8 MATTEUCCI, Chris.... 91 27 0.30 9 91 .198 745 8.19 71 16 0.23 6 67 .149 573 8.07
14 PETERSEN, Casey..... 102 292 2.86 137 786 .197 30 0.29 75 214 2.85 99 567 .203 15 0.20
7 VISELLI, Gina....... 36 27 0.75 10 93 .183 2 0.06 23 19 0.83 10 67 .134 2 0.09
13 ETHELL, Patti....... 34 9 0.26 3 33 .182 149 4.38 33 9 0.27 2 30 .233 148 4.48
9 McVAY, Heather...... 37 30 0.81 14 93 .172 5 0.14 26 27 1.04 10 84 .202 0 0.00
12 BLEDSOE, Aziza...... 93 238 2.56 134 672 .155 12 0.13 73 193 2.64 100 543 .171 7 0.10
18 DAVIS, Krystle...... 100 264 2.64 153 769 .144 56 0.56 74 177 2.39 111 574 .115 23 0.31
6 LEVERETTE, Brooke... 101 221 2.19 116 818 .128 14 0.14 76 168 2.21 85 607 .137 5 0.07
4 BIEHLE, Audrey...... 61 56 0.92 35 192 .109 7 0.11 42 41 0.98 23 129 .140 4 0.10
10 HEUMANN, Dawn....... 44 42 0.95 30 126 .095 3 0.07 34 32 0.94 23 99 .091 1 0.03
3 COLLINS, Allyson.... 55 44 0.80 30 181 .077 9 0.16 28 9 0.32 8 54 .019 2 0.07
11 MORALES, Nichole.... 60 22 0.37 22 102 .000 77 1.28 38 11 0.29 17 63 -.095 15 0.39
1 ABUYEN, Angela...... 90 1 0.01 6 23 -.217 13 0.14 72 1 0.01 5 16 -.250 9 0.12
SAN FRANCISCO STATE. 103 1273 12.36 699 3979 .144 1122 10.89 76 917 12.07 499 2900 .144 804 10.58
Opponents........... 103 1529 14.84 488 3911 .266 1339 13.00 76 1169 15.38 336 2863 .291 1021 13.43
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
MATTEUCCI, Chris.... 17 0.19 2 227 2.49 0 3 3 0.03 14 0.20 1 171 2.41 0 3 3 0.04
PETERSEN, Casey..... 31 0.30 49 265 2.60 8 25 33 0.32 18 0.24 34 172 2.29 6 18 24 0.32
VISELLI, Gina....... 4 0.11 5 34 0.94 0 1 1 0.03 0 0.00 4 22 0.96 0 1 1 0.04
ETHELL, Patti....... 2 0.06 0 34 1.00 0 0 0 0.00 2 0.06 0 34 1.03 0 0 0 0.00
McVAY, Heather...... 8 0.22 7 46 1.24 1 1 2 0.05 5 0.19 2 31 1.19 1 1 2 0.08
BLEDSOE, Aziza...... 17 0.18 51 215 2.31 7 13 20 0.22 17 0.23 36 182 2.49 7 10 17 0.23
DAVIS, Krystle...... 29 0.29 11 178 1.78 5 20 25 0.25 21 0.28 2 133 1.80 4 20 24 0.32
LEVERETTE, Brooke... 39 0.39 53 271 2.68 2 7 9 0.09 28 0.37 43 192 2.53 1 5 6 0.08
BIEHLE, Audrey...... 11 0.18 1 49 0.80 7 21 28 0.46 7 0.17 0 35 0.83 5 16 21 0.50
HEUMANN, Dawn....... 12 0.27 5 25 0.57 3 13 16 0.36 7 0.21 2 19 0.56 3 12 15 0.44
COLLINS, Allyson.... 11 0.20 27 104 1.89 0 4 4 0.07 4 0.14 15 26 0.93 0 0 0 0.00
MORALES, Nichole.... 18 0.30 4 91 1.52 0 12 12 0.20 12 0.32 2 61 1.61 0 8 8 0.21
ABUYEN, Angela...... 0 0.00 26 237 2.63 1 0 1 0.01 0 0.00 25 211 2.93 0 0 0 0.00
TEAM................ 20 15
SAN FRANCISCO STATE. 199 1.93 261 1776 17.24 34 120 94.0 0.91 135 1.78 181 1289 16.96 27 94 74.0 0.97
Opponents........... 251 2.44 195 1716 16.66 88 263 219.5 2.13 178 2.34 133 1272 16.74 72 177 160.5 2.11
Combined Team Statistics
2003 San Francisco State Volleyball
San Francisco State Combined Team Statistics (as of Nov 15, 2003)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 4-26) ( 1-11) ( 1-12) ( 2-3 )
CONFERENCE.......... ( 2-20) ( 1-10) ( 1-10) ( 0-0 )
NON-CONFERENCE...... ( 2-6 ) ( 0-1 ) ( 0-2 ) ( 2-3 )
|---------ATTACK-----------| |---SET---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## STATS SUMMARY G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
8 MATTEUCCI, Chris 91 27 0.30 9 91 .198 745 8.19 17 2 0.19 2 227 2.49 0 3 3 0.03 4 47
14 PETERSEN, Casey 102 292 2.86 137 786 .197 30 0.29 31 13 0.30 49 265 2.60 8 25 33 0.32 15 2
7 VISELLI, Gina 36 27 0.75 10 93 .183 2 0.06 4 4 0.11 5 34 0.94 0 1 1 0.03 0 3
13 ETHELL, Patti 34 9 0.26 3 33 .182 149 4.38 2 0 0.06 0 34 1.00 0 0 0 0.00 1 7
9 McVAY, Heather 37 30 0.81 14 93 .172 5 0.14 8 10 0.22 7 46 1.24 1 1 2 0.05 2 3
12 BLEDSOE, Aziza 93 238 2.56 134 672 .155 12 0.13 17 32 0.18 51 215 2.31 7 13 20 0.22 5 4
18 DAVIS, Krystle 100 264 2.64 153 769 .144 56 0.56 29 43 0.29 11 178 1.78 5 20 25 0.25 13 15
6 LEVERETTE, Brooke 101 221 2.19 116 818 .128 14 0.14 39 27 0.39 53 271 2.68 2 7 9 0.09 2 5
4 BIEHLE, Audrey 61 56 0.92 35 192 .109 7 0.11 11 19 0.18 1 49 0.80 7 21 28 0.46 7 3
10 HEUMANN, Dawn 44 42 0.95 30 126 .095 3 0.07 12 19 0.27 5 25 0.57 3 13 16 0.36 2 1
3 COLLINS, Allyson 55 44 0.80 30 181 .077 9 0.16 11 6 0.20 27 104 1.89 0 4 4 0.07 1 0
11 MORALES, Nichole 60 22 0.37 22 102 .000 77 1.28 18 25 0.30 4 91 1.52 0 12 12 0.20 2 5
1 ABUYEN, Angela 90 1 0.01 6 23 -.217 13 0.14 0 1 0.00 26 237 2.63 1 0 1 0.01 2 3
TEAM 20
SAN FRANCISCO STATE. 103 1273 12.36 699 3979 .144 1122 10.89 199 201 1.93 261 1776 17.24 34 120 94.0 0.91 56 98
Opponents........... 103 1529 14.84 488 3911 .266 1339 13.00 251 242 2.44 195 1716 16.66 88 263 219.5 2.13 60 68
TEAM STATISTICS SFSU OPP
--------------------------------------
ATTACK..............
Kills............. 1273 1529
Errors............ 699 488
Total Attacks..... 3979 3911
Attack Pct........ .144 .266
Kills/Game........ 12.4 14.8
SET.................
Assists........... 1122 1339
Assists/Game...... 10.9 13.0
SERVE...............
Aces.............. 199 251
Errors............ 201 242
Aces/Game......... 1.9 2.4
SERVE RECEPTIONS....
Errors............ 261 195
Errors/Game....... 2.5 1.9
DEFENSE.............
Digs.............. 1776 1716
Digs/Game......... 17.2 16.7
BLOCKING............
Block Solo........ 34 88
Block Assist...... 120 263
Total Blocks...... 94.0 219.5
Blocks Per Game... 0.9 2.1
Block Errors...... 56 60
BALL HANDLING ERRORS 98 68
ATTENDANCE..........
Total............. 990 2144
Dates/Avg Per Date 12/82 13/165
Neutral site #/Avg 5/67
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Aug. 29,2003 vs Humboldt State W 3-0 30-27,30-26,32-30 58
Aug. 29,2003 at UC Davis L 0-3 18-30,23-30,22-30 106
Aug. 30,2003 vs Humboldt State W 3-0 30-26,30-22,30-24 65
Sep 05, 2003 vs Saint Martin's L 0-3 19-30,22-30,28-30 62
Sep 05, 2003 vs Northwest Nazarene L 1-3 28-30,24-30,30-28,27-30 70
Sep 06, 2003 at Western Oregon L 0-3 22-30,16-30,20-30 45
Sep 06, 2003 vs Central Washington L 2-3 30-27,21-30,30-25,27-30,10-15 78
Sep 11, 2003 NOTRE DAME DE NAMUR L 0-3 22-30,25-30,26-30 135
*Sep 12, 2003 at Cal State L.A. L 0-3 26-30,19-30,9-30 124
*Sep 13, 2003 at CS-Dominguez Hills W 3-2 19-30,30-28,30-19,27-30,15-12 73
*Sep 19, 2003 at Chico State L 2-3 28-30,31-29,13-30,33-31,12-15 168
*Sep 20, 2003 at UC Davis L 1-3 30-26,28-30,31-33,20-30 129
*Sep 26, 2003 CAL STATE STANISLAUS W 3-1 25-30,30-24,30-21,30-27 59
*Sep 27, 2003 CAL ST. BAKERSFIELD L 0-3 19-30,16-30,22-30 75
*Oct 1, 2003 at Sonoma State L 0-3 28-30,28-30,24-30 191
*Oct 03, 2003 CSU SAN BERNARDINO L 0-3 17-30,25-30,10-30 74
*Oct 04, 2003 CAL POLY POMONA L 0-3 22-30,18-30,24-30 57
*Oct 10, 2003 at UC San Diego L 0-3 18-30,24-30,19-30 506
*Oct 11, 2003 at Grand Canyon L 0-3 20-30,24-30,18-30 96
*Oct 17, 2003 CS-DOMINGUEZ HILLS L 1-3 22-30,23-30,30-28,26-30 51
*Oct 18, 2003 CAL STATE L.A. L 0-3 22-30,20-30,27-30 52
*Oct 24, 2003 UC DAVIS L 1-3 25-30,30-28,24-30,24-30 99
*Oct 25, 2003 CHICO STATE L 0-3 27-30,16-30,25-30 76
*Oct 30, 2003 at Cal State Stanislaus L 1-3 30-28,12-30,26-30,20-30 165
*Oct 31, 2003 at Cal St. Bakersfield L 0-3 11-30,30-32,14-30 154
*Nov 05, 2003 SONOMA STATE L 0-3 25-30,18-30,20-30 54
*Nov 07, 2003 at Cal Poly Pomona L 0-3 26-30,21-30,24-30 120
*Nov 08, 2003 at CSU San Bernardino L 0-3 13-30,10-30,21-30 267
*Nov 14, 2003 GRAND CANYON L 1-3 30-27,27-30,40-42,24-30 127
*Nov 15, 2003 UC SAN DIEGO L 0-3 12-30,18-30,13-30 131
* denotes conference game