San Francisco State
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for San Francisco State (as of May 22, 2003)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
@Feb 01, 2003 vs Humboldt State Univ. 2-3 L 2 6 0/ 3 10 0 ( 8) 0- 1- 0 0- 0- 0 GARNETT (L 0-1) 59 2:00
@Feb 01, 2003 vs Cal Baptist 8-11 L 8 9 2/11 11 1 7 0- 2- 0 0- 0- 0 GARNETT (L 0-2) 38 2:40
@Feb 01, 2003 vs Augustana (S.D.) 1-5 L 1 6 3/ 5 11 0 7 0- 3- 0 0- 0- 0 GARNETT (L 0-3) 67 1:45
@Feb 02, 2003 vs Sonoma State W 10-4 10 12 4/ 4 6 4 7 1- 3- 0 0- 0- 0 RAMIREZ (W 1-0) 57 1:48
@Feb 02, 2003 vs Chico State 0-5 L 0 2 3/ 5 7 0 7 1- 4- 0 0- 0- 0 GARNETT (L 0-4) 54 1:48
*Feb 07, 2003 UC San Diego W 3-1 3 7 1/ 1 7 1 ( 8) 2- 4- 0 1- 0- 0 GARNETT (W 1-4) 81 1:47
*Feb 07, 2003 UC San Diego W 4-2 4 8 2/ 2 9 0 7 3- 4- 0 2- 0- 0 PEARCE (W 1-0) 81 1:49
*Feb 08, 2003 CS San Bernardino W 4-1 4 8 1/ 1 4 0 7 4- 4- 0 3- 0- 0 GARNETT (W 2-4) 108 1:28
*Feb 08, 2003 CS San Bernardino 2-6 L 2 9 10/ 6 10 2 (11) 4- 5- 0 3- 1- 0 GARNETT (L 2-5) 110 2;56
Feb 11, 2003 Notre Dame DeNamur 2-3 L 2 4 4/ 3 5 0 7 4- 6- 0 3- 1- 0 GARNETT (L 2-6) 61 1;49
Feb 11, 2003 Notre Dame DeNamur 2-4 L 2 7 4/ 4 7 1 7 4- 7- 0 3- 1- 0 RAMIREZ (L 1-1) 61 1:58
*Feb 14, 2003 at CSU-Bakersfield 4-6 L 4 6 6/ 6 5 2 7 4- 8- 0 3- 2- 0 GARNETT (L 2-7) 45 1:35
*Feb 14, 2003 at CSU-Bakersfield 1-5 L 1 2 5/ 5 11 1 7 4- 9- 0 3- 3- 0 RAMIREZ (L 1-2) 45 1:50
*Feb 15, 2003 at CS Dominguez Hills 2-4 L 2 5 3/ 4 4 1 7 4-10- 0 3- 4- 0 GARNETT (L 2-8) 103 1:50
*Feb 15, 2003 at CS Dominguez Hills 2-5 L 2 3 1/ 5 9 1 7 4-11- 0 3- 5- 0 RAMIREZ (L 1-3) 112 1:50
Feb 18, 2003 Montana St.-Billings W 2-0 2 4 2/ 0 0 1 7 5-11- 0 3- 5- 0 GARNETT (W 3-8) 45 1;30
Feb 18, 2003 Montana St.-Billings W 4-2 4 6 1/ 2 7 2 7 6-11- 0 3- 5- 0 PEARCE (W 2-0) 45 1;29
*Feb 21, 2003 at Cal State Stanislaus 1-2 L 1 4 2/ 2 12 0 ( 8) 6-12- 0 3- 6- 0 GARNETT (L 3-9) 42 1:50
*Feb 21, 2003 at Cal State Stanislaus 1-7 L 1 6 2/ 7 11 1 7 6-13- 0 3- 7- 0 PEARCE (L 2-1) 22 1:50
Feb 23, 2003 at Humboldt State 2-10 L 2 6 2/10 12 0 5 6-14- 0 3- 7- 0 GARNETT (L 3-10) 332 1:20
Feb 23, 2003 at Humboldt State 7-8 L 7 7 3/ 8 16 2 (10) 6-15- 0 3- 7- 0 GARNETT (L 3-11) 333 2:35
*Mar 01, 2003 Sonoma State W 3-2 3 3 2/ 2 6 1 7 7-15- 0 4- 7- 0 GARNETT (W 4-9) 76 1:35
*Mar 01, 2003 Sonoma State W 4-2 4 10 0/ 2 4 1 7 8-15- 0 5- 7- 0 PEARCE (W 3-1) 50 1;31
*Mar 07, 2003 Chico State W 3-2 3 8 1/ 2 6 0 7 9-15- 0 6- 7- 0 GARNETT (W 5-11) 55 1;40
*Mar 07, 2003 Chico State 5-12 L 5 8 2/12 18 6 7 9-16- 0 6- 8- 0 PEARCE (L 3-2) 55 2;00
*Mar 08, 2003 UC Davis W 4-1 4 6 1/ 1 3 2 7 10-16- 0 7- 8- 0 GARNETT (W 6-11) 125 1:30
*Mar 08, 2003 UC Davis 2-4 L 2 5 4/ 4 4 0 7 10-17- 0 7- 9- 0 PEARCE (L 3-3) 60 1;39
*Mar 14, 2003 at CS San Bernardino W 4-1 4 7 0/ 1 5 2 7 11-17- 0 8- 9- 0 GARNETT (W 7-11) 125 1:30
*Mar 14, 2003 at CS San Bernardino W 7-4 7 9 3/ 4 12 4 ( 9) 12-17- 0 9- 9- 0 GARNETT (W 8-11) 125 2:45
Mar 19, 2003 Patten W 8-0 8 12 0/ 0 1 1 5 13-17- 0 9- 9- 0 GARNETT (W 9-11) 49 0:59
Mar 19, 2003 Patten W 13-0 13 14 0/ 0 4 3 5 14-17- 0 9- 9- 0 PEARCE (W 4-3) 47 1:11
Mar 24, 2003 Oregon Tech W 4-0 4 6 0/ 0 4 0 7 15-17- 0 9- 9- 0 GARNETT (W 10-11) 45 1:22
Mar 24, 2003 Oregon Tech W 3-1 3 8 2/ 1 4 2 7 16-17- 0 9- 9- 0 GARNETT (W 11-11) - 1:27
*Mar 28, 2003 CS Dominguez Hills 0-3 L 0 4 3/ 3 6 0 7 16-18- 0 9-10- 0 GARNETT (L 11-12) 50 1:46
*Mar 28, 2003 CS Dominguez Hills 0-4 L 0 1 5/ 4 5 1 7 16-19- 0 9-11- 0 PEARCE (L 4-4) 0 1:41
*Mar 29, 2003 CSU-Bakersfield 0-1 L 0 6 1/ 1 6 0 ( 8) 16-20- 0 9-12- 0 GARNETT (L 11-13) 69 1:50
*Mar 29, 2003 CSU-Bakersfield 0-6 L 0 3 5/ 6 10 0 7 16-21- 0 9-13- 0 PEARCE (L 4-5) - 1:32
#Apr. 4, 2003 vs Western Washington 6-7 L 6 9 2/ 7 12 2 7 16-22- 0 9-13- 0 GARNETT (L 11-14) 32 1:56
#Apr. 4, 2003 vs Saint Martins W 5-1 5 7 1/ 1 5 4 7 17-22- 0 9-13- 0 PEARCE (W 5-5) 22 1:37
#Apr 05, 2003 vs Humboldt State Univ. W 3-2 3 7 3/ 2 2 1 7 18-22- 0 9-13- 0 GARNETT (W 12-14) 42 1:30
#Apr. 5, 2003 vs Seattle University 2-5 L 2 11 1/ 5 9 2 7 18-23- 0 9-13- 0 PEARCE (L 5-6) 45 1:36
#Apr. 6, 2003 vs Chaminade 0-1 L 0 4 1/ 1 1 2 7 18-24- 0 9-13- 0 GARNETT (L 12-15) 75 1:32
#Apr. 6, 2003 vs Seattle W 7-0 7 16 0/ 0 1 2 ( 8) 19-24- 0 9-13- 0 GARNETT (W 13-15) 40 1:40
#Apr 06, 2003 vs Chico State 1-3 L 1 6 1/ 3 10 0 7 19-25- 0 9-13- 0 GARNETT (L 12-16) 100 1:20
*Apr 19, 2003 at Sonoma State W 2-0 2 7 1/ 0 3 0 7 20-25- 0 10-13- 0 GARNETT (W 14-16) 90 1:40
*Apr 19, 2003 at Sonoma State W 4-2 4 9 0/ 2 6 0 7 21-25- 0 11-13- 0 PEARCE (W 6-6) - 1:35
$Apr 25, 2003 vs Western New Mexico 0-1 L 0 3 0/ 1 2 0 7 21-26- 0 11-13- 0 GARNETT (L 14-17) 25 1:22
$Apr 25, 2003 vs UC Davis 0-8 L 0 3 1/ 8 12 1 6 21-27- 0 11-13- 0 GARNETT (L 14-18) 37 2:03
$Apr 26, 2003 vs Sonoma State W 5-2 5 9 2/ 2 5 1 7 22-27- 0 11-13- 0 PEARCE (W 7-6) 21 1:30
$Apr 26, 2003 vs UC San Diego 2-5 L 2 11 3/ 5 12 0 8 22-28- 0 11-13- 0 GARNETT (L 14-19) 112 2:14
$Apr 27, 2003 vs Chico State W 4-1 4 9 0/ 1 6 0 7 23-28- 0 11-13- 0 GARNETT (W 15-19) 28 1:15
$Apr 27, 2003 vs Sonoma State W 3-2 3 9 2/ 2 8 0 (11) 24-28- 0 11-13- 0 GARNETT (W 16-19) 68 2:12
*Apr 28, 2003 vs UC San Diego 0-4 L 0 2 3/ 4 9 1 7 24-29- 0 11-14- 0 GARNETT (L 16-20) - 1:30
*Apr 28, 2003 vs UC San Diego 0-3 L 0 8 0/ 3 6 1 7 24-30- 0 11-15- 0 PEARCE (L 7-7) 45 1:50
*Apr 30, 2003 Cal State Stanislaus 1-3 L 1 3 3/ 3 5 0 7 24-31- 0 11-16- 0 GARNETT (L 16-21) 67 1:32
*Apr 30, 2003 Cal State Stanislaus W 3-2 3 8 0/ 2 9 1 ( 8) 25-31- 0 12-16- 0 GARNETT (W 17-21) 0 1:53
*May 02, 2003 at UC Davis 0-1 L 0 5 1/ 1 6 1 7 25-32- 0 12-17- 0 GARNETT (L 17-22) 50 1:16
*May 02, 2003 at UC Davis 2-9 L 2 3 1/ 9 12 2 5 25-33- 0 12-18- 0 PEARCE (L 7-8) - 1:28
*Conference game
@Diamond Sports Best of the West - Modesto, CA
#Easton Tournament of Champions - Modesto, CA
$Mountain Dew Softball Classic - Bakersfield, CA
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for San Francisco State (as of May 22, 2003)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 01, 2003 vs Humboldt State Univ. 27 2 6 2 0 0 0 1 0 1 0 0 2 0 0 11 24 15 0 .222
Feb 01, 2003 vs Cal Baptist 26 8 9 7 0 0 0 11 0 1 1 0 2 0 0 11 21 11 2 .283
Feb 01, 2003 vs Augustana (S.D.) 26 1 6 1 0 0 0 1 0 1 0 1 0 0 0 9 21 12 3 .266
Feb 02, 2003 vs Sonoma State 31 10 12 9 2 0 0 2 0 4 0 0 2 0 0 2 21 14 4 .300
Feb 02, 2003 vs Chico State 21 0 2 0 0 0 0 7 0 0 1 1 1 0 0 10 18 12 3 .267
Feb 07, 2003 *UC San Diego 26 3 7 3 3 0 0 2 0 0 1 0 2 0 0 1 24 15 1 .268
Feb 07, 2003 *UC San Diego 26 4 8 4 2 0 2 2 0 0 1 0 0 0 0 4 21 12 2 .273
Feb 08, 2003 *CS San Bernardino 23 4 8 3 0 1 0 1 0 2 1 0 1 0 0 1 21 9 1 .282
Feb 08, 2003 *CS San Bernardino 42 2 9 2 0 1 0 0 0 1 0 0 0 0 0 2 33 21 10 .270
Feb 11, 2003 Notre Dame DeNamur 24 2 4 1 1 0 1 2 0 0 0 1 1 0 0 3 21 11 4 .261
Feb 11, 2003 Notre Dame DeNamur 26 2 7 2 2 0 0 4 0 1 0 0 0 2 0 3 21 13 4 .262
Feb 14, 2003 at *CSU-Bakersfield 27 4 6 4 1 0 1 0 0 1 0 0 2 0 0 6 18 14 6 .258
Feb 14, 2003 at *CSU-Bakersfield 23 1 2 0 0 0 0 3 0 1 0 0 0 1 0 4 18 12 5 .247
Feb 15, 2003 at *CS Dominguez Hills 25 2 5 2 0 0 2 1 0 1 0 0 1 0 0 3 18 11 3 .244
Feb 15, 2003 at *CS Dominguez Hills 23 2 3 2 1 0 0 1 0 2 0 0 1 1 0 4 18 11 1 .237
Feb 18, 2003 Montana St.-Billings 20 2 4 2 0 0 0 4 0 2 1 0 1 0 0 6 21 11 2 .236
Feb 18, 2003 Montana St.-Billings 25 4 6 4 3 0 0 2 0 0 0 0 1 0 0 1 21 9 1 .236
Feb 21, 2003 at *Cal State Stanislaus 26 1 4 1 1 0 0 0 0 0 0 0 1 1 0 6 23 14 2 .231
Feb 21, 2003 at *Cal State Stanislaus 28 1 6 1 0 0 0 0 0 0 0 0 0 0 0 5 18 8 2 .230
Feb 23, 2003 at Humboldt State 19 2 6 2 2 0 1 0 0 0 1 0 0 0 0 0 13 9 2 .233
Feb 23, 2003 at Humboldt State 35 7 7 7 1 0 1 3 0 1 0 0 3 0 0 6 28 16 3 .231
Mar 01, 2003 *Sonoma State 20 3 3 3 0 0 0 2 0 0 1 0 0 0 0 3 21 9 2 .228
Mar 01, 2003 *Sonoma State 25 4 10 4 3 0 0 0 0 4 0 0 1 1 0 4 21 10 0 .236
Mar 07, 2003 *Chico State 27 3 8 3 2 0 0 0 0 1 0 0 1 0 0 4 21 9 1 .238
Mar 07, 2003 *Chico State 29 5 8 5 0 0 1 4 0 0 1 0 0 0 0 4 21 6 2 .240
Mar 08, 2003 *UC Davis 23 4 6 3 1 0 0 1 0 0 1 1 0 0 0 9 21 8 1 .241
Mar 08, 2003 *UC Davis 26 2 5 2 0 0 1 2 1 0 0 0 0 0 0 7 21 11 4 .239
Mar 14, 2003 at *CS San Bernardino 30 4 7 3 2 0 1 0 0 0 0 0 0 0 0 3 21 12 0 .239
Mar 14, 2003 at *CS San Bernardino 37 7 9 3 0 0 1 2 0 4 1 1 1 0 0 2 27 18 3 .239
Mar 19, 2003 Patten 23 8 12 7 1 0 1 2 0 4 0 1 0 0 0 3 15 3 0 .247
Mar 19, 2003 Patten 28 13 14 10 2 0 0 2 0 4 0 0 0 0 0 0 15 8 0 .256
Mar 24, 2003 Oregon Tech 22 4 6 3 0 0 2 1 0 0 0 0 0 0 0 0 21 7 0 .256
Mar 24, 2003 Oregon Tech 27 3 8 2 1 0 1 0 0 1 0 0 1 0 0 2 21 11 2 .258
Mar 28, 2003 *CS Dominguez Hills 24 0 4 0 2 0 0 1 0 0 0 0 0 0 0 3 21 9 3 .255
Mar 28, 2003 *CS Dominguez Hills 23 0 1 0 0 0 0 0 0 0 0 0 0 0 0 6 21 11 5 .250
Mar 29, 2003 *CSU-Bakersfield 29 0 6 0 1 0 0 1 0 0 1 0 0 0 0 3 24 13 1 .248
Mar 29, 2003 *CSU-Bakersfield 23 0 3 0 0 0 0 0 0 1 0 0 1 0 0 2 21 6 5 .246
Apr. 4, 2003 vs Western Washington 29 6 9 4 1 2 0 4 0 0 0 1 1 0 0 7 21 13 2 .247
Apr. 4, 2003 vs Saint Martins 24 5 7 5 1 0 0 1 0 3 0 0 2 0 0 5 21 15 1 .249
Apr 05, 2003 vs Humboldt State Univ. 25 3 7 3 2 0 0 1 0 0 0 0 2 0 0 5 21 12 3 .249
Apr. 5, 2003 vs Seattle University 32 2 11 2 0 0 0 0 0 0 1 0 0 1 0 4 21 11 1 .252
Apr. 6, 2003 vs Chaminade 26 0 4 0 0 0 0 0 0 0 0 0 1 0 0 2 18 8 1 .250
Apr. 6, 2003 vs Seattle 36 7 16 6 1 1 0 1 0 3 1 0 2 0 0 2 24 16 0 .256
Apr 06, 2003 vs Chico State 24 1 6 1 1 0 0 2 0 1 0 0 1 0 1 0 18 9 1 .256
Apr 19, 2003 at *Sonoma State 26 2 7 2 2 0 0 1 0 0 0 1 1 0 0 2 21 12 1 .256
Apr 19, 2003 at *Sonoma State 28 4 9 4 1 0 1 0 0 0 1 0 0 0 0 1 21 13 0 .258
Apr 25, 2003 vs Western New Mexico 23 0 3 0 0 0 0 0 0 0 0 0 0 0 0 10 18 8 0 .255
Apr 25, 2003 vs UC Davis 20 0 3 0 0 0 0 2 0 0 0 0 1 0 1 4 18 9 1 .254
Apr 26, 2003 vs Sonoma State 25 5 9 5 0 1 0 0 0 1 0 1 2 0 0 3 21 18 2 .256
Apr 26, 2003 vs UC San Diego 35 2 11 2 0 1 1 0 0 0 0 0 0 0 0 3 24 17 3 .257
Apr 27, 2003 vs Chico State 27 4 9 4 0 0 0 0 0 0 0 0 1 0 0 4 21 9 0 .259
Apr 27, 2003 vs Sonoma State 39 3 9 3 1 0 1 1 0 1 0 0 2 0 0 12 33 20 2 .258
Apr 28, 2003 vs *UC San Diego 24 0 2 0 1 0 0 2 0 0 0 0 0 0 0 4 18 11 3 .255
Apr 28, 2003 vs *UC San Diego 28 0 8 0 0 0 0 0 0 0 0 0 1 0 0 1 18 10 0 .256
Apr 30, 2003 *Cal State Stanislaus 24 1 3 1 1 0 1 0 0 0 0 1 0 0 0 9 21 11 3 .253
Apr 30, 2003 *Cal State Stanislaus 27 3 8 3 0 0 0 3 0 0 0 0 1 0 0 5 24 13 0 .254
May 02, 2003 at *UC Davis 26 0 5 0 1 0 0 0 0 0 0 1 0 0 0 8 18 10 1 .253
May 02, 2003 at *UC Davis 20 2 3 1 0 0 0 2 0 0 0 1 0 0 0 6 12 9 1 .252
Totals 1533 174 386 153 47 7 20 85 1 47 15 12 44 7 2 250 1207 665 116 .252
The Automated ScoreBook
Team Game-by-Game for San Francisco State (as of May 22, 2003)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 01, 2003 vs Humboldt State Univ. 8.0 10 3 2 1 0 0 0 0 0 0 0 0 0 2-3 0-1 0 1.75
Feb 01, 2003 vs Cal Baptist 7.0 11 11 7 2 1 1 1 0 1 0 0 0 0 8-11 0-2 0 4.20
Feb 01, 2003 vs Augustana (S.D.) 7.0 11 5 3 2 3 2 0 0 3 0 0 0 0 1-5 0-3 0 3.82
Feb 02, 2003 vs Sonoma State 7.0 6 4 0 2 1 0 0 0 0 0 0 0 0 10-4 1-3 0 2.90
Feb 02, 2003 vs Chico State 6.0 7 5 0 1 2 1 0 0 0 0 0 0 0 0-5 1-4 0 2.40
Feb 07, 2003 *UC San Diego 8.0 7 1 1 0 5 1 0 0 0 0 0 0 0 3-1 2-4 0 2.12
Feb 07, 2003 *UC San Diego 7.0 9 2 2 1 1 1 0 0 1 0 0 0 0 4-2 3-4 0 2.10
Feb 08, 2003 *CS San Bernardino 7.0 4 1 1 0 4 0 0 0 0 0 0 0 0 4-1 4-4 0 1.96
Feb 08, 2003 *CS San Bernardino 11.0 10 6 0 1 4 0 1 0 1 0 0 0 0 2-6 4-5 0 1.65
Feb 11, 2003 Notre Dame DeNamur 7.0 5 3 0 2 5 0 0 0 0 0 0 0 0 2-3 4-6 0 1.49
Feb 11, 2003 Notre Dame DeNamur 7.0 7 4 3 2 0 1 2 0 0 0 1 0 0 2-4 4-7 0 1.62
Feb 14, 2003 at *CSU-Bakersfield 6.0 5 6 1 0 0 1 0 0 0 0 0 0 0 4-6 4-8 0 1.59
Feb 14, 2003 at *CSU-Bakersfield 6.0 11 5 0 0 1 2 0 0 1 0 0 0 0 1-5 4-9 0 1.49
Feb 15, 2003 at *CS Dominguez Hills 6.0 4 4 0 1 3 0 0 0 1 0 0 0 0 2-4 4-10 0 1.40
Feb 15, 2003 at *CS Dominguez Hills 6.0 9 5 1 1 5 1 0 1 0 0 0 0 0 2-5 4-11 0 1.39
Feb 18, 2003 Montana St.-Billings 7.0 0 0 0 0 3 0 0 0 0 0 0 0 0 2-0 5-11 0 1.30
Feb 18, 2003 Montana St.-Billings 7.0 7 2 1 1 4 0 0 0 0 0 0 0 0 4-2 6-11 1 1.28
Feb 21, 2003 at *Cal State Stanislaus 7.2 12 2 1 0 1 1 1 0 0 0 0 0 0 1-2 6-12 1 1.26
Feb 21, 2003 at *Cal State Stanislaus 6.0 11 7 6 4 8 5 1 0 0 0 0 0 0 1-7 6-13 1 1.52
Feb 23, 2003 at Humboldt State 4.1 12 10 6 0 0 4 0 0 0 1 0 0 0 2-10 6-14 1 1.78
Feb 23, 2003 at Humboldt State 9.1 16 8 6 2 3 1 1 1 1 0 0 0 0 7-8 6-15 1 1.95
Mar 01, 2003 *Sonoma State 7.0 6 2 1 1 4 0 0 0 0 0 0 0 0 3-2 7-15 1 1.90
Mar 01, 2003 *Sonoma State 7.0 4 2 2 2 7 1 0 0 0 0 0 0 0 4-2 8-15 1 1.91
Mar 07, 2003 *Chico State 7.0 6 2 2 0 3 1 0 0 0 0 0 0 0 3-2 9-15 1 1.91
Mar 07, 2003 *Chico State 7.0 18 12 10 2 3 3 0 0 0 0 1 1 0 5-12 9-16 1 2.24
Mar 08, 2003 *UC Davis 7.0 3 1 1 1 5 0 0 0 1 0 0 0 0 4-1 10-16 1 2.19
Mar 08, 2003 *UC Davis 7.0 4 4 0 0 3 0 0 1 0 0 0 0 0 2-4 10-17 1 2.11
Mar 14, 2003 at *CS San Bernardino 7.0 5 1 1 0 2 2 0 0 1 0 0 0 0 4-1 11-17 1 2.07
Mar 14, 2003 at *CS San Bernardino 9.0 12 4 3 2 7 0 0 3 1 0 0 0 0 7-4 12-17 1 2.08
Mar 19, 2003 Patten 5.0 1 0 0 0 9 0 0 0 0 0 0 0 0 8-0 13-17 1 2.03
Mar 19, 2003 Patten 5.0 4 0 0 0 2 0 0 0 0 0 0 0 0 13-0 14-17 1 1.98
Mar 24, 2003 Oregon Tech 7.0 4 0 0 0 4 0 0 0 0 0 0 0 0 4-0 15-17 1 1.92
Mar 24, 2003 Oregon Tech 7.0 4 1 0 4 3 0 0 0 0 0 0 0 0 3-1 16-17 1 1.86
Mar 28, 2003 *CS Dominguez Hills 7.0 6 3 1 1 3 0 0 0 0 0 0 0 0 0-3 16-18 1 1.84
Mar 28, 2003 *CS Dominguez Hills 7.0 5 4 0 3 2 2 0 0 0 0 0 0 0 0-4 16-19 1 1.78
Mar 29, 2003 *CSU-Bakersfield 8.0 6 1 0 1 1 0 0 0 1 0 0 0 0 0-1 16-20 1 1.73
Mar 29, 2003 *CSU-Bakersfield 7.0 10 6 0 1 0 1 0 0 0 0 0 0 0 0-6 16-21 1 1.68
Apr. 4, 2003 vs Western Washington 7.0 12 7 5 1 3 1 2 0 0 0 0 0 0 6-7 16-22 1 1.77
Apr. 4, 2003 vs Saint Martins 7.0 5 1 1 2 4 0 0 0 1 0 0 0 0 5-1 17-22 1 1.75
Apr 05, 2003 vs Humboldt State Univ. 7.0 2 2 0 0 3 0 0 0 0 0 0 0 0 3-2 18-22 1 1.70
Apr. 5, 2003 vs Seattle University 7.0 9 5 1 2 4 0 0 0 0 0 0 0 0 2-5 18-23 1 1.69
Apr. 6, 2003 vs Chaminade 6.0 1 1 0 2 5 0 0 0 0 0 0 0 0 0-1 18-24 1 1.65
Apr. 6, 2003 vs Seattle 8.0 1 0 0 0 3 0 0 0 0 0 0 0 0 7-0 19-24 1 1.61
Apr 06, 2003 vs Chico State 6.0 10 3 2 1 1 1 0 0 0 0 0 0 0 1-3 19-25 1 1.62
Apr 19, 2003 at *Sonoma State 7.0 3 0 0 1 4 0 0 0 0 0 0 0 0 2-0 20-25 1 1.59
Apr 19, 2003 at *Sonoma State 7.0 6 2 2 2 0 2 0 0 0 0 0 0 0 4-2 21-25 2 1.60
Apr 25, 2003 vs Western New Mexico 6.0 2 1 1 0 3 1 0 0 0 0 1 0 0 0-1 21-26 2 1.59
Apr 25, 2003 vs UC Davis 6.0 12 8 8 3 2 1 1 0 1 0 0 1 0 0-8 21-27 2 1.73
Apr 26, 2003 vs Sonoma State 7.0 5 2 2 4 3 0 1 0 0 0 0 1 0 5-2 22-27 3 1.73
Apr 26, 2003 vs UC San Diego 8.0 12 5 2 0 3 0 0 0 0 0 0 1 0 2-5 22-28 3 1.73
Apr 27, 2003 vs Chico State 7.0 6 1 1 1 1 0 1 0 0 0 0 0 0 4-1 23-28 3 1.72
Apr 27, 2003 vs Sonoma State 11.0 8 2 2 0 3 2 2 0 1 0 0 1 0 3-2 24-28 3 1.71
Apr 28, 2003 vs *UC San Diego 6.0 9 4 3 1 2 2 0 0 0 0 0 0 0 0-4 24-29 3 1.73
Apr 28, 2003 vs *UC San Diego 6.0 6 3 3 2 0 0 0 1 0 0 0 0 0 0-3 24-30 3 1.76
Apr 30, 2003 *Cal State Stanislaus 7.0 5 3 0 0 1 0 0 0 0 0 0 1 0 1-3 24-31 3 1.73
Apr 30, 2003 *Cal State Stanislaus 8.0 9 2 1 2 5 3 0 0 0 0 0 0 0 3-2 25-31 3 1.71
May 02, 2003 at *UC Davis 6.0 6 1 1 0 2 0 0 0 0 0 0 0 0 0-1 25-32 3 1.70
May 02, 2003 at *UC Davis 4.0 12 9 8 0 1 1 0 1 0 0 0 0 0 2-9 25-33 3 1.83
Totals 402.1 413 199 105 65 165 46 14 8 16 1 3 6 0 174-199 25-33 3 1.83
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for San Francisco State (as of May 22, 2003)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 01, 2003 vs Humboldt State Univ. 6-27 0-0 6-27 3-10 3-17 0-0 1-9 3-9 3-7 1-2
Feb 01, 2003 vs Cal Baptist 9-26 0-0 9-26 8-19 1-7 1-1 0-7 5-14 4-7 6-8
Feb 01, 2003 vs Augustana (S.D.) 6-26 0-0 6-26 1-10 5-16 0-1 2-9 1-3 2-7 0-0
Feb 02, 2003 vs Sonoma State 12-31 0-0 12-31 8-19 4-12 0-1 3-9 7-17 2-6 4-5
Feb 02, 2003 vs Chico State 2-21 0-0 2-21 0-11 2-10 0-1 0-6 0-5 2-7 0-0
Feb 07, 2003 *UC San Diego 7-26 0-0 7-26 6-7 1-19 1-1 3-9 4-5 2-8 1-1
Feb 07, 2003 *UC San Diego 8-26 0-0 8-26 2-7 6-19 0-1 5-10 2-4 1-7 0-0
Feb 08, 2003 *CS San Bernardino 8-23 0-0 8-23 5-10 3-13 0-0 3-8 4-6 1-6 1-1
Feb 08, 2003 *CS San Bernardino 9-42 0-0 9-42 3-15 6-27 0-0 3-13 1-9 3-11 1-2
Feb 11, 2003 Notre Dame DeNamur 4-24 0-0 4-24 0-6 4-18 0-0 1-8 0-4 2-7 0-1
Feb 11, 2003 Notre Dame DeNamur 7-26 0-0 7-26 3-14 4-12 0-1 1-8 1-7 2-7 2-2
Feb 14, 2003 at *CSU-Bakersfield 6-27 0-0 6-27 2-11 4-16 0-0 1-8 2-8 2-7 1-1
Feb 14, 2003 at *CSU-Bakersfield 2-23 0-0 2-23 0-9 2-14 0-0 0-7 0-4 2-7 0-2
Feb 15, 2003 at *CS Dominguez Hills 5-25 0-0 5-25 1-8 4-17 0-0 0-6 1-5 2-7 0-1
Feb 15, 2003 at *CS Dominguez Hills 3-23 0-0 3-23 2-6 1-17 0-0 0-7 1-4 2-7 1-1
Feb 18, 2003 Montana St.-Billings 4-20 0-0 4-20 2-11 2-9 0-0 3-7 2-5 2-6 0-2
Feb 18, 2003 Montana St.-Billings 6-25 0-0 6-25 4-15 2-10 0-0 6-12 3-10 2-6 0-0
Feb 21, 2003 at *Cal State Stanislaus 4-26 0-0 4-26 1-4 3-22 0-0 3-11 1-2 1-8 0-0
Feb 21, 2003 at *Cal State Stanislaus 6-28 0-0 6-28 1-11 5-17 0-2 2-9 0-4 1-7 1-2
Feb 23, 2003 at Humboldt State 6-19 0-0 6-19 2-6 4-13 0-0 1-4 0-1 1-5 0-1
Feb 23, 2003 at Humboldt State 7-35 0-0 7-35 5-15 2-20 1-1 5-16 4-14 4-10 0-0
Mar 01, 2003 *Sonoma State 3-20 0-0 3-20 1-5 2-15 1-1 0-6 1-4 3-6 2-3
Mar 01, 2003 *Sonoma State 10-25 0-0 10-25 5-13 5-12 0-0 3-8 5-12 3-6 3-4
Mar 07, 2003 *Chico State 8-27 5-23 3-4 3-11 5-16 0-0 5-11 3-7 2-7 0-0
Mar 07, 2003 *Chico State 8-29 0-0 8-29 5-16 3-13 1-1 4-10 3-9 4-7 1-2
