San Francisco State
Game-by-Game Statistics
Team Game-by-Game
2002-03 SFSU Women's Basketball
San Francisco State Team Game-by-Game (as of Mar 08, 2003)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
NOTRE DAME DE NAMUR 11/26/02 53-48 W 20-66 .303 3-10 .300 10-18 .556 14 26 40 40.0 9 13 12 2 15 53 53.0
at Dominican 11/30/02 58-49 W 22-44 .500 2-9 .222 12-22 .545 6 28 34 37.0 19 13 18 2 5 58 55.5
HOLY NAMES 12/03/02 71-53 W 28-56 .500 5-12 .417 10-22 .455 18 26 44 39.3 22 20 25 2 9 71 60.7
SONOMA STATE 12/06/02 70-52 W 21-56 .375 5-10 .500 23-34 .676 22 29 51 42.2 14 12 23 6 15 70 63.0
at Holy Names 12/10/02 44-47 L 18-58 .310 2-7 .286 6-9 .667 12 25 37 41.2 20 10 21 10 12 44 59.2
at Sonoma State 12/14/02 56-69 L 21-58 .362 0-5 .000 14-22 .636 9 24 33 39.8 24 12 18 1 10 56 58.7
at Menlo 12/29/02 66-56 W 20-51 .392 8-23 .348 18-31 .581 19 32 51 41.4 23 15 14 4 12 66 59.7
CHICO STATE 01/03/03 51-78 L 21-64 .328 3-19 .158 6-8 .750 9 21 30 40.0 13 12 25 5 12 51 58.6
UC DAVIS 01/04/03 59-84 L 22-63 .349 2-21 .095 13-19 .684 19 17 36 39.6 23 11 28 2 7 59 58.7
CAL STATE STANISLAUS 01/10/03 75-60 W 30-64 .469 2-14 .143 13-25 .520 7 32 39 39.5 10 15 10 5 14 75 60.3
CAL STATE BAKERSFIELD 01/11/03 68-82 L 23-78 .295 4-21 .190 18-28 .643 21 25 46 40.1 24 9 18 5 16 68 61.0
at Cal State Domingue 01/17/03 61-51 W 23-46 .500 3-12 .250 12-18 .667 7 31 38 39.9 13 9 28 4 9 61 61.0
at Cal State L.A. 01/18/03 70-81 L 26-62 .419 3-17 .176 15-20 .750 15 14 29 39.1 19 10 18 3 14 70 61.7
at Cal State, San Ber 01/24/03 59-64 L 23-63 .365 5-12 .417 8-12 .667 12 21 33 38.6 22 13 11 3 5 59 61.5
at Cal Poly Pomona 01/25/03 66-88 L 20-49 .408 4-17 .235 22-33 .667 8 16 24 37.7 29 12 17 6 9 66 61.8
GRAND CANYON 01/31/03 50-47 W 18-53 .340 6-19 .316 8-13 .615 15 26 41 37.9 8 12 23 4 13 50 61.1
UC SAN DIEGO 02/01/03 74-87 L 25-62 .403 3-21 .143 21-31 .677 14 23 37 37.8 19 20 18 3 13 74 61.8
at UC Davis 02/07/03 52-74 L 19-61 .311 4-14 .286 10-15 .667 15 26 41 38.0 16 8 26 2 10 52 61.3
at Chico State 02/08/03 68-83 L 24-58 .414 6-19 .316 14-21 .667 13 18 31 37.6 22 12 21 2 9 68 61.6
at Cal State Bakersfi 02/14/03 59-69 L 24-71 .338 6-21 .286 5-10 .500 11 36 47 38.1 21 11 11 6 7 59 61.5
at Cal State Stanisla 02/15/03 62-74 L 23-64 .359 8-20 .400 8-15 .533 5 14 19 37.2 27 15 12 1 12 62 61.5
CAL STATE L.A. 02/21/03 91-76 W 29-75 .387 7-21 .333 26-34 .765 23 27 50 37.8 22 17 10 6 8 91 62.9
CAL STATE DOMINGUEZ H 02/22/03 51-55 L 17-50 .340 4-12 .333 13-16 .813 14 27 41 37.9 23 12 27 5 10 51 62.3
CAL POLY POMONA 02/28/03 64-75 L 20-53 .377 5-8 .625 19-29 .655 12 21 33 37.7 28 13 23 10 16 64 62.4
CAL STATE SAN BERNARD 03/01/03 64-55 W 22-49 .449 2-8 .250 18-23 .783 13 26 39 37.8 17 15 22 6 10 64 62.5
at UC SAN DIEGO 03/07/03 49-46 W 17-58 .293 5-17 .294 10-15 .667 9 31 40 37.8 16 10 17 6 15 49 62.0
at Grand Canyon 03/08/03 52-55 L 20-69 .290 4-23 .174 8-10 .800 18 29 47 38.2 20 9 12 6 9 52 61.6
------------------------------------------------------------------------------------------------------------------------------------
San Francisco State 1663 596-1601 .372 111-412 .269 360-553 .651 360 671 1031 38.2 523 340 508 117 296 1663 61.6
Opponents 1758 601-1589 .378 126-417 .302 430-616 .698 401 765 1166 43.2 498 370 573 65 271 1758 65.1
Games played: 27
Points/game: 61.6
FG Pct: 37.2
3FG Pct: 26.9
FT Pct: 65.1
Rebounds/game: 38.2
Assists/game: 12.6
Turnovers/game: 18.8
Assist/turnover ratio: 0.7
Steals/game: 11.0
Blocks/game: 4.3