San Francisco State vs Cal State L.A. (01/18/03 at Los Angeles, C)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
San Francisco State vs Cal State L.A.
01/18/03 5:30 p.m. at Los Angeles, CA
--------------------------------------------------------------------------------
VISITORS: San Francisco State 7-6, 4-4 CCAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 STEWART, Marla...... f 4-8 1-2 0-0 1 3 4 2 9 1 1 0 5 28
31 RIDENOUR, Chrissy... f 8-12 0-0 4-6 4 1 5 3 20 1 2 2 2 36
40 KUTZ, Jennifer...... c 5-13 0-0 2-2 4 3 7 4 12 3 5 1 0 28
04 BUTLER, DeAnna...... g 2-4 0-2 6-6 2 1 3 2 10 3 2 0 1 25
05 MORGAN, Michelle.... g 3-5 1-2 2-3 0 2 2 5 9 1 4 0 2 22
03 PURSELL, Erin....... 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 13
12 HUTCHINSON, Crystal. 0-3 0-3 0-0 1 1 2 0 0 0 0 0 0 11
23 THOMAS, Shryah...... 3-13 1-6 1-2 0 1 1 2 8 1 3 0 2 22
33 JIMENEZ, Renee...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
44 GESSELL, Kellie..... 1-2 0-0 0-1 1 0 1 1 2 0 0 0 2 11
TEAM................ 2 1 3
Totals.............. 26-62 3-17 15-20 15 14 29 19 70 10 18 3 14 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-62 41.9% Game: 41.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-17 17.6% Game: 17.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-20 75.0% Game: 75.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Cal State L.A. 6-7, 4-4 CCAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 MATSUI, Stacy....... f 5-9 1-4 0-0 2 5 7 3 11 1 3 0 1 31
52 NUNEZ, Darlene...... f 6-11 0-0 2-3 4 8 12 2 14 1 1 0 2 33
53 PAIGE, Kelly........ c 2-4 0-0 4-4 3 3 6 0 8 0 4 1 0 20
12 KOBAYASHI, Kelli.... g 4-13 1-7 2-2 1 1 2 2 11 9 2 0 5 38
21 TOKORO, Monica...... g 6-8 0-1 4-4 1 1 2 4 16 6 6 0 0 32
22 HERBERT, Sharonne... 6-9 4-7 1-3 2 3 5 1 17 1 3 0 1 21
25 KAWAGUCHI, Crystal.. 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 4
30 TOLEDO, Mary........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
33 UTZ, Charmaine...... 0-1 0-0 0-0 1 1 2 1 0 1 1 0 0 4
34 LAUDERDALE, J....... 1-3 0-0 0-0 0 1 1 3 2 0 2 0 0 15
TEAM................ 3 2 5
Totals.............. 31-59 6-19 13-16 17 25 42 17 81 19 23 1 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 31-59 52.5% Game: 52.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-19 31.6% Game: 31.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-16 81.3% Game: 81.3% 0
--------------------------------------------------------------------------------
Officials: Jay Schweitzer, Nicole Smith, Pedro Rivera
Technical fouls: San Francisco State-None. Cal State L.A.-None.
Attendance: 374
Score by Periods 1st 2nd Total
San Francisco State........... 28 42 - 70
Cal State L.A................. 36 45 - 81