San Francisco State vs Cal State Dominguez Hills (01/17/03 at Car)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
San Francisco State vs Cal State Dominguez Hills
01/17/03 5:30 p.m. at Carson, CA (Torodome)
--------------------------------------------------------------------------------
VISITORS: San Francisco State 7-5, 3-4 CCAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 STEWART, Marla...... * 2-5 1-4 0-0 0 3 3 0 5 1 3 0 0 23
04 BUTLER, DeAnna...... * 1-1 0-0 0-0 0 2 2 1 2 3 6 0 0 18
05 MORGAN, Michelle.... * 3-5 0-0 2-4 0 4 4 2 8 4 9 0 3 35
31 RIDENOUR, Chrissy... * 2-6 0-0 4-6 1 5 6 1 8 0 4 1 3 33
40 KUTZ, Jennifer...... * 9-12 0-0 0-0 4 9 13 3 18 0 2 3 2 38
03 PURSELL, Erin....... 0-1 0-0 1-2 0 1 1 3 1 0 1 0 0 11
12 HUTCHINSON, Crystal. 3-4 2-3 0-0 0 1 1 1 8 0 0 0 0 12
23 THOMAS, Shryah...... 1-10 0-5 5-6 0 4 4 2 7 1 2 0 1 21
44 GESSELL, Kellie..... 2-2 0-0 0-0 2 0 2 0 4 0 0 0 0 9
TEAM................ 2 2 1
Totals.............. 23-46 3-12 12-18 7 31 38 13 61 9 28 4 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-46 50.0% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-12 25.0% Game: 25.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-18 66.7% Game: 66.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Cal State Dominguez Hills 5-6, 3-4 CCAA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 BLUE, Tameka........ * 4-12 0-6 2-2 0 6 6 1 10 6 5 0 3 35
12 COOPER, Teresa...... * 4-15 4-11 2-2 2 3 5 2 14 2 1 0 1 30
24 ASKEW, Octavia...... * 4-9 0-2 0-0 1 0 1 3 8 0 4 0 2 17
32 PERKINS, Nakeisha... * 1-6 0-0 0-0 6 7 13 1 2 1 2 0 2 29
40 ALDRIDGE, Keesha.... * 1-3 0-0 0-2 1 0 1 2 2 0 3 1 2 21
00 TURNER, Delaney..... 1-4 0-0 1-4 2 0 2 0 3 0 1 0 0 11
03 WASHINGTON, Moneisha 0-2 0-0 0-0 1 0 1 1 0 0 0 0 1 9
20 MARQUEZ, Monique.... 1-7 1-3 2-2 1 2 3 4 5 1 0 0 4 21
21 COOPER, Joi......... 0-1 0-1 0-0 0 0 0 2 0 0 0 0 2 8
25 MENDEZ, Adriana..... 3-6 0-0 1-2 2 0 2 3 7 0 2 0 0 19
TEAM................ 1 2 3 1
Totals.............. 19-65 5-23 8-14 17 20 37 19 51 10 19 1 17 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 19-65 29.2% Game: 29.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-23 21.7% Game: 21.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-14 57.1% Game: 57.1% 4
--------------------------------------------------------------------------------
Officials: Carla Fujimoto, Adria Molino, Wanda Szeremeta
Technical fouls: San Francisco State-, MORGAN, Michelle. Cal State
Dominguez Hills-None.
Attendance: 212
Score by Periods 1st 2nd Total
San Francisco State........... 31 30 - 61
Cal State Dominguez Hills..... 35 16 - 51