San Francisco State vs Menlo (12/29/02 at Atherton, CA)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
San Francisco State vs Menlo
12/29/02 7:00 p.m. at Atherton, CA
--------------------------------------------------------------------------------
VISITORS: San Francisco State 5-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 STEWART, Marla...... 2-8 0-2 0-0 2 4 6 3 4 2 2 1 1 25
03 PURSELL, Erin....... 5-9 5-9 0-0 1 1 2 2 15 1 2 0 2 18
04 BUTLER, DeAnna...... 0-5 0-1 1-4 2 5 7 1 1 6 2 0 1 37
05 MORGAN, Michelle.... 3-4 0-0 3-6 4 2 6 4 9 0 4 0 0 27
13 NOONAN, Tara........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
31 RIDENOUR, Chrissy... 4-7 0-0 6-10 1 4 5 4 14 1 1 0 5 31
33 JIMENEZ, Renee...... 3-14 3-11 5-6 1 2 3 1 14 3 1 0 3 28
35 MARTINEZ, Mindi..... 0-0 0-0 0-1 0 0 0 1 0 0 0 0 0 1
40 KUTZ, Jennifer...... 2-3 0-0 2-2 1 3 4 4 6 2 1 3 0 16
44 GESSELL, Kellie..... 1-1 0-0 1-2 1 2 3 3 3 0 1 0 0 14
TEAM................ 6 9 15
Totals.............. 20-51 8-23 18-31 19 32 51 23 66 15 14 4 12 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 20-51 39.2% Game: 39.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-23 34.8% Game: 34.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 18-31 58.1% Game: 58.1% 2
--------------------------------------------------------------------------------
HOME TEAM: Menlo 1-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 KEPHART, Courtney... 0-0 0-0 1-2 0 0 0 1 1 0 0 0 0 2
11 BOWIE, Chanel....... 2-7 0-1 6-7 0 3 3 1 10 3 6 0 2 24
20 WINTERS, Lisa....... 4-16 3-11 0-1 2 1 3 1 11 0 2 0 2 27
21 GORDON, Lauren...... 1-2 1-1 0-0 0 1 1 0 3 0 0 0 0 5
22 RILEY, Shanon....... 1-3 1-2 0-1 0 3 3 2 3 0 1 0 0 20
23 GOMEZ, Maria........ 2-6 0-2 0-0 0 2 2 3 4 2 3 0 0 35
24 MILLER, Anna........ 0-2 0-0 3-8 1 2 3 5 3 1 3 0 1 18
25 CLARK, Nadia........ 3-6 0-1 5-8 3 0 3 5 11 3 4 0 2 30
44 EPPS, Cindy......... 1-4 0-1 0-0 1 1 2 1 2 0 1 0 1 20
50 JOHNSON, Nicole..... 4-5 0-0 0-2 3 1 4 5 8 0 3 0 0 19
TEAM................ 3 8 11
Totals.............. 18-51 5-19 15-29 13 22 35 24 56 9 23 0 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 18-51 35.3% Game: 35.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-19 26.3% Game: 26.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-29 51.7% Game: 51.7% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: San Francisco State-None. Menlo-None.
Attendance: 100
Score by Periods 1st 2nd Total
San Francisco State........... 38 28 - 66
Menlo......................... 24 32 - 56