San Francisco State vs Holy Names (12/10/02 at Oakland, CA)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
San Francisco State vs Holy Names
12/10/02 7:30 pm at Oakland, CA
--------------------------------------------------------------------------------
VISITORS: San Francisco State 4-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 THOMAS, Shryah...... f 4-10 1-3 2-2 1 4 5 2 11 2 1 2 4 33
31 RIDENOUR, Chrissy... f 1-8 0-0 0-0 4 1 5 3 2 0 1 0 3 19
40 KUTZ, Jennifer...... c 7-15 0-0 0-0 2 2 4 3 14 0 6 6 1 37
04 BUTLER, DeAnna...... g 0-4 0-0 0-1 0 1 1 1 0 3 2 0 1 16
05 MORGAN, Michelle.... g 4-12 0-0 2-4 2 2 4 5 10 5 8 0 2 33
00 STEWART, Marla...... 1-4 0-1 0-0 0 5 5 3 2 0 2 2 0 24
12 HUTCHINSON, Crystal. 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0 4
33 JIMENEZ, Renee...... 1-4 1-3 2-2 0 1 1 2 5 0 1 0 0 17
44 GESSELL, Kellie..... 0-1 0-0 0-0 0 2 2 1 0 0 0 0 1 17
TEAM................ 3 4 7
Totals.............. 18-58 2-7 6-9 12 25 37 20 44 10 21 10 12 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 18-58 31.0% Game: 31.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-7 28.6% Game: 28.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 6-9 66.7% Game: 66.7% 1
--------------------------------------------------------------------------------
HOME TEAM: Holy Names 7-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 MISTER, Cherise..... f 7-17 1-3 7-8 2 2 4 3 22 0 7 0 0 37
44 AHUMADA, Lorena..... f 2-7 2-7 3-4 0 2 2 2 9 2 3 0 1 28
42 HAYWOOD, Tiffany.... c 0-4 0-0 1-3 3 8 11 3 1 0 2 0 2 26
21 FAUCETT, Elayne..... g 0-4 0-0 0-0 7 5 12 1 0 4 4 0 2 35
34 ZANINI, Angella..... g 4-17 1-2 3-6 3 6 9 2 12 2 4 1 2 34
25 YOUNG, Melissa...... 0-1 0-0 0-0 1 3 4 1 0 1 0 0 1 13
30 WATERS, Colette..... 0-1 0-0 0-0 2 1 3 1 0 0 1 0 1 10
33 PATINO, Teresa...... 0-5 0-0 3-4 0 1 1 1 3 0 1 0 0 17
TEAM................ 1 2 3
Totals.............. 13-56 4-12 17-25 19 30 49 14 47 9 22 1 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 13-56 23.2% Game: 23.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-12 33.3% Game: 33.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-25 68.0% Game: 68.0% 7
--------------------------------------------------------------------------------
Officials:
Technical fouls: San Francisco State-None. Holy Names-None.
Attendance:
Score by Periods 1st 2nd Total
San Francisco State........... 18 26 - 44
Holy Names.................... 19 28 - 47