2004-05 SFSU Wrestling Stats
3/22/2005
Name Record TD ESC REV 2pt NF 3pt NF PP RT MD TF Pins PTS
Jaime Alvarez (12-18) 36 34 6 0 6 2 1 1 0 2 143
Chris Bostick (1-9) 3 11 1 0 0 1 0 0 0 0 19
Stephan Burdette (1-12) 2 19 2 0 0 0 0 0 0 0 17
Alek Butler (8-18) 10 34 0 1 2 2 4 1 0 1 79
Joel Cervantes (1-6) 3 5 1 0 1 0 0 0 0 1 20
RJ Clifford (2-2) 4 6 2 0 0 0 0 0 0 0 16
Eric Fitzpatrick (6-5) 12 9 0 3 10 2 2 1 2 1 68
Pacifico Garcia ** (33-7) 101 41 9 3 13 7 19 10 0 5 337
Mark Greenwood (0-4) 2 6 0 0 0 0 0 0 0 0 10
Mikhail Higa (8-13) 38 29 3 0 0 2 1 1 0 0 110
Jeff Johnson (0-6) 0 11 0 0 0 0 0 0 0 0 11
Donald Lockett * (41-7) 207 37 20 5 7 6 9 13 8 4 536
Daren Murphy (10-8) 14 17 1 1 7 6 6 1 1 1 86
Tim Pridmore (9-20) 34 47 13 2 8 1 4 3 1 3 190
Justin Switzler (7-19) 26 26 3 2 4 3 4 2 1 1 107
Merrick Tan (4-5) 8 16 1 0 0 0 1 0 0 0 47
Justin Vargas (2-3) 3 3 1 1 0 0 0 0 0 0 12
Brian Watanabe (9-11) 11 31 2 1 1 5 3 2 0 0 75
Gilbert Yee (0-3) 0 5 0 0 0 0 0 0 0 0 5
TD- takedown, ESC- Escape
REV- Reversal,PP- Penalty Point
2pt NF - 2 Point Near Fall
3pt NF- 3 Point Near Fall
RT- Riding Time, PTS- Points
MD- Major Decision
TF- Technical Fall
Bold=National Qualifers
Italicized=All-American
**=National Champion
*=Third Place