2003-04 Wrestling Statistics
3/21/2004
Name Record TD ESC REV 2pt NF 3pt NF PP RT MD TF Pins PTS
Alvarez, Jaime (2-8) 8 6 0 0 1 1 1 0 0 0 27
Bareng, Joey* (23-16) 93 38 6 19 7 2 1 5 3 1 313
Berto, Cleveland (16-15) 49 36 0 0 1 2 3 1 0 1 150
Bostick, Chris (0-15) 7 24 4 0 0 0 1 0 0 0 47
Dahl, Danny (6-21) 18 32 0 1 2 1 1 0 0 2 85
Fitzpatrick, Eric (1-4) 8 4 2 0 1 0 1 1 0 0 28
Garcia, Pacifico (17-10) 61 25 2 2 1 4 9 1 0 0 176
Glenn, Chris (2-4) 4 2 1 0 3 0 1 1 0 0 23
Lockett, Donald* (30-12) 103 38 11 9 17 5 15 8 3 4 388
Meredith, Buck   (8-14) 19 22 4 2 2 1 2 1 0 0 89
Murphy, Daren (11-15) 20 28 1 0 0 1 5 0 0 0 76
Oda, Scott (9-9) 41 21 1 1 5 3 5 2 1 0 122
Osian, Chris (3-9) 6 10 1 1 0 0 2 0 0 0 26
Randolph, Asa (1-14) 7 23 0 1 1 0 2 0 0 0 43
Robles, Luis (0-7) 2 0 0 0 0 0 0 0 0 0 4
Santos, Luke (14-12) 41 33 6 4 0 1 7 2 0 0 155
Watanabe, Brian (4-4) 6 15 0 1 1 0 1 0 0 1 33
Yeaman, David (0-4) 0 7 1 0 0 0 0 0 0 0 9
TD- takedown, ESC- Escape
REV- Reversal,PP- Penalty Point
2pt NF - 2 Point Near Fall
3pt NF- 3 Point Near Fall
RT- Riding Time, PTS- Points
MD- Major Decision
TF- Technical Fall
Bold=National Qualifiers
*=All-Americans