San Francisco State
Season Statistics
Season Schedule/Results & Leaders
2004-05 SFSU Men's Basketball
San Francisco State Season Schedule/Results & Leaders (as of Mar 05, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-12) (9-4) (4-8) (2-0)
CONFERENCE.......... (12-8) (8-2) (4-6) (0-0)
NON-CONFERENCE...... (3-4) (1-2) (0-2) (2-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/04 8:00 pm PST HUMBOLDT STATE 75-81 L 752 (23)HUNGERFORD, David (9)ROBERSON, Joe
11/21/04 7:05 PM at Saint Mary's (CA) 48-71 L 1370 (18)CLEAVES, Ryan (6)ROBERSON, Joe
11/23/04 7:00 pm PST MENLO COLLEGE W 68-64 326 (19)CLEAVES, Ryan (4)CLEAVES, Ryan
(4)ROBERSON, Joe
11/29/04 7:00 pm PST GRAND CANYON 51-71 L 229 (21)ROBERSON, Joe (6)ROBERSON, Joe
12/03/04 7:30 pm PST * at CS Dominguez Hills W 62-51 311 (15)CLEAVES, Ryan (8)CLEAVES, Ryan
12/04/04 7:30 pm PST * at Cal Poly Pomona 62-70 L 598 (22)ROBERSON, Joe (15)ROBERSON, Joe
12/29/04 5:30 pm # vs Glenville State W 74-65 189 (19)DYER, Mike (8)EDWARDS, Oscar
12/30/04 5:30 pm # vs Concordia College W 80-32 110 (19)ROBERSON, Joe (6)ROBERSON, Joe
01/05/05 8:00 pm PST * SONOMA STATE W 60-57 427 (17)DYER, Mike (10)ROBERSON, Joe
01/07/05 7:30 pm PST * at CSU Monterey Bay 62-65 L 345 (20)ROBERSON, Joe (15)ROBERSON, Joe
01/14/05 8:00 pm PST * CSU BAKERSFIELD 54-56 L 425 (17)ROBERSON, Joe (5)HUNGERFORD, David
01/15/05 8:00 pm PST * CAL STATE L.A. W 51-40 227 (9)YOUNG, Andrew (11)ROBERSON, Joe
(9)CLEAVES, Ryan
01/18/05 7:00 pm MST at Grand Canyon 60-77 L 224 (13)ROBERSON, Joe (7)ROBERSON, Joe
01/21/05 8:00 pm PST * CSU STANISLAUS W 80-64 437 (24)ROBERSON, Joe (11)ROBERSON, Joe
01/22/05 8:00 pm PST * CHICO STATE W 79-77 444 (28)DYER, Mike (7)JOSHUA, Kelan
01/28/05 7:30 pm PST * at Cal State San Bernardino 45-67 L 847 (19)DYER, Mike (8)ROBERSON, Joe
01/29/05 7:30 p.m. * at UC San Diego 58-61 L 619 (22)ROBERSON, Joe (9)ROBERSON, Joe
02/04/05 8:00 pm PST * CAL POLY POMONA 66-78 L 328 (14)EDWARDS, Oscar (8)ROBERSON, Joe
02/05/05 8:00 pm PST * CS DOMINGUEZ HILLS W 85-79 203 (26)ROBERSON, Joe (8)CLEAVES, Ryan
02/09/05 7:30 pm PST * at Sonoma State W 73-56 535 (24)CLEAVES, Ryan (6)ROBERSON, Joe
02/12/05 8:00 pm PST * CSU MONTEREY BAY W 66-58 327 (18)CLEAVES, Ryan (9)ROBERSON, Joe
(18)DYER, Mike
02/18/05 7:30 pm PST * at Cal State L.A. W 58-56 218 (20)ROBERSON, Joe (9)ROBERSON, Joe
02/19/05 7:30 pm PST * at CS Bakersfield 69-80 L 2044 (24)CLEAVES, Ryan (11)ROBERSON, Joe
02/25/05 8:00 p.m. * at Chico State 68-95 L 1471 (25)CLEAVES, Ryan (4)HUNGERFORD, David
(4)CLEAVES, Ryan
02/26/05 7:30 pm PST * at Cal State Stanislaus W 72-63 1100 (22)CLEAVES, Ryan (7)ROBERSON, Joe
03/04/05 8:00 pm PST * UC SAN DIEGO W 74-59 2100 (23)DYER, Mike (10)ROBERSON, Joe
03/05/05 8:00 pm PST * CS SAN BERNARDINO W 68-63 577 (15)ROBERSON, Joe (13)ROBERSON, Joe
(15)CLEAVES, Ryan
* California Collegiate Athletic Association
# State Farm/Roadrunner Classic (Bakersfield, CA)
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 6802 523
AWAY.................... 12 9682 807
NEUTRAL................. 2 299 150
TOTAL................... 27 16783 622
Season Box Score
2004-05 SFSU Men's Basketball
San Francisco State Season Box Score (as of Mar 05, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-12) (9-4) (4-8) (2-0)
CONFERENCE.......... (12-8) (8-2) (4-6) (0-0)
NON-CONFERENCE...... (3-4) (1-2) (0-2) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
20 JOHNSON, Zack....... 26-24 477 18.3 21-61 .344 8-25 .320 20-36 .556 15 22 37 1.4 53 0 37 36 0 23 70 2.7
21 DYER, Mike.......... 27-3 784 29.0 96-277 .347 64-195 .328 80-100 .800 15 42 57 2.1 57 1 48 37 0 36 336 12.4
22 HARMON, Julian...... 10-0 34 3.4 2-8 .250 2-6 .333 0-0 .000 0 0 0 0.0 2 0 1 6 0 0 6 0.6
24 ROBERSON, Joe....... 27-25 897 33.2 145-286 .507 2-13 .154 116-174 .667 79 140 219 8.1 81 2 50 72 11 64 408 15.1
33 BEY, Ian............ 27-7 286 10.6 20-83 .241 11-55 .200 15-22 .682 6 27 33 1.2 28 0 9 20 4 7 66 2.4
40 JOSHUA, Kelan....... 21-7 236 11.2 17-38 .447 0-2 .000 30-38 .789 15 26 41 2.0 31 1 4 22 11 6 64 3.0
42 HUNGERFORD, David... 27-26 675 25.0 74-139 .532 20-49 .408 11-15 .733 31 61 92 3.4 51 1 19 26 8 25 179 6.6
43 DEA, Brian.......... 21-1 120 5.7 10-29 .345 5-18 .278 4-6 .667 4 22 26 1.2 11 0 11 6 1 2 29 1.4
44 YOUNG, Andrew....... 27-26 698 25.9 63-170 .371 14-58 .241 28-40 .700 25 29 54 2.0 57 2 33 57 1 25 168 6.2
50 BENES, Kajahl....... 19-1 82 4.3 3-15 .200 0-0 .000 6-11 .545 9 8 17 0.9 10 0 4 2 0 1 12 0.6
51 JARRAR, Ramsey...... 10-1 51 5.1 1-8 .125 0-5 .000 1-3 .333 1 0 1 0.1 7 0 4 3 1 4 3 0.3
52 CLEAVES, Ryan....... 26-14 802 30.8 143-292 .490 7-24 .292 72-115 .626 26 49 75 2.9 61 0 79 73 0 49 365 14.0
54 EDWARDS, Oscar...... 21-0 258 12.3 27-49 .551 0-0 .000 8-24 .333 19 27 46 2.2 43 1 4 25 2 5 62 3.0
TEAM................ 59 58 117 4.3 0 11
------------------------------------------------------------------------------------------------------------------------------------
Total............... 27 5400 622-1455 .427 133-450 .296 391-584 .670 304 511 815 30.2 492 8 303 396 39 247 1768 65.5
Opponents........... 27 5400 631-1331 .474 147-425 .346 347-541 .641 295 637 932 34.5 533 - 376 522 91 167 1756 65.0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
San Francisco State........... 828 940 - 1768
Opponents..................... 800 956 - 1756
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
San Francisco State........... 84 3 87
Opponents..................... 80 4 84
Combined Team Statistics
2004-05 SFSU Men's Basketball
San Francisco State Combined Team Statistics (as of Mar 05, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-12) (9-4) (4-8) (2-0)
CONFERENCE.......... (12-8) (8-2) (4-6) (0-0)
NON-CONFERENCE...... (3-4) (1-2) (0-2) (2-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/04 HUMBOLDT STATE L 75-81 752
11/21/04 at Saint Mary's (CA) L 48-71 1370
11/23/04 MENLO COLLEGE W 68-64 326
11/29/04 GRAND CANYON L 51-71 229
*12/03/04 at CS Dominguez Hills W 62-51 311
*12/04/04 at Cal Poly Pomona L 62-70 598
#12/29/04 vs Glenville State W 74-65 189
#12/30/04 vs Concordia College W 80-32 110
*01/05/05 SONOMA STATE W 60-57 427
*01/07/05 at CSU Monterey Bay L 62-65 345
*01/14/05 CSU BAKERSFIELD L 54-56 425
*01/15/05 CAL STATE L.A. W 51-40 227
01/18/05 at Grand Canyon L 60-77 224
*01/21/05 CSU STANISLAUS W 80-64 437
*01/22/05 CHICO STATE W 79-77 444
*01/28/05 at Cal State San Bernardino L 45-67 847
*01/29/05 at UC San Diego L 58-61 619
*02/04/05 CAL POLY POMONA L 66-78 328
*02/05/05 CS DOMINGUEZ HILLS W 85-79 203
*02/09/05 at Sonoma State W 73-56 535
*02/12/05 CSU MONTEREY BAY W 66-58 327
*02/18/05 at Cal State L.A. W 58-56 218
*02/19/05 at CS Bakersfield L 69-80 2044
*02/25/05 at Chico State L 68-95 1471
*02/26/05 at Cal State Stanislaus W 72-63 1100
*03/04/05 UC SAN DIEGO W 74-59 2100
*03/05/05 CS SAN BERNARDINO W 68-63 577
* California Collegiate Athletic Association
# State Farm/Roadrunner Classic (Bakersfield, CA)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
20 JOHNSON, Zack....... 26-24 18.3 .344 .320 .556 1.4 1.4 23 0 2.7
21 DYER, Mike.......... 27-3 29.0 .347 .328 .800 2.1 1.8 36 0 12.4
22 HARMON, Julian...... 10-0 3.4 .250 .333 .000 0.0 0.1 0 0 0.6
24 ROBERSON, Joe....... 27-25 33.2 .507 .154 .667 8.1 1.9 64 11 15.1
33 BEY, Ian............ 27-7 10.6 .241 .200 .682 1.2 0.3 7 4 2.4
40 JOSHUA, Kelan....... 21-7 11.2 .447 .000 .789 2.0 0.2 6 11 3.0
42 HUNGERFORD, David... 27-26 25.0 .532 .408 .733 3.4 0.7 25 8 6.6
43 DEA, Brian.......... 21-1 5.7 .345 .278 .667 1.2 0.5 2 1 1.4
44 YOUNG, Andrew....... 27-26 25.9 .371 .241 .700 2.0 1.2 25 1 6.2
50 BENES, Kajahl....... 19-1 4.3 .200 .000 .545 0.9 0.2 1 0 0.6
51 JARRAR, Ramsey...... 10-1 5.1 .125 .000 .333 0.1 0.4 4 1 0.3
52 CLEAVES, Ryan....... 26-14 30.8 .490 .292 .626 2.9 3.0 49 0 14.0
54 EDWARDS, Oscar...... 21-0 12.3 .551 .000 .333 2.2 0.2 5 2 3.0
Total............... 27 .427 .296 .670 30.2 11.2 247 39 65.5
Opponents........... 27 .474 .346 .641 34.5 13.9 167 91 65.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
JOHNSON, Zack....... 26 21-61 .344 8-25 .320 20-36 .556 70 2.7
DYER, Mike.......... 27 96-277 .347 64-195 .328 80-100 .800 336 12.4
HARMON, Julian...... 10 2-8 .250 2-6 .333 0-0 .000 6 0.6
ROBERSON, Joe....... 27 145-286 .507 2-13 .154 116-174 .667 408 15.1
BEY, Ian............ 27 20-83 .241 11-55 .200 15-22 .682 66 2.4
JOSHUA, Kelan....... 21 17-38 .447 0-2 .000 30-38 .789 64 3.0
HUNGERFORD, David... 27 74-139 .532 20-49 .408 11-15 .733 179 6.6
DEA, Brian.......... 21 10-29 .345 5-18 .278 4-6 .667 29 1.4
YOUNG, Andrew....... 27 63-170 .371 14-58 .241 28-40 .700 168 6.2
BENES, Kajahl....... 19 3-15 .200 0-0 .000 6-11 .545 12 0.6
JARRAR, Ramsey...... 10 1-8 .125 0-5 .000 1-3 .333 3 0.3
CLEAVES, Ryan....... 26 143-292 .490 7-24 .292 72-115 .626 365 14.0
EDWARDS, Oscar...... 21 27-49 .551 0-0 .000 8-24 .333 62 3.0
Total............... 27 622-1455 .427 133-450 .296 391-584 .670 1768 65.5
Opponents........... 27 631-1331 .474 147-425 .346 347-541 .641 1756 65.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
JOHNSON, Zack....... 26 477 15 22 37 53 0 37 36 1.0 11
DYER, Mike.......... 27 784 15 42 57 57 1 48 37 1.3 28
HARMON, Julian...... 10 34 0 0 0 2 0 1 6 0.2 3
ROBERSON, Joe....... 27 897 79 140 219 81 2 50 72 0.7 26
BEY, Ian............ 27 286 6 27 33 28 0 9 20 0.5 9
JOSHUA, Kelan....... 21 236 15 26 41 31 1 4 22 0.2 13
HUNGERFORD, David... 27 675 31 61 92 51 1 19 26 0.7 23
DEA, Brian.......... 21 120 4 22 26 11 0 11 6 1.8 6
YOUNG, Andrew....... 27 698 25 29 54 57 2 33 57 0.6 17
BENES, Kajahl....... 19 82 9 8 17 10 0 4 2 2.0 4
JARRAR, Ramsey...... 10 51 1 0 1 7 0 4 3 1.3 2
CLEAVES, Ryan....... 26 802 26 49 75 61 0 79 73 1.1 25
EDWARDS, Oscar...... 21 258 19 27 46 43 1 4 25 0.2 14
Total............... 27 5400 304 511 815 492 8 303 396 0.8 85
Opponents........... 27 5400 295 637 932 533 - 376 522 0.7 95
TEAM STATISTICS SFSU OPP
---------------------------------------------------
SCORING.................. 1768 1756
Points per game........ 65.5 65.0
Scoring margin......... +0.4 -
FIELD GOALS-ATT.......... 622-1455 631-1331
Field goal pct......... .427 .474
3 POINT FG-ATT........... 133-450 147-425
3-point FG pct......... .296 .346
3-pt FG made per game.. 4.9 5.4
FREE THROWS-ATT.......... 391-584 347-541
Free throw pct......... .670 .641
REBOUNDS................. 815 932
Rebounds per game...... 30.2 34.5
Rebounding margin...... -4.3 -
ASSISTS.................. 303 376
Assists per game....... 11.2 13.9
TURNOVERS................ 396 522
Turnovers per game..... 14.7 19.3
Turnover margin........ +4.7 -
Assist/turnover ratio.. 0.8 0.7
STEALS................... 247 167
Steals per game........ 9.1 6.2
BLOCKS................... 39 91
Blocks per game........ 1.4 3.4
WINNING STREAK........... 3 -
Home win streak........ 4 -
ATTENDANCE............... 6802 9981
Home games-Avg/Game.... 13-523 12-807
Neutral site-Avg/Game.. - 2-150
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
San Francisco State........... 828 940 - 1768
Opponents..................... 800 956 - 1756
Overall Team Statistics
2004-05 SFSU Men's Basketball
San Francisco State Overall Team Statistics (as of Mar 05, 2005)
All games
TEAM STATISTICS SFSU OPP
---------------------------------------------------
SCORING.................. 1768 1756
Points per game........ 65.5 65.0
Scoring margin......... +0.4 -
FIELD GOALS-ATT.......... 622-1455 631-1331
Field goal pct......... .427 .474
3 POINT FG-ATT........... 133-450 147-425
3-point FG pct......... .296 .346
3-pt FG made per game.. 4.9 5.4
FREE THROWS-ATT.......... 391-584 347-541
Free throw pct......... .670 .641
REBOUNDS................. 815 932
Rebounds per game...... 30.2 34.5
Rebounding margin...... -4.3 -
ASSISTS.................. 303 376
Assists per game....... 11.2 13.9
TURNOVERS................ 396 522
Turnovers per game..... 14.7 19.3
Turnover margin........ +4.7 -
Assist/turnover ratio.. 0.8 0.7
STEALS................... 247 167
Steals per game........ 9.1 6.2
BLOCKS................... 39 91
Blocks per game........ 1.4 3.4
WINNING STREAK........... 3 -
Home win streak........ 4 -
ATTENDANCE............... 6802 9981
Home games-Avg/Game.... 13-523 12-807
Neutral site-Avg/Game.. - 2-150
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
San Francisco State........... 828 940 - 1768
Opponents..................... 800 956 - 1756
Category Leaders
2004-05 SFSU Men's Basketball
San Francisco State Category Leaders (as of Mar 05, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
EDWARDS, Oscar...... 27 49 .551 CLEAVES, Ryan....... 26 292 11.2
HUNGERFORD, David... 74 139 .532 ROBERSON, Joe....... 27 286 10.6
ROBERSON, Joe....... 145 286 .507 DYER, Mike.......... 27 277 10.3
CLEAVES, Ryan....... 143 292 .490 YOUNG, Andrew....... 27 170 6.3
JOSHUA, Kelan....... 17 38 .447 HUNGERFORD, David... 27 139 5.1
YOUNG, Andrew....... 63 170 .371
DYER, Mike.......... 96 277 .347 FIELD GOALS MADE G Made Made/G
DEA, Brian.......... 10 29 .345 -----------------------------------
JOHNSON, Zack....... 21 61 .344 ROBERSON, Joe....... 27 145 5.4
HARMON, Julian...... 2 8 .250 CLEAVES, Ryan....... 26 143 5.5
BEY, Ian............ 20 83 .241 DYER, Mike.......... 27 96 3.6
BENES, Kajahl....... 3 15 .200 HUNGERFORD, David... 27 74 2.7
YOUNG, Andrew....... 27 63 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HUNGERFORD, David... 20 49 .408 DYER, Mike.......... 27 195 7.2
HARMON, Julian...... 2 6 .333 YOUNG, Andrew....... 27 58 2.1
DYER, Mike.......... 64 195 .328 BEY, Ian............ 27 55 2.0
JOHNSON, Zack....... 8 25 .320 HUNGERFORD, David... 27 49 1.8
CLEAVES, Ryan....... 7 24 .292 JOHNSON, Zack....... 26 25 1.0
DEA, Brian.......... 5 18 .278
YOUNG, Andrew....... 14 58 .241 3-POINT FGS MADE G Made Made/G
BEY, Ian............ 11 55 .200 -----------------------------------
ROBERSON, Joe....... 2 13 .154 DYER, Mike.......... 27 64 2.4
JOSHUA, Kelan....... 0 2 .000 HUNGERFORD, David... 27 20 0.7
JARRAR, Ramsey...... 0 5 .000 YOUNG, Andrew....... 27 14 0.5
BEY, Ian............ 27 11 0.4
JOHNSON, Zack....... 26 8 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DYER, Mike.......... 80 100 .800 ROBERSON, Joe....... 27 174 6.4
JOSHUA, Kelan....... 30 38 .789 CLEAVES, Ryan....... 26 115 4.4
HUNGERFORD, David... 11 15 .733 DYER, Mike.......... 27 100 3.7
YOUNG, Andrew....... 28 40 .700 YOUNG, Andrew....... 27 40 1.5
BEY, Ian............ 15 22 .682 JOSHUA, Kelan....... 21 38 1.8
ROBERSON, Joe....... 116 174 .667
DEA, Brian.......... 4 6 .667 FREE THROWS MADE G Made Made/G
CLEAVES, Ryan....... 72 115 .626 -----------------------------------
JOHNSON, Zack....... 20 36 .556 ROBERSON, Joe....... 27 116 4.3
BENES, Kajahl....... 6 11 .545 CLEAVES, Ryan....... 26 72 2.8
JARRAR, Ramsey...... 1 3 .333 DYER, Mike.......... 27 80 3.0
EDWARDS, Oscar...... 8 24 .333 HUNGERFORD, David... 27 11 0.4
YOUNG, Andrew....... 27 28 1.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
ROBERSON, Joe....... 27 408 15.1 ROBERSON, Joe....... 27 408 15.1
CLEAVES, Ryan....... 26 365 14.0 CLEAVES, Ryan....... 26 365 14.0
DYER, Mike.......... 27 336 12.4 DYER, Mike.......... 27 336 12.4
HUNGERFORD, David... 27 179 6.6 HUNGERFORD, David... 27 179 6.6
YOUNG, Andrew....... 27 168 6.2 YOUNG, Andrew....... 27 168 6.2
JOHNSON, Zack....... 26 70 2.7 JOSHUA, Kelan....... 21 64 3.0
BEY, Ian............ 27 66 2.4 EDWARDS, Oscar...... 21 62 3.0
JOSHUA, Kelan....... 21 64 3.0 JOHNSON, Zack....... 26 70 2.7
EDWARDS, Oscar...... 21 62 3.0 BEY, Ian............ 27 66 2.4
DEA, Brian.......... 21 29 1.4 DEA, Brian.......... 21 29 1.4
BENES, Kajahl....... 19 12 0.6 BENES, Kajahl....... 19 12 0.6
HARMON, Julian...... 10 6 0.6 HARMON, Julian...... 10 6 0.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
ROBERSON, Joe....... 27 219 8.1 CLEAVES, Ryan....... 26 79 3.0
HUNGERFORD, David... 27 92 3.4 ROBERSON, Joe....... 27 50 1.9
CLEAVES, Ryan....... 26 75 2.9 DYER, Mike.......... 27 48 1.8
DYER, Mike.......... 27 57 2.1 JOHNSON, Zack....... 26 37 1.4
YOUNG, Andrew....... 27 54 2.0 YOUNG, Andrew....... 27 33 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
ROBERSON, Joe....... 27 219 8.1 ROBERSON, Joe....... 27 64 2.4
HUNGERFORD, David... 27 92 3.4 CLEAVES, Ryan....... 26 49 1.9
CLEAVES, Ryan....... 26 75 2.9 DYER, Mike.......... 27 36 1.3
EDWARDS, Oscar...... 21 46 2.2 YOUNG, Andrew....... 27 25 0.9
DYER, Mike.......... 27 57 2.1 HUNGERFORD, David... 27 25 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
ROBERSON, Joe....... 27 79 2.9 JOSHUA, Kelan....... 21 11 0.5
HUNGERFORD, David... 27 31 1.1 ROBERSON, Joe....... 27 11 0.4
CLEAVES, Ryan....... 26 26 1.0 HUNGERFORD, David... 27 8 0.3
YOUNG, Andrew....... 27 25 0.9 BEY, Ian............ 27 4 0.1
EDWARDS, Oscar...... 21 19 0.9 EDWARDS, Oscar...... 21 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
ROBERSON, Joe....... 27 140 5.2 ROBERSON, Joe....... 27 897 33.2
HUNGERFORD, David... 27 61 2.3 CLEAVES, Ryan....... 26 802 30.8
CLEAVES, Ryan....... 26 49 1.9 DYER, Mike.......... 27 784 29.0
DYER, Mike.......... 27 42 1.6 YOUNG, Andrew....... 27 698 25.9
YOUNG, Andrew....... 27 29 1.1 HUNGERFORD, David... 27 675 25.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
ROBERSON, Joe....... 27 81 3.0 CLEAVES, Ryan....... 26 73 2.8
CLEAVES, Ryan....... 26 61 2.3 ROBERSON, Joe....... 27 72 2.7
DYER, Mike.......... 27 57 2.1 YOUNG, Andrew....... 27 57 2.1
YOUNG, Andrew....... 27 57 2.1 DYER, Mike.......... 27 37 1.4
JOHNSON, Zack....... 26 53 2.0 JOHNSON, Zack....... 26 36 1.4
FOULOUTS G No.
----------------------------
YOUNG, Andrew....... 27 2
ROBERSON, Joe....... 27 2
EDWARDS, Oscar...... 21 1
HUNGERFORD, David... 27 1
DYER, Mike.......... 27 1
JOSHUA, Kelan....... 21 1
Overall/Conference Statistics
2004-05 SFSU Men's Basketball
San Francisco State Overall/Conference Statistics (as of Mar 05, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
JOHNSON, Zack....... 26-24 18.3 .344 .320 .556 1.4 1.4 23 0 2.7 20-19 18.0 .354 .333 .594 1.4 1.4 18 0 3.0
DYER, Mike.......... 27-3 29.0 .347 .328 .800 2.1 1.8 36 0 12.4 20-1 28.7 .359 .350 .792 2.0 1.4 25 0 12.3
HARMON, Julian...... 10-0 3.4 .250 .333 .000 0.0 0.1 0 0 0.6 5-0 1.8 1.000 1.000 .000 0.0 0.0 0 0 0.6
ROBERSON, Joe....... 27-25 33.2 .507 .154 .667 8.1 1.9 64 11 15.1 20-19 34.0 .493 .000 .679 8.8 1.9 45 8 15.1
BEY, Ian............ 27-7 10.6 .241 .200 .682 1.2 0.3 7 4 2.4 20-5 10.2 .288 .268 .750 1.1 0.3 5 1 3.0
JOSHUA, Kelan....... 21-7 11.2 .447 .000 .789 2.0 0.2 6 11 3.0 15-6 11.3 .391 .000 .815 1.9 0.2 6 9 2.7
HUNGERFORD, David... 27-26 25.0 .532 .408 .733 3.4 0.7 25 8 6.6 20-20 25.6 .505 .395 .727 3.8 0.6 20 2 6.1
DEA, Brian.......... 21-1 5.7 .345 .278 .667 1.2 0.5 2 1 1.4 15-0 6.1 .348 .231 .667 1.3 0.7 1 0 1.5
YOUNG, Andrew....... 27-26 25.9 .371 .241 .700 2.0 1.2 25 1 6.2 20-20 27.0 .346 .182 .719 1.9 1.3 18 1 6.1
BENES, Kajahl....... 19-1 4.3 .200 .000 .545 0.9 0.2 1 0 0.6 12-0 2.9 .286 .000 .250 0.5 0.1 0 0 0.4
JARRAR, Ramsey...... 10-1 5.1 .125 .000 .333 0.1 0.4 4 1 0.3 4-1 4.0 .000 .000 .000 0.0 0.3 1 1 0.0
CLEAVES, Ryan....... 26-14 30.8 .490 .292 .626 2.9 3.0 49 0 14.0 19-9 32.5 .507 .250 .635 2.8 3.2 39 0 15.1
EDWARDS, Oscar...... 21-0 12.3 .551 .000 .333 2.2 0.2 5 2 3.0 15-0 12.8 .571 .000 .368 2.1 0.2 4 2 3.1
Total............... 27 .427 .296 .670 30.2 11.2 247 39 65.5 20 .431 .303 .680 30.0 10.7 182 24 65.6
Opponents........... 27 .474 .346 .641 34.5 13.9 167 91 65.0 20 .469 .332 .646 34.2 13.9 119 58 64.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
JOHNSON, Zack....... 21-61 .344 8-25 .320 20-36 .556 70 2.7 17-48 .354 6-18 .333 19-32 .594 59 3.0
DYER, Mike.......... 96-277 .347 64-195 .328 80-100 .800 336 12.4 70-195 .359 48-137 .350 57-72 .792 245 12.3
HARMON, Julian...... 2-8 .250 2-6 .333 0-0 .000 6 0.6 1-1 1.000 1-1 1.000 0-0 .000 3 0.6
ROBERSON, Joe....... 145-286 .507 2-13 .154 116-174 .667 408 15.1 103-209 .493 0-6 .000 95-140 .679 301 15.1
BEY, Ian............ 20-83 .241 11-55 .200 15-22 .682 66 2.4 17-59 .288 11-41 .268 15-20 .750 60 3.0
JOSHUA, Kelan....... 17-38 .447 0-2 .000 30-38 .789 64 3.0 9-23 .391 0-1 .000 22-27 .815 40 2.7
HUNGERFORD, David... 74-139 .532 20-49 .408 11-15 .733 179 6.6 49-97 .505 15-38 .395 8-11 .727 121 6.1
DEA, Brian.......... 10-29 .345 5-18 .278 4-6 .667 29 1.4 8-23 .348 3-13 .231 4-6 .667 23 1.5
YOUNG, Andrew....... 63-170 .371 14-58 .241 28-40 .700 168 6.2 45-130 .346 8-44 .182 23-32 .719 121 6.1
BENES, Kajahl....... 3-15 .200 0-0 .000 6-11 .545 12 0.6 2-7 .286 0-0 .000 1-4 .250 5 0.4
JARRAR, Ramsey...... 1-8 .125 0-5 .000 1-3 .333 3 0.3 0-2 .000 0-2 .000 0-0 .000 0 0.0
CLEAVES, Ryan....... 143-292 .490 7-24 .292 72-115 .626 365 14.0 111-219 .507 4-16 .250 61-96 .635 287 15.1
EDWARDS, Oscar...... 27-49 .551 0-0 .000 8-24 .333 62 3.0 20-35 .571 0-0 .000 7-19 .368 47 3.1
Total............... 622-1455 .427 133-450 .296 391-584 .670 1768 65.5 452-1048 .431 96-317 .303 312-459 .680 1312 65.6
Opponents........... 631-1331 .474 147-425 .346 347-541 .641 1756 65.0 464-990 .469 104-313 .332 263-407 .646 1295 64.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
