San Francisco State
Season Statistics
Season Schedule/Results & Leaders
SFSU Men's Basketball
San Francisco State Season Schedule/Results & Leaders (as of Mar 06, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-16) (7-6) (3-10) (0-0)
CONFERENCE.......... (8-14) (6-5) (2-9) (0-0)
NON-CONFERENCE...... (2-2) (1-1) (1-1) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/22/03 7:05 p.m. at NEW MEXICO 42-95 L 12918 (11)CLEAVES, Ryan (3)WHEATON, Chad
(3)TABAREZ, Chris
11/24/03 7:30 p.m. BYU-HAWAII 66-89 L 403 (22)LYNCH, Mychal (7)WALKER, DeAndre
12/01/03 7:30 p.m. UC SANTA CRUZ W 76-47 129 (20)TABAREZ, Chris (8)TABAREZ, Chris
12/05/03 8:00 p.m. * SONOMA STATE W 65-63 237 (20)CLEAVES, Ryan (8)TABAREZ, Chris
12/09/03 7:30 p.m. at NDNU WOT 77-73 200 (17)TABAREZ, Chris (11)TABAREZ, Chris
12/13/03 7:30 p.m. * at SONOMA STATE W 79-78 645 (26)WALKER, DeAndre (10)WALKER, DeAndre
01/02/04 7:45 p.m. * at Cal State Stanislaus 57-58 L (14)WALKER, DeAndre (9)TABAREZ, Chris
01/03/04 7:30 p.m. * at Cal State Bakersfield 44-58 L 1970 (12)TABAREZ, Chris (8)OTTEN, Matt
01/09/04 8:00 p.m. * CS DOMINGUEZ HILLS W 71-69 301 (18)OTTEN, Matt (10)TABAREZ, Chris
01/10/04 8:00 p.m. * CAL STATE L.A. W 62-56 231 (17)TABAREZ, Chris (8)TABAREZ, Chris
01/16/04 8:00 p.m. * CAL STATE SAN BERNARDINO 57-69 L 223 (17)TABAREZ, Chris (10)TABAREZ, Chris
01/17/04 8:00 p.m. * CAL POLY POMONA 49-61 L 254 (15)LYNCH, Mychal (9)TABAREZ, Chris
01/23/04 8:00 p.m. * at CHICO STATE 72-77 L 661 (22)WALKER, DeAndre (8)TABAREZ, Chris
(8)WALKER, DeAndre
01/24/04 8:00 p.m. * at UC Davis W 68-59 3249 (16)OTTEN, Matt (10)TABAREZ, Chris
(16)TABAREZ, Chris
01/30/04 8:00 p.m. * at Grand Canyon University 59-61 L 178 (15)CLEAVES, Ryan (11)TABAREZ, Chris
01/31/04 7:30 p.m. * at UC San Diego 70-80 L 260 (17)TABAREZ, Chris (5)CLEAVES, Ryan
(5)WALKER, DeAndre
(5)TABAREZ, Chris
02/06/04 8:00 p.m. * UC SAN DIEGO W 75-69 237 (21)TABAREZ, Chris (10)TABAREZ, Chris
02/07/04 8:00 p.m. * GRAND CANYON W 72-53 227 (25)TABAREZ, Chris (7)WALKER, DeAndre
(7)TABAREZ, Chris
02/13/04 8:00 p.m. * UC DAVIS 59-62 L 537 (19)TABAREZ, Chris (6)TABAREZ, Chris
02/14/04 8:00 p.m. * CHICO STATE 62-65 L 247 (22)LYNCH, Mychal (9)TABAREZ, Chris
02/20/04 7:45 p.m. * at Cal Poly Pomona 45-73 L 553 (20)LYNCH, Mychal (4)OTTEN, Matt
02/21/04 7:30 p.m. * at Cal State San Bernardino 54-82 L 1062 (16)CLEAVES, Ryan (6)HUNGERFORD, David
02/27/04 8:00 p.m. * CAL STATE BAKERSFIELD 57-72 L (17)LYNCH, Mychal (6)TABAREZ, Chris
02/28/04 8:00 p.m. * CAL STATE STANISLAUS WOT 98-95 337 (29)TABAREZ, Chris (19)TABAREZ, Chris
03/05/04 7:30 p.m. * at Cal State L.A. 69-74 L 411 (18)LYNCH, Mychal (7)TABAREZ, Chris
03/06/04 7:30 p.m. * at CS Dominguez Hills 58-67 L 489 (19)LYNCH, Mychal (13)TABAREZ, Chris
*California Collegiate Athletic Association
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 3363 259
AWAY.................... 13 22596 1738
NEUTRAL................. 0 0 0
TOTAL................... 26 25959 998
Season Box Score
SFSU Men's Basketball
San Francisco State Season Box Score (as of Mar 06, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-16) (7-6) (3-10) (0-0)
CONFERENCE.......... (8-14) (6-5) (2-9) (0-0)
NON-CONFERENCE...... (2-2) (1-1) (1-1) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
14 JOHNSON, Zackary.... 19-2 133 7.0 4-13 .308 0-5 .000 7-9 .778 1 3 4 0.2 17 0 15 13 0 6 15 0.8
20 WHEATON, Chad....... 4-0 29 7.3 3-5 .600 0-1 .000 0-0 .000 2 4 6 1.5 4 0 1 3 1 2 6 1.5
22 WALKER, DeAndre..... 26-21 746 28.7 82-229 .358 22-91 .242 42-78 .538 49 56 105 4.0 77 3 24 49 5 22 228 8.8
24 LYNCH, Mychal....... 26-25 835 32.1 115-294 .391 67-184 .364 43-61 .705 5 43 48 1.8 86 6 61 48 2 25 340 13.1
32 OTTEN, Matt......... 26-9 519 20.0 47-117 .402 7-26 .269 29-45 .644 40 41 81 3.1 68 3 33 35 1 11 130 5.0
33 BEY, Ian............ 25-2 291 11.6 28-67 .418 15-31 .484 18-26 .692 15 38 53 2.1 32 0 11 18 1 7 89 3.6
40 JOSHUA, Kelan....... 22-0 134 6.1 8-20 .400 0-1 .000 8-11 .727 11 14 25 1.1 17 0 3 8 3 1 24 1.1
42 HUNGERFORD, David... 26-17 498 19.2 27-62 .435 7-18 .389 7-10 .700 20 45 65 2.5 39 1 16 14 3 10 68 2.6
43 COLLINS, Jamar...... 25-6 337 13.5 18-52 .346 1-12 .083 19-37 .514 10 17 27 1.1 30 0 32 36 1 19 56 2.2
44 YOUNG, Andrew....... 18-0 143 7.9 10-27 .370 0-0 .000 5-8 .625 3 8 11 0.6 20 1 8 13 0 2 25 1.4
50 TABAREZ, Chris...... 26-25 744 28.6 144-270 .533 0-0 .000 47-75 .627 57 145 202 7.8 66 1 21 47 6 31 335 12.9
52 CLEAVES, Ryan....... 26-23 753 29.0 114-229 .498 2-18 .111 72-112 .643 22 41 63 2.4 70 3 60 65 1 45 302 11.6
54 EDWARDS, Oscar...... 20-0 139 7.0 15-35 .429 0-0 .000 10-26 .385 9 18 27 1.4 24 0 0 14 3 5 40 2.0
TEAM................ 40 48 88 3.4 0 20
------------------------------------------------------------------------------------------------------------------------------------
Total............... 26 5301 615-1420 .433 121-387 .313 307-498 .616 284 521 805 31.0 550 18 285 383 27 186 1658 63.8
Opponents........... 26 5300 627-1315 .477 137-372 .368 413-601 .687 273 626 899 34.6 489 - 352 429 67 149 1804 69.4
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------------ ---- ---- ---- ---- ---- ----
San Francisco State........... 802 821 17 9 14 - 1663
Opponents..................... 840 932 13 9 11 - 1805
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
San Francisco State........... 84 6 90
Opponents..................... 76 3 79
Combined Team Statistics
SFSU Men's Basketball
San Francisco State Combined Team Statistics (as of Mar 06, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-16) (7-6) (3-10) (0-0)
CONFERENCE.......... (8-14) (6-5) (2-9) (0-0)
NON-CONFERENCE...... (2-2) (1-1) (1-1) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/22/03 at NEW MEXICO L 42-95 12918
11/24/03 BYU-HAWAII L 66-89 403
12/01/03 UC SANTA CRUZ W 76-47 129
*12/05/03 SONOMA STATE W 65-63 237
12/09/03 at NDNU W OT 77-73 200
*12/13/03 at SONOMA STATE W 79-78 645
*01/02/04 at Cal State Stanislaus L 57-58 -
*01/03/04 at Cal State Bakersfield L 44-58 1970
*01/09/04 CS DOMINGUEZ HILLS W 71-69 301
*01/10/04 CAL STATE L.A. W 62-56 231
*01/16/04 CAL STATE SAN BERNARDINO L 57-69 223
*01/17/04 CAL POLY POMONA L 49-61 254
*01/23/04 at CHICO STATE L 72-77 661
*01/24/04 at UC Davis W 68-59 3249
*01/30/04 at Grand Canyon University L 59-61 178
*01/31/04 at UC San Diego L 70-80 260
*02/06/04 UC SAN DIEGO W 75-69 237
*02/07/04 GRAND CANYON W 72-53 227
*02/13/04 UC DAVIS L 59-62 537
*02/14/04 CHICO STATE L 62-65 247
*02/20/04 at Cal Poly Pomona L 45-73 553
*02/21/04 at Cal State San Bernardino L 54-82 1062
*02/27/04 CAL STATE BAKERSFIELD L 57-72 -
*02/28/04 CAL STATE STANISLAUS W O3 98-95 337
*03/05/04 at Cal State L.A. L 69-74 411
*03/06/04 at CS Dominguez Hills L 58-67 489
*California Collegiate Athletic Association
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
14 JOHNSON, Zackary.... 19-2 7.0 .308 .000 .778 0.2 0.8 6 0 0.8
20 WHEATON, Chad....... 4-0 7.3 .600 .000 .000 1.5 0.3 2 1 1.5
22 WALKER, DeAndre..... 26-21 28.7 .358 .242 .538 4.0 0.9 22 5 8.8
24 LYNCH, Mychal....... 26-25 32.1 .391 .364 .705 1.8 2.3 25 2 13.1
32 OTTEN, Matt......... 26-9 20.0 .402 .269 .644 3.1 1.3 11 1 5.0
33 BEY, Ian............ 25-2 11.6 .418 .484 .692 2.1 0.4 7 1 3.6
40 JOSHUA, Kelan....... 22-0 6.1 .400 .000 .727 1.1 0.1 1 3 1.1
42 HUNGERFORD, David... 26-17 19.2 .435 .389 .700 2.5 0.6 10 3 2.6
43 COLLINS, Jamar...... 25-6 13.5 .346 .083 .514 1.1 1.3 19 1 2.2
44 YOUNG, Andrew....... 18-0 7.9 .370 .000 .625 0.6 0.4 2 0 1.4
50 TABAREZ, Chris...... 26-25 28.6 .533 .000 .627 7.8 0.8 31 6 12.9
52 CLEAVES, Ryan....... 26-23 29.0 .498 .111 .643 2.4 2.3 45 1 11.6
54 EDWARDS, Oscar...... 20-0 7.0 .429 .000 .385 1.4 0.0 5 3 2.0
Total............... 26 .433 .313 .616 31.0 11.0 186 27 63.8
Opponents........... 26 .477 .368 .687 34.6 13.5 149 67 69.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
JOHNSON, Zackary.... 19 4-13 .308 0-5 .000 7-9 .778 15 0.8
WHEATON, Chad....... 4 3-5 .600 0-1 .000 0-0 .000 6 1.5
WALKER, DeAndre..... 26 82-229 .358 22-91 .242 42-78 .538 228 8.8
LYNCH, Mychal....... 26 115-294 .391 67-184 .364 43-61 .705 340 13.1
OTTEN, Matt......... 26 47-117 .402 7-26 .269 29-45 .644 130 5.0
BEY, Ian............ 25 28-67 .418 15-31 .484 18-26 .692 89 3.6
JOSHUA, Kelan....... 22 8-20 .400 0-1 .000 8-11 .727 24 1.1
HUNGERFORD, David... 26 27-62 .435 7-18 .389 7-10 .700 68 2.6
COLLINS, Jamar...... 25 18-52 .346 1-12 .083 19-37 .514 56 2.2
YOUNG, Andrew....... 18 10-27 .370 0-0 .000 5-8 .625 25 1.4
TABAREZ, Chris...... 26 144-270 .533 0-0 .000 47-75 .627 335 12.9
CLEAVES, Ryan....... 26 114-229 .498 2-18 .111 72-112 .643 302 11.6
EDWARDS, Oscar...... 20 15-35 .429 0-0 .000 10-26 .385 40 2.0
Total............... 26 615-1420 .433 121-387 .313 307-498 .616 1658 63.8
Opponents........... 26 627-1315 .477 137-372 .368 413-601 .687 1804 69.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
JOHNSON, Zackary.... 19 133 1 3 4 17 0 15 13 1.2 5
WHEATON, Chad....... 4 29 2 4 6 4 0 1 3 0.3 2
WALKER, DeAndre..... 26 746 49 56 105 77 3 24 49 0.5 26
LYNCH, Mychal....... 26 835 5 43 48 86 6 61 48 1.3 23
OTTEN, Matt......... 26 519 40 41 81 68 3 33 35 0.9 18
BEY, Ian............ 25 291 15 38 53 32 0 11 18 0.6 10
JOSHUA, Kelan....... 22 134 11 14 25 17 0 3 8 0.4 5
HUNGERFORD, David... 26 498 20 45 65 39 1 16 14 1.1 15
COLLINS, Jamar...... 25 337 10 17 27 30 0 32 36 0.9 10
YOUNG, Andrew....... 18 143 3 8 11 20 1 8 13 0.6 5
TABAREZ, Chris...... 26 744 57 145 202 66 1 21 47 0.4 29
CLEAVES, Ryan....... 26 753 22 41 63 70 3 60 65 0.9 20
EDWARDS, Oscar...... 20 139 9 18 27 24 0 0 14 0.0 9
Total............... 26 5301 284 521 805 550 18 285 383 0.7 98
Opponents........... 26 5300 273 626 899 489 - 352 429 0.8 95
TEAM STATISTICS SFSUMBB OPP
---------------------------------------------------
SCORING.................. 1658 1804
Points per game........ 63.8 69.4
Scoring margin......... -5.6 -
FIELD GOALS-ATT.......... 615-1420 627-1315
Field goal pct......... .433 .477
3 POINT FG-ATT........... 121-387 137-372
3-point FG pct......... .313 .368
3-pt FG made per game.. 4.7 5.3
FREE THROWS-ATT.......... 307-498 413-601
Free throw pct......... .616 .687
REBOUNDS................. 805 899
Rebounds per game...... 31.0 34.6
Rebounding margin...... -3.6 -
ASSISTS.................. 285 352
Assists per game....... 11.0 13.5
TURNOVERS................ 383 429
Turnovers per game..... 14.7 16.5
Turnover margin........ +1.8 -
Assist/turnover ratio.. 0.7 0.8
STEALS................... 186 149
Steals per game........ 7.2 5.7
BLOCKS................... 27 67
Blocks per game........ 1.0 2.6
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 3363 22596
Home games-Avg/Game.... 13-259 13-1738
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------------ ---- ---- ---- ---- ---- ----
San Francisco State........... 802 821 17 9 14 - 1663
Opponents..................... 840 932 13 9 11 - 1805
Overall Team Statistics
SFSU Men's Basketball
San Francisco State Overall Team Statistics (as of Mar 06, 2004)
All games
TEAM STATISTICS SFSUMBB OPP
---------------------------------------------------
SCORING.................. 1658 1804
Points per game........ 63.8 69.4
Scoring margin......... -5.6 -
FIELD GOALS-ATT.......... 615-1420 627-1315
Field goal pct......... .433 .477
3 POINT FG-ATT........... 121-387 137-372
3-point FG pct......... .313 .368
3-pt FG made per game.. 4.7 5.3
FREE THROWS-ATT.......... 307-498 413-601
Free throw pct......... .616 .687
REBOUNDS................. 805 899
Rebounds per game...... 31.0 34.6
Rebounding margin...... -3.6 -
ASSISTS.................. 285 352
Assists per game....... 11.0 13.5
TURNOVERS................ 383 429
Turnovers per game..... 14.7 16.5
Turnover margin........ +1.8 -
Assist/turnover ratio.. 0.7 0.8
STEALS................... 186 149
Steals per game........ 7.2 5.7
BLOCKS................... 27 67
Blocks per game........ 1.0 2.6
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 3363 22596
Home games-Avg/Game.... 13-259 13-1738
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------------ ---- ---- ---- ---- ---- ----
San Francisco State........... 802 821 17 9 14 - 1663
Opponents..................... 840 932 13 9 11 - 1805
Category Leaders
SFSU Men's Basketball
San Francisco State Category Leaders (as of Mar 06, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WHEATON, Chad....... 3 5 .600 LYNCH, Mychal....... 26 294 11.3
TABAREZ, Chris...... 144 270 .533 TABAREZ, Chris...... 26 270 10.4
CLEAVES, Ryan....... 114 229 .498 CLEAVES, Ryan....... 26 229 8.8
HUNGERFORD, David... 27 62 .435 WALKER, DeAndre..... 26 229 8.8
EDWARDS, Oscar...... 15 35 .429 OTTEN, Matt......... 26 117 4.5
BEY, Ian............ 28 67 .418
OTTEN, Matt......... 47 117 .402 FIELD GOALS MADE G Made Made/G
JOSHUA, Kelan....... 8 20 .400 -----------------------------------
LYNCH, Mychal....... 115 294 .391 TABAREZ, Chris...... 26 144 5.5
YOUNG, Andrew....... 10 27 .370 LYNCH, Mychal....... 26 115 4.4
WALKER, DeAndre..... 82 229 .358 CLEAVES, Ryan....... 26 114 4.4
COLLINS, Jamar...... 18 52 .346 WALKER, DeAndre..... 26 82 3.2
OTTEN, Matt......... 26 47 1.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BEY, Ian............ 15 31 .484 LYNCH, Mychal....... 26 184 7.1
HUNGERFORD, David... 7 18 .389 WALKER, DeAndre..... 26 91 3.5
LYNCH, Mychal....... 67 184 .364 BEY, Ian............ 25 31 1.2
OTTEN, Matt......... 7 26 .269 OTTEN, Matt......... 26 26 1.0
WALKER, DeAndre..... 22 91 .242 HUNGERFORD, David... 26 18 0.7
CLEAVES, Ryan....... 2 18 .111 CLEAVES, Ryan....... 26 18 0.7
COLLINS, Jamar...... 1 12 .083
WHEATON, Chad....... 0 1 .000 3-POINT FGS MADE G Made Made/G
JOHNSON, Zackary.... 0 5 .000 -----------------------------------
JOSHUA, Kelan....... 0 1 .000 LYNCH, Mychal....... 26 67 2.6
WALKER, DeAndre..... 26 22 0.8
BEY, Ian............ 25 15 0.6
HUNGERFORD, David... 26 7 0.3
OTTEN, Matt......... 26 7 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JOHNSON, Zackary.... 7 9 .778 CLEAVES, Ryan....... 26 112 4.3
JOSHUA, Kelan....... 8 11 .727 WALKER, DeAndre..... 26 78 3.0
LYNCH, Mychal....... 43 61 .705 TABAREZ, Chris...... 26 75 2.9
HUNGERFORD, David... 7 10 .700 LYNCH, Mychal....... 26 61 2.3
BEY, Ian............ 18 26 .692 OTTEN, Matt......... 26 45 1.7
OTTEN, Matt......... 29 45 .644
CLEAVES, Ryan....... 72 112 .643 FREE THROWS MADE G Made Made/G
TABAREZ, Chris...... 47 75 .627 -----------------------------------
YOUNG, Andrew....... 5 8 .625 TABAREZ, Chris...... 26 47 1.8
WALKER, DeAndre..... 42 78 .538 LYNCH, Mychal....... 26 43 1.7
COLLINS, Jamar...... 19 37 .514 CLEAVES, Ryan....... 26 72 2.8
EDWARDS, Oscar...... 10 26 .385 WALKER, DeAndre..... 26 42 1.6
OTTEN, Matt......... 26 29 1.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
LYNCH, Mychal....... 26 340 13.1 LYNCH, Mychal....... 26 340 13.1
TABAREZ, Chris...... 26 335 12.9 TABAREZ, Chris...... 26 335 12.9
CLEAVES, Ryan....... 26 302 11.6 CLEAVES, Ryan....... 26 302 11.6
WALKER, DeAndre..... 26 228 8.8 WALKER, DeAndre..... 26 228 8.8
OTTEN, Matt......... 26 130 5.0 OTTEN, Matt......... 26 130 5.0
BEY, Ian............ 25 89 3.6 BEY, Ian............ 25 89 3.6
HUNGERFORD, David... 26 68 2.6 HUNGERFORD, David... 26 68 2.6
COLLINS, Jamar...... 25 56 2.2 COLLINS, Jamar...... 25 56 2.2
EDWARDS, Oscar...... 20 40 2.0 EDWARDS, Oscar...... 20 40 2.0
YOUNG, Andrew....... 18 25 1.4 WHEATON, Chad....... 4 6 1.5
JOSHUA, Kelan....... 22 24 1.1 YOUNG, Andrew....... 18 25 1.4
JOHNSON, Zackary.... 19 15 0.8 JOSHUA, Kelan....... 22 24 1.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
TABAREZ, Chris...... 26 202 7.8 LYNCH, Mychal....... 26 61 2.3
WALKER, DeAndre..... 26 105 4.0 CLEAVES, Ryan....... 26 60 2.3
OTTEN, Matt......... 26 81 3.1 OTTEN, Matt......... 26 33 1.3
HUNGERFORD, David... 26 65 2.5 COLLINS, Jamar...... 25 32 1.3
CLEAVES, Ryan....... 26 63 2.4 WALKER, DeAndre..... 26 24 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
TABAREZ, Chris...... 26 202 7.8 CLEAVES, Ryan....... 26 45 1.7
WALKER, DeAndre..... 26 105 4.0 TABAREZ, Chris...... 26 31 1.2
OTTEN, Matt......... 26 81 3.1 LYNCH, Mychal....... 26 25 1.0
HUNGERFORD, David... 26 65 2.5 WALKER, DeAndre..... 26 22 0.8
CLEAVES, Ryan....... 26 63 2.4 COLLINS, Jamar...... 25 19 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
TABAREZ, Chris...... 26 57 2.2 TABAREZ, Chris...... 26 6 0.2
WALKER, DeAndre..... 26 49 1.9 WALKER, DeAndre..... 26 5 0.2
OTTEN, Matt......... 26 40 1.5 EDWARDS, Oscar...... 20 3 0.2
CLEAVES, Ryan....... 26 22 0.8 JOSHUA, Kelan....... 22 3 0.1
HUNGERFORD, David... 26 20 0.8 HUNGERFORD, David... 26 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
TABAREZ, Chris...... 26 145 5.6 LYNCH, Mychal....... 26 835 32.1
WALKER, DeAndre..... 26 56 2.2 CLEAVES, Ryan....... 26 753 29.0
HUNGERFORD, David... 26 45 1.7 WALKER, DeAndre..... 26 746 28.7
LYNCH, Mychal....... 26 43 1.7 TABAREZ, Chris...... 26 744 28.6
CLEAVES, Ryan....... 26 41 1.6 OTTEN, Matt......... 26 519 20.0
OTTEN, Matt......... 26 41 1.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
LYNCH, Mychal....... 26 86 3.3 CLEAVES, Ryan....... 26 65 2.5
WALKER, DeAndre..... 26 77 3.0 WALKER, DeAndre..... 26 49 1.9
CLEAVES, Ryan....... 26 70 2.7 LYNCH, Mychal....... 26 48 1.8
OTTEN, Matt......... 26 68 2.6 TABAREZ, Chris...... 26 47 1.8
TABAREZ, Chris...... 26 66 2.5 COLLINS, Jamar...... 25 36 1.4
FOULOUTS G No.
----------------------------
LYNCH, Mychal....... 26 6
OTTEN, Matt......... 26 3
CLEAVES, Ryan....... 26 3
WALKER, DeAndre..... 26 3
TABAREZ, Chris...... 26 1
YOUNG, Andrew....... 18 1
HUNGERFORD, David... 26 1
Overall/Conference Statistics
SFSU Men's Basketball
San Francisco State Overall/Conference Statistics (as of Mar 06, 2004)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
JOHNSON, Zackary.... 19-2 7.0 .308 .000 .778 0.2 0.8 6 0 0.8 16-2 6.1 .222 .000 .800 0.2 0.5 3 0 0.5
WHEATON, Chad....... 4-0 7.3 .600 .000 .000 1.5 0.3 2 1 1.5 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
WALKER, DeAndre..... 26-21 28.7 .358 .242 .538 4.0 0.9 22 5 8.8 22-17 28.2 .363 .270 .559 3.9 0.8 18 5 8.7
LYNCH, Mychal....... 26-25 32.1 .391 .364 .705 1.8 2.3 25 2 13.1 22-21 33.0 .391 .372 .750 1.9 2.3 20 2 13.6
OTTEN, Matt......... 26-9 20.0 .402 .269 .644 3.1 1.3 11 1 5.0 22-8 20.6 .396 .273 .644 3.2 1.3 11 1 5.2
BEY, Ian............ 25-2 11.6 .418 .484 .692 2.1 0.4 7 1 3.6 21-2 11.6 .390 .448 .727 2.0 0.4 7 0 3.6
JOSHUA, Kelan....... 22-0 6.1 .400 .000 .727 1.1 0.1 1 3 1.1 19-0 5.9 .412 .000 .778 1.1 0.1 1 2 1.1
HUNGERFORD, David... 26-17 19.2 .435 .389 .700 2.5 0.6 10 3 2.6 22-16 19.7 .400 .389 .750 2.5 0.7 9 3 2.4
COLLINS, Jamar...... 25-6 13.5 .346 .083 .514 1.1 1.3 19 1 2.2 21-4 12.7 .371 .000 .429 1.0 1.1 12 0 1.7
YOUNG, Andrew....... 18-0 7.9 .370 .000 .625 0.6 0.4 2 0 1.4 14-0 7.5 .381 .000 .667 0.5 0.4 2 0 1.4
TABAREZ, Chris...... 26-25 28.6 .533 .000 .627 7.8 0.8 31 6 12.9 22-21 29.5 .519 .000 .657 8.0 0.9 25 3 13.2
CLEAVES, Ryan....... 26-23 29.0 .498 .111 .643 2.4 2.3 45 1 11.6 22-19 30.0 .490 .133 .660 2.8 2.5 39 1 12.0
EDWARDS, Oscar...... 20-0 7.0 .429 .000 .385 1.4 0.0 5 3 2.0 17-0 6.3 .391 .000 .368 1.1 0.0 4 3 1.5
Total............... 26 .433 .313 .616 31.0 11.0 186 27 63.8 22 .427 .329 .639 30.8 10.7 151 20 63.5
Opponents........... 26 .477 .368 .687 34.6 13.5 149 67 69.4 22 .475 .343 .678 34.7 13.2 116 59 68.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
JOHNSON, Zackary.... 4-13 .308 0-5 .000 7-9 .778 15 0.8 2-9 .222 0-3 .000 4-5 .800 8 0.5
WHEATON, Chad....... 3-5 .600 0-1 .000 0-0 .000 6 1.5 0-0 .000 0-0 .000 0-0 .000 0 0.0
WALKER, DeAndre..... 82-229 .358 22-91 .242 42-78 .538 228 8.8 69-190 .363 20-74 .270 33-59 .559 191 8.7
LYNCH, Mychal....... 115-294 .391 67-184 .364 43-61 .705 340 13.1 100-256 .391 61-164 .372 39-52 .750 300 13.6
OTTEN, Matt......... 47-117 .402 7-26 .269 29-45 .644 130 5.0 40-101 .396 6-22 .273 29-45 .644 115 5.2
BEY, Ian............ 28-67 .418 15-31 .484 18-26 .692 89 3.6 23-59 .390 13-29 .448 16-22 .727 75 3.6
JOSHUA, Kelan....... 8-20 .400 0-1 .000 8-11 .727 24 1.1 7-17 .412 0-0 .000 7-9 .778 21 1.1
HUNGERFORD, David... 27-62 .435 7-18 .389 7-10 .700 68 2.6 20-50 .400 7-18 .389 6-8 .750 53 2.4
COLLINS, Jamar...... 18-52 .346 1-12 .083 19-37 .514 56 2.2 13-35 .371 0-6 .000 9-21 .429 35 1.7
YOUNG, Andrew....... 10-27 .370 0-0 .000 5-8 .625 25 1.4 8-21 .381 0-0 .000 4-6 .667 20 1.4
TABAREZ, Chris...... 144-270 .533 0-0 .000 47-75 .627 335 12.9 122-235 .519 0-0 .000 46-70 .657 290 13.2
CLEAVES, Ryan....... 114-229 .498 2-18 .111 72-112 .643 302 11.6 98-200 .490 2-15 .133 66-100 .660 264 12.0
EDWARDS, Oscar...... 15-35 .429 0-0 .000 10-26 .385 40 2.0 9-23 .391 0-0 .000 7-19 .368 25 1.5
Total............... 615-1420 .433 121-387 .313 307-498 .616 1658 63.8 511-1196 .427 109-331 .329 266-416 .639 1397 63.5
Opponents........... 627-1315 .477 137-372 .368 413-601 .687 1804 69.4 525-1106 .475 105-306 .343 345-509 .678 1500 68.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
