San Francisco State
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for San Francisco State (as of May 07, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall CCAA Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 01, 2005 Cal State East Bay W 4-3 4 11 4/ 3 9 0 (10) 1- 0- 0 0- 0- 0 CUMIFORD (W 1-0) 111 3:35
*Feb 04, 2005 Sonoma State 0-5 L 0 4 3/ 5 6 0 9 1- 1- 0 0- 1- 0 TORRES (L 0-1) 137 2:30
*Feb 05, 2005 at Sonoma State 9-10 L 9 17 1/10 11 3 9 1- 2- 0 0- 2- 0 KOUGL (L 0-1) 452 4:30
*Feb 05, 2004 at Sonoma State 1-4 L 1 7 1/ 4 8 0 7 1- 3- 0 0- 3- 0 BIERLY (L 0-1) - 2:00
*Feb 11, 2005 Chico State 5-6 L 5 11 3/ 6 11 1 9 1- 4- 0 0- 4- 0 BIERLY (L 0-2) 175 2:50
*Feb 12, 2005 Chico State 3-9 L 3 7 4/ 9 20 1 9 1- 5- 0 0- 5- 0 BROWN (L 0-1) 237 2:50
*Feb 12, 2005 Chico State W 5-3 5 7 2/ 3 9 3 7 2- 5- 0 1- 5- 0 DeCAMPLI (W 1-0) - 2:20
Feb 18, 2005 at Saint Martin's Coll 4-5 L 4 11 2/ 5 10 2 9 2- 6- 0 1- 5- 0 KOUGL (L 0-2) 64 2:42
Feb 19, 2005 at Saint Martin's Coll W 4-0 4 5 1/ 0 5 2 7 3- 6- 0 1- 5- 0 BIERLY (W 1-2) 68 1:53
Feb 19, 2005 at Saint Martin's Coll 3-10 L 3 8 5/10 15 0 9 3- 7- 0 1- 5- 0 DeCAMPLI (L 1-1) 59 2:52
Feb 20, 2005 at Saint Martin's Coll W 8-1 8 12 0/ 1 3 4 9 4- 7- 0 1- 5- 0 BROWN (W 1-1) 62 2:22
*Feb 25, 2005 at UC San Diego 6-7 L 6 8 1/ 7 15 2 9 4- 8- 0 1- 6- 0 SEGOVIA (L 0-1) 212 3:20
*Feb 26, 2005 at UC San Diego 4-16 L 4 9 1/16 20 2 9 4- 9- 0 1- 7- 0 BIERLY (L 1-3) 139 2:49
*Feb 26, 2005 at UC San Diego W 5-3 5 6 0/ 3 8 4 7 5- 9- 0 2- 7- 0 DeCAMPLI (W 2-1) 143 2:33
*Feb 27, 2005 at UC San Diego 7-8 L 7 17 2/ 8 12 0 9 5-10- 0 2- 8- 0 CUMIFORD (L 1-1) 209 3:25
Mar 01, 2005 Bethany College W 5-2 5 3 2/ 2 6 3 9 6-10- 0 2- 8- 0 CUMIFORD (W 2-1) 39 2:15
Mar 05, 2005 Western Oregon 3-9 L 3 3 0/ 9 15 0 9 6-11- 0 2- 8- 0 TORRES (L 0-2) 139 2:39
Mar 05, 2005 Western Oregon 4-6 L 4 12 1/ 6 11 0 7 6-12- 0 2- 8- 0 BIERLY (L 1-4) - 2:15
Mar 06, 2005 Western Oregon 2-9 L 2 9 2/ 9 14 0 9 6-13- 0 2- 8- 0 BROWN (L 1-2) 131 2:30
Mar 06, 2005 Western Oregon 1-13 L 1 5 1/13 13 0 7 6-14- 0 2- 8- 0 DeCAMPLI (L 2-2) - 2:19
*Mar 11, 2005 at #6 Chico State 3-6 L 3 5 1/ 6 11 3 9 6-15- 0 2- 9- 0 TORRES (L 0-3) 514 2:32
*Mar 12, 2005 at #6 Chico State W 3-1 3 5 2/ 1 6 0 9 7-15- 0 3- 9- 0 BROWN (W 2-2) 429 2:07
*Mar 12, 2005 at #6 Chico State 1-8 L 1 5 2/ 8 10 0 7 7-16- 0 3-10- 0 BERNIER (L 0-1) - 2:05
Mar 15, 2005 Iona College W 11-8 11 10 2/ 8 9 3 9 8-16- 0 3-10- 0 MARKOVICH (W 1-0) 97 3:08
*Mar 20, 2005 CS Dominguez Hills W 4-2 4 6 2/ 2 7 1 9 9-16- 0 4-10- 0 TORRES (W 1-3) 72 2:20
*Mar 20, 2005 CS Dominguez Hills W 7-0 7 12 2/ 0 3 1 7 10-16- 0 5-10- 0 BROWN (W 3-2) - 2:25
*Mar 21, 2005 CS Dominguez Hills W 4-1 4 10 4/ 1 6 2 7 11-16- 0 6-10- 0 BERNIER (W 1-1) 39 2:25
*Mar 25, 2005 at Cal State Stanislaus 9-15 L 9 15 5/15 18 0 9 11-17- 0 6-11- 0 TORRES (L 1-4) 137 3:10
*Mar 26, 2005 Cal State Stanislaus 8-9 L 8 13 2/ 9 11 1 (10) 11-18- 0 6-12- 0 BROWN (L 3-3) 173 3:05
*Mar 26, 2005 Cal State Stanislaus 8-14 L 8 12 5/14 16 5 6 11-19- 0 6-13- 0 BIERLY (L 1-5) - 3:00
Mar 28, 2005 Biola University 3-4 L 3 9 1/ 4 13 2 9 11-20- 0 6-13- 0 SWICK (L 0-1) 103 2:40
*Apr 01, 2005 at CSU San Bernardino 3-15 L 3 7 4/15 22 0 9 11-21- 0 6-14- 0 TORRES (L 1-5) 145 3:02
*Apr 02, 2005 at CS San Bernardino W 7-1 7 10 0/ 1 6 2 9 12-21- 0 7-14- 0 BROWN (W 4-3) - 2:30
*Apr 02, 2005 at CSU San Bernardino 3-8 L 3 5 0/ 8 11 1 7 12-22- 0 7-15- 0 BIERLY (L 1-6) 191 2:15
*Apr 03, 2005 at CS San Bernardino 1-10 L 1 9 1/10 11 1 9 12-23- 0 7-16- 0 CUMIFORD (L 2-2) 205 2:31
Apr 05, 2005 Menlo College W 7-1 7 9 1/ 1 6 3 9 13-23- 0 7-16- 0 CUMIFORD (W 3-2) 73 2:30
*Apr 09, 2005 Cal Poly Pomona 1-5 L 1 8 3/ 5 10 0 9 13-24- 0 7-17- 0 BIERLY (L 1-7) 247 2:48
*Apr 09, 2005 Cal Poly Pomona 1-3 L 1 8 2/ 3 7 0 7 13-25- 0 7-18- 0 TORRES (L 1-6) - 2:09
*Apr 10, 2005 Cal Poly Pomona W 9-8 9 12 3/ 8 12 1 9 14-25- 0 8-18- 0 BIERLY (W 2-7) 141 3:20
*Apr 10, 2005 Cal Poly Pomona W 6-3 6 8 1/ 3 7 0 7 15-25- 0 9-18- 0 KOUGL (W 1-2) - 2:14
Apr 12, 2005 at Menlo College W 14-2 14 16 2/ 2 7 4 9 16-25- 0 9-18- 0 SEGOVIA (W 1-1) 60 3:00
Apr 12, 2005 at Santa Clara 3-9 L 3 4 1/ 9 13 2 9 16-26- 0 9-18- 0 CARLSON (L 0-1) 365 3:18
*Apr 15, 2005 Cal State Stanislaus 4-9 L 4 14 1/ 9 11 2 9 16-27- 0 9-19- 0 TORRES (L 1-7) 139 2:45
*Apr 16, 2005 at Cal State Stanislaus W 9-5 9 16 1/ 5 11 1 9 17-27- 0 10-19- 0 SWICK (W 1-1) 219 3:15
*Apr 16, 2005 at Cal State Stanislaus 5-6 L 5 7 3/ 6 11 1 (10) 17-28- 0 10-20- 0 KOUGL (L 1-3) 219 3:30
Apr 19, 2005 Bethany College 4-5 L 4 12 2/ 5 11 1 (10) 17-29- 0 10-20- 0 KOUGL (L 1-4) 47 2:43
*Apr 29, 2005 at Cal State L.A. 3-7 L 3 8 1/ 7 13 2 9 17-30- 0 10-21- 0 TORRES (L 1-8) 117 2:34
*Apr 30, 2005 at Cal State L.A. 9-10 L 9 10 2/10 11 2 9 17-31- 0 10-22- 0 BERNIER (L 1-2) - 3:03
*Apr 30, 2005 at Cal State L.A. 2-5 L 2 5 0/ 5 7 2 7 17-32- 0 10-23- 0 SEGOVIA (L 1-2) 139 2:18
*May 01, 2005 at Cal State L.A. 13-14 L 13 12 3/14 25 1 (11) 17-33- 0 10-24- 0 SWICK (L 1-2) 106 3:21
May 04, 2005 at San Jose State 4-13 L 4 12 3/13 17 0 9 17-34- 0 10-24- 0 BERNIER (L 1-3) 277 2:49
*May 06, 2005 at Sonoma State 4-5 L 4 9 0/ 5 11 0 9 17-35- 0 10-25- 0 SEGOVIA (L 1-3) 164 2:35
*May 07, 2005 Sonoma State W 7-5 7 13 1/ 5 11 0 9 18-35- 0 11-25- 0 SWICK (W 2-2) 259 3:00
*May 07, 2005 Sonoma State W 6-5 6 17 1/ 5 11 0 ( 8) 19-35- 0 12-25- 0 BERNIER (W 2-3) - 3:00
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for San Francisco State (as of May 07, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 01, 2005 Cal State East Bay 34 4 11 4 2 0 0 6 2 0 0 0 3 0 0 6 30 18 4 .324
Feb 04, 2005 *Sonoma State 29 0 4 0 0 0 0 2 0 0 0 0 0 0 0 5 27 11 3 .238
Feb 05, 2005 at *Sonoma State 43 9 17 7 3 0 0 2 0 0 0 0 2 0 0 8 24 8 1 .302
Feb 05, 2004 at *Sonoma State 26 1 7 1 1 0 0 1 0 1 0 0 0 0 0 6 18 9 1 .295
Feb 11, 2005 *Chico State 35 5 11 5 0 2 1 2 0 0 0 0 0 0 0 4 27 15 3 .299
Feb 12, 2005 *Chico State 32 3 7 2 1 0 0 2 0 1 0 2 0 1 0 6 27 16 4 .286
Feb 12, 2005 *Chico State 28 5 7 4 2 0 1 1 0 0 0 0 0 0 0 2 21 11 2 .282
Feb 18, 2005 at Saint Martin's Coll 37 4 11 4 1 0 1 1 0 1 1 0 2 0 0 6 25 10 2 .284
Feb 19, 2005 at Saint Martin's Coll 27 4 5 4 2 0 0 2 0 0 0 0 0 0 0 7 21 10 1 .275
Feb 19, 2005 at Saint Martin's Coll 35 3 8 3 2 0 1 0 0 0 0 2 0 0 0 1 24 15 5 .270
Feb 20, 2005 at Saint Martin's Coll 39 8 12 7 1 0 0 2 0 3 1 3 0 1 0 5 27 15 0 .274
Feb 25, 2005 at *UC San Diego 36 6 8 5 1 1 1 1 0 1 0 2 1 0 0 4 26 12 1 .269
Feb 26, 2005 at *UC San Diego 35 4 9 4 0 0 1 1 0 0 0 0 0 0 2 4 24 7 1 .268
Feb 26, 2005 at *UC San Diego 29 5 6 4 1 0 0 3 0 0 0 0 0 0 1 5 21 12 0 .265
Feb 27, 2005 at *UC San Diego 42 7 17 7 2 0 1 2 0 1 1 1 0 0 0 3 24 14 2 .276
Mar 01, 2005 Bethany College 25 5 3 4 0 0 1 4 0 3 0 2 1 1 0 7 27 13 2 .269
Mar 05, 2005 Western Oregon 26 3 3 3 0 1 1 3 0 0 2 1 0 0 0 10 27 10 0 .262
Mar 05, 2005 Western Oregon 32 4 12 4 1 0 0 1 0 0 0 0 1 0 0 6 21 9 1 .268
Mar 06, 2005 Western Oregon 34 2 9 2 0 0 0 0 0 0 0 1 0 0 0 6 27 5 2 .268
Mar 06, 2005 Western Oregon 23 1 5 1 2 0 0 1 0 0 0 0 0 0 0 5 21 11 1 .266
Mar 11, 2005 at *Chico State 31 3 5 2 1 0 0 2 0 1 0 1 2 1 0 6 24 12 1 .261
Mar 12, 2005 at *Chico State 30 3 5 3 0 1 0 2 1 1 0 1 0 0 0 7 27 16 2 .257
Mar 12, 2005 at *Chico State 25 1 5 1 2 0 0 2 0 1 0 0 0 0 0 6 18 10 2 .255
Mar 15, 2005 Iona College 34 11 10 11 1 0 3 7 0 4 0 0 0 1 0 6 27 12 2 .257
Mar 20, 2005 *CS Dominguez Hills 29 4 6 4 0 0 1 0 0 2 0 1 0 0 0 2 27 11 2 .255
Mar 20, 2005 *CS Dominguez Hills 26 7 12 7 0 1 0 3 0 0 0 0 1 0 0 3 21 7 2 .262
Mar 21, 2005 *CS Dominguez Hills 29 4 10 4 2 0 0 2 0 0 1 1 0 0 0 5 21 8 4 .264
Mar 25, 2005 at *Cal State Stanislaus 41 9 15 9 3 1 1 3 0 0 0 1 1 0 0 4 24 10 5 .269
Mar 26, 2005 *Cal State Stanislaus 41 8 13 6 1 0 0 4 0 0 0 1 0 0 0 0 27 16 2 .271
Mar 26, 2005 *Cal State Stanislaus 29 8 12 6 1 0 0 3 0 1 0 1 3 1 0 4 18 10 5 .275
Mar 28, 2005 Biola University 34 3 9 3 2 0 0 3 0 0 0 2 1 1 0 5 27 8 1 .275
Apr 01, 2005 at *CSU San Bernardino 32 3 7 2 1 0 1 1 0 2 0 2 0 0 0 5 24 5 4 .273
Apr 02, 2005 at *CS San Bernardino 36 7 10 7 2 0 0 4 2 1 0 2 2 0 0 7 27 12 0 .273
Apr 02, 2005 at *CSU San Bernardino 26 3 5 3 0 1 0 4 0 2 0 3 0 0 0 8 18 9 0 .272
Apr 03, 2005 at *CS San Bernardino 34 1 9 1 2 0 0 1 0 0 2 0 0 0 0 7 24 9 1 .271
Apr 05, 2005 Menlo College 31 7 9 6 0 1 3 4 0 0 1 1 1 0 0 4 27 12 1 .272
Apr 09, 2005 *Cal Poly Pomona 31 1 8 1 2 0 0 3 0 2 1 0 0 0 0 12 27 13 3 .272
Apr 09, 2005 *Cal Poly Pomona 27 1 8 1 1 0 0 1 0 0 0 2 0 0 0 4 21 9 2 .272
Apr 10, 2005 *Cal Poly Pomona 37 9 12 8 2 0 0 4 2 2 0 1 0 2 0 4 27 10 3 .274
Apr 10, 2005 *Cal Poly Pomona 24 6 8 6 1 0 2 1 0 0 0 0 0 0 0 4 21 8 1 .275
Apr 12, 2005 at Menlo College 44 14 16 11 4 0 4 7 0 0 0 3 0 0 0 7 27 14 2 .278
Apr 12, 2005 at Santa Clara 31 3 4 3 0 0 1 5 0 4 0 2 0 0 0 8 24 9 1 .274
Apr 15, 2005 *Cal State Stanislaus 38 4 14 4 4 0 1 1 0 0 1 0 0 0 0 2 27 12 1 .277
Apr 16, 2005 at *Cal State Stanislaus 38 9 16 9 1 1 2 5 1 0 0 1 3 0 2 2 27 13 1 .281
Apr 16, 2005 at *Cal State Stanislaus 35 5 7 5 0 0 1 5 0 1 0 4 0 0 1 5 28 18 3 .279
Apr 19, 2005 Bethany College 41 4 12 3 2 3 0 4 0 0 1 0 0 0 0 12 30 15 2 .279
Apr 29, 2005 at *Cal State L.A. 33 3 8 2 1 1 0 1 0 1 0 0 1 1 0 7 24 16 1 .278
Apr 30, 2005 at *Cal State L.A. 35 9 10 9 3 1 1 5 1 1 0 2 3 0 0 5 24 14 2 .279
Apr 30, 2005 at *Cal State L.A. 27 2 5 1 1 0 0 2 0 0 1 3 0 0 0 8 18 8 0 .277
May 01, 2005 at *Cal State L.A. 41 13 12 12 1 0 1 9 0 0 0 3 2 1 0 8 31 16 3 .277
May 04, 2005 at San Jose State 35 4 12 4 2 0 0 2 0 0 0 3 0 2 0 7 24 13 3 .279
May 06, 2005 at *Sonoma State 34 4 9 4 0 0 0 0 0 0 0 1 1 0 0 2 24 12 0 .278
May 07, 2005 *Sonoma State 36 7 13 6 4 0 0 1 0 1 0 2 0 1 0 3 27 8 1 .280
May 07, 2005 *Sonoma State 33 6 17 6 4 0 0 5 3 2 1 1 1 0 0 1 24 10 1 .285
Totals 1775 269 505 245 73 15 31 143 12 40 14 59 32 14 6 286 1325 616 100 .285
The Automated ScoreBook
Team Game-by-Game for San Francisco State (as of May 07, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 01, 2005 Cal State East Bay 10.0 9 3 2 3 7 1 0 0 2 0 0 0 1 4-3 1-0 0 1.80
Feb 04, 2005 *Sonoma State 9.0 6 5 2 4 5 0 0 2 1 0 0 0 0 0-5 1-1 0 1.89
Feb 05, 2005 at *Sonoma State 8.0 11 10 9 2 10 3 0 2 1 0 3 0 0 9-10 1-2 0 4.33
Feb 05, 2004 at *Sonoma State 6.0 8 4 3 0 2 2 0 1 0 0 1 0 0 1-4 1-3 0 4.36
Feb 11, 2005 *Chico State 9.0 11 6 4 3 3 2 0 0 1 0 0 0 1 5-6 1-4 0 4.29
Feb 12, 2005 *Chico State 9.0 20 9 4 3 3 3 1 0 1 0 1 0 0 3-9 1-5 0 4.24
Feb 12, 2005 *Chico State 7.0 9 3 2 1 6 2 0 0 0 0 3 0 0 5-3 2-5 1 4.03
Feb 18, 2005 at Saint Martin's Coll 8.1 10 5 5 3 5 2 0 0 0 0 1 1 0 4-5 2-6 1 4.21
Feb 19, 2005 at Saint Martin's Coll 7.0 5 0 0 0 5 1 0 0 0 0 2 0 0 4-0 3-6 1 3.80
Feb 19, 2005 at Saint Martin's Coll 8.0 15 10 8 3 5 2 1 0 0 0 0 0 0 3-10 3-7 1 4.32
Feb 20, 2005 at Saint Martin's Coll 9.0 3 1 1 1 5 1 0 0 0 0 5 0 0 8-1 4-7 1 3.99
Feb 25, 2005 at *UC San Diego 8.2 15 7 7 3 5 5 0 0 0 0 2 0 0 6-7 4-8 1 4.27
Feb 26, 2005 at *UC San Diego 8.0 20 16 14 4 5 2 2 1 0 0 1 1 0 4-16 4-9 1 5.13
Feb 26, 2005 at *UC San Diego 7.0 8 3 3 5 5 1 0 0 0 1 0 0 0 5-3 5-9 2 5.05
Feb 27, 2005 at *UC San Diego 8.0 12 8 7 1 6 4 2 0 1 1 3 0 0 7-8 5-10 2 5.24
Mar 01, 2005 Bethany College 9.0 6 2 1 2 5 1 0 1 2 0 2 0 0 5-2 6-10 3 4.95
Mar 05, 2005 Western Oregon 9.0 15 9 7 5 10 4 1 2 4 0 1 0 0 3-9 6-11 3 5.08
Mar 05, 2005 Western Oregon 7.0 11 6 6 5 10 1 0 4 1 0 0 0 0 4-6 6-12 3 5.20
Mar 06, 2005 Western Oregon 9.0 14 9 6 1 6 4 0 0 0 0 0 0 0 2-9 6-13 3 5.25
Mar 06, 2005 Western Oregon 7.0 13 13 12 5 3 4 0 1 1 0 5 0 0 1-13 6-14 3 5.69
Mar 11, 2005 at *Chico State 8.0 11 6 4 3 8 4 0 0 1 0 0 0 0 3-6 6-15 3 5.63
Mar 12, 2005 at *Chico State 9.0 6 1 1 1 4 0 1 0 0 0 2 0 0 3-1 7-15 3 5.40
Mar 12, 2005 at *Chico State 6.0 10 8 4 3 1 1 1 0 1 0 1 0 0 1-8 7-16 3 5.42
Mar 15, 2005 Iona College 9.0 9 8 5 7 9 1 0 0 2 1 3 0 0 11-8 8-16 4 5.40
Mar 20, 2005 *CS Dominguez Hills 9.0 7 2 1 0 11 1 0 0 0 0 0 0 0 4-2 9-16 5 5.21
Mar 20, 2005 *CS Dominguez Hills 7.0 3 0 0 0 3 0 0 0 0 0 0 0 0 7-0 10-16 5 5.03
Mar 21, 2005 *CS Dominguez Hills 7.0 6 1 1 3 6 0 0 0 1 0 0 0 0 4-1 11-16 5 4.91
Mar 25, 2005 at *Cal State Stanislaus 8.0 18 15 9 3 9 2 0 2 0 0 1 1 0 9-15 11-17 5 5.10
Mar 26, 2005 *Cal State Stanislaus 9.0 11 9 8 3 2 2 0 3 1 0 1 0 0 8-9 11-18 5 5.21
Mar 26, 2005 *Cal State Stanislaus 6.0 16 14 9 3 6 2 2 1 1 0 1 0 0 8-14 11-19 5 5.41
Mar 28, 2005 Biola University 9.0 13 4 2 2 5 4 0 1 1 0 0 0 0 3-4 11-20 5 5.29
Apr 01, 2005 at *CSU San Bernardino 8.0 22 15 12 1 11 3 1 2 0 0 2 0 0 3-15 11-21 5 5.55
Apr 02, 2005 at *CS San Bernardino 9.0 6 1 1 0 3 2 0 0 0 0 0 0 0 7-1 12-21 5 5.39
Apr 02, 2005 at *CSU San Bernardino 6.0 11 8 8 2 4 3 0 2 0 0 1 0 0 3-8 12-22 5 5.54
Apr 03, 2005 at *CS San Bernardino 8.0 11 10 9 3 2 2 0 3 0 0 2 0 0 1-10 12-23 5 5.67
Apr 05, 2005 Menlo College 9.0 6 1 1 3 5 1 0 0 1 0 1 0 0 7-1 13-23 6 5.52
Apr 09, 2005 *Cal Poly Pomona 9.0 10 5 1 1 6 1 0 0 1 0 2 0 0 1-5 13-24 6 5.39
Apr 09, 2005 *Cal Poly Pomona 7.0 7 3 1 3 5 1 0 0 0 0 0 0 1 1-3 13-25 6 5.29
Apr 10, 2005 *Cal Poly Pomona 9.0 12 8 4 2 8 1 0 0 0 0 1 0 0 9-8 14-25 6 5.26
Apr 10, 2005 *Cal Poly Pomona 7.0 7 3 3 5 4 3 0 0 0 0 1 0 0 6-3 15-25 7 5.23
Apr 12, 2005 at Menlo College 9.0 7 2 0 2 6 1 0 0 1 0 1 0 0 14-2 16-25 7 5.08
Apr 12, 2005 at Santa Clara 8.0 13 9 9 6 9 3 0 1 0 1 1 0 0 3-9 16-26 7 5.20
Apr 15, 2005 *Cal State Stanislaus 9.0 11 9 6 5 8 5 0 1 0 0 4 0 0 4-9 16-27 7 5.22
Apr 16, 2005 at *Cal State Stanislaus 9.0 11 5 3 0 5 1 0 1 0 0 3 1 0 9-5 17-27 7 5.17
Apr 16, 2005 at *Cal State Stanislaus 9.1 11 6 6 6 3 3 0 1 0 1 2 2 1 5-6 17-28 7 5.18
Apr 19, 2005 Bethany College 10.0 11 5 2 2 7 4 0 0 0 0 0 0 0 4-5 17-29 7 5.09
Apr 29, 2005 at *Cal State L.A. 8.0 13 7 7 2 6 3 2 0 0 1 0 0 0 3-7 17-30 7 5.15
Apr 30, 2005 at *Cal State L.A. 8.0 11 10 9 3 6 1 2 1 0 0 4 0 0 9-10 17-31 7 5.25
Apr 30, 2005 at *Cal State L.A. 6.0 7 5 5 2 8 4 1 0 1 1 1 0 0 2-5 17-32 7 5.29
May 01, 2005 at *Cal State L.A. 10.1 25 14 12 4 5 5 1 1 2 0 2 0 2 13-14 17-33 7 5.42
May 04, 2005 at San Jose State 8.0 17 13 8 4 1 5 0 0 1 0 1 0 0 4-13 17-34 7 5.49
May 06, 2005 at *Sonoma State 8.0 11 5 5 8 1 4 0 0 0 0 0 0 0 4-5 17-35 7 5.49
May 07, 2005 *Sonoma State 9.0 11 5 4 3 14 4 0 0 0 0 2 0 0 7-5 18-35 7 5.46
May 07, 2005 *Sonoma State 8.0 11 5 3 5 3 2 0 0 2 0 1 0 0 6-5 19-35 7 5.42
Totals 441.2 593 351 266 154 305 124 18 34 32 7 71 6 6 269-351 19-35 7 5.42
* = CCAA game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for San Francisco State (as of May 07, 2005)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 01, 2005 Cal State East Bay 11-34 4-14 7-20 5-21 6-13 1-1 1-8 4-15 6-10 4-6
Feb 04, 2005 *Sonoma State 4-29 1-10 3-19 0-6 4-23 0-0 2-9 0-1 0-9 0-0
Feb 05, 2005 at *Sonoma State 17-43 9-19 8-24 12-24 5-19 2-6 5-14 8-18 2-9 3-5
Feb 05, 2004 at *Sonoma State 7-26 6-20 1-6 3-12 4-14 0-0 1-7 1-6 4-7 0-1
Feb 11, 2005 *Chico State 11-35 0-1 11-34 4-17 7-18 0-1 3-11 2-11 4-9 2-3
Feb 12, 2005 *Chico State 7-32 4-13 3-19 1-13 6-19 0-0 2-12 0-8 5-9 1-1
Feb 12, 2005 *Chico State 7-28 3-5 4-23 4-13 3-15 0-0 2-11 3-8 1-6 1-1
Feb 18, 2005 at Saint Martin's Coll 11-37 0-0 11-37 5-16 6-21 0-2 4-13 3-9 3-9 0-2
Feb 19, 2005 at Saint Martin's Coll 5-27 0-0 5-27 4-9 1-18 0-1 4-11 3-6 1-7 0-0
Feb 19, 2005 at Saint Martin's Coll 8-35 8-35 0-0 4-14 4-21 0-0 3-12 2-8 3-9 1-1
Feb 20, 2005 at Saint Martin's Coll 12-39 12-31 0-8 8-21 4-18 2-5 1-12 5-14 4-9 4-6
Feb 25, 2005 at *UC San Diego 8-36 4-25 4-11 5-16 3-20 0-0 5-14 3-12 2-9 1-3
Feb 26, 2005 at *UC San Diego 9-35 0-0 9-35 3-16 6-19 0-2 1-9 3-5 3-9 0-1
Feb 26, 2005 at *UC San Diego 6-29 0-0 6-29 2-15 4-14 1-1 1-8 2-7 3-7 2-2
Feb 27, 2005 at *UC San Diego 17-42 8-22 9-20 8-23 9-19 0-0 7-15 4-14 3-9 1-2
Mar 01, 2005 Bethany College 3-25 0-0 3-25 2-14 1-11 0-0 2-10 2-7 6-8 1-1
Mar 05, 2005 Western Oregon 3-26 0-0 3-26 1-3 2-23 0-0 1-9 0-1 2-9 1-1
Mar 05, 2005 Western Oregon 12-32 0-0 12-32 7-16 5-16 1-4 5-12 4-10 1-7 1-3
Mar 06, 2005 Western Oregon 9-34 0-0 9-34 4-14 5-20 0-0 3-12 3-7 3-9 1-1
Mar 06, 2005 Western Oregon 5-23 0-3 5-20 1-9 4-14 0-0 0-5 0-4 2-7 0-0
Mar 11, 2005 at *Chico State 5-31 0-9 5-22 3-12 2-19 0-0 1-10 2-8 1-9 2-2
Mar 12, 2005 at *Chico State 5-30 0-0 5-30 2-8 3-22 1-1 1-10 2-4 3-9 1-1
Mar 12, 2005 at *Chico State 5-25 2-10 3-15 1-15 4-10 0-0 2-8 1-9 4-7 0-1
Mar 15, 2005 Iona College 10-34 0-3 10-31 6-16 4-18 1-1 3-12 5-10 3-8 1-1
Mar 20, 2005 *CS Dominguez Hills 6-29 0-0 6-29 3-9 3-20 0-0 0-7 3-8 1-8 2-3
Mar 20, 2005 *CS Dominguez Hills 12-26 3-7 9-19 8-13 4-13 1-1 1-5 5-7 2-6 4-4
Mar 21, 2005 *CS Dominguez Hills 10-29 0-0 10-29 5-13 5-16 0-0 6-12 3-7 2-7 0-0
Mar 25, 2005 at *Cal State Stanislaus 15-41 3-11 12-30 8-25 7-16 1-3 1-10 5-16 3-9 4-4
Mar 26, 2005 *Cal State Stanislaus 13-41 0-0 13-41 8-23 5-18 0-4 1-11 4-14 4-9 4-6
Mar 26, 2005 *Cal State Stanislaus 12-29 0-0 12-29 8-21 4-8 2-3 2-8 4-14 4-6 4-5
Mar 28, 2005 Biola University 9-34 8-30 1-4 5-18 4-16 0-2 1-9 3-11 4-9 2-5
Apr 01, 2005 at *CSU San Bernardino 7-32 0-0 7-32 1-11 6-21 0-0 4-12 1-2 3-9 1-1
Apr 02, 2005 at *CS San Bernardino 10-36 0-1 10-35 5-19 5-17 1-2 6-14 3-12 4-9 1-2
Apr 02, 2005 at *CSU San Bernardino 5-26 0-0 5-26 3-12 2-14 0-0 0-6 2-8 0-7 1-1
Apr 03, 2005 at *CS San Bernardino 9-34 1-7 8-27 2-14 7-20 0-0 5-13 1-4 4-9 0-0
Apr 05, 2005 Menlo College 9-31 0-0 9-31 3-11 6-20 0-0 3-12 2-5 3-8 2-2
Apr 09, 2005 *Cal Poly Pomona 8-31 0-0 8-31 2-15 6-16 0-0 0-8 2-10 6-9 0-1
Apr 09, 2005 *Cal Poly Pomona 8-27 0-0 8-27 3-14 5-13 0-1 4-10 1-9 4-7 0-0
Apr 10, 2005 *Cal Poly Pomona 12-37 0-0 12-37 7-23 5-14 0-0 1-10 5-13 4-9 5-5
Apr 10, 2005 *Cal Poly Pomona 8-24 4-4 4-20 6-8 2-16 0-0 3-8 2-3 1-6 2-3
Apr 12, 2005 at Menlo College 16-44 5-9 11-35 10-28 6-16 1-1 1-12 5-19 3-9 2-2
Apr 12, 2005 at Santa Clara 4-31 0-0 4-31 2-15 2-16 0-1 0-8 2-9 3-9 0-0
Apr 15, 2005 *Cal State Stanislaus 14-38 10-29 4-9 6-19 8-19 0-0 5-12 3-10 5-9 0-1
