San Francisco State
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for San Francisco State (as of May 02, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 05, 2004 Western Oregon 1-7 L 1 7 4/ 7 11 0 9 0- 1- 0 0- 0- 0 Jon BIERLY (L 0-1) 126 1:16
Feb 05, 2004 Western Oregon 1-9 L 1 8 0/ 9 12 1 7 0- 2- 0 0- 0- 0 DECAMPLI (L 0-1) - 2:09
Feb 06, 2004 Western Oregon W 9-4 9 15 1/ 4 12 3 9 1- 2- 0 0- 0- 0 BROWN (W 1-0) 97 3:05
Feb 06, 2004 Western Oregon W 7-5 7 8 2/ 5 6 2 7 2- 2- 0 0- 0- 0 TORRES (W 1-0) - 2:20
Feb 07, 2004 Western Oregon 12-23 L 12 15 4/23 18 3 9 2- 3- 0 0- 0- 0 ALBRIGHT (L 0-1) 129 3:31
Feb 14, 2004 Albertson College W 16-4 16 15 1/ 4 9 4 9 3- 3- 0 0- 0- 0 Jon BIERLY (W 1-1) 89 2:54
Feb 14, 2004 Albertson College 1-2 L 1 4 2/ 2 4 1 7 3- 4- 0 0- 0- 0 DECAMPLI (L 0-2) - 2:07
Feb 15, 2004 Albertson College W 11-7 11 13 3/ 7 8 1 9 4- 4- 0 0- 0- 0 BROWN (W 2-0) 129 2:49
Feb 15, 2004 Albertson College W 6-5 6 8 3/ 5 10 3 7 5- 4- 0 0- 0- 0 SEGOVIA (W 1-0) - 2:15
*Feb 20, 2004 at UC Davis 2-3 L 2 7 1/ 3 4 0 9 5- 5- 0 0- 1- 0 Jon BIERLY (L 1-2) 138 2:09
*Feb 21, 2004 UC Davis W 6-5 6 10 1/ 5 10 2 (11) 6- 5- 0 1- 1- 0 ALBRIGHT (W 1-1) 147 3:01
*Feb 21, 2004 UC Davis 5-6 L 5 7 1/ 6 12 1 7 6- 6- 0 1- 2- 0 TORRES (L 1-1) - 1:48
*Feb 22, 2004 at UC Davis W 10-3 10 12 1/ 3 5 0 9 7- 6- 0 2- 2- 0 DECAMPLI (W 1-2) 152 2:30
*Feb 27, 2004 Chico State 1-3 L 1 7 3/ 3 9 2 9 7- 7- 0 2- 3- 0 Jon BIERLY (L 1-3) 89 2:35
*Feb 28, 2004 Chico State 4-12 L 4 10 1/12 16 1 9 7- 8- 0 2- 4- 0 BROWN (L 2-1) 207 2:45
*Feb 28, 2004 Chico State W 5-2 5 6 0/ 2 9 0 7 8- 8- 0 3- 4- 0 TORRES (W 2-1) - 2:00
*Feb 29, 2004 Chico State W 8-6 8 12 5/ 6 6 1 9 9- 8- 0 4- 4- 0 DECAMPLI (W 2-2) 127 3:10
*Mar 05, 2004 Cal State Stanislaus 4-6 L 4 8 3/ 6 13 1 (11) 9- 9- 0 4- 5- 0 SEGOVIA (L 1-1) 47 3:00
*Mar 06, 2004 at Cal State Stanislaus 8-10 L 8 7 0/10 16 2 9 9-10- 0 4- 6- 0 COWDEN (L 0-1) 224 3:17
*Mar 06, 2004 at Cal State Stanislaus W 5-3 5 12 2/ 3 9 0 7 10-10- 0 5- 6- 0 ALBRIGHT (W 2-1) 234 2:00
*Mar 07, 2004 Cal State Stanislaus W 11-9 11 10 0/ 9 15 1 9 11-10- 0 6- 6- 0 SEGOVIA (W 2-1) 127 3:06
Mar 09, 2004 The Master's College W 7-4 7 10 1/ 4 8 1 9 12-10- 0 6- 6- 0 COWDEN (W 1-1) 67 2:44
Mar 12, 2004 at Sacramento State 0-4 L 0 4 1/ 4 8 0 9 12-11- 0 6- 6- 0 Jon BIERLY (L 1-4) 137 2:13
Mar 13, 2004 at Sacramento State 9-15 L 9 15 1/15 19 0 9 12-12- 0 6- 6- 0 CLAYTON (L 0-1) 207 3:10
Mar 14, 2004 at Sacramento State W 5-4 5 9 0/ 4 10 0 9 13-12- 0 6- 6- 0 ALBRIGHT (W 3-1) 233 3:00
Mar 15, 2004 Lafayette College W 12-3 12 16 1/ 3 10 1 9 14-12- 0 6- 6- 0 BROWN (W 3-1) 83 2:32
*Mar 19, 2004 at Sonoma State 1-7 L 1 8 1/ 7 11 1 9 14-13- 0 6- 7- 0 Jon BIERLY (L 1-5) 209 2:15
*Mar 20, 2004 Sonoma State 1-4 L 1 6 1/ 4 7 0 9 14-14- 0 6- 8- 0 SEGOVIA (L 2-2) 141 2:37
*Mar 20, 2004 Sonoma State 2-7 L 2 9 2/ 7 12 0 7 14-15- 0 6- 9- 0 TORRES (L 2-2) - 2:01
*Mar 21, 2004 at Sonoma State 2-14 L 2 3 4/14 16 1 9 14-16- 0 6-10- 0 DECAMPLI (L 2-3) 284 2:48
Mar 23, 2004 Bethany College W 10-1 10 15 0/ 1 5 1 9 15-16- 0 6-10- 0 BROWN (W 4-1) 37 1:52
*Mar 26, 2004 at CS Dominguez Hills W 23-15 23 20 3/15 17 1 9 16-16- 0 7-10- 0 DECAMPLI (W 3-3) 84 3:27
*Mar 27, 2004 at CS Dominguez Hills W 12-6 12 18 0/ 6 10 2 9 17-16- 0 8-10- 0 TORRES (W 3-2) 313 2:24
*Mar 27, 2004 at CS Dominguez Hills 6-10 L 6 8 2/10 14 2 7 17-17- 0 8-11- 0 Jon BIERLY (L 1-6) - 2:11
*Mar 28, 2004 at CS Dominguez Hills W 20-11 20 23 0/11 18 5 9 18-17- 0 9-11- 0 CLAYTON (W 1-1) 161 3:32
*Apr 02, 2004 Cal State L.A. 2-8 L 2 14 2/ 8 15 0 9 18-18- 0 9-12- 0 DECAMPLI (L 3-4) 91 2:48
*Apr 03, 2004 Cal State L.A. W 8-0 8 13 0/ 0 5 0 9 19-18- 0 10-12- 0 TORRES (W 4-2) 149 2:01
*Apr 03, 2004 Cal State L.A. 0-4 L 0 5 0/ 4 9 0 7 19-19- 0 10-13- 0 Jon BIERLY (L 1-7) - 1:50
*Apr 04, 2004 Cal State L.A. W 6-3 6 10 1/ 3 6 0 9 20-19- 0 11-13- 0 BROWN (W 5-1) 105 2:21
*Apr 09, 2004 at Cal Poly Pomona W 13-10 13 16 2/10 14 2 9 21-19- 0 12-13- 0 ALBRIGHT (W 4-1) 110 3:24
*Apr 09, 2004 at Cal Poly Pomona W 4-3 4 7 0/ 3 5 4 7 22-19- 0 13-13- 0 Jon BIERLY (W 2-7) - 1:57
*Apr 10, 2004 at Cal Poly Pomona W 10-2 10 10 1/ 2 6 0 9 23-19- 0 14-13- 0 TORRES (W 5-2) 120 2:25
*Apr 10, 2004 at Cal Poly Pomona W 11-3 11 8 3/ 3 7 0 7 24-19- 0 15-13- 0 BROWN (W 6-1) - 2:15
*Apr 16, 2004 UC San Diego W 3-1 3 7 2/ 1 6 0 9 25-19- 0 16-13- 0 ALBRIGHT (W 5-1) 147 2:35
*Apr 17, 2004 UC San Diego 2-13 L 2 7 2/13 13 1 9 25-20- 0 16-14- 0 TORRES (L 5-3) 174 3:02
*Apr 17, 2004 UC San Diego 0-1 L 0 4 2/ 1 5 0 ( 8) 25-21- 0 16-15- 0 ALBRIGHT (L 5-2) - 2:14
*Apr 18, 2004 UC San Diego W 4-1 4 6 3/ 1 4 0 9 26-21- 0 17-15- 0 BROWN (W 7-1) 139 2:43
Apr 20, 2004 at Sonoma State 2-4 L 2 7 1/ 4 7 1 9 26-22- 0 17-15- 0 SPENCER (L 0-1) 76 2:25
*Apr 23, 2004 CS San Bernardino W 5-3 5 10 2/ 3 7 0 9 27-22- 0 18-15- 0 DECAMPLI (W 4-4) 165 2:35
*Apr 24, 2004 CS San Bernardino W 1-0 1 6 1/ 0 2 0 9 28-22- 0 19-15- 0 TORRES (W 6-3) 189 2:11
*Apr 24, 2004 CS San Bernardino 1-4 L 1 5 0/ 4 6 1 7 28-23- 0 19-16- 0 ALBRIGHT (L 5-3) - 2:10
*Apr 25, 2004 CS San Bernardino 2-4 L 2 11 1/ 4 8 2 9 28-24- 0 19-17- 0 BROWN (L 7-2) 155 3:00
*Apr 30, 2004 at Grand Canyon 3-4 L 3 9 0/ 4 12 2 9 28-25- 0 19-18- 0 DECAMPLI (L 4-5) 342 2:45
*May 01, 2004 at Grand Canyon W 23-6 23 23 0/ 6 17 2 9 29-25- 0 20-18- 0 TORRES (W 7-3) 158 3:31
*May 01, 2004 at Grand Canyon Univ. 3-9 L 3 2 0/ 9 14 3 7 29-26- 0 20-19- 0 Jon BIERLY (L 2-8) - 2:10
*May 02, 2004 at Grand Canyon W 16-4 16 22 0/ 4 10 2 9 30-26- 0 21-19- 0 BROWN (W 8-2) 185 3:00
*CCAA Game
*CCAA Game
*CCAA Game
*CCAA Game
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for San Francisco State (as of May 02, 2004)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 05, 2004 Western Oregon 30 1 7 1 2 0 0 1 0 0 0 1 0 0 0 8 27 11 4 .233
Feb 05, 2004 Western Oregon 24 1 8 1 0 0 0 4 0 0 0 2 1 0 0 2 21 12 0 .278
Feb 06, 2004 Western Oregon 38 9 15 7 2 0 0 4 0 1 2 2 0 0 0 5 27 8 1 .326
Feb 06, 2004 Western Oregon 26 7 8 7 2 1 0 2 0 1 0 1 1 0 0 7 21 5 2 .322
Feb 07, 2004 Western Oregon 43 12 15 10 4 0 2 6 1 0 0 0 1 0 0 7 27 13 4 .329
Feb 14, 2004 Albertson College 39 16 15 15 2 0 2 8 0 0 0 5 1 1 0 8 27 17 1 .340
Feb 14, 2004 Albertson College 21 1 4 1 2 0 0 2 0 1 0 0 3 0 0 2 21 10 2 .326
Feb 15, 2004 Albertson College 34 11 13 11 3 0 1 5 0 2 1 1 0 0 0 7 27 10 3 .333
Feb 15, 2004 Albertson College 27 6 8 6 4 0 0 4 0 0 0 0 0 1 0 8 21 9 3 .330
Feb 20, 2004 at *UC Davis 30 2 7 2 1 0 0 6 0 0 0 0 0 0 0 8 24 14 1 .321
Feb 21, 2004 *UC Davis 42 6 10 6 0 0 1 4 1 1 0 2 1 0 0 10 33 15 1 .311
Feb 21, 2004 *UC Davis 28 5 7 5 1 0 1 1 0 0 0 1 0 0 0 3 21 10 1 .306
Feb 22, 2004 at *UC Davis 39 10 12 10 1 0 2 6 0 1 0 2 0 0 0 6 27 21 1 .306
Feb 27, 2004 *Chico State 32 1 7 1 1 0 1 3 1 0 0 0 0 0 0 8 27 13 3 .300
Feb 28, 2004 *Chico State 36 4 10 4 0 2 0 1 0 0 1 3 1 0 0 8 27 8 1 .299
Feb 28, 2004 *Chico State 21 5 6 4 1 0 1 3 0 0 0 2 3 0 0 3 21 6 0 .298
Feb 29, 2004 *Chico State 33 8 12 7 2 0 0 4 1 0 1 1 0 1 0 7 27 12 5 .302
Mar 05, 2004 *Cal State Stanislaus 39 4 8 3 0 0 1 3 0 1 1 1 1 0 0 6 33 12 3 .296
Mar 06, 2004 at *Cal State Stanislaus 35 8 7 6 1 1 2 4 0 0 0 0 0 0 1 8 24 8 0 .290
Mar 06, 2004 at *Cal State Stanislaus 28 5 12 5 4 0 1 3 1 0 0 0 2 1 1 2 21 11 2 .296
Mar 07, 2004 *Cal State Stanislaus 34 11 10 10 2 0 1 6 0 0 0 4 0 0 0 6 27 11 0 .296
Mar 09, 2004 The Master's College 29 7 10 6 3 0 0 4 1 0 0 3 2 2 0 7 27 8 1 .298
Mar 12, 2004 at Sacramento State 30 0 4 0 0 0 0 3 0 2 0 0 0 0 0 10 24 12 1 .291
Mar 13, 2004 at Sacramento State 42 9 15 9 3 0 1 2 0 0 0 2 0 0 0 6 24 11 1 .295
Mar 14, 2004 at Sacramento State 33 5 9 5 0 0 2 6 0 0 0 2 1 0 0 3 27 14 0 .294
Mar 15, 2004 Lafayette College 38 12 16 11 2 0 2 1 0 0 0 2 0 1 0 5 27 16 1 .300
Mar 19, 2004 at *Sonoma State 33 1 8 1 2 0 0 1 0 0 0 0 0 0 2 5 24 12 1 .298
Mar 20, 2004 *Sonoma State 28 1 6 1 3 0 0 7 0 0 0 1 1 0 0 7 27 10 1 .295
Mar 20, 2004 *Sonoma State 29 2 9 2 0 1 1 1 0 1 0 0 0 0 0 6 21 10 2 .295
Mar 21, 2004 at *Sonoma State 29 2 3 2 0 0 0 7 0 0 0 0 1 0 1 9 24 11 4 .290
Mar 23, 2004 Bethany College 39 10 15 8 2 1 0 2 0 2 0 4 0 0 0 5 27 12 0 .293
Mar 26, 2004 at *CS Dominguez Hills 45 23 20 22 4 0 5 6 0 1 0 4 1 0 0 8 27 6 3 .300
Mar 27, 2004 at *CS Dominguez Hills 42 12 18 10 3 0 4 1 0 3 0 2 1 0 0 4 27 9 0 .305
Mar 27, 2004 at *CS Dominguez Hills 28 6 8 4 1 0 1 5 0 0 0 0 0 0 0 5 18 13 2 .304
Mar 28, 2004 at *CS Dominguez Hills 51 20 23 19 5 1 1 5 0 0 0 3 1 0 0 4 27 14 0 .311
Apr 02, 2004 *Cal State L.A. 37 2 14 2 1 0 0 2 0 0 0 1 1 0 0 4 27 13 2 .313
Apr 03, 2004 *Cal State L.A. 34 8 13 7 3 0 1 2 0 0 1 0 0 0 0 8 27 12 0 .315
Apr 03, 2004 *Cal State L.A. 25 0 5 0 1 0 0 1 0 0 0 0 0 0 0 5 21 13 0 .312
Apr 04, 2004 *Cal State L.A. 33 6 10 6 2 0 0 3 0 2 0 5 1 0 0 5 27 8 1 .312
Apr 09, 2004 at *Cal Poly Pomona 43 13 16 12 1 0 1 6 1 0 0 1 0 0 0 5 27 7 2 .314
Apr 09, 2004 at *Cal Poly Pomona 30 4 7 3 1 0 0 1 0 0 0 2 0 0 0 7 21 10 0 .312
Apr 10, 2004 at *Cal Poly Pomona 34 10 10 10 1 0 2 4 0 0 0 1 2 0 0 8 27 12 1 .312
Apr 10, 2004 at *Cal Poly Pomona 25 11 8 11 1 0 3 5 1 1 0 7 2 1 0 5 21 12 3 .312
Apr 16, 2004 *UC San Diego 27 3 7 3 1 0 2 2 0 0 1 3 1 0 0 6 27 17 2 .311
Apr 17, 2004 *UC San Diego 32 2 7 2 0 0 0 1 0 0 0 2 1 0 0 5 27 8 2 .309
Apr 17, 2004 *UC San Diego 25 0 4 0 0 0 0 1 0 0 1 0 1 0 0 6 24 6 2 .307
Apr 18, 2004 *UC San Diego 26 4 6 4 0 0 0 3 0 0 0 3 2 2 0 2 27 12 3 .305
Apr 20, 2004 at Sonoma State 31 2 7 1 1 0 0 2 0 0 0 2 0 0 0 6 24 7 1 .304
Apr 23, 2004 *CS San Bernardino 32 5 10 5 3 0 0 6 0 0 0 0 1 1 0 5 27 10 2 .304
Apr 24, 2004 *CS San Bernardino 29 1 6 1 0 0 0 3 0 0 0 0 1 0 0 13 27 11 1 .302
Apr 24, 2004 *CS San Bernardino 26 1 5 1 0 0 0 2 0 0 0 1 1 0 0 6 21 7 0 .300
Apr 25, 2004 *CS San Bernardino 37 2 11 1 1 0 0 2 0 0 0 2 1 0 0 6 27 12 1 .300
Apr 30, 2004 at *Grand Canyon 35 3 9 3 0 1 0 2 0 0 0 0 0 0 0 19 24 12 0 .300
May 01, 2004 at *Grand Canyon 50 23 23 21 6 1 4 8 0 2 0 3 2 0 0 4 27 12 0 .304
May 01, 2004 at *Grand Canyon Univ. 25 3 2 3 0 0 0 5 0 0 0 1 0 0 1 6 18 9 0 .301
May 02, 2004 at *Grand Canyon 47 16 22 13 4 0 1 4 0 1 0 3 0 0 0 7 27 12 0 .305
Totals 1858 362 567 331 90 9 47 196 8 23 9 88 40 11 6 351 1407 616 78 .305
The Automated ScoreBook
Team Game-by-Game for San Francisco State (as of May 02, 2004)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 05, 2004 Western Oregon 9.0 11 7 3 1 7 1 0 0 1 0 0 0 0 1-7 0-1 0 3.00
Feb 05, 2004 Western Oregon 7.0 12 9 9 4 6 3 1 0 1 0 0 0 0 1-9 0-2 0 6.75
Feb 06, 2004 Western Oregon 9.0 12 4 4 3 5 2 0 0 0 0 1 0 0 9-4 1-2 0 5.76
Feb 06, 2004 Western Oregon 7.0 6 5 3 4 9 1 0 0 0 1 1 0 0 7-5 2-2 0 5.34
Feb 07, 2004 Western Oregon 9.0 18 23 16 8 5 1 0 0 4 0 1 0 1 12-23 2-3 0 7.68
Feb 14, 2004 Albertson College 9.0 9 4 4 3 3 2 0 0 0 0 1 0 0 16-4 3-3 0 7.02
Feb 14, 2004 Albertson College 7.0 4 2 2 4 5 1 0 0 0 0 1 0 0 1-2 3-4 0 6.47
Feb 15, 2004 Albertson College 9.0 8 7 5 1 5 1 0 0 1 0 1 0 0 11-7 4-4 0 6.27
Feb 15, 2004 Albertson College 7.0 10 5 2 2 4 0 0 0 1 0 4 0 1 6-5 5-4 0 5.92
Feb 20, 2004 at *UC Davis 8.0 4 3 2 2 3 0 0 1 0 0 0 0 0 2-3 5-5 0 5.56
Feb 21, 2004 *UC Davis 11.0 10 5 5 3 1 2 1 1 0 0 0 0 1 6-5 6-5 0 5.38
Feb 21, 2004 *UC Davis 7.0 12 6 4 2 3 1 0 0 1 0 1 0 0 5-6 6-6 0 5.36
Feb 22, 2004 at *UC Davis 9.0 5 3 3 5 3 1 1 0 1 0 0 0 0 10-3 7-6 0 5.17
Feb 27, 2004 *Chico State 9.0 9 3 3 1 6 0 0 0 0 2 1 0 0 1-3 7-7 0 5.00
Feb 28, 2004 *Chico State 9.0 16 12 9 0 6 3 1 1 2 0 3 0 0 4-12 7-8 0 5.29
Feb 28, 2004 *Chico State 7.0 9 2 2 2 9 2 0 0 0 0 0 0 0 5-2 8-8 1 5.14
Feb 29, 2004 *Chico State 9.0 6 6 2 6 5 2 0 0 0 0 1 0 0 8-6 9-8 2 4.94
Mar 05, 2004 *Cal State Stanislaus 11.0 13 6 3 1 7 4 1 0 0 1 0 0 0 4-6 9-9 2 4.76
Mar 06, 2004 at *Cal State Stanislaus 8.0 16 10 10 2 7 6 0 1 0 0 0 1 0 8-10 9-10 2 5.09
Mar 06, 2004 at *Cal State Stanislaus 7.0 9 3 3 2 6 0 0 1 0 0 1 1 0 5-3 10-10 2 5.04
Mar 07, 2004 *Cal State Stanislaus 9.0 15 9 9 4 4 2 0 1 1 0 1 0 0 11-9 11-10 2 5.24
Mar 09, 2004 The Master's College 9.0 8 4 4 1 9 0 2 2 2 0 0 0 0 7-4 12-10 2 5.18
Mar 12, 2004 at Sacramento State 8.0 8 4 2 0 2 4 0 0 1 0 0 0 0 0-4 12-11 2 5.06
Mar 13, 2004 at Sacramento State 8.0 19 15 13 3 6 5 1 2 1 0 3 0 0 9-15 12-12 2 5.44
Mar 14, 2004 at Sacramento State 9.0 10 4 4 3 1 2 0 0 0 1 2 0 0 5-4 13-12 2 5.37
Mar 15, 2004 Lafayette College 9.0 10 3 2 1 2 1 0 1 1 0 0 0 0 12-3 14-12 2 5.24
Mar 19, 2004 at *Sonoma State 8.0 11 7 7 3 5 3 0 2 1 0 1 0 0 1-7 14-13 2 5.33
Mar 20, 2004 *Sonoma State 9.0 7 4 4 2 3 4 0 1 0 0 0 0 0 1-4 14-14 2 5.28
Mar 20, 2004 *Sonoma State 7.0 12 7 6 5 6 2 1 0 0 0 0 0 0 2-7 14-15 2 5.35
Mar 21, 2004 at *Sonoma State 8.0 16 14 11 2 2 3 0 1 0 0 3 0 0 2-14 14-16 2 5.57
Mar 23, 2004 Bethany College 9.0 5 1 1 0 7 0 1 0 0 0 1 0 0 10-1 15-16 2 5.41
Mar 26, 2004 at *CS Dominguez Hills 9.0 17 15 10 3 5 4 0 1 2 0 3 0 0 23-15 16-16 2 5.57
Mar 27, 2004 at *CS Dominguez Hills 9.0 10 6 6 5 5 2 0 2 0 1 1 0 0 12-6 17-16 2 5.58
Mar 27, 2004 at *CS Dominguez Hills 6.0 14 10 8 3 1 2 1 0 1 0 1 0 0 6-10 17-17 2 5.72
Mar 28, 2004 at *CS Dominguez Hills 9.0 18 11 11 3 3 3 0 2 1 0 3 0 0 20-11 18-17 3 5.88
Apr 02, 2004 *Cal State L.A. 9.0 15 8 7 4 6 0 0 0 2 0 1 0 0 2-8 18-18 3 5.91
Apr 03, 2004 *Cal State L.A. 9.0 5 0 0 0 5 1 0 0 0 0 0 0 0 8-0 19-18 3 5.74
Apr 03, 2004 *Cal State L.A. 7.0 9 4 4 0 4 1 0 1 1 0 0 0 0 0-4 19-19 3 5.73
Apr 04, 2004 *Cal State L.A. 9.0 6 3 1 1 7 3 0 0 0 0 0 0 0 6-3 20-19 4 5.60
Apr 09, 2004 at *Cal Poly Pomona 9.0 14 10 6 2 7 0 0 1 1 0 0 0 1 13-10 21-19 4 5.61
Apr 09, 2004 at *Cal Poly Pomona 7.0 5 3 3 4 3 1 0 1 0 0 1 0 0 4-3 22-19 5 5.57
Apr 10, 2004 at *Cal Poly Pomona 9.0 6 2 2 2 3 3 0 0 0 2 2 0 0 10-2 23-19 5 5.48
Apr 10, 2004 at *Cal Poly Pomona 7.0 7 3 1 1 3 1 0 0 0 0 0 0 0 11-3 24-19 5 5.40
Apr 16, 2004 *UC San Diego 9.0 6 1 0 2 7 2 0 0 2 0 1 0 0 3-1 25-19 5 5.27
Apr 17, 2004 *UC San Diego 9.0 13 13 11 7 6 3 1 0 1 1 4 0 0 2-13 25-20 5 5.40
Apr 17, 2004 *UC San Diego 8.0 5 1 1 3 8 0 0 0 2 0 0 0 1 0-1 25-21 5 5.32
Apr 18, 2004 *UC San Diego 9.0 4 1 1 1 7 0 0 0 0 0 1 0 0 4-1 26-21 6 5.22
Apr 20, 2004 at Sonoma State 8.0 7 4 3 4 5 0 0 0 1 0 0 0 0 2-4 26-22 6 5.18
Apr 23, 2004 *CS San Bernardino 9.0 7 3 0 1 5 0 0 0 1 0 1 0 0 5-3 27-22 6 5.07
Apr 24, 2004 *CS San Bernardino 9.0 2 0 0 1 7 0 0 0 0 0 0 0 0 1-0 28-22 6 4.96
Apr 24, 2004 *CS San Bernardino 7.0 6 4 4 3 6 2 0 1 0 0 0 0 0 1-4 28-23 6 4.96
Apr 25, 2004 *CS San Bernardino 9.0 8 4 4 1 8 0 0 0 0 0 1 0 0 2-4 28-24 6 4.94
Apr 30, 2004 at *Grand Canyon 8.0 12 4 4 2 9 4 1 0 0 0 0 0 0 3-4 28-25 6 4.93
May 01, 2004 at *Grand Canyon 9.0 17 6 6 3 10 2 0 0 1 0 0 0 0 23-6 29-25 6 4.96
May 01, 2004 at *Grand Canyon Univ. 6.0 14 9 9 2 6 2 0 0 1 0 0 1 0 3-9 29-26 6 5.07
May 02, 2004 at *Grand Canyon 9.0 10 4 4 4 5 3 0 0 0 1 0 0 0 16-4 30-26 6 5.05
Totals 469.0 557 326 263 142 293 98 13 24 36 10 48 3 5 362-326 30-26 6 5.05
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for San Francisco State (as of May 02, 2004)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 05, 2004 Western Oregon 7-30 0-0 7-30 2-11 5-19 0-0 4-11 1-4 4-9 0-0
Feb 05, 2004 Western Oregon 8-24 6-17 2-7 5-19 3-5 0-0 1-6 2-10 6-7 1-1
Feb 06, 2004 Western Oregon 15-38 6-10 9-28 12-26 3-12 0-1 4-12 9-19 3-8 1-3
Feb 06, 2004 Western Oregon 8-26 0-0 8-26 6-17 2-9 1-2 2-7 5-14 3-6 0-3
Feb 07, 2004 Western Oregon 15-43 2-5 13-38 8-25 7-18 1-2 3-13 5-20 5-9 4-6
Feb 14, 2004 Albertson College 15-39 0-0 15-39 8-21 7-18 1-9 1-11 8-18 3-8 8-9
Feb 14, 2004 Albertson College 4-21 0-0 4-21 1-12 3-9 0-0 0-5 1-7 4-7 0-0
Feb 15, 2004 Albertson College 13-34 0-0 13-34 8-20 5-14 1-1 3-9 7-13 3-8 3-4
Feb 15, 2004 Albertson College 8-27 0-0 8-27 5-15 3-12 0-1 2-8 4-9 3-7 3-3
Feb 20, 2004 at *UC Davis 7-30 4-23 3-7 4-14 3-16 0-1 3-10 2-9 4-9 1-3
Feb 21, 2004 *UC Davis 10-42 8-33 2-9 5-19 5-23 0-0 7-19 4-8 3-11 0-0
Feb 21, 2004 *UC Davis 7-28 0-1 7-27 4-9 3-19 1-3 2-8 3-6 1-7 1-3
Feb 22, 2004 at *UC Davis 12-39 6-25 6-14 7-20 5-19 2-3 5-14 6-13 2-9 2-3
Feb 27, 2004 *Chico State 7-32 0-0 7-32 3-13 4-19 0-2 0-9 0-6 5-9 0-1
Feb 28, 2004 *Chico State 10-36 0-0 10-36 5-25 5-11 0-0 3-12 1-15 5-9 2-4
Feb 28, 2004 *Chico State 6-21 0-0 6-21 2-11 4-10 0-0 0-6 1-3 3-6 1-1
Feb 29, 2004 *Chico State 12-33 1-9 11-24 7-19 5-14 0-0 2-8 5-10 3-8 3-3
Mar 05, 2004 *Cal State Stanislaus 8-39 0-0 8-39 3-11 5-28 0-2 4-15 2-6 2-11 0-1
Mar 06, 2004 at *Cal State Stanislaus 7-35 2-4 5-31 3-13 4-22 0-1 2-11 3-8 3-9 3-3
Mar 06, 2004 at *Cal State Stanislaus 12-28 2-10 10-18 4-19 8-9 0-0 2-8 2-11 7-7 2-3
Mar 07, 2004 *Cal State Stanislaus 10-34 3-6 7-28 7-25 3-9 2-3 2-9 5-17 4-8 3-5
Mar 09, 2004 The Master's College 10-29 1-6 9-23 5-16 5-13 1-1 4-11 4-11 5-8 4-4
Mar 12, 2004 at Sacramento State 4-30 0-0 4-30 1-9 3-21 0-0 1-9 0-3 1-9 0-0
Mar 13, 2004 at Sacramento State 15-42 4-7 11-35 9-23 6-19 1-1 2-11 5-15 2-9 4-4
Mar 14, 2004 at Sacramento State 9-33 0-0 9-33 5-18 4-15 1-2 3-10 2-12 5-9 0-2
Mar 15, 2004 Lafayette College 16-38 12-29 4-9 9-19 7-19 3-3 3-10 7-8 2-8 5-6
Mar 19, 2004 at *Sonoma State 8-33 0-0 8-33 3-11 5-22 0-0 5-13 1-5 1-9 0-0
Mar 20, 2004 *Sonoma State 6-28 5-15 1-13 3-17 3-11 0-2 0-7 1-8 5-9 1-2
Mar 20, 2004 *Sonoma State 9-29 7-18 2-11 3-12 6-17 0-0 7-14 1-5 3-7 0-0
Mar 21, 2004 at *Sonoma State 3-29 0-0 3-29 2-15 1-14 0-3 1-9 2-10 4-9 1-5
Mar 23, 2004 Bethany College 15-39 0-0 15-39 9-25 6-14 0-1 6-14 6-18 3-8 1-2
Mar 26, 2004 at *CS Dominguez Hills 20-45 16-34 4-11 15-29 5-16 2-3 3-10 11-19 3-9 7-8
Mar 27, 2004 at *CS Dominguez Hills 18-42 12-22 6-20 9-17 9-25 1-1 4-12 6-13 2-9 3-4
Mar 27, 2004 at *CS Dominguez Hills 8-28 0-0 8-28 4-14 4-14 0-1 3-9 3-10 3-7 1-2
Mar 28, 2004 at *CS Dominguez Hills 23-51 7-13 16-38 17-39 6-12 2-6 6-14 14-32 8-9 4-7
Apr 02, 2004 *Cal State L.A. 14-37 6-13 8-24 6-20 8-17 0-3 4-12 2-10 3-9 1-2
